| For NJCU: Kendall Tribbett; Daque Wilcox; Raymel Castro; Bill Le; Sheldon Coure; Gary Preston, Jr.; libero Jon Diaz. |
| For RCNJ: Chris Sidnam; Brian Collabella; Andrew Balint; Ahjon Petty; Nick Hrehovcik; Mike Kane; libero Kurt MacDonald. |
| 0-1 | Point RCNJ - (Gary Preston, Jr.) Kill by Andrew Balint (from Brian Collabella). | so |
| 1-1 | Point NJCU - (Andrew Balint) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
| 1-2 | Point RCNJ - (Raymel Castro) Kill by Ahjon Petty. | so |
| 1-3 | Point RCNJ - (Brian Collabella) Attack error by Bill Le. |
| 2-3 | Point NJCU - (Brian Collabella) Attack error by Nick Hrehovcik. | so |
| 3-3 | Point NJCU - (Daque Wilcox) Attack error by Nick Hrehovcik. |
| 3-4 | Point RCNJ - (Daque Wilcox) Service error. | so |
| 3-5 | Point RCNJ - (Chris Sidnam) Attack error by Kendall Tribbett. |
| 3-6 | Point RCNJ - (Chris Sidnam) Attack error by Sheldon Coure (block by Mike Kane). |
| 4-6 | Point NJCU - (Chris Sidnam) Service error. | so |
| 4-7 | Point RCNJ - (Kendall Tribbett) Kill by Mike Kane (from Andrew Balint). | so |
| 5-7 | Point NJCU - (Ahjon Petty) Service error. | so |
| Foot Fault |
| 6-7 | Point NJCU - (Bill Le) Attack error by Nick Hrehovcik. |
| 6-8 | Point RCNJ - (Bill Le) Service error. | so |
| 6-9 | Point RCNJ - (Nick Hrehovcik) Service ace (Kendall Tribbett). |
| 7-9 | Point NJCU - (Nick Hrehovcik) Kill by Jon Diaz (from Bill Le). | so |
| 7-10 | Point RCNJ - (Sheldon Coure) Kill by Brian Collabella (from Andrew Balint). | so |
| 8-10 | Point NJCU - (Mike Kane) Service error. | so |
| 9-10 | Point NJCU - (Gary Preston, Jr.) Attack error by Brian Collabella. |
| 9-11 | Point RCNJ - (Gary Preston, Jr.) Service error. | so |
| 10-11 | Point NJCU - (Andrew Balint) Kill by Raymel Castro (from Gary Preston, Jr.). | so |
| 10-12 | Point RCNJ - (Raymel Castro) Kill by Chris Sidnam (from Andrew Balint). | so |
| 11-12 | Point NJCU - (Brian Collabella) Kill by Daque Wilcox (from Gary Preston, Jr.). | so |
| 12-12 | Point NJCU - (Daque Wilcox) Kill by Kendall Tribbett (from Gary Preston, Jr.). |
| 12-13 | Point RCNJ - (Daque Wilcox) Service error. | so |
| 12-14 | Point RCNJ - (Chris Sidnam) Ball handling error by Raymel Castro. |
| Double Contact |
| 12-15 | Point RCNJ - (Chris Sidnam) Attack error by Sheldon Coure (block by Mike Kane). |
| 13-15 | Point NJCU - (Chris Sidnam) Kill by Bill Le (from Gary Preston, Jr.). | so |
| 13-16 | Point RCNJ - (Kendall Tribbett) Kill by Nick Hrehovcik. | so |
| 14-16 | Point NJCU - (Ahjon Petty) Service error. | so |
| 14-17 | Point RCNJ - (Bill Le) Kill by Nick Hrehovcik (from Andrew Balint). | so |
| 15-17 | Point NJCU - (Nick Hrehovcik) Bad set by Kurt MacDonald. | so |
| 15-18 | Point RCNJ - (Sheldon Coure) Kill by Mike Kane (from Andrew Balint). | so |
| 15-19 | Point RCNJ - (Mike Kane) Kill by Ahjon Petty (from Andrew Balint), block error by Daque Wilcox. |
| 16-19 | Point NJCU - (Mike Kane) Service error. | so |
| 16-20 | Point RCNJ - (Gary Preston, Jr.) Kill by Chris Sidnam (from Andrew Balint). | so |
| 17-20 | Point NJCU - (Andrew Balint) Service error. | so |
| 17-21 | Point RCNJ - (Raymel Castro) Kill by Chris Sidnam (from Andrew Balint). | so |
| 18-21 | Point NJCU - (Brian Collabella) Kill by Daque Wilcox (from Gary Preston, Jr.). | so |
| 19-21 | Point NJCU - (Daque Wilcox) Kill by Sheldon Coure (from Gary Preston, Jr.). |
| 19-22 | Point RCNJ - (Daque Wilcox) Kill by Chris Sidnam (from Andrew Balint). | so |
| 19-23 | Point RCNJ - (Chris Sidnam) Attack error by Sheldon Coure (block by Ahjon Petty; Mike Kane). |
| Timeout New Jersey City U.. |
| 19-24 | Point RCNJ - (Chris Sidnam) Service ace (TEAM). |
| 20-24 | Point NJCU - (Chris Sidnam) Service error. | so |
| 20-25 | Point RCNJ - (Kendall Tribbett) Kill by Mike Kane (from Andrew Balint). | so |
| For NJCU: Kendall Tribbett; Daque Wilcox; Raymel Castro; Bill Le; Sheldon Coure; Gary Preston, Jr.; libero Jon Diaz. |
| For RCNJ: Ryan Casci; Jake Matreala; Alec Weissman; Connor Brandow; Nick Amos; Tyler DeBoer; libero Peter Desvousges. |
| 1-0 | Point NJCU - (Alec Weissman) Kill by Daque Wilcox (from Gary Preston, Jr.). | so |
| 2-0 | Point NJCU - (Raymel Castro) Service ace (TEAM). |
| Ramapo Out of Rotation |
| 2-1 | Point RCNJ - (Raymel Castro) Attack error by Daque Wilcox. | so |
| 3-1 | Point NJCU - (Connor Brandow) Attack error by Alec Weissman. | so |
| Four Contacts |
| 3-2 | Point RCNJ - (Daque Wilcox) Kill by Ryan Casci (from Alec Weissman). | so |
| 4-2 | Point NJCU - (Nick Amos) Attack error by Ryan Casci (block by Sheldon Coure; Kendall Tribbett). | so |
| 5-2 | Point NJCU - (Kendall Tribbett) Kill by Bill Le (from Gary Preston, Jr.). |
| 5-3 | Point RCNJ - (Kendall Tribbett) Service error. | so |
| 6-3 | Point NJCU - (Tyler DeBoer) Attack error by Jake Matreala (block by Sheldon Coure; Bill Le). | so |
| 6-4 | Point RCNJ - (Bill Le) Service error. | so |
| 7-4 | Point NJCU - (Ryan Casci) Service error. | so |
| 7-5 | Point RCNJ - (Sheldon Coure) Attack error by Daque Wilcox. | so |
| Net Violation |
| 8-5 | Point NJCU - (Jake Matreala) Kill by Daque Wilcox (from Gary Preston, Jr.). | so |
| 8-6 | Point RCNJ - (Gary Preston, Jr.) Service error. | so |
| 9-6 | Point NJCU - (Alec Weissman) Service error. | so |
| 9-7 | Point RCNJ - (Raymel Castro) Kill by Nick Amos (from Alec Weissman). | so |
| 10-7 | Point NJCU - (Connor Brandow) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
| 10-8 | Point RCNJ - (Daque Wilcox) Kill by Tyler DeBoer (from Alec Weissman). | so |
| 11-8 | Point NJCU - (Nick Amos) Service error. | so |
| 11-9 | Point RCNJ - (Kendall Tribbett) Kill by Jake Matreala (from Alec Weissman). | so |
| 11-10 | Point RCNJ - (Tyler DeBoer) Service ace (Jon Diaz). |
| 12-10 | Point NJCU - (Tyler DeBoer) Kill by Bill Le (from Gary Preston, Jr.). | so |
| 12-11 | Point RCNJ - (Bill Le) Kill by Ryan Casci (from Alec Weissman). | so |
| 13-11 | Point NJCU - (Ryan Casci) Attack error by Connor Brandow. | so |
| 13-12 | Point RCNJ - (Sheldon Coure) Kill by Jake Matreala (from Alec Weissman). | so |
| 14-12 | Point NJCU - (Jake Matreala) Service error. | so |
| 14-13 | Point RCNJ - (Gary Preston, Jr.) Kill by Connor Brandow (from Alec Weissman). | so |
| 15-13 | Point NJCU - (Alec Weissman) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
| 15-14 | Point RCNJ - (Raymel Castro) Kill by Connor Brandow (from Alec Weissman). | so |
| 16-14 | Point NJCU - (Connor Brandow) Service error. | so |
| 16-15 | Point RCNJ - (Daque Wilcox) Kill by Tyler DeBoer (from Alec Weissman). | so |
| 17-15 | Point NJCU - (Nick Amos) Kill by Bill Le (from Gary Preston, Jr.). | so |
| 17-16 | Point RCNJ - (Kendall Tribbett) Kill by Jake Matreala (from Alec Weissman). | so |
| 17-17 | Point RCNJ - (Tyler DeBoer) Attack error by Bill Le (block by Alec Weissman; Jake Matreala). |
| 18-17 | Point NJCU - (Tyler DeBoer) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
| 19-17 | Point NJCU - (Bill Le) Kill by Sheldon Coure (from Gary Preston, Jr.). |
| 19-18 | Point RCNJ - (Bill Le) Kill by Jake Matreala (from Alec Weissman). | so |
| 19-19 | Point RCNJ - (Ryan Casci) Kill by Connor Brandow (from Alec Weissman). |
| 20-19 | Point NJCU - (Ryan Casci) Kill by Raymel Castro (from Gary Preston, Jr.). | so |
| 20-20 | Point RCNJ - (Sheldon Coure) Service error. | so |
| 20-21 | Point RCNJ - (Jake Matreala) Attack error by Daque Wilcox. |
| Net Violation |
| 20-22 | Point RCNJ - (Jake Matreala) Attack error by Daque Wilcox. |
| 21-22 | Point NJCU - (Jake Matreala) Service error. | so |
| 21-23 | Point RCNJ - (Gary Preston, Jr.) Kill by Connor Brandow (from Alec Weissman). | so |
| 21-24 | Point RCNJ - (Alec Weissman) Bad set by Gary Preston, Jr.. |
| 22-24 | Point NJCU - (Alec Weissman) Kill by Raymel Castro (from Gary Preston, Jr.). | so |
| 22-25 | Point RCNJ - (Raymel Castro) Attack error by Kendall Tribbett (block by Tyler DeBoer; Nick Amos). | so |
| For NJCU: Kendall Tribbett; Daque Wilcox; Raymel Castro; Gary Preston, Jr.; Sheldon Coure; Bill Le; libero Jon Diaz. |
| For RCNJ: Alec Weissman; Jake Matreala; Ryan Casci; Tyler DeBoer; Evan Carey; Nick Amos; libero Peter Desvousges. |
| 0-1 | Point RCNJ - (Gary Preston, Jr.) Attack error by Gary Preston, Jr. (block by Evan Carey; Nick Amos). | so |
| 1-1 | Point NJCU - (Alec Weissman) Attack error by Evan Carey (block by Kendall Tribbett; Daque Wilcox). | so |
| 2-1 | Point NJCU - (Raymel Castro) Kill by Bill Le (from Gary Preston, Jr.). |
| 2-2 | Point RCNJ - (Raymel Castro) Kill by Evan Carey (from Alec Weissman). | so |
| 3-2 | Point NJCU - (Evan Carey) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
| 3-3 | Point RCNJ - (Daque Wilcox) Attack error by Bill Le. | so |
| 4-3 | Point NJCU - (Nick Amos) Kill by Bill Le (from Gary Preston, Jr.). | so |
| 4-4 | Point RCNJ - (Kendall Tribbett) Kill by Jake Matreala (from Alec Weissman). | so |
| 4-5 | Point RCNJ - (Tyler DeBoer) Ball handling error by Gary Preston, Jr.. |
| Lift |
| 5-5 | Point NJCU - (Tyler DeBoer) Service error. | so |
| 5-6 | Point RCNJ - (Bill Le) Kill by Ryan Casci (from Alec Weissman). | so |
| 5-7 | Point RCNJ - (Ryan Casci) Attack error by Sheldon Coure. |
| 6-7 | Point NJCU - (Ryan Casci) Service error. | so |
| 7-7 | Point NJCU - (Sheldon Coure) Attack error by Tyler DeBoer. |
| 7-8 | Point RCNJ - (Sheldon Coure) Attack error by Bill Le. | so |
| 7-9 | Point RCNJ - (Jake Matreala) Attack error by Raymel Castro. |
| 8-9 | Point NJCU - (Jake Matreala) Kill by Daque Wilcox (from Gary Preston, Jr.). | so |
| 8-10 | Point RCNJ - (Gary Preston, Jr.) Kill by Evan Carey (from Alec Weissman). | so |
| 8-11 | Point RCNJ - (Alec Weissman) Attack error by Daque Wilcox (block by Nick Amos). |
| 8-12 | Point RCNJ - (Alec Weissman) Bad set by Gary Preston, Jr.. |
| Timeout New Jersey City U.. |
| 8-13 | Point RCNJ - (Alec Weissman) Service ace (Jon Diaz). |
| 9-13 | Point NJCU - (Alec Weissman) Kill by Daque Wilcox. | so |
| 10-13 | Point NJCU - (Raymel Castro) Attack error by Tyler DeBoer. |
| 10-14 | Point RCNJ - (Raymel Castro) Kill by Evan Carey (from Alec Weissman). | so |
| 11-14 | Point NJCU - (Evan Carey) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
| 11-15 | Point RCNJ - (Daque Wilcox) Kill by Ryan Casci (from Alec Weissman). | so |
| 11-16 | Point RCNJ - (Nick Amos) Attack error by Gary Preston, Jr.. |
| Back Row Attack Violation |
| 12-16 | Point NJCU - (Nick Amos) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
| 12-17 | Point RCNJ - (Kendall Tribbett) Attack error by Bill Le. | so |
| 12-18 | Point RCNJ - (Tyler DeBoer) Service ace (TEAM). |
| NJCU out of Rotation |
| 13-18 | Point NJCU - (Tyler DeBoer) Service error. | so |
| 14-18 | Point NJCU - (Bill Le) Attack error by Alec Weissman (block by Raymel Castro). |
| 14-19 | Point RCNJ - (Bill Le) Kill by Ryan Casci (from Alec Weissman). | so |
| 15-19 | Point NJCU - (Ryan Casci) Attack error by Ryan Casci. | so |
| 16-19 | Point NJCU - (Sheldon Coure) Kill by Daque Wilcox (from Gary Preston, Jr.). |
| 17-19 | Point NJCU - (Sheldon Coure) Attack error by Evan Carey. |
| Antenna |
| Time to fix antenna |
| 17-20 | Point RCNJ - (Sheldon Coure) Bad set by Gary Preston, Jr.. | so |
| 18-20 | Point NJCU - (Jake Matreala) Service error. | so |
| 19-20 | Point NJCU - (Gary Preston, Jr.) Attack error by Evan Carey. |
| 19-21 | Point RCNJ - (Gary Preston, Jr.) Kill by Evan Carey (from Alec Weissman). | so |
| 20-21 | Point NJCU - (Alec Weissman) Kill by Daque Wilcox (from Gary Preston, Jr.). | so |
| 20-22 | Point RCNJ - (Raymel Castro) Kill by Evan Carey (from Alec Weissman), block error by Bill Le. | so |
| 21-22 | Point NJCU - (Evan Carey) Service error. | so |
| 22-22 | Point NJCU - (Daque Wilcox) Attack error by Tyler DeBoer. |
| 23-22 | Point NJCU - (Daque Wilcox) Service ace (Peter Desvousges). |
| 23-23 | Point RCNJ - (Daque Wilcox) Kill by Ryan Casci (from Peter Desvousges). | so |
| 23-24 | Point RCNJ - (Nick Amos) Attack error by Raymel Castro. |
| 23-25 | Point RCNJ - (Nick Amos) Attack error by Kendall Tribbett. |