| For RCNJ: Nick Hrehovcik; Nick Amos; Andrew Balint; Ahjon Petty; Brian Colabella; Mike Kane; libero Kurt MacDonald. |
| For NJCU: Gary Preston, Jr.; Angel Martinez; Bill Le; Sheldon Coure; Daque Wilcox; Kendall Tribbett; libero Jon Diaz. |
1-0 | Point RCNJ - (Andrew Balint) Kill by Ahjon Petty (from Andrew Balint). |
1-1 | Point NJCU - (Andrew Balint) Service error. | so |
2-1 | Point RCNJ - (Gary Preston, Jr.) Kill by Ahjon Petty (from Andrew Balint). | so |
3-1 | Point RCNJ - (Brian Colabella) Kill by Brian Colabella (from Andrew Balint). |
3-2 | Point NJCU - (Brian Colabella) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
4-2 | Point RCNJ - (Angel Martinez) Kill by Nick Hrehovcik (from Andrew Balint). | so |
4-3 | Point NJCU - (Nick Amos) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
5-3 | Point RCNJ - (Sheldon Coure) Kill by Mike Kane (from Andrew Balint). | so |
5-4 | Point NJCU - (Ahjon Petty) Service error. | so |
5-5 | Point NJCU - (Kendall Tribbett) Attack error by Ahjon Petty. |
6-5 | Point RCNJ - (Kendall Tribbett) Service error. | so |
6-6 | Point NJCU - (Nick Hrehovcik) Kill by Daque Wilcox (from Gary Preston, Jr.). | so |
7-6 | Point RCNJ - (Bill Le) Kill by Ahjon Petty (from Andrew Balint). | so |
| For NJCU: Raymel Castro. |
8-6 | Point RCNJ - (Mike Kane) Attack error by Angel Martinez (block by Nick Amos; Andrew Balint). |
9-6 | Point RCNJ - (Mike Kane) Attack error by Daque Wilcox. |
10-6 | Point RCNJ - (Mike Kane) Kill by Brian Colabella (from Andrew Balint). |
11-6 | Point RCNJ - (Mike Kane) Attack error by Angel Martinez (block by Andrew Balint; Nick Amos). |
12-6 | Point RCNJ - (Mike Kane) Kill by Ahjon Petty (from Nick Hrehovcik). |
| Timeout New Jersey City U.. |
13-6 | Point RCNJ - (Mike Kane) Attack error by Daque Wilcox. |
14-6 | Point RCNJ - (Mike Kane) Kill by Brian Colabella (from Andrew Balint). |
14-7 | Point NJCU - (Mike Kane) Kill by Angel Martinez (from Gary Preston, Jr.). | so |
15-7 | Point RCNJ - (Daque Wilcox) Kill by Nick Amos (from Andrew Balint). | so |
15-8 | Point NJCU - (Andrew Balint) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
| For NJCU: Kendall Tribbett. |
16-8 | Point RCNJ - (Gary Preston, Jr.) Kill by Nick Hrehovcik (from Andrew Balint). | so |
16-9 | Point NJCU - (Brian Colabella) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
16-10 | Point NJCU - (Angel Martinez) Ball handling error by Brian Colabella. |
16-11 | Point NJCU - (Angel Martinez) Kill by Sheldon Coure. |
17-11 | Point RCNJ - (Angel Martinez) Service error. | so |
17-12 | Point NJCU - (Nick Amos) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
18-12 | Point RCNJ - (Sheldon Coure) Kill by Ahjon Petty (from Andrew Balint), block error by Daque Wilcox. | so |
18-13 | Point NJCU - (Ahjon Petty) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
19-13 | Point RCNJ - (Kendall Tribbett) Service error. | so |
| For NJCU: Raymel Castro. |
20-13 | Point RCNJ - (Nick Hrehovcik) Attack error by Bill Le. |
20-14 | Point NJCU - (Nick Hrehovcik) Kill by Gary Preston, Jr. (from Jon Diaz). | so |
21-14 | Point RCNJ - (Bill Le) Kill by Mike Kane (from Andrew Balint). | so |
21-15 | Point NJCU - (Mike Kane) Kill by Angel Martinez (from Gary Preston, Jr.). | so |
22-15 | Point RCNJ - (Daque Wilcox) Kill by Nick Amos (from Andrew Balint). | so |
22-16 | Point NJCU - (Andrew Balint) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
23-16 | Point RCNJ - (Gary Preston, Jr.) Kill by Brian Colabella (from Andrew Balint). | so |
24-16 | Point RCNJ - (Brian Colabella) Kill by Nick Hrehovcik (from Andrew Balint). |
24-17 | Point NJCU - (Brian Colabella) Kill by Angel Martinez (from Gary Preston, Jr.). | so |
25-17 | Point RCNJ - (Gary Preston, Jr.) Kill by Nick Hrehovcik (from Andrew Balint). | so |
| For RCNJ: Andrew Balint; Brian Colabella; Mike Kane; Ahjon Petty; Nick Hrehovcik; Nick Amos; libero Kurt MacDonald. |
| For NJCU: Gary Preston, Jr.; Angel Martinez; Sheldon Coure; Kendall Tribbett; Bill Le; Daque Wilcox; libero Jon Diaz. |
0-1 | Point NJCU - (Gary Preston, Jr.) Attack error by Brian Colabella (block by Kendall Tribbett; Sheldon Coure). |
0-2 | Point NJCU - (Gary Preston, Jr.) Kill by Angel Martinez (from Gary Preston, Jr.). |
1-2 | Point RCNJ - (Gary Preston, Jr.) Kill by Mike Kane (from Andrew Balint). | so |
1-3 | Point NJCU - (Andrew Balint) Attack error by Andrew Balint. | so |
1-4 | Point NJCU - (Angel Martinez) Service ace (Nick Hrehovcik). |
2-4 | Point RCNJ - (Angel Martinez) Kill by Ahjon Petty (from Andrew Balint). | so |
3-4 | Point RCNJ - (Brian Colabella) Attack error by Kendall Tribbett. |
4-4 | Point RCNJ - (Brian Colabella) Attack error by Angel Martinez. |
4-5 | Point NJCU - (Brian Colabella) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
5-5 | Point RCNJ - (Sheldon Coure) Ball handling error by Gary Preston, Jr.. | so |
5-6 | Point NJCU - (Mike Kane) Kill by Bill Le (from Gary Preston, Jr.). | so |
6-6 | Point RCNJ - (Kendall Tribbett) Kill by Ahjon Petty (from Andrew Balint). | so |
| For NJCU: Raymel Castro. |
6-7 | Point NJCU - (Ahjon Petty) Service error. | so |
7-7 | Point RCNJ - (Bill Le) Kill by Nick Amos (from Andrew Balint). | so |
8-7 | Point RCNJ - (Nick Hrehovcik) Service ace (Bill Le). |
9-7 | Point RCNJ - (Nick Hrehovcik) Service ace (Jon Diaz). |
| Timeout New Jersey City U.. |
9-8 | Point NJCU - (Nick Hrehovcik) Attack error by Brian Colabella. | so |
10-8 | Point RCNJ - (Daque Wilcox) Service error. | so |
11-8 | Point RCNJ - (Nick Amos) Attack error by Angel Martinez. |
11-9 | Point NJCU - (Nick Amos) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
| For NJCU: Kendall Tribbett. |
12-9 | Point RCNJ - (Gary Preston, Jr.) Kill by Mike Kane (from Andrew Balint). | so |
12-10 | Point NJCU - (Andrew Balint) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
13-10 | Point RCNJ - (Angel Martinez) Kill by Ahjon Petty (from Andrew Balint). | so |
14-10 | Point RCNJ - (Brian Colabella) Kill by Mike Kane (from Andrew Balint). |
14-11 | Point NJCU - (Brian Colabella) Kill by Bill Le (from Gary Preston, Jr.). | so |
14-12 | Point NJCU - (Sheldon Coure) Kill by Daque Wilcox (from Gary Preston, Jr.). |
14-13 | Point NJCU - (Sheldon Coure) Attack error by Ahjon Petty (block by Bill Le). |
14-14 | Point NJCU - (Sheldon Coure) Kill by Daque Wilcox (from Gary Preston, Jr.). |
15-14 | Point RCNJ - (Sheldon Coure) Kill by Ahjon Petty (from Andrew Balint). | so |
16-14 | Point RCNJ - (Mike Kane) Attack error by Kendall Tribbett. |
16-15 | Point NJCU - (Mike Kane) Kill by Daque Wilcox (from Gary Preston, Jr.). | so |
| For NJCU: Raymel Castro. |
17-15 | Point RCNJ - (Raymel Castro) Kill by Ahjon Petty (from Andrew Balint). | so |
17-16 | Point NJCU - (Ahjon Petty) Kill by Daque Wilcox (from Angel Martinez). | so |
17-17 | Point NJCU - (Bill Le) Attack error by Andrew Balint. |
17-18 | Point NJCU - (Bill Le) Bad set by Ahjon Petty. |
18-18 | Point RCNJ - (Bill Le) Service error. | so |
19-18 | Point RCNJ - (Nick Hrehovcik) Attack error by Angel Martinez. |
20-18 | Point RCNJ - (Nick Hrehovcik) Kill by Andrew Balint. |
| Timeout New Jersey City U.. |
20-19 | Point NJCU - (Nick Hrehovcik) Attack error by Nick Amos. | so |
21-19 | Point RCNJ - (Daque Wilcox) Kill by Brian Colabella (from Andrew Balint). | so |
22-19 | Point RCNJ - (Nick Amos) Attack error by Sheldon Coure. |
22-20 | Point NJCU - (Nick Amos) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
22-21 | Point NJCU - (Gary Preston, Jr.) Kill by Sheldon Coure (from Jon Diaz). |
23-21 | Point RCNJ - (Gary Preston, Jr.) Kill by Mike Kane (from Andrew Balint). | so |
23-22 | Point NJCU - (Andrew Balint) Kill by Bill Le (from Gary Preston, Jr.). | so |
| For RCNJ: Connor Brandow. |
24-22 | Point RCNJ - (Angel Martinez) Kill by Ahjon Petty (from Andrew Balint). | so |
25-22 | Point RCNJ - (Connor Brandow) Attack error by Angel Martinez. |
| For NJCU: Daque Wilcox; Gary Preston, Jr.; Angel Martinez; Sheldon Coure; Kendall Tribbett; Bill Le; libero Jon Diaz. |
| For RCNJ: Andrew Balint; Brian Colabella; Mike Kane; Ahjon Petty; Nick Hrehovcik; Nick Amos; libero Kurt MacDonald. |
0-1 | Point NJCU - (Andrew Balint) Service error. | so |
1-1 | Point RCNJ - (Gary Preston, Jr.) Kill by Brian Colabella (from Andrew Balint). | so |
1-2 | Point NJCU - (Brian Colabella) Kill by Kendall Tribbett (from Angel Martinez). | so |
2-2 | Point RCNJ - (Angel Martinez) Kill by Ahjon Petty (from Andrew Balint), block error by Bill Le. | so |
2-3 | Point NJCU - (Mike Kane) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
3-3 | Point RCNJ - (Sheldon Coure) Kill by Nick Hrehovcik (from Andrew Balint). | so |
4-3 | Point RCNJ - (Ahjon Petty) Kill by Nick Amos (from Andrew Balint). |
4-4 | Point NJCU - (Ahjon Petty) Service error. | so |
| For NJCU: Raymel Castro. |
4-5 | Point NJCU - (Raymel Castro) Service ace (TEAM). |
4-6 | Point NJCU - (Raymel Castro) Kill by Gary Preston, Jr. (from Raymel Castro). |
4-7 | Point NJCU - (Raymel Castro) Kill by Bill Le (from Gary Preston, Jr.). |
4-8 | Point NJCU - (Raymel Castro) Attack error by Ahjon Petty. |
5-8 | Point RCNJ - (Raymel Castro) Kill by Nick Amos (from Andrew Balint). | so |
6-8 | Point RCNJ - (Nick Hrehovcik) Attack error by Daque Wilcox. |
6-9 | Point NJCU - (Nick Hrehovcik) Service error. | so |
7-9 | Point RCNJ - (Bill Le) Kill by Ahjon Petty (from Andrew Balint). | so |
8-9 | Point RCNJ - (Nick Amos) Kill by Ahjon Petty (from Andrew Balint). |
9-9 | Point RCNJ - (Nick Amos) Attack error by Daque Wilcox. |
9-10 | Point NJCU - (Nick Amos) Service error. | so |
10-10 | Point RCNJ - (Daque Wilcox) Kill by Mike Kane (from Andrew Balint). | so |
11-10 | Point RCNJ - (Andrew Balint) Kill by Mike Kane (from Andrew Balint). |
12-10 | Point RCNJ - (Andrew Balint) Kill by Mike Kane (from Andrew Balint). |
13-10 | Point RCNJ - (Andrew Balint) Attack error by Angel Martinez (block by Ahjon Petty; Mike Kane). |
| Timeout New Jersey City U.. |
14-10 | Point RCNJ - (Andrew Balint) Kill by Mike Kane (from Andrew Balint). |
15-10 | Point RCNJ - (Andrew Balint) Attack error by Angel Martinez. |
16-10 | Point RCNJ - (Andrew Balint) Kill by Mike Kane (from Andrew Balint). |
16-11 | Point NJCU - (Andrew Balint) Attack error by Mike Kane. | so |
| For NJCU: Raymel Castro. |
| For NJCU: Kendall Tribbett. |
17-11 | Point RCNJ - (Gary Preston, Jr.) Service error. | so |
17-12 | Point NJCU - (Brian Colabella) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
18-12 | Point RCNJ - (Angel Martinez) Kill by Mike Kane (from Andrew Balint). | so |
18-13 | Point NJCU - (Mike Kane) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
19-13 | Point RCNJ - (Sheldon Coure) Kill by Nick Hrehovcik (from Andrew Balint), block error by Kendall Tribbett. | so |
20-13 | Point RCNJ - (Ahjon Petty) Kill by Nick Hrehovcik. |
| Timeout Ramapo College. |
| For RCNJ: Ryan Casci; Jake Matreale; Connor Brandow; Alec Weissman; Evan Carey. |
| For RCNJ: Peter Desvousges. |
20-14 | Point NJCU - (Ryan Casci) Service error. | so |
| For NJCU: Raymel Castro. |
20-15 | Point NJCU - (Raymel Castro) Service ace (Evan Carey). |
21-15 | Point RCNJ - (Raymel Castro) Service error. | so |
| For NJCU: Desmond Leigh. |
22-15 | Point RCNJ - (Connor Brandow) Kill by Evan Carey (from Ryan Casci). |
| For NJCU: Jordon Casillas. |
23-15 | Point RCNJ - (Connor Brandow) Service ace (TEAM). |
24-15 | Point RCNJ - (Connor Brandow) Kill by Evan Carey (from Alec Weissman). |
24-16 | Point NJCU - (Connor Brandow) Ball handling error by Ryan Casci. | so |
| For NJCU: Angel Martinez. |
25-16 | Point RCNJ - (Bill Le) Kill by Jake Matreale (from Alec Weissman). | so |