| For NJCU: Kendall Tribbett; Bill Le; Gary Preston, Jr.; Jordon Casillas; JP Santander; Raymel Castro; libero Desmond Leigh. |
| For PUR: Kevon Kareem Bruce; Riley Damarell; Chris Lynch; Chase Lokke; Andrew Schwab; Kevin Carges; libero Matthew McCarthy. |
| 0-1 | Point NJCU - (Kevin Carges) Attack error by Riley Damarell. | so |
| 1-1 | Point PUR - (Gary Preston, Jr.) Kill by Kevon Kareem Bruce (from Riley Damarell). | so |
| 2-1 | Point PUR - (Chris Lynch) Kill by Kevon Kareem Bruce (from Andrew Schwab). |
| 3-1 | Point PUR - (Chris Lynch) Kill by Kevon Kareem Bruce (from Andrew Schwab). |
| 3-2 | Point NJCU - (Chris Lynch) Service error. | so |
| 3-3 | Point NJCU - (Bill Le) Attack error by Kevin Carges. |
| 4-3 | Point PUR - (Bill Le) Service error. | so |
| 4-4 | Point NJCU - (Riley Damarell) Kill by Bill Le (from Desmond Leigh). | so |
| 4-5 | Point NJCU - (Kendall Tribbett) Kill by Raymel Castro (from Gary Preston, Jr.). |
| 5-5 | Point PUR - (Kendall Tribbett) Service error. | so |
| 5-6 | Point NJCU - (Kevon Kareem Bruce) Ball handling error by Andrew Schwab. | so |
| Double Contact |
| 6-6 | Point PUR - (Jordon Casillas) Kill by Kevin Carges (from Andrew Schwab), block error by Raymel Castro. | so |
| 7-6 | Point PUR - (Chase Lokke) Attack error by Raymel Castro. |
| 8-6 | Point PUR - (Chase Lokke) Attack error by JP Santander. |
| 9-6 | Point PUR - (Chase Lokke) Kill by Kevin Carges (from Andrew Schwab). |
| 10-6 | Point PUR - (Chase Lokke) Kill by Kevin Carges (from Andrew Schwab). |
| 11-6 | Point PUR - (Chase Lokke) Service ace (Jordon Casillas). |
| 11-7 | Point NJCU - (Chase Lokke) Ball handling error by Chase Lokke. | so |
| Double Contact |
| 11-8 | Point NJCU - (JP Santander) Service ace (TEAM). |
| 12-8 | Point PUR - (JP Santander) Bad set by Gary Preston, Jr.. | so |
| 13-8 | Point PUR - (Andrew Schwab) Attack error by Bill Le. |
| Error on Over Attempt |
| 13-9 | Point NJCU - (Andrew Schwab) Attack error by Riley Damarell (block by Bill Le). | so |
| 14-9 | Point PUR - (Raymel Castro) Kill by Riley Damarell (from Andrew Schwab). | so |
| 15-9 | Point PUR - (Kevin Carges) Kill by Kevon Kareem Bruce (from Andrew Schwab). |
| 15-10 | Point NJCU - (Kevin Carges) Bad set by Andrew Schwab. | so |
| 16-10 | Point PUR - (Gary Preston, Jr.) Kill by Andrew Schwab (from Riley Damarell). | so |
| 16-11 | Point NJCU - (Chris Lynch) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
| For NJCU: Daque Wilcox; JP Santander. |
| 16-12 | Point NJCU - (Bill Le) Kill by Daque Wilcox (from Gary Preston, Jr.). |
| 16-13 | Point NJCU - (Bill Le) Attack error by Chase Lokke. |
| Over net Violation |
| 16-14 | Point NJCU - (Bill Le) Kill by Bill Le (from Desmond Leigh). |
| Timeout SUNY Purchase. |
| 17-14 | Point PUR - (Bill Le) Kill by Kevon Kareem Bruce (from Riley Damarell). | so |
| 17-15 | Point NJCU - (Riley Damarell) Service error. | so |
| 18-15 | Point PUR - (Kendall Tribbett) Kill by Kevon Kareem Bruce (from Kevin Carges). | so |
| Kill on Overpass |
| 19-15 | Point PUR - (Kevon Kareem Bruce) Kill by Kevin Carges (from Andrew Schwab). |
| 19-16 | Point NJCU - (Kevon Kareem Bruce) Service error. | so |
| 19-17 | Point NJCU - (Jordon Casillas) Attack error by Chase Lokke. |
| 20-17 | Point PUR - (Jordon Casillas) Kill by Kevin Carges (from Andrew Schwab), block error by Gary Preston, Jr.. | so |
| 21-17 | Point PUR - (Chase Lokke) Service ace (Desmond Leigh). |
| 21-18 | Point NJCU - (Chase Lokke) Kill by Raymel Castro (from Gary Preston, Jr.). | so |
| 21-19 | Point NJCU - (Daque Wilcox) Attack error by Kevon Kareem Bruce. |
| 22-19 | Point PUR - (Daque Wilcox) Kill by Kevon Kareem Bruce (from Andrew Schwab). | so |
| 22-20 | Point NJCU - (Andrew Schwab) Service error. | so |
| 22-21 | Point NJCU - (Raymel Castro) Attack error by Kevin Carges. |
| 22-22 | Point NJCU - (Raymel Castro) Kill by Kendall Tribbett (from Gary Preston, Jr.). |
| Timeout SUNY Purchase. |
| 23-22 | Point PUR - (Raymel Castro) Kill by Kevin Carges (from Riley Damarell). | so |
| 24-22 | Point PUR - (Kevin Carges) Attack error by Kendall Tribbett. |
| 25-22 | Point PUR - (Kevin Carges) Service ace (Daque Wilcox). |
| For NJCU: Kendall Tribbett; Raymel Castro; Bill Le; Daque Wilcox; Sheldon Coure; Gary Preston, Jr.; libero Desmond Leigh. |
| For PUR: Riley Damarell; Chris Lynch; Kevin Carges; Chase Lokke; Kevon Kareem Bruce; Andrew Schwab; libero Matthew McCarthy. |
| 0-1 | Point NJCU - (Gary Preston, Jr.) Attack error by Riley Damarell. |
| 0-2 | Point NJCU - (Gary Preston, Jr.) Service ace (Kevon Kareem Bruce). |
| 1-2 | Point PUR - (Gary Preston, Jr.) Attack error by Bill Le. | so |
| 2-2 | Point PUR - (Kevin Carges) Kill by Kevon Kareem Bruce (from Riley Damarell). |
| 2-3 | Point NJCU - (Kevin Carges) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
| 2-4 | Point NJCU - (Bill Le) Kill by Daque Wilcox (from Gary Preston, Jr.). |
| 2-5 | Point NJCU - (Bill Le) Service ace (Matthew McCarthy). |
| 3-5 | Point PUR - (Bill Le) Service error. | so |
| 3-6 | Point NJCU - (Chris Lynch) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
| 3-7 | Point NJCU - (Raymel Castro) Attack error by Chase Lokke (block by Kendall Tribbett; Sheldon Coure). |
| 3-8 | Point NJCU - (Raymel Castro) Attack error by Kevin Carges. |
| Timeout SUNY Purchase. |
| 3-9 | Point NJCU - (Raymel Castro) Kill by Daque Wilcox (from Gary Preston, Jr.). |
| 4-9 | Point PUR - (Raymel Castro) Kill by Kevon Kareem Bruce (from Riley Damarell). | so |
| 4-10 | Point NJCU - (Riley Damarell) Kill by Daque Wilcox (from Sheldon Coure). | so |
| 4-11 | Point NJCU - (Kendall Tribbett) Kill by Daque Wilcox (from Gary Preston, Jr.). |
| 4-12 | Point NJCU - (Kendall Tribbett) Kill by Daque Wilcox (from Gary Preston, Jr.). |
| 4-13 | Point NJCU - (Kendall Tribbett) Kill by Gary Preston, Jr. (from Desmond Leigh). |
| 5-13 | Point PUR - (Kendall Tribbett) Service error. | so |
| 6-13 | Point PUR - (Kevon Kareem Bruce) Attack error by Gary Preston, Jr.. |
| 6-14 | Point NJCU - (Kevon Kareem Bruce) Kill by Daque Wilcox (from Gary Preston, Jr.). | so |
| 7-14 | Point PUR - (Daque Wilcox) Kill by Kevin Carges (from Andrew Schwab). | so |
| 8-14 | Point PUR - (Chase Lokke) Service ace (Desmond Leigh). |
| 8-15 | Point NJCU - (Chase Lokke) Kill by Bill Le (from Gary Preston, Jr.). | so |
| 8-16 | Point NJCU - (Sheldon Coure) Attack error by Kevin Carges. |
| 9-16 | Point PUR - (Sheldon Coure) Kill by Kevin Carges (from Andrew Schwab). | so |
| 9-17 | Point NJCU - (Andrew Schwab) Kill by Bill Le (from Gary Preston, Jr.). | so |
| 9-18 | Point NJCU - (Gary Preston, Jr.) Kill by Daque Wilcox (from Kendall Tribbett). |
| 10-18 | Point PUR - (Gary Preston, Jr.) Kill by Riley Damarell (from Andrew Schwab). | so |
| 11-18 | Point PUR - (Kevin Carges) Kill by Kevon Kareem Bruce (from Riley Damarell). |
| 11-19 | Point NJCU - (Kevin Carges) Kill by Bill Le (from Gary Preston, Jr.). | so |
| For NJCU: Angel Martinez; Bill Le. |
| 11-20 | Point NJCU - (Angel Martinez) Kill by Daque Wilcox (from Gary Preston, Jr.). |
| 12-20 | Point PUR - (Angel Martinez) Service error. | so |
| 12-21 | Point NJCU - (Chris Lynch) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
| 13-21 | Point PUR - (Raymel Castro) Kill by Andrew Schwab (from Riley Damarell). | so |
| 13-22 | Point NJCU - (Riley Damarell) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
| 13-23 | Point NJCU - (Kendall Tribbett) Kill by Sheldon Coure. |
| For NJCU: Jordon Casillas; Kendall Tribbett. |
| 13-24 | Point NJCU - (Jordon Casillas) Attack error by Chase Lokke (block by Daque Wilcox). |
| 13-25 | Point NJCU - (Jordon Casillas) Service ace (Riley Damarell). |
| For PUR: Kevon Kareem Bruce; Riley Damarell; Chris Lynch; Chase Lokke; Andrew Schwab; Kevin Carges; libero Matthew McCarthy. |
| For NJCU: Sheldon Coure; Angel Martinez; Gary Preston, Jr.; Kendall Tribbett; Daque Wilcox; Raymel Castro; libero Desmond Leigh. |
| For NJCU: Jon Diaz. |
| 0-1 | Point NJCU - (Kevin Carges) Service error. | so |
| 0-2 | Point NJCU - (Gary Preston, Jr.) Service ace (Kevin Carges). |
| 0-3 | Point NJCU - (Gary Preston, Jr.) Attack error by Kevon Kareem Bruce. |
| 1-3 | Point PUR - (Gary Preston, Jr.) Kill by Kevon Kareem Bruce (from Riley Damarell). | so |
| 1-4 | Point NJCU - (Chris Lynch) Kill by Angel Martinez (from Gary Preston, Jr.). | so |
| 2-4 | Point PUR - (Angel Martinez) Kill by Kevon Kareem Bruce (from Riley Damarell). | so |
| 2-5 | Point NJCU - (Riley Damarell) Kill by Daque Wilcox (from Gary Preston, Jr.). | so |
| 3-5 | Point PUR - (Sheldon Coure) Service error. | so |
| 4-5 | Point PUR - (Kevon Kareem Bruce) Kill by Andrew Schwab (from Kevon Kareem Bruce). |
| 4-6 | Point NJCU - (Kevon Kareem Bruce) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
| 4-7 | Point NJCU - (Kendall Tribbett) Attack error by Chase Lokke. |
| 4-8 | Point NJCU - (Kendall Tribbett) Attack error by Kevon Kareem Bruce. |
| 4-9 | Point NJCU - (Kendall Tribbett) Kill by Daque Wilcox (from Gary Preston, Jr.). |
| 5-9 | Point PUR - (Kendall Tribbett) Kill by Kevon Kareem Bruce (from Andrew Schwab). | so |
| For NJCU: Jordon Casillas; Kendall Tribbett. |
| 6-9 | Point PUR - (Chase Lokke) Kill by Kevon Kareem Bruce (from Riley Damarell). |
| 6-10 | Point NJCU - (Chase Lokke) Kill by Gary Preston, Jr. (from Desmond Leigh). | so |
| 6-11 | Point NJCU - (Daque Wilcox) Attack error by Kevin Carges. |
| Timeout SUNY Purchase. |
| 6-12 | Point NJCU - (Daque Wilcox) Attack error by Kevon Kareem Bruce (block by Angel Martinez). |
| 7-12 | Point PUR - (Daque Wilcox) Kill by Riley Damarell (from Andrew Schwab). | so |
| 7-13 | Point NJCU - (Andrew Schwab) Attack error by Kevon Kareem Bruce. | so |
| 7-14 | Point NJCU - (Raymel Castro) Bad set by Kevin Carges. |
| 7-15 | Point NJCU - (Raymel Castro) Attack error by Riley Damarell. |
| 7-16 | Point NJCU - (Raymel Castro) Kill by Angel Martinez (from Daque Wilcox). |
| 7-17 | Point NJCU - (Raymel Castro) Kill by Gary Preston, Jr. (from Raymel Castro). |
| 7-18 | Point NJCU - (Raymel Castro) Service ace (Riley Damarell). |
| 8-18 | Point PUR - (Raymel Castro) Service error. | so |
| 9-18 | Point PUR - (Kevin Carges) Kill by Kevon Kareem Bruce. |
| 9-19 | Point NJCU - (Kevin Carges) Service error. | so |
| For NJCU: Kendall Tribbett; Jordon Casillas. |
| 9-20 | Point NJCU - (Gary Preston, Jr.) Service ace (Andrew Schwab). |
| 10-20 | Point PUR - (Gary Preston, Jr.) Kill by Kevon Kareem Bruce (from Riley Damarell). | so |
| 10-21 | Point NJCU - (Chris Lynch) Kill by Angel Martinez (from Gary Preston, Jr.), block error by Chase Lokke. | so |
| 11-21 | Point PUR - (Angel Martinez) Service error. | so |
| 12-21 | Point PUR - (Riley Damarell) Attack error by Sheldon Coure. |
| 12-22 | Point NJCU - (Riley Damarell) Service error. | so |
| 13-22 | Point PUR - (Sheldon Coure) Service error. | so |
| Out of Rotation NJCU |
| 13-23 | Point NJCU - (Kevon Kareem Bruce) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
| 14-23 | Point PUR - (Kendall Tribbett) Kill by Kevin Carges (from Andrew Schwab). | so |
| For NJCU: Jordon Casillas; Kendall Tribbett. |
| 15-23 | Point PUR - (Chase Lokke) Attack error by Raymel Castro. |
| 16-23 | Point PUR - (Chase Lokke) Attack error by Daque Wilcox. |
| 16-24 | Point NJCU - (Chase Lokke) Service error. | so |
| 16-25 | Point NJCU - (Daque Wilcox) Kill by Angel Martinez. |
| For NJCU: Kendall Tribbett; Sheldon Coure; Angel Martinez; Bill Le; Daque Wilcox; Gary Preston, Jr.; libero Jon Diaz. |
| For PUR: Riley Damarell; Chris Lynch; Kevin Carges; Kevon Kareem Bruce; Chase Lokke; Andrew Schwab; libero Matthew McCarthy. |
| 0-1 | Point NJCU - (Gary Preston, Jr.) Kill by Sheldon Coure (from Gary Preston, Jr.). |
| 1-1 | Point PUR - (Gary Preston, Jr.) Kill by Riley Damarell (from Andrew Schwab). | so |
| 1-2 | Point NJCU - (Kevin Carges) Service error. | so |
| 1-3 | Point NJCU - (Angel Martinez) Service ace (Kevon Kareem Bruce). |
| 2-3 | Point PUR - (Angel Martinez) Service error. | so |
| Foot Fault |
| 2-4 | Point NJCU - (Chris Lynch) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
| 2-5 | Point NJCU - (Sheldon Coure) Kill by Bill Le (from Gary Preston, Jr.). |
| 3-5 | Point PUR - (Sheldon Coure) Kill by Matthew McCarthy. | so |
| Kill on Overpass |
| 3-6 | Point NJCU - (Riley Damarell) Service error. | so |
| 4-6 | Point PUR - (Kendall Tribbett) Service error. | so |
| 4-7 | Point NJCU - (Kevon Kareem Bruce) Kill by Daque Wilcox. | so |
| 5-7 | Point PUR - (Bill Le) Kill by Kevin Carges (from Andrew Schwab). | so |
| 6-7 | Point PUR - (Chase Lokke) Attack error by Daque Wilcox. |
| Net Violation |
| 6-8 | Point NJCU - (Chase Lokke) Service error. | so |
| 7-8 | Point PUR - (Daque Wilcox) Bad set by Gary Preston, Jr.. | so |
| 7-9 | Point NJCU - (Andrew Schwab) Service error. | so |
| 8-9 | Point PUR - (Gary Preston, Jr.) Kill by Kevon Kareem Bruce (from Andrew Schwab). | so |
| 8-10 | Point NJCU - (Kevin Carges) Service error. | so |
| 9-10 | Point PUR - (Angel Martinez) Kill by Chris Lynch (from Riley Damarell). | so |
| 9-11 | Point NJCU - (Chris Lynch) Kill by Bill Le (from Gary Preston, Jr.). | so |
| 9-12 | Point NJCU - (Sheldon Coure) Attack error by Kevin Carges. |
| 9-13 | Point NJCU - (Sheldon Coure) Bad set by Riley Damarell. |
| Timeout SUNY Purchase. |
| 10-13 | Point PUR - (Sheldon Coure) Kill by Chase Lokke (from Riley Damarell). | so |
| 11-13 | Point PUR - (Riley Damarell) Kill by Kevon Kareem Bruce (from Andrew Schwab). |
| 12-13 | Point PUR - (Riley Damarell) Bad set by Gary Preston, Jr.. |
| 13-13 | Point PUR - (Riley Damarell) Service ace (TEAM). |
| 14-13 | Point PUR - (Riley Damarell) Attack error by Daque Wilcox. |
| 15-13 | Point PUR - (Riley Damarell) Kill by Kevon Kareem Bruce (from Andrew Schwab). |
| 15-14 | Point NJCU - (Riley Damarell) Service error. | so |
| 16-14 | Point PUR - (Kendall Tribbett) Kill by Chase Lokke (from Andrew Schwab). | so |
| 16-15 | Point NJCU - (Kevon Kareem Bruce) Kill by Bill Le (from Gary Preston, Jr.). | so |
| 17-15 | Point PUR - (Bill Le) Kill by Andrew Schwab (from Chase Lokke). | so |
| 17-16 | Point NJCU - (Chase Lokke) Kill by Daque Wilcox (from Gary Preston, Jr.). | so |
| 18-16 | Point PUR - (Daque Wilcox) Attack error by Angel Martinez (block by Andrew Schwab). | so |
| 18-17 | Point NJCU - (Andrew Schwab) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
| 19-17 | Point PUR - (Gary Preston, Jr.) Service error. | so |
| 20-17 | Point PUR - (Kevin Carges) Attack error by Kendall Tribbett (block by Chris Lynch; Kevon Kareem Bruce). |
| 20-18 | Point NJCU - (Kevin Carges) Kill by Kendall Tribbett (from Gary Preston, Jr.). | so |
| 21-18 | Point PUR - (Angel Martinez) Bad set by Gary Preston, Jr.. | so |
| 21-19 | Point NJCU - (Chris Lynch) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
| 22-19 | Point PUR - (Sheldon Coure) Kill by Chase Lokke (from Riley Damarell). | so |
| 22-20 | Point NJCU - (Riley Damarell) Service error. | so |
| 23-20 | Point PUR - (Kendall Tribbett) Kill by Kevon Kareem Bruce (from Andrew Schwab), block error by Daque Wilcox. | so |
| 24-20 | Point PUR - (Kevon Kareem Bruce) Attack error by Daque Wilcox (block by Andrew Schwab; Chase Lokke). |
| 24-21 | Point NJCU - (Kevon Kareem Bruce) Kill by Daque Wilcox (from Gary Preston, Jr.), block error by Andrew Schwab. | so |
| 24-22 | Point NJCU - (Bill Le) Attack error by Kevon Kareem Bruce. |
| Timeout SUNY Purchase. |
| 24-23 | Point NJCU - (Bill Le) Kill by Daque Wilcox (from Gary Preston, Jr.). |
| 24-24 | Point NJCU - (Bill Le) Kill by Daque Wilcox. |
| 24-25 | Point NJCU - (Bill Le) Kill by Angel Martinez (from Gary Preston, Jr.). |
| 25-25 | Point PUR - (Bill Le) Kill by Kevin Carges (from Andrew Schwab). | so |
| 25-26 | Point NJCU - (Chase Lokke) Service error. | so |
| 26-26 | Point PUR - (Daque Wilcox) Kill by Kevin Carges (from Andrew Schwab). | so |
| 27-26 | Point PUR - (Andrew Schwab) Attack error by Sheldon Coure. |
| 27-27 | Point NJCU - (Andrew Schwab) Kill by Sheldon Coure (from Gary Preston, Jr.). | so |
| 27-28 | Point NJCU - (Gary Preston, Jr.) Kill by Angel Martinez (from Gary Preston, Jr.). |
| 27-29 | Point NJCU - (Gary Preston, Jr.) Kill by Sheldon Coure. |
====================
==================== SUNY PURCHASE 1, NEW JERSEY CITY U. 3
====================