2014 New Jersey City University Men's Volleyball

#10 Kendall Tribbett

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/16/2014   vs Juniata College   13  -.077  0.0  3.0 
01/16/2014   at Rutgers-Newark   *2  -.429  0.0  0.0 
02/01/2014   at Cairn University   *3  23  .217  4.0  12.0 
02/01/2014   vs Emerson College   *3  15  .200  0.0  6.0 
02/04/2014   at City College of NY   *3  11  20  .350  3.0  12.5 
02/07/2014   at NJIT   *3  -.333  2.0  3.0 
02/12/2014   vs Kean University   *3  15  .133  1.0  7.5 
02/16/2014   RAMAPO COLLEGE   *3  18  .222  2.0  8.0 
02/16/2014   NYU-POLY   *4  19  .105  2.0  8.0 
02/22/2014   LEHMAN COLLEGE   *3  13  .538  2.0  9.5 
02/22/2014   LEHMAN COLLEGE   *3  .167  2.0  3.0 
02/27/2014   at Yeshiva University   *3  10  .300  2.0  6.5 
03/01/2014   vs The Sage Colleges   *3  17  -.235  4.0  5.0 
03/01/2014   at Mount Saint Vincent   21  .048  2.0  10.0 
03/04/2014   at Ramapo College   *3  15  .200  1.0  5.5 
03/07/2014   vs Lasell College   *5  26  .154  4.0  11.5 
03/07/2014   vs Marymount University  *4  17  .059  2.0  4.0 
03/08/2014   vs Lancaster Bible   *2  -.500  1.0  0.5 
03/08/2014   vs Eastern Mennonite U.  *3  -.333  2.0  1.5 
03/23/2014   NEW YORK UNIVERSITY   *4  12  .417  5.0  11.0 
03/23/2014   HUNTER COLLEGE   *4  12  30  .267  0.0  12.0 
03/27/2014   NYU-POLY   11  23  .217  1.0  13.5 
03/29/2014   vs SUNY Purchase   *4  17  .353  1.0  8.5 
03/29/2014   at Mount Saint Vincent   *5  24  -.083  2.0  7.5 
04/02/2014   THE SAGE COLLEGES   *5  23  .087  5.0  10.5 
04/06/2014   vs Kean University   *3  18  .111  1.0  9.0 
04/08/2014   at SUNY Purchase   *4  27  .111  6.0  12.5 
04/09/2014   at New Paltz   *3  .444  0.0  4.0 
04/12/2014   at Kean University   *4  16  .000  1.0  6.0 
Totals 99  165  102  468  .135  13  12  29  97  11  47  58.0  211.5 

Sets played: 99
Kills per set: 1.67
Assists per set: 0.13
Service aces per set: 0.12
Digs per set: 0.98
Blocks per set: 0.59
Points per set: 2.14