Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/16/2014 | vs Juniata College | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
01/16/2014 | at Rutgers-Newark | *2 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/01/2014 | at Cairn University | *3 | 9 | 4 | 23 | .217 | 0 | 1 | 0 | 0 | 8 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
02/01/2014 | vs Emerson College | *3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
02/04/2014 | at City College of NY | *3 | 11 | 4 | 20 | .350 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
02/07/2014 | at NJIT | *3 | 2 | 5 | 9 | -.333 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
02/12/2014 | vs Kean University | *3 | 7 | 5 | 15 | .133 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
02/16/2014 | RAMAPO COLLEGE | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
02/16/2014 | NYU-POLY | *4 | 6 | 4 | 19 | .105 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
02/22/2014 | LEHMAN COLLEGE | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
02/22/2014 | LEHMAN COLLEGE | *3 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
02/27/2014 | at Yeshiva University | *3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
03/01/2014 | vs The Sage Colleges | *3 | 1 | 5 | 17 | -.235 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
03/01/2014 | at Mount Saint Vincent | 4 | 8 | 7 | 21 | .048 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
03/04/2014 | at Ramapo College | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
03/07/2014 | vs Lasell College | *5 | 8 | 4 | 26 | .154 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
03/07/2014 | vs Marymount University | *4 | 3 | 2 | 17 | .059 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
03/08/2014 | vs Lancaster Bible | *2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
03/08/2014 | vs Eastern Mennonite U. | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
03/23/2014 | NEW YORK UNIVERSITY | *4 | 8 | 3 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
03/23/2014 | HUNTER COLLEGE | *4 | 12 | 4 | 30 | .267 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
03/27/2014 | NYU-POLY | 3 | 11 | 6 | 23 | .217 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
03/29/2014 | vs SUNY Purchase | *4 | 8 | 2 | 17 | .353 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
03/29/2014 | at Mount Saint Vincent | *5 | 5 | 7 | 24 | -.083 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
04/02/2014 | THE SAGE COLLEGES | *5 | 7 | 5 | 23 | .087 | 2 | 0 | 2 | 0 | 6 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
04/06/2014 | vs Kean University | *3 | 7 | 5 | 18 | .111 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
04/08/2014 | at SUNY Purchase | *4 | 8 | 5 | 27 | .111 | 2 | 1 | 1 | 1 | 7 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
04/09/2014 | at New Paltz | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
04/12/2014 | at Kean University | *4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Totals | 99 | 165 | 102 | 468 | .135 | 13 | 12 | 29 | 4 | 97 | 11 | 47 | 7 | 58.0 | 0 | 211.5 |
Sets played: 99 Kills per set: 1.67 Assists per set: 0.13 Service aces per set: 0.12 Digs per set: 0.98 Blocks per set: 0.59 Points per set: 2.14 |