Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/16/2014 | vs Juniata College | *3 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
01/16/2014 | at Rutgers-Newark | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/01/2014 | at Cairn University | *3 | 5 | 5 | 21 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
02/01/2014 | vs Emerson College | *3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
02/04/2014 | at City College of NY | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
02/07/2014 | at NJIT | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
02/12/2014 | vs Kean University | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
02/16/2014 | RAMAPO COLLEGE | *3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
02/16/2014 | NYU-POLY | *4 | 11 | 4 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
02/22/2014 | LEHMAN COLLEGE | *3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
02/22/2014 | LEHMAN COLLEGE | *3 | 10 | 0 | 13 | .769 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
02/27/2014 | at Yeshiva University | *3 | 6 | 3 | 11 | .273 | 1 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
03/01/2014 | vs The Sage Colleges | *3 | 19 | 3 | 32 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 22.0 |
03/01/2014 | at Mount Saint Vincent | *5 | 25 | 7 | 39 | .462 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 5.0 | 1 | 28.5 |
03/04/2014 | at Ramapo College | *3 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
03/07/2014 | vs Lasell College | *5 | 12 | 5 | 24 | .292 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
03/07/2014 | vs Marymount University | *4 | 14 | 3 | 32 | .344 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
03/08/2014 | vs Lancaster Bible | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
03/08/2014 | vs Eastern Mennonite U. | *3 | 6 | 3 | 20 | .150 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
03/23/2014 | NEW YORK UNIVERSITY | *4 | 9 | 2 | 13 | .538 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 4.0 | 1 | 13.0 |
03/23/2014 | HUNTER COLLEGE | *4 | 20 | 5 | 35 | .429 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 4.0 | 1 | 23.5 |
03/27/2014 | NYU-POLY | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
03/29/2014 | vs SUNY Purchase | 3 | 8 | 2 | 11 | .545 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
03/29/2014 | at Mount Saint Vincent | *5 | 13 | 5 | 30 | .267 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 6.0 | 1 | 17.5 |
04/02/2014 | THE SAGE COLLEGES | *5 | 19 | 6 | 33 | .394 | 1 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 22.5 |
04/06/2014 | vs Kean University | *3 | 3 | 3 | 10 | .000 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
04/06/2014 | at Yeshiva University | *3 | 8 | 1 | 13 | .538 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 11.5 |
04/08/2014 | at SUNY Purchase | *4 | 13 | 5 | 27 | .296 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
04/09/2014 | at New Paltz | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
04/12/2014 | at Kean University | *4 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Totals | 104 | 280 | 94 | 567 | .328 | 7 | 17 | 43 | 1 | 45 | 18 | 61 | 7 | 79.0 | 4 | 345.5 |
Sets played: 104 Kills per set: 2.69 Assists per set: 0.07 Service aces per set: 0.16 Digs per set: 0.43 Blocks per set: 0.76 Points per set: 3.32 |