| For VC: Jorge Rivera; Erik Halberg; Reno Kriz; Matthew Knigge; Christian Lizana; Zechariah Lee; libero Trey Cimorelli. |
| For NJCU: Bill Le; Sheldon Coure; John Leon; Kendall Tribbett; Angel Martinez; Jalen Sorrell; libero Nick Poh. |
| 1-0 | Point VC - (John Leon) Attack error by Kendall Tribbett. | so |
| 2-0 | Point VC - (Reno Kriz) Kill by Reno Kriz (from Zechariah Lee). |
| 3-0 | Point VC - (Reno Kriz) Kill by Jorge Rivera (from Zechariah Lee). |
| 4-0 | Point VC - (Reno Kriz) Attack error by Kendall Tribbett (block by Matthew Knigge; Zechariah Lee). |
| 5-0 | Point VC - (Reno Kriz) Kill by Reno Kriz (from Zechariah Lee). |
| For NJCU: Daque Wilcox; Angel Martinez. |
| 6-0 | Point VC - (Reno Kriz) Attack error by Sheldon Coure (block by Matthew Knigge; Zechariah Lee). |
| 7-0 | Point VC - (Reno Kriz) Kill by Christian Lizana (from Zechariah Lee). |
| Timeout New Jersey City U.. |
| 8-0 | Point VC - (Reno Kriz) Kill by Matthew Knigge (from Zechariah Lee). |
| 8-1 | Point NJCU - (Reno Kriz) Attack error by Christian Lizana (block by Kendall Tribbett). | so |
| For NJCU: Daque Wilcox; Angel Martinez. |
| 9-1 | Point VC - (Angel Martinez) Kill by Christian Lizana (from Zechariah Lee). | so |
| 10-1 | Point VC - (Christian Lizana) Service ace (Angel Martinez). |
| 11-1 | Point VC - (Christian Lizana) Attack error by Bill Le. |
| For NJCU: Daque Wilcox; Angel Martinez. |
| 11-2 | Point NJCU - (Christian Lizana) Kill by Sheldon Coure (from John Leon). | so |
| 12-2 | Point VC - (Sheldon Coure) Service error. | so |
| 13-2 | Point VC - (Matthew Knigge) Kill by Reno Kriz (from Zechariah Lee). |
| 13-3 | Point NJCU - (Matthew Knigge) Kill by Kendall Tribbett (from John Leon), block error by Zechariah Lee. | so |
| 14-3 | Point VC - (Kendall Tribbett) Kill by Jorge Rivera (from Zechariah Lee). | so |
| 15-3 | Point VC - (Zechariah Lee) Attack error by Jalen Sorrell (block by Erik Halberg; Reno Kriz). |
| 16-3 | Point VC - (Zechariah Lee) Kill by Reno Kriz (from Zechariah Lee). |
| 17-3 | Point VC - (Zechariah Lee) Kill by Reno Kriz (from Zechariah Lee). |
| 17-4 | Point NJCU - (Zechariah Lee) Service error. | so |
| 18-4 | Point VC - (Bill Le) Kill by Reno Kriz (from Zechariah Lee). | so |
| For VC: Quinn Rutledge; Christian Lizana. |
| 19-4 | Point VC - (Jorge Rivera) Attack error by Daque Wilcox. |
| 20-4 | Point VC - (Jorge Rivera) Attack error by Jalen Sorrell. |
| 21-4 | Point VC - (Jorge Rivera) Kill by Quinn Rutledge (from Zechariah Lee). |
| 22-4 | Point VC - (Jorge Rivera) Attack error by Daque Wilcox (block by Reno Kriz; Erik Halberg). |
| 22-5 | Point NJCU - (Jorge Rivera) Service error. | so |
| 23-5 | Point VC - (Jalen Sorrell) Kill by Reno Kriz (from Zechariah Lee). | so |
| 23-6 | Point NJCU - (Erik Halberg) Kill by Sheldon Coure (from John Leon). | so |
| 24-6 | Point VC - (John Leon) Service error. | so |
| 25-6 | Point VC - (Reno Kriz) Attack error by Sheldon Coure. |
| For VC: Reno Kriz; Erik Halberg; Jorge Rivera; Quinn Rutledge; Matthew Knigge; Zechariah Lee; libero Trey Cimorelli. |
| For NJCU: Nick Poh; Sheldon Coure; John Leon; Andre Ghant; Daque Wilcox; Kendall Tribbett; libero Raymel Castro. |
| 1-0 | Point VC - (Erik Halberg) Service ace (Daque Wilcox). |
| 1-1 | Point NJCU - (Erik Halberg) Attack error by Matthew Knigge (block by Sheldon Coure; Kendall Tribbett). | so |
| 2-1 | Point VC - (John Leon) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 2-2 | Point NJCU - (Reno Kriz) Kill by Nick Poh (from John Leon). | so |
| 3-2 | Point VC - (Nick Poh) Kill by Reno Kriz (from Zechariah Lee). | so |
| 4-2 | Point VC - (Quinn Rutledge) Kill by Matthew Knigge (from Zechariah Lee). |
| 5-2 | Point VC - (Quinn Rutledge) Attack error by Kendall Tribbett (block by Matthew Knigge; Zechariah Lee). |
| 5-3 | Point NJCU - (Quinn Rutledge) Kill by Sheldon Coure (from John Leon). | so |
| 6-3 | Point VC - (Sheldon Coure) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 6-4 | Point NJCU - (Matthew Knigge) Attack error by Quinn Rutledge. | so |
| For VC: Nick Zarchen; Matthew Knigge. |
| 7-4 | Point VC - (Kendall Tribbett) Service error. | so |
| 8-4 | Point VC - (Zechariah Lee) Service ace (Daque Wilcox). |
| 8-5 | Point NJCU - (Zechariah Lee) Service error. | so |
| 9-5 | Point VC - (Daque Wilcox) Service error. | so |
| 10-5 | Point VC - (Jorge Rivera) Kill by Reno Kriz (from Zechariah Lee). |
| 10-6 | Point NJCU - (Jorge Rivera) Kill by Andre Ghant (from John Leon). | so |
| 11-6 | Point VC - (Andre Ghant) Kill by Quinn Rutledge (from Zechariah Lee). | so |
| For VC: Matthew Knigge; Nick Zarchen. |
| 11-7 | Point NJCU - (Erik Halberg) Service error. | so |
| 12-7 | Point VC - (John Leon) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 13-7 | Point VC - (Reno Kriz) Attack error by Nick Poh. |
| 13-8 | Point NJCU - (Reno Kriz) Kill by Kendall Tribbett (from John Leon). | so |
| 13-9 | Point NJCU - (Nick Poh) Attack error by Jorge Rivera. |
| 14-9 | Point VC - (Nick Poh) Kill by Quinn Rutledge (from Zechariah Lee). | so |
| For VC: Brian Manley; Jorge Rivera. |
| 15-9 | Point VC - (Quinn Rutledge) Service ace (Raymel Castro). |
| 15-10 | Point NJCU - (Quinn Rutledge) Kill by Sheldon Coure (from John Leon). | so |
| 16-10 | Point VC - (Sheldon Coure) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 17-10 | Point VC - (Matthew Knigge) Service ace (Daque Wilcox). |
| 17-11 | Point NJCU - (Matthew Knigge) Service error. | so |
| For VC: Nick Zarchen; Matthew Knigge. |
| 17-12 | Point NJCU - (Kendall Tribbett) Attack error by Brian Manley (block by Andre Ghant; John Leon). |
| 18-12 | Point VC - (Kendall Tribbett) Service error. | so |
| For VC: Colin White-Dzuro; Zechariah Lee. |
| For NJCU: Eric Maldonado; Kendall Tribbett. |
| 19-12 | Point VC - (Colin White-Dzuro) Attack error by Daque Wilcox. |
| 20-12 | Point VC - (Colin White-Dzuro) Attack error by Eric Maldonado (block by Brian Manley; Erik Halberg). |
| 21-12 | Point VC - (Colin White-Dzuro) Attack error by John Leon. |
| 21-13 | Point NJCU - (Colin White-Dzuro) Kill by Nick Poh. | so |
| For NJCU: Angel Martinez; Daque Wilcox. |
| 22-13 | Point VC - (Angel Martinez) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 22-14 | Point NJCU - (Brian Manley) Kill by Nick Poh (from Eric Maldonado). | so |
| 23-14 | Point VC - (Andre Ghant) Attack error by Angel Martinez. | so |
| For VC: Matthew Knigge; Nick Zarchen. |
| 23-15 | Point NJCU - (Erik Halberg) Kill by Nick Poh (from Eric Maldonado). | so |
| For NJCU: Kendall Tribbett; Eric Maldonado. |
| 23-16 | Point NJCU - (John Leon) Attack error by Reno Kriz. |
| 23-17 | Point NJCU - (John Leon) Kill by Sheldon Coure (from John Leon). |
| 23-18 | Point NJCU - (John Leon) Attack error by Quinn Rutledge. |
| 24-18 | Point VC - (John Leon) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 24-19 | Point NJCU - (Reno Kriz) Service error. | so |
| For NJCU: Daque Wilcox; Angel Martinez. |
| 24-20 | Point NJCU - (Nick Poh) Bad set by Brian Manley. |
| 25-20 | Point VC - (Nick Poh) Kill by Matthew Knigge (from Colin White-Dzuro). | so |
| For NJCU: Andre Ghant; John Leon; Bill Le; Nick Poh; Sheldon Coure; Kendall Tribbett; libero Raymel Castro. |
| For VC: Artie Blissert; Brian Manley; Erik Halberg; Colin White-Dzuro; Jorge Rivera; Matthew Knigge; libero Trey Cimorelli. |
| 1-0 | Point VC - (John Leon) Kill by Brian Manley (from Colin White-Dzuro). | so |
| 1-1 | Point NJCU - (Artie Blissert) Kill by Nick Poh (from John Leon). | so |
| 2-1 | Point VC - (Nick Poh) Kill by Matthew Knigge (from Colin White-Dzuro). | so |
| 3-1 | Point VC - (Brian Manley) Kill by Matthew Knigge. |
| 3-2 | Point NJCU - (Brian Manley) Service error. | so |
| 4-2 | Point VC - (Sheldon Coure) Kill by Jorge Rivera (from Colin White-Dzuro). | so |
| For VC: Nick Zarchen; Matthew Knigge. |
| For NJCU: Andre Ghant; Daque Wilcox. |
| 4-3 | Point NJCU - (Nick Zarchen) Kill by Daque Wilcox (from John Leon). | so |
| 4-4 | Point NJCU - (Kendall Tribbett) Kill by Bill Le (from Andre Ghant). |
| 5-4 | Point VC - (Kendall Tribbett) Service error. | so |
| For NJCU: Eric Maldonado; Kendall Tribbett. |
| 5-5 | Point NJCU - (Colin White-Dzuro) Service error. | so |
| 6-5 | Point VC - (Bill Le) Kill by Jorge Rivera (from Colin White-Dzuro). | so |
| 7-5 | Point VC - (Jorge Rivera) Attack error by John Leon (block by Brian Manley; Erik Halberg). |
| 7-6 | Point NJCU - (Jorge Rivera) Service error. | so |
| 7-7 | Point NJCU - (Bill Le) Kill by John Leon. |
| 7-8 | Point NJCU - (Andre Ghant) Kill by John Leon. |
| 7-9 | Point NJCU - (Andre Ghant) Kill by Sheldon Coure (from Eric Maldonado). |
| 8-9 | Point VC - (Andre Ghant) Kill by Brian Manley (from Colin White-Dzuro). | so |
| For VC: Matthew Knigge; Nick Zarchen. |
| 8-10 | Point NJCU - (Erik Halberg) Kill by John Leon (from Eric Maldonado). | so |
| For NJCU: Kendall Tribbett; Eric Maldonado. |
| 8-11 | Point NJCU - (John Leon) Attack error by Brian Manley (block by Kendall Tribbett; Nick Poh). |
| 9-11 | Point VC - (John Leon) Kill by Matthew Knigge (from Colin White-Dzuro). | so |
| 9-12 | Point NJCU - (Artie Blissert) Kill by Nick Poh (from John Leon). | so |
| 9-13 | Point NJCU - (Nick Poh) Attack error by Matthew Knigge (block by Sheldon Coure; Kendall Tribbett). |
| 9-14 | Point NJCU - (Nick Poh) Attack error by Brian Manley (block by Kendall Tribbett). |
| For VC: Christian Lizana; Brian Manley. |
| 10-14 | Point VC - (Nick Poh) Kill by Christian Lizana (from Colin White-Dzuro). | so |
| 11-14 | Point VC - (Christian Lizana) Ball handling error by John Leon. |
| 12-14 | Point VC - (Christian Lizana) Kill by Artie Blissert (from Colin White-Dzuro). |
| 12-15 | Point NJCU - (Christian Lizana) Service error. | so |
| 13-15 | Point VC - (Sheldon Coure) Kill by Jorge Rivera (from Colin White-Dzuro). | so |
| For VC: Nick Zarchen; Matthew Knigge. |
| 14-15 | Point VC - (Nick Zarchen) Kill by Erik Halberg. |
| 15-15 | Point VC - (Nick Zarchen) Attack error by Kendall Tribbett. |
| 15-16 | Point NJCU - (Nick Zarchen) Attack error by Artie Blissert. | so |
| 16-16 | Point VC - (Kendall Tribbett) Kill by Jorge Rivera (from Colin White-Dzuro). | so |
| For NJCU: Eric Maldonado; Kendall Tribbett. |
| 17-16 | Point VC - (Colin White-Dzuro) Service ace (John Leon). |
| 17-17 | Point NJCU - (Colin White-Dzuro) Kill by John Leon (from Eric Maldonado). | so |
| 18-17 | Point VC - (Bill Le) Service error. | so |
| 19-17 | Point VC - (Jorge Rivera) Attack error by Nick Poh. |
| 19-18 | Point NJCU - (Jorge Rivera) Kill by Nick Poh (from Eric Maldonado). | so |
| For NJCU: Angel Martinez; Andre Ghant. |
| 19-19 | Point NJCU - (Angel Martinez) Kill by John Leon (from Eric Maldonado). |
| 19-20 | Point NJCU - (Angel Martinez) Kill by Sheldon Coure (from Eric Maldonado). |
| For VC: Reno Kriz; Artie Blissert. |
| 20-20 | Point VC - (Angel Martinez) Service error. | so |
| For VC: Matthew Knigge; Nick Zarchen. |
| 21-20 | Point VC - (Erik Halberg) Service ace (Raymel Castro). |
| 21-21 | Point NJCU - (Erik Halberg) Attack error by Christian Lizana. | so |
| For NJCU: Kendall Tribbett; Eric Maldonado. |
| 21-22 | Point NJCU - (John Leon) Attack error by Reno Kriz. |
| 21-23 | Point NJCU - (John Leon) Kill by Nick Poh (from John Leon). |
| 21-24 | Point NJCU - (John Leon) Kill by Sheldon Coure (from John Leon). |
| 22-24 | Point VC - (John Leon) Attack error by Nick Poh. | so |
| 22-25 | Point NJCU - (Reno Kriz) Kill by Sheldon Coure (from John Leon). | so |
| For VC: Jorge Rivera; Reno Kriz; Christian Lizana; Zechariah Lee; Matthew Knigge; Erik Halberg; libero Trey Cimorelli. |
| For NJCU: John Leon; Sheldon Coure; Nick Poh; Bill Le; Daque Wilcox; Kendall Tribbett; libero Raymel Castro. |
| 1-0 | Point VC - (Erik Halberg) Attack error by Nick Poh. |
| 1-1 | Point NJCU - (Erik Halberg) Kill by Nick Poh (from Bill Le), block error by Reno Kriz. | so |
| 2-1 | Point VC - (John Leon) Kill by Reno Kriz (from Zechariah Lee). | so |
| 2-2 | Point NJCU - (Reno Kriz) Kill by Kendall Tribbett (from John Leon). | so |
| 3-2 | Point VC - (Nick Poh) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 4-2 | Point VC - (Christian Lizana) Attack error by (block by Matthew Knigge; Zechariah Lee). |
| 4-3 | Point NJCU - (Christian Lizana) Attack error by Christian Lizana (block by Kendall Tribbett). | so |
| 5-3 | Point VC - (John Leon) Kill by Reno Kriz (from Zechariah Lee). | so |
| 5-4 | Point NJCU - (Matthew Knigge) Service error. | so |
| 6-4 | Point VC - (Kendall Tribbett) Kill by Jorge Rivera. | so |
| 6-5 | Point NJCU - (Zechariah Lee) Kill by John Leon (from Eric Maldonado). | so |
| 7-5 | Point VC - (Bill Le) Kill by Jorge Rivera (from Zechariah Lee). | so |
| 7-6 | Point NJCU - (Jorge Rivera) Service error. | so |
| For NJCU: Angel Martinez; Andre Ghant. |
| 8-6 | Point VC - (Angel Martinez) Kill by Erik Halberg (from Zechariah Lee), block error by Sheldon Coure. | so |
| 9-6 | Point VC - (Erik Halberg) Kill by Matthew Knigge. |
| 9-7 | Point NJCU - (Erik Halberg) Ball handling error by Zechariah Lee. | so |
| For NJCU: Kendall Tribbett; Eric Maldonado. |
| 10-7 | Point VC - (John Leon) Service error. | so |
| 10-8 | Point NJCU - (Reno Kriz) Attack error by Reno Kriz. | so |
| 11-8 | Point VC - (Nick Poh) Kill by Matthew Knigge (from Zechariah Lee). | so |
| 12-8 | Point VC - (Christian Lizana) Attack error by Raymel Castro. |
| Timeout New Jersey City U.. |
| 13-8 | Point VC - (Christian Lizana) Kill by Jorge Rivera (from Zechariah Lee). |
| 13-9 | Point NJCU - (Christian Lizana) Service error. | so |
| For NJCU: Andre Ghant; Angel Martinez. |
| 14-9 | Point VC - (Sheldon Coure) Kill by Matthew Knigge. | so |
| 15-9 | Point VC - (Matthew Knigge) Kill by Jorge Rivera (from Zechariah Lee). |
| 16-9 | Point VC - (Matthew Knigge) Kill by Zechariah Lee. |
| 16-10 | Point NJCU - (Matthew Knigge) Kill by Kendall Tribbett (from John Leon). | so |
| 16-11 | Point NJCU - (Kendall Tribbett) Kill by Bill Le (from John Leon). |
| 17-11 | Point VC - (Kendall Tribbett) Kill by Reno Kriz (from Zechariah Lee). | so |
| For NJCU: Eric Maldonado; Kendall Tribbett. |
| For NJCU: Daque Wilcox; Bill Le. |
| 18-11 | Point VC - (Zechariah Lee) Attack error by Daque Wilcox. |
| 19-11 | Point VC - (Zechariah Lee) Service ace (John Leon). |
| 20-11 | Point VC - (Zechariah Lee) Service ace (Raymel Castro). |
| 20-12 | Point NJCU - (Zechariah Lee) Service error. | so |
| 20-13 | Point NJCU - (Daque Wilcox) Kill by Nick Poh. |
| 20-14 | Point NJCU - (Daque Wilcox) Attack error by Christian Lizana. |
| 20-15 | Point NJCU - (Daque Wilcox) Attack error by Jorge Rivera. |
| 20-16 | Point NJCU - (Daque Wilcox) Kill by Andre Ghant (from Eric Maldonado). |
| 21-16 | Point VC - (Daque Wilcox) Service error. | so |
| 21-17 | Point NJCU - (Jorge Rivera) Kill by John Leon (from Eric Maldonado). | so |
| For NJCU: Angel Martinez; Andre Ghant. |
| 22-17 | Point VC - (Angel Martinez) Kill by Erik Halberg (from Zechariah Lee). | so |
| 22-18 | Point NJCU - (Erik Halberg) Kill by John Leon (from Eric Maldonado). | so |
| For NJCU: Kendall Tribbett; Eric Maldonado. |
| 23-18 | Point VC - (John Leon) Kill by Christian Lizana (from Zechariah Lee). | so |
| 23-19 | Point NJCU - (Reno Kriz) Attack error by Christian Lizana. | so |
| 24-19 | Point VC - (Nick Poh) Service error. | so |
| 25-19 | Point VC - (Christian Lizana) Attack error by Daque Wilcox. |
====================
==================== VASSAR COLLEGE 3, NEW JERSEY CITY U. 1
====================