| For RCNJ: Justin Feigeles; Marinus Tavernier; Peter Desvousges; Nick Amos; Garrett Fitzsimmons; Alec Weissman; libero Kurt MacDonald. |
| For NJCU: Sheldon Coure; Daque Wilcox; John Leon; Kendall Tribbett; Nick Poh; Jalen Sorrell; libero Raymel Castro. |
0-1 | Point RCNJ - (John Leon) Kill by Justin Feigeles (from Kurt MacDonald). | so |
0-2 | Point RCNJ - (Alec Weissman) Kill by Garrett Fitzsimmons. |
0-3 | Point RCNJ - (Alec Weissman) Attack error by Kendall Tribbett (block by Marinus Tavernier; Garrett Fitzsimmons). |
1-3 | Point NJCU - (Alec Weissman) Kill by Sheldon Coure (from John Leon). | so |
1-4 | Point RCNJ - (Nick Poh) Kill by Justin Feigeles (from Alec Weissman). | so |
1-5 | Point RCNJ - (Justin Feigeles) Kill by Garrett Fitzsimmons (from Alec Weissman). |
2-5 | Point NJCU - (Justin Feigeles) Kill by Sheldon Coure (from John Leon). | so |
2-6 | Point RCNJ - (Sheldon Coure) Service error. | so |
3-6 | Point NJCU - (Marinus Tavernier) Kill by Jalen Sorrell (from John Leon). | so |
| Yellow card for RCNJ |
4-6 | Point NJCU - (Kendall Tribbett) Kill by Daque Wilcox (from John Leon). |
| Timeout Ramapo College. |
5-6 | Point NJCU - (Kendall Tribbett) Kill by Kendall Tribbett. |
6-6 | Point NJCU - (Kendall Tribbett) Kill by Daque Wilcox (from John Leon). |
6-7 | Point RCNJ - (Kendall Tribbett) Service error. | so |
| For NJCU: Eric Maldonado; Kendall Tribbett. |
6-8 | Point RCNJ - (Garrett Fitzsimmons) Ball handling error by Eric Maldonado. |
7-8 | Point NJCU - (Garrett Fitzsimmons) Kill by John Leon (from Eric Maldonado). | so |
8-8 | Point NJCU - (Daque Wilcox) Attack error by Garrett Fitzsimmons. |
8-9 | Point RCNJ - (Daque Wilcox) Kill by Nick Amos (from Alec Weissman), block error by Jalen Sorrell. | so |
8-10 | Point RCNJ - (Peter Desvousges) Service ace (Daque Wilcox). |
8-11 | Point RCNJ - (Peter Desvousges) Attack error by John Leon. |
9-11 | Point NJCU - (Peter Desvousges) Kill by Jalen Sorrell (from Eric Maldonado). | so |
10-11 | Point NJCU - (Jalen Sorrell) Attack error by Justin Feigeles. |
11-11 | Point NJCU - (Jalen Sorrell) Kill by Nick Poh (from John Leon). |
12-11 | Point NJCU - (Jalen Sorrell) Attack error by Justin Feigeles. |
12-12 | Point RCNJ - (Jalen Sorrell) Kill by Peter Desvousges (from Alec Weissman). | so |
13-12 | Point NJCU - (Nick Amos) Attack error by Garrett Fitzsimmons (block by Sheldon Coure; Nick Poh). | so |
| For NJCU: Kendall Tribbett; Eric Maldonado. |
14-12 | Point NJCU - (John Leon) Ball handling error by Kurt MacDonald. |
| Double contact |
14-13 | Point RCNJ - (John Leon) Kill by Marinus Tavernier (from Alec Weissman). | so |
14-14 | Point RCNJ - (Alec Weissman) Attack error by Sheldon Coure. |
15-14 | Point NJCU - (Alec Weissman) Kill by Sheldon Coure (from John Leon). | so |
15-15 | Point RCNJ - (Nick Poh) Kill by Marinus Tavernier (from Alec Weissman). | so |
15-16 | Point RCNJ - (Justin Feigeles) Attack error by Sheldon Coure. |
16-16 | Point NJCU - (Justin Feigeles) Service error. | so |
16-17 | Point RCNJ - (Sheldon Coure) Kill by Marinus Tavernier (from Alec Weissman). | so |
16-18 | Point RCNJ - (Marinus Tavernier) Attack error by Kendall Tribbett. |
| Timeout New Jersey City U.. |
16-19 | Point RCNJ - (Marinus Tavernier) Attack error by Daque Wilcox. |
16-20 | Point RCNJ - (Marinus Tavernier) Ball handling error by John Leon. |
17-20 | Point NJCU - (Marinus Tavernier) Service error. | so |
18-20 | Point NJCU - (Kendall Tribbett) Attack error by Peter Desvousges. |
19-20 | Point NJCU - (Kendall Tribbett) Attack error by Peter Desvousges (block by John Leon; Daque Wilcox; Jalen Sorrell). |
19-21 | Point RCNJ - (Kendall Tribbett) Attack error by Daque Wilcox. | so |
| For NJCU: Eric Maldonado; Kendall Tribbett. |
19-22 | Point RCNJ - (Garrett Fitzsimmons) Attack error by Daque Wilcox. |
| Timeout New Jersey City U.. |
20-22 | Point NJCU - (Garrett Fitzsimmons) Service error. | so |
20-23 | Point RCNJ - (Daque Wilcox) Service error. | so |
21-23 | Point NJCU - (Peter Desvousges) Attack error by Nick Amos. | so |
21-24 | Point RCNJ - (Jalen Sorrell) Attack error by Daque Wilcox. | so |
21-25 | Point RCNJ - (Nick Amos) Ball handling error by Eric Maldonado. |
| For NJCU: Nick Poh; Sheldon Coure; Kendall Tribbett; Jalen Sorrell; Daque Wilcox; John Leon; libero Raymel Castro. |
| For RCNJ: Marinus Tavernier; Justin Feigeles; Peter Desvousges; Garrett Fitzsimmons; Nick Amos; Alec Weissman; libero Kurt MacDonald. |
1-0 | Point NJCU - (Alec Weissman) Kill by Sheldon Coure (from John Leon). | so |
1-1 | Point RCNJ - (John Leon) Kill by Justin Feigeles (from Alec Weissman). | so |
2-1 | Point NJCU - (Justin Feigeles) Service error. | so |
2-2 | Point RCNJ - (Nick Poh) Attack error by Daque Wilcox. | so |
3-2 | Point NJCU - (Marinus Tavernier) Service error. | so |
3-3 | Point RCNJ - (Sheldon Coure) Kill by Garrett Fitzsimmons (from Alec Weissman). | so |
3-4 | Point RCNJ - (Garrett Fitzsimmons) Kill by Peter Desvousges. |
4-4 | Point NJCU - (Garrett Fitzsimmons) Service error. | so |
5-4 | Point NJCU - (Kendall Tribbett) Attack error by Nick Amos. |
5-5 | Point RCNJ - (Kendall Tribbett) Attack error by Daque Wilcox. | so |
| For NJCU: Eric Maldonado; Kendall Tribbett. |
5-6 | Point RCNJ - (Peter Desvousges) Service ace (Nick Poh). |
6-6 | Point NJCU - (Peter Desvousges) Kill by Jalen Sorrell (from Eric Maldonado). | so |
6-7 | Point RCNJ - (Daque Wilcox) Kill by Justin Feigeles (from Alec Weissman). | so |
6-8 | Point RCNJ - (Nick Amos) Bad set by Eric Maldonado. |
7-8 | Point NJCU - (Nick Amos) Service error. | so |
7-9 | Point RCNJ - (Jalen Sorrell) Service error. | so |
7-10 | Point RCNJ - (Alec Weissman) Kill by Marinus Tavernier (from Alec Weissman). |
8-10 | Point NJCU - (Alec Weissman) Kill by Sheldon Coure (from Eric Maldonado). | so |
| For NJCU: Kendall Tribbett; Eric Maldonado. |
8-11 | Point RCNJ - (John Leon) Kill by Justin Feigeles (from Alec Weissman). | so |
9-11 | Point NJCU - (Justin Feigeles) Kill by Sheldon Coure (from John Leon). | so |
9-12 | Point RCNJ - (Nick Poh) Kill by Marinus Tavernier (from Alec Weissman). | so |
10-12 | Point NJCU - (Marinus Tavernier) Kill by Kendall Tribbett (from John Leon). | so |
11-12 | Point NJCU - (Sheldon Coure) Attack error by Justin Feigeles. |
11-13 | Point RCNJ - (Sheldon Coure) Kill by Nick Amos (from Alec Weissman). | so |
11-14 | Point RCNJ - (Garrett Fitzsimmons) Kill by Justin Feigeles (from Alec Weissman). |
12-14 | Point NJCU - (Garrett Fitzsimmons) Attack error by Peter Desvousges. | so |
12-15 | Point RCNJ - (Kendall Tribbett) Attack error by Daque Wilcox. | so |
| For NJCU: Eric Maldonado; Kendall Tribbett. |
13-15 | Point NJCU - (Peter Desvousges) Kill by John Leon (from Raymel Castro). | so |
14-15 | Point NJCU - (Daque Wilcox) Kill by Jalen Sorrell (from Eric Maldonado). |
14-16 | Point RCNJ - (Daque Wilcox) Kill by Justin Feigeles (from Alec Weissman). | so |
15-16 | Point NJCU - (Nick Amos) Kill by Nick Poh (from Eric Maldonado). | so |
15-17 | Point RCNJ - (Jalen Sorrell) Kill by Marinus Tavernier (from Alec Weissman). | so |
16-17 | Point NJCU - (Alec Weissman) Kill by Sheldon Coure (from Eric Maldonado). | so |
| For NJCU: Kendall Tribbett; Eric Maldonado. |
17-17 | Point NJCU - (John Leon) Service ace (TEAM). |
17-18 | Point RCNJ - (John Leon) Kill by Justin Feigeles (from Alec Weissman). | so |
17-19 | Point RCNJ - (Justin Feigeles) Attack error by Nick Poh (block by Peter Desvousges; Marinus Tavernier). |
18-19 | Point NJCU - (Justin Feigeles) Kill by Sheldon Coure (from John Leon). | so |
19-19 | Point NJCU - (Nick Poh) Attack error by Peter Desvousges (block by Kendall Tribbett). |
19-20 | Point RCNJ - (Nick Poh) Service error. | so |
20-20 | Point NJCU - (Marinus Tavernier) Service error. | so |
20-21 | Point RCNJ - (Sheldon Coure) Service error. | so |
21-21 | Point NJCU - (Garrett Fitzsimmons) Kill by Jalen Sorrell (from John Leon). | so |
22-21 | Point NJCU - (Kendall Tribbett) Kill by Daque Wilcox (from Nick Poh). |
| Timeout Ramapo College. |
23-21 | Point NJCU - (Kendall Tribbett) Attack error by Peter Desvousges (block by Jalen Sorrell). |
24-21 | Point NJCU - (Kendall Tribbett) Kill by Kendall Tribbett (from Jalen Sorrell). |
| Timeout Ramapo College. |
24-22 | Point RCNJ - (Kendall Tribbett) Kill by Garrett Fitzsimmons (from Alec Weissman). | so |
| For NJCU: Eric Maldonado; Kendall Tribbett. |
24-23 | Point RCNJ - (Peter Desvousges) Kill by Justin Feigeles (from Alec Weissman). |
| Timeout New Jersey City U.. |
24-24 | Point RCNJ - (Peter Desvousges) Kill by Justin Feigeles (from Alec Weissman). |
25-24 | Point NJCU - (Peter Desvousges) Kill by Jalen Sorrell (from Eric Maldonado). | so |
25-25 | Point RCNJ - (Daque Wilcox) Kill by Justin Feigeles (from Alec Weissman). | so |
25-26 | Point RCNJ - (Nick Amos) Kill by Marinus Tavernier (from Alec Weissman). |
25-27 | Point RCNJ - (Nick Amos) Kill by Marinus Tavernier. |
| For NJCU: Jalen Sorrell; Daque Wilcox; Nick Poh; Sheldon Coure; Kendall Tribbett; John Leon; libero Raymel Castro. |
| For RCNJ: Marinus Tavernier; Nick Amos; Peter Desvousges; Justin Feigeles; Alec Weissman; Connor Brandow; libero Kurt MacDonald. |
1-0 | Point NJCU - (John Leon) Attack error by Marinus Tavernier. |
1-1 | Point RCNJ - (John Leon) Kill by Marinus Tavernier (from Alec Weissman). | so |
1-2 | Point RCNJ - (Alec Weissman) Attack error by Sheldon Coure. |
2-2 | Point NJCU - (Alec Weissman) Attack error by Marinus Tavernier (block by Sheldon Coure). | so |
3-2 | Point NJCU - (Nick Poh) Attack error by Connor Brandow. |
3-3 | Point RCNJ - (Nick Poh) Kill by Justin Feigeles (from Alec Weissman). | so |
4-3 | Point NJCU - (Justin Feigeles) Kill by Sheldon Coure (from John Leon). | so |
5-3 | Point NJCU - (Sheldon Coure) Kill by Daque Wilcox (from John Leon). |
5-4 | Point RCNJ - (Sheldon Coure) Kill by Peter Desvousges (from Alec Weissman), block error by Kendall Tribbett. | so |
5-5 | Point RCNJ - (Marinus Tavernier) Attack error by Jalen Sorrell. |
6-5 | Point NJCU - (Marinus Tavernier) Service error. | so |
6-6 | Point RCNJ - (Kendall Tribbett) Attack error by Kendall Tribbett. | so |
| For NJCU: Eric Maldonado; Kendall Tribbett. |
6-7 | Point RCNJ - (Connor Brandow) Attack error by Eric Maldonado. |
7-7 | Point NJCU - (Connor Brandow) Service error. | so |
8-7 | Point NJCU - (Daque Wilcox) Attack error by Alec Weissman. |
8-8 | Point RCNJ - (Daque Wilcox) Service error. | so |
8-9 | Point RCNJ - (Peter Desvousges) Kill by Justin Feigeles (from Alec Weissman). |
8-10 | Point RCNJ - (Peter Desvousges) Service ace (Raymel Castro). |
9-10 | Point NJCU - (Peter Desvousges) Kill by John Leon (from Eric Maldonado), block error by Justin Feigeles. | so |
10-10 | Point NJCU - (Jalen Sorrell) Kill by Sheldon Coure. |
11-10 | Point NJCU - (Jalen Sorrell) Kill by John Leon (from Eric Maldonado). |
12-10 | Point NJCU - (Jalen Sorrell) Kill by Sheldon Coure (from Eric Maldonado). |
12-11 | Point RCNJ - (Jalen Sorrell) Kill by Justin Feigeles (from Alec Weissman). | so |
13-11 | Point NJCU - (Nick Amos) Kill by John Leon (from Eric Maldonado). | so |
| For NJCU: Kendall Tribbett; Eric Maldonado. |
14-11 | Point NJCU - (John Leon) Attack error by Marinus Tavernier. |
15-11 | Point NJCU - (John Leon) Attack error by Connor Brandow. |
| Timeout Ramapo College. |
16-11 | Point NJCU - (John Leon) Service ace (Peter Desvousges). |
| For RCNJ: Matt Goldberg; Peter Desvousges. |
16-12 | Point RCNJ - (John Leon) Kill by Justin Feigeles (from Alec Weissman). | so |
16-13 | Point RCNJ - (Alec Weissman) Attack error by Sheldon Coure (block by Marinus Tavernier; Justin Feigeles). |
16-14 | Point RCNJ - (Alec Weissman) Attack error by Nick Poh. |
16-15 | Point RCNJ - (Alec Weissman) Kill by Connor Brandow (from Alec Weissman). |
| Timeout New Jersey City U.. |
17-15 | Point NJCU - (Alec Weissman) Kill by Sheldon Coure (from John Leon). | so |
17-16 | Point RCNJ - (Nick Poh) Kill by Justin Feigeles (from Alec Weissman). | so |
18-16 | Point NJCU - (Justin Feigeles) Service error. | so |
18-17 | Point RCNJ - (Sheldon Coure) Kill by Connor Brandow (from Alec Weissman). | so |
19-17 | Point NJCU - (Marinus Tavernier) Kill by Kendall Tribbett (from John Leon). | so |
19-18 | Point RCNJ - (Kendall Tribbett) Kill by Nick Amos (from Alec Weissman). | so |
| For NJCU: Eric Maldonado; Kendall Tribbett. |
20-18 | Point NJCU - (Connor Brandow) Kill by Jalen Sorrell (from Eric Maldonado). | so |
20-19 | Point RCNJ - (Daque Wilcox) Kill by Matt Goldberg (from Alec Weissman). | so |
20-20 | Point RCNJ - (Matt Goldberg) Kill by Justin Feigeles (from Alec Weissman). |
21-20 | Point NJCU - (Matt Goldberg) Kill by Nick Poh (from Eric Maldonado). | so |
21-21 | Point RCNJ - (Jalen Sorrell) Attack error by Daque Wilcox. | so |
21-22 | Point RCNJ - (Nick Amos) Service ace (Raymel Castro). |
21-23 | Point RCNJ - (Nick Amos) Attack error by John Leon. |
22-23 | Point NJCU - (Nick Amos) Kill by Sheldon Coure (from Eric Maldonado), block error by Marinus Tavernier. | so |
| For NJCU: Kendall Tribbett; Eric Maldonado. |
22-24 | Point RCNJ - (John Leon) Attack error by Nick Poh. | so |
22-25 | Point RCNJ - (Alec Weissman) Attack error by Sheldon Coure (block by Marinus Tavernier). |