| For RCNJ: Justin Feigeles; Marinus Tavernier; Peter Desvousges; Nick Amos; Ryan Casci; Alec Weissman; libero Kurt MacDonald. |
| For NJCU: Bill Le; Sheldon Coure; Daque Wilcox; John Leon; Kendall Tribbett; Jalen Sorrell; libero Nick Poh. |
| 1-0 | Point RCNJ - (John Leon) Kill by Justin Feigeles (from Alec Weissman). | so |
| 1-1 | Point NJCU - (Alec Weissman) Kill by Kendall Tribbett (from John Leon), block error by Ryan Casci. | so |
| 2-1 | Point RCNJ - (Daque Wilcox) Kill by Justin Feigeles (from Alec Weissman). | so |
| 2-2 | Point NJCU - (Justin Feigeles) Kill by Jalen Sorrell (from John Leon). | so |
| 3-2 | Point RCNJ - (Jalen Sorrell) Kill by Nick Amos (from Alec Weissman). | so |
| 3-3 | Point NJCU - (Nick Amos) Kill by Sheldon Coure (from John Leon). | so |
| 3-4 | Point NJCU - (Kendall Tribbett) Attack error by Ryan Casci. |
| 4-4 | Point RCNJ - (Kendall Tribbett) Service error. | so |
| For NJCU: Eric Maldonado. |
| 5-4 | Point RCNJ - (Ryan Casci) Kill by Alec Weissman (from Marinus Tavernier). |
| 6-4 | Point RCNJ - (Ryan Casci) Service ace (TEAM). |
| 7-4 | Point RCNJ - (Ryan Casci) Attack error by Bill Le. |
| 7-5 | Point NJCU - (Ryan Casci) Kill by Sheldon Coure (from Eric Maldonado). | so |
| For NJCU: Raymel Castro. |
| 7-6 | Point NJCU - (Raymel Castro) Attack error by Ryan Casci. |
| 7-7 | Point NJCU - (Raymel Castro) Attack error by Peter Desvousges. |
| 8-7 | Point RCNJ - (Raymel Castro) Attack error by Daque Wilcox (block by Alec Weissman; Marinus Tavernier). | so |
| 8-8 | Point NJCU - (Peter Desvousges) Kill by John Leon (from Eric Maldonado), block error by Justin Feigeles. | so |
| 9-8 | Point RCNJ - (Sheldon Coure) Kill by Justin Feigeles (from Peter Desvousges). | so |
| 9-9 | Point NJCU - (Marinus Tavernier) Service error. | so |
| For NJCU: Kendall Tribbett. |
| 10-9 | Point RCNJ - (John Leon) Kill by Ryan Casci (from Alec Weissman). | so |
| 11-9 | Point RCNJ - (Alec Weissman) Kill by Ryan Casci (from Alec Weissman). |
| 12-9 | Point RCNJ - (Alec Weissman) Kill by Nick Amos (from Alec Weissman). |
| 13-9 | Point RCNJ - (Alec Weissman) Kill by Ryan Casci (from Nick Amos). |
| Timeout New Jersey City U.. |
| 13-10 | Point NJCU - (Alec Weissman) Kill by Kendall Tribbett (from John Leon). | so |
| For NJCU: Bill Le. |
| 14-10 | Point RCNJ - (Daque Wilcox) Service error. | so |
| 14-11 | Point NJCU - (Justin Feigeles) Service error. | so |
| 14-12 | Point NJCU - (Jalen Sorrell) Attack error by Peter Desvousges (block by Kendall Tribbett; Sheldon Coure). |
| 15-12 | Point RCNJ - (Jalen Sorrell) Kill by Nick Amos (from Alec Weissman). | so |
| 16-12 | Point RCNJ - (Nick Amos) Kill by Ryan Casci (from Alec Weissman). |
| 17-12 | Point RCNJ - (Nick Amos) Attack error by Kendall Tribbett. |
| 17-13 | Point NJCU - (Nick Amos) Kill by Kendall Tribbett (from Sheldon Coure). | so |
| 18-13 | Point RCNJ - (Kendall Tribbett) Service error. | so |
| For NJCU: Eric Maldonado. |
| 18-14 | Point NJCU - (Ryan Casci) Kill by Sheldon Coure (from Eric Maldonado). | so |
| For NJCU: Raymel Castro. |
| 19-14 | Point RCNJ - (Raymel Castro) Kill by Marinus Tavernier (from Alec Weissman), block error by Sheldon Coure. | so |
| 20-14 | Point RCNJ - (Peter Desvousges) Service ace (Nick Poh). |
| 21-14 | Point RCNJ - (Peter Desvousges) Attack error by John Leon. |
| 21-15 | Point NJCU - (Peter Desvousges) Bad set by Justin Feigeles. | so |
| 22-15 | Point RCNJ - (Sheldon Coure) Kill by Ryan Casci (from Alec Weissman). | so |
| 22-16 | Point NJCU - (Marinus Tavernier) Service error. | so |
| For NJCU: Kendall Tribbett. |
| 22-17 | Point NJCU - (John Leon) Bad set by Kurt MacDonald. |
| 23-17 | Point RCNJ - (John Leon) Service error. | so |
| 23-18 | Point NJCU - (Alec Weissman) Kill by Jalen Sorrell (from John Leon). | so |
| For NJCU: Bill Le. |
| 24-18 | Point RCNJ - (Daque Wilcox) Service error. | so |
| 24-19 | Point NJCU - (Justin Feigeles) Service error. | so |
| 25-19 | Point RCNJ - (Jalen Sorrell) Kill by Ryan Casci (from Alec Weissman). | so |
| For RCNJ: Alec Weissman; Justin Feigeles; Nick Amos; Ryan Casci; Peter Desvousges; Marinus Tavernier; libero Kurt MacDonald. |
| For NJCU: Sheldon Coure; John Leon; Daque Wilcox; Jalen Sorrell; Kendall Tribbett; Bill Le; libero Nick Poh. |
| 0-1 | Point NJCU - (Alec Weissman) Bad set by Kurt MacDonald. | so |
| 1-1 | Point RCNJ - (John Leon) Kill by Ryan Casci (from Alec Weissman). | so |
| 2-1 | Point RCNJ - (Justin Feigeles) Attack error by Kendall Tribbett (block by Ryan Casci; Nick Amos). |
| 2-2 | Point NJCU - (Justin Feigeles) Kill by Daque Wilcox (from John Leon). | so |
| 3-2 | Point RCNJ - (Daque Wilcox) Kill by Ryan Casci. | so |
| 3-3 | Point NJCU - (Nick Amos) Kill by Kendall Tribbett (from John Leon). | so |
| 4-3 | Point RCNJ - (Jalen Sorrell) Service error. | so |
| 4-4 | Point NJCU - (Ryan Casci) Service error. | so |
| 5-4 | Point RCNJ - (Kendall Tribbett) Kill by Ryan Casci (from Alec Weissman). | so |
| For NJCU: Eric Maldonado. |
| 6-4 | Point RCNJ - (Peter Desvousges) Kill by Alec Weissman (from Kurt MacDonald). |
| 7-4 | Point RCNJ - (Peter Desvousges) Kill by Justin Feigeles (from Alec Weissman). |
| 7-5 | Point NJCU - (Peter Desvousges) Kill by John Leon. | so |
| For NJCU: Raymel Castro. |
| 7-6 | Point NJCU - (Raymel Castro) Kill by Daque Wilcox (from Eric Maldonado). |
| 7-7 | Point NJCU - (Raymel Castro) Ball handling error by Alec Weissman. |
| 8-7 | Point RCNJ - (Raymel Castro) Attack error by Daque Wilcox. | so |
| 8-8 | Point NJCU - (Marinus Tavernier) Kill by Nick Poh. | so |
| 9-8 | Point RCNJ - (Sheldon Coure) Attack error by John Leon. | so |
| 9-9 | Point NJCU - (Alec Weissman) Kill by Jalen Sorrell (from Eric Maldonado). | so |
| For NJCU: Kendall Tribbett. |
| 10-9 | Point RCNJ - (John Leon) Kill by Justin Feigeles (from Alec Weissman). | so |
| 10-10 | Point NJCU - (Justin Feigeles) Kill by Daque Wilcox (from John Leon). | so |
| For NJCU: Bill Le. |
| 11-10 | Point RCNJ - (Daque Wilcox) Service error. | so |
| 12-10 | Point RCNJ - (Nick Amos) Kill by Ryan Casci (from Alec Weissman). |
| 13-10 | Point RCNJ - (Nick Amos) Kill by Ryan Casci (from Alec Weissman). |
| 14-10 | Point RCNJ - (Nick Amos) Kill by Peter Desvousges (from Alec Weissman). |
| 15-10 | Point RCNJ - (Nick Amos) Kill by Marinus Tavernier (from Alec Weissman). |
| Timeout New Jersey City U.. |
| 16-10 | Point RCNJ - (Nick Amos) Service ace (Daque Wilcox). |
| For NJCU: Eric Maldonado. |
| 16-11 | Point NJCU - (Nick Amos) Attack error by Nick Amos. | so |
| For NJCU: Kendall Tribbett. |
| 17-11 | Point RCNJ - (Jalen Sorrell) Attack error by Bill Le (block by Marinus Tavernier; Ryan Casci; Peter Desvousges). | so |
| 17-12 | Point NJCU - (Ryan Casci) Kill by Bill Le (from John Leon). | so |
| 18-12 | Point RCNJ - (Kendall Tribbett) Kill by Justin Feigeles (from Alec Weissman). | so |
| 19-12 | Point RCNJ - (Peter Desvousges) Kill by Justin Feigeles (from Ryan Casci). |
| 19-13 | Point NJCU - (Peter Desvousges) Kill by John Leon (from Eric Maldonado). | so |
| For NJCU: Raymel Castro. |
| 20-13 | Point RCNJ - (Raymel Castro) Kill by Justin Feigeles (from Alec Weissman). | so |
| 20-14 | Point NJCU - (Marinus Tavernier) Kill by Daque Wilcox (from Eric Maldonado). | so |
| 21-14 | Point RCNJ - (Sheldon Coure) Kill by Justin Feigeles (from Alec Weissman). | so |
| 22-14 | Point RCNJ - (Alec Weissman) Attack error by John Leon. |
| 22-15 | Point NJCU - (Alec Weissman) Kill by Daque Wilcox (from Eric Maldonado). | so |
| For NJCU: Kendall Tribbett. |
| 23-15 | Point RCNJ - (John Leon) Kill by Nick Amos (from Alec Weissman). | so |
| 24-15 | Point RCNJ - (Justin Feigeles) Kill by Nick Amos (from Alec Weissman). |
| 24-16 | Point NJCU - (Justin Feigeles) Service error. | so |
| For NJCU: Bill Le. |
| 25-16 | Point RCNJ - (Daque Wilcox) Service error. | so |
| For RCNJ: Alec Weissman; Justin Feigeles; Nick Amos; Ryan Casci; Connor Brandow; Marinus Tavernier; libero Kurt MacDonald. |
| For NJCU: John Leon; Bill Le; Jalen Sorrell; Kendall Tribbett; Daque Wilcox; Sheldon Coure; libero Nick Poh. |
| 1-0 | Point RCNJ - (John Leon) Kill by Ryan Casci (from Alec Weissman). | so |
| 2-0 | Point RCNJ - (Alec Weissman) Kill by Nick Amos (from Alec Weissman). |
| 3-0 | Point RCNJ - (Alec Weissman) Attack error by Jalen Sorrell. |
| 3-1 | Point NJCU - (Alec Weissman) Kill by Bill Le (from John Leon). | so |
| For NJCU: Raymel Castro. |
| 4-1 | Point RCNJ - (Raymel Castro) Kill by Ryan Casci (from Alec Weissman). | so |
| 5-1 | Point RCNJ - (Justin Feigeles) Kill by Nick Amos. |
| 6-1 | Point RCNJ - (Justin Feigeles) Attack error by Jalen Sorrell. |
| 7-1 | Point RCNJ - (Justin Feigeles) Service ace (Nick Poh). |
| For NJCU: A.J. Flores. |
| Yellow Card on NJCU #11, score is 7-1 Ramapo |
| 8-1 | Point RCNJ - (Justin Feigeles) Kill by Connor Brandow. |
| For NJCU: Eric Maldonado. |
| 9-1 | Point RCNJ - (Justin Feigeles) Kill by Ryan Casci (from Alec Weissman). |
| 9-2 | Point NJCU - (Justin Feigeles) Kill by John Leon. | so |
| For NJCU: Sheldon Coure. |
| For NJCU: Kendall Tribbett. |
| 10-2 | Point RCNJ - (Jalen Sorrell) Kill by Nick Amos (from Alec Weissman). | so |
| For RCNJ: Jake Matreale. |
| For NJCU: Arthur Safavi. |
| 10-3 | Point NJCU - (Nick Amos) Attack error by Connor Brandow (block by Kendall Tribbett; John Leon). | so |
| For RCNJ: Garrett Fitzsimmons. |
| 11-3 | Point RCNJ - (Kendall Tribbett) Kill by Jake Matreale (from Alec Weissman). | so |
| For NJCU: Eric Maldonado. |
| 12-3 | Point RCNJ - (Garrett Fitzsimmons) Attack error by John Leon (block by Jake Matreale; Alec Weissman). |
| 13-3 | Point RCNJ - (Garrett Fitzsimmons) Attack error by Sheldon Coure. |
| 14-3 | Point RCNJ - (Garrett Fitzsimmons) Kill by Justin Feigeles (from Alec Weissman). |
| For RCNJ: Spencer Shickora. |
| 15-3 | Point RCNJ - (Garrett Fitzsimmons) Attack error by Daque Wilcox (block by Connor Brandow; Jake Matreale). |
| For RCNJ: Patrick Wixted. |
| 15-4 | Point NJCU - (Garrett Fitzsimmons) Kill by John Leon (from Eric Maldonado). | so |
| For NJCU: Bill Le. |
| 15-5 | Point NJCU - (Daque Wilcox) Attack error by Connor Brandow. |
| 15-6 | Point NJCU - (Daque Wilcox) Kill by Bill Le (from John Leon). |
| 16-6 | Point RCNJ - (Daque Wilcox) Service error. | so |
| For RCNJ: Matt Goldberg. |
| 16-7 | Point NJCU - (Connor Brandow) Service error. | so |
| For NJCU: Jalen Sorrell. |
| 17-7 | Point RCNJ - (Sheldon Coure) Service error. | so |
| For NJCU: A.J. Flores. |
| 17-8 | Point NJCU - (Jake Matreale) Service error. | so |
| 17-9 | Point NJCU - (John Leon) Service ace (Garrett Fitzsimmons). |
| 17-10 | Point NJCU - (John Leon) Attack error by Matt Goldberg. |
| 18-10 | Point RCNJ - (John Leon) Kill by Patrick Wixted (from Alec Weissman). | so |
| 18-11 | Point NJCU - (Alec Weissman) Attack error by Matt Goldberg. | so |
| 18-12 | Point NJCU - (Bill Le) Bad set by Alec Weissman. |
| 18-13 | Point NJCU - (Bill Le) Attack error by Garrett Fitzsimmons. |
| 18-14 | Point NJCU - (Bill Le) Kill by Daque Wilcox (from Eric Maldonado). |
| Timeout Ramapo College. |
| 18-15 | Point NJCU - (Bill Le) Attack error by Patrick Wixted. |
| For RCNJ: Nick Amos. |
| 19-15 | Point RCNJ - (Bill Le) Service error. | so |
| 19-16 | Point NJCU - (Matt Goldberg) Kill by Jalen Sorrell (from John Leon). | so |
| For NJCU: Sheldon Coure. |
| For RCNJ: Spencer Shickora. |
| 20-16 | Point RCNJ - (Jalen Sorrell) Service error. | so |
| Timeout New Jersey City U.. |
| 21-16 | Point RCNJ - (Nick Amos) Kill by Garrett Fitzsimmons (from Alec Weissman). |
| 22-16 | Point RCNJ - (Nick Amos) Kill by Garrett Fitzsimmons (from Alec Weissman). |
| 23-16 | Point RCNJ - (Nick Amos) Kill by Jake Matreale (from Alec Weissman). |
| For NJCU: Arthur Safavi. |
| 23-17 | Point NJCU - (Nick Amos) Kill by Daque Wilcox (from Eric Maldonado). | so |
| 24-17 | Point RCNJ - (Eric Maldonado) Kill by Jake Matreale. | so |
| 25-17 | Point RCNJ - (Garrett Fitzsimmons) Attack error by John Leon. |