Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/31/2015 | at Rutgers-Newark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/03/2015 | LANCASTER BIBLE | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/05/2015 | at Staten Island | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/07/2015 | at Vassar College | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/07/2015 | vs Wentworth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/14/2015 | at The Sage Colleges | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/14/2015 | vs Mount Saint Vincent | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/19/2015 | YESHIVA UNIVERSITY | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/25/2015 | CAIRN UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/26/2015 | at Lancaster Bible | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/28/2015 | at Kean University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/28/2015 | vs The Sage Colleges | 4 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/02/2015 | at Medgar Evers College | *3 | 3 | 1 | 9 | .222 | 30 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
03/03/2015 | CITY COLLEGE OF NY | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/08/2015 | at Ramapo College | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/08/2015 | vs Mount Saint Vincent | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/17/2015 | at Lehman College | 5 | 0 | 2 | 5 | -.400 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/21/2015 | SARAH LAWRENCE COLL. | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
03/21/2015 | vs Ramapo College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/24/2015 | SUNY NEW PALTZ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/26/2015 | JOHN JAY COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
03/27/2015 | SARAH LAWRENCE COLL. | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/27/2015 | PURCHASE COLLEGE | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/29/2015 | at Yeshiva University | 3 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
03/29/2015 | vs Purchase College | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/31/2015 | at New York U. | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/03/2015 | at Keuka College | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
04/04/2015 | at Wells College | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/04/2015 | vs Penn St.-Behrend | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/07/2015 | KEAN UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/09/2015 | at Ramapo College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 95 | 11 | 13 | 57 | -.035 | 56 | 7 | 7 | 26 | 161 | 1 | 3 | 0 | 4.0 | 1 | 20.5 |
Sets played: 95 Kills per set: 0.12 Assists per set: 0.59 Service aces per set: 0.07 Digs per set: 1.69 Blocks per set: 0.04 Points per set: 0.22 |