2015 New Jersey City University Men's Volleyball Follow NJCU on Twitter (@NJCU_Athletics) and on Facebook, Instagram and YouTube (@NJCUGothicKnights)

# 5 Raymel Castro

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/31/2015   at Rutgers-Newark   .000  0.0  0.0 
02/03/2015   LANCASTER BIBLE   .500  0.0  2.0 
02/05/2015   at Staten Island   .000  0.0  0.0 
02/07/2015   at Vassar College   -1.000  0.0  0.0 
02/07/2015   vs Wentworth   .000  0.0  0.0 
02/14/2015   at The Sage Colleges   1.000  0.0  2.0 
02/14/2015   vs Mount Saint Vincent   .000  0.0  0.0 
02/19/2015   YESHIVA UNIVERSITY   .500  0.0  1.0 
02/25/2015   CAIRN UNIVERSITY   .000  0.0  0.0 
02/26/2015   at Lancaster Bible   -1.000  15  0.0  0.0 
02/28/2015   at Kean University   .000  0.0  0.0 
02/28/2015   vs The Sage Colleges   -1.000  0.0  0.0 
03/02/2015   at Medgar Evers College  *3  .222  30  1.0  8.5 
03/03/2015   CITY COLLEGE OF NY   .000  0.0  0.0 
03/08/2015   at Ramapo College   -.500  0.0  0.0 
03/08/2015   vs Mount Saint Vincent   .000  0.0  0.0 
03/17/2015   at Lehman College   -.400  10  0.0  0.0 
03/21/2015   SARAH LAWRENCE COLL.  -.250  2.0  2.5 
03/21/2015   vs Ramapo College   .000  0.0  0.0 
03/24/2015   SUNY NEW PALTZ   .000  0.0  0.0 
03/26/2015   JOHN JAY COLLEGE   -1.000  0.0  0.0 
03/27/2015   SARAH LAWRENCE COLL.  .000  0.0  0.0 
03/27/2015   PURCHASE COLLEGE   .500  0.0  1.0 
03/29/2015   at Yeshiva University   .333  14  1.0  1.5 
03/29/2015   vs Purchase College   .250  16  0.0  1.0 
03/31/2015   at New York U.   .000  0.0  0.0 
04/03/2015   at Keuka College   .000  0.0  1.0 
04/04/2015   at Wells College   .000  0.0  0.0 
04/04/2015   vs Penn St.-Behrend   .000  0.0  0.0 
04/07/2015   KEAN UNIVERSITY   .000  0.0  0.0 
04/09/2015   at Ramapo College   .000  0.0  0.0 
Totals 95  11  13  57  -.035  56  26  161  4.0  20.5 

Sets played: 95
Kills per set: 0.12
Assists per set: 0.59
Service aces per set: 0.07
Digs per set: 1.69
Blocks per set: 0.04
Points per set: 0.22