| For PUR: Andrew Schwab; Luke Kubisch; Riley Damerell; Matthew McCarthy; Chris Williams; Griffin Rapp; libero Austin Lynch. |
| For NJCU: Kendall Tribbett; Marquise Sanon; Daque Wilcox; Erick Nascimento; Sheldon Coure; Jalen Sorrell; libero David Penaherrera. |
| 1-0 | Point NJCU - (Erick Nascimento) Attack error by Riley Damerell (block by Marquise Sanon; Daque Wilcox). |
| 2-0 | Point NJCU - (Erick Nascimento) Service ace (TEAM). |
| 3-0 | Point NJCU - (Erick Nascimento) Kill by Daque Wilcox (from Erick Nascimento). |
| 4-0 | Point NJCU - (Erick Nascimento) Attack error by Andrew Schwab (block by Marquise Sanon). |
| 5-0 | Point NJCU - (Erick Nascimento) Attack error by Luke Kubisch. |
| Timeout Purchase College. |
| 6-0 | Point NJCU - (Erick Nascimento) Attack error by Riley Damerell. |
| 6-1 | Point PUR - (Erick Nascimento) Kill by Luke Kubisch (from Andrew Schwab). | so |
| 7-1 | Point NJCU - (Riley Damerell) Kill by Marquise Sanon (from Erick Nascimento). | so |
| 8-1 | Point NJCU - (Daque Wilcox) Attack error by Riley Damerell. |
| 9-1 | Point NJCU - (Daque Wilcox) Kill by Kendall Tribbett (from Erick Nascimento). |
| 9-2 | Point PUR - (Daque Wilcox) Attack error by Sheldon Coure. | so |
| 9-3 | Point PUR - (Luke Kubisch) Kill by Matthew McCarthy (from Andrew Schwab). |
| 9-4 | Point PUR - (Luke Kubisch) Kill by Andrew Schwab (from Griffin Rapp). |
| 10-4 | Point NJCU - (Luke Kubisch) Kill by Sheldon Coure (from Erick Nascimento). | so |
| For NJCU: Eduardo Vargas; Marquise Sanon. |
| 10-5 | Point PUR - (Eduardo Vargas) Kill by Andrew Schwab. | so |
| 10-6 | Point PUR - (Andrew Schwab) Attack error by Daque Wilcox. |
| 10-7 | Point PUR - (Andrew Schwab) Kill by Riley Damerell (from Andrew Schwab), block error by Jalen Sorrell. |
| 10-8 | Point PUR - (Andrew Schwab) Attack error by Jalen Sorrell. |
| 11-8 | Point NJCU - (Andrew Schwab) Service error. | so |
| For NJCU: Erick Nascimento; Raymel Castro. |
| 12-8 | Point NJCU - (Kendall Tribbett) Attack error by Chris Williams. |
| 13-8 | Point NJCU - (Kendall Tribbett) Attack error by Griffin Rapp. |
| 13-9 | Point PUR - (Kendall Tribbett) Ball handling error by Kendall Tribbett. | so |
| 13-10 | Point PUR - (Matthew McCarthy) Service ace (Daque Wilcox). |
| 14-10 | Point NJCU - (Matthew McCarthy) Kill by Jalen Sorrell (from Kendall Tribbett). | so |
| 14-11 | Point PUR - (Sheldon Coure) Kill by Riley Damerell (from Andrew Schwab). | so |
| 14-12 | Point PUR - (Chris Williams) Kill by Griffin Rapp (from Andrew Schwab), block error by Raymel Castro. |
| 14-13 | Point PUR - (Chris Williams) Attack error by Jalen Sorrell. |
| 15-13 | Point NJCU - (Chris Williams) Ball handling error by Andrew Schwab. | so |
| For NJCU: Raymel Castro; Erick Nascimento; Marquise Sanon; Eduardo Vargas. |
| 16-13 | Point NJCU - (Jalen Sorrell) Attack error by Riley Damerell. |
| 16-14 | Point PUR - (Jalen Sorrell) Kill by Luke Kubisch (from Andrew Schwab). | so |
| 16-15 | Point PUR - (Griffin Rapp) Kill by Andrew Schwab (from Riley Damerell). |
| 16-16 | Point PUR - (Griffin Rapp) Attack error by Marquise Sanon. |
| 17-16 | Point NJCU - (Griffin Rapp) Service error. | so |
| 18-16 | Point NJCU - (Erick Nascimento) Kill by Daque Wilcox (from Kendall Tribbett). |
| 19-16 | Point NJCU - (Erick Nascimento) Attack error by Matthew McCarthy. |
| Timeout Purchase College. |
| 19-17 | Point PUR - (Erick Nascimento) Kill by Riley Damerell (from Andrew Schwab). | so |
| 20-17 | Point NJCU - (Riley Damerell) Kill by Daque Wilcox (from Erick Nascimento). | so |
| 21-17 | Point NJCU - (Daque Wilcox) Attack error by Luke Kubisch (block by Marquise Sanon; Kendall Tribbett). |
| 22-17 | Point NJCU - (Daque Wilcox) Attack error by Riley Damerell. |
| 22-18 | Point PUR - (Daque Wilcox) Kill by Riley Damerell (from Andrew Schwab). | so |
| 23-18 | Point NJCU - (Luke Kubisch) Service error. | so |
| For NJCU: Marquise Sanon; Eduardo Vargas. |
| 24-18 | Point NJCU - (Eduardo Vargas) Attack error by Matthew McCarthy (block by Jalen Sorrell; Kendall Tribbett). |
| 25-18 | Point NJCU - (Eduardo Vargas) Attack error by Andrew Schwab. |
| For PUR: Riley Damerell; Luke Kubisch; Griffin Rapp; Chris Williams; Matthew McCarthy; Andrew Schwab; libero Austin Lynch. |
| For NJCU: Jalen Sorrell; Sheldon Coure; Raymel Castro; Marquise Sanon; Erick Nascimento; Kendall Tribbett; libero David Penaherrera. |
| 0-1 | Point PUR - (Chris Williams) Kill by Riley Damerell (from Andrew Schwab). |
| 1-1 | Point NJCU - (Chris Williams) Kill by Raymel Castro (from Erick Nascimento). | so |
| 1-2 | Point PUR - (Raymel Castro) Kill by Riley Damerell (from Andrew Schwab). | so |
| 2-2 | Point NJCU - (Griffin Rapp) Kill by Sheldon Coure (from Erick Nascimento). | so |
| For NJCU: Marquise Sanon; Eduardo Vargas. |
| 3-2 | Point NJCU - (Eduardo Vargas) Attack error by Riley Damerell. |
| 3-3 | Point PUR - (Eduardo Vargas) Service error. | so |
| 4-3 | Point NJCU - (Riley Damerell) Attack error by Luke Kubisch. | so |
| 5-3 | Point NJCU - (Kendall Tribbett) Attack error by Luke Kubisch. |
| 5-4 | Point PUR - (Kendall Tribbett) Service error. | so |
| 5-5 | Point PUR - (Luke Kubisch) Kill by Andrew Schwab. |
| 6-5 | Point NJCU - (Luke Kubisch) Kill by Jalen Sorrell (from Erick Nascimento). | so |
| 6-6 | Point PUR - (Sheldon Coure) Kill by Riley Damerell (from Andrew Schwab). | so |
| 7-6 | Point NJCU - (Andrew Schwab) Service error. | so |
| For NJCU: Marquise Sanon; Eduardo Vargas. |
| 8-6 | Point NJCU - (Jalen Sorrell) Attack error by Griffin Rapp (block by Marquise Sanon). |
| 9-6 | Point NJCU - (Jalen Sorrell) Attack error by Matthew McCarthy. |
| 9-7 | Point PUR - (Jalen Sorrell) Service error. | so |
| 10-7 | Point NJCU - (Matthew McCarthy) Kill by Erick Nascimento (from Raymel Castro). | so |
| 11-7 | Point NJCU - (Erick Nascimento) Kill by Marquise Sanon. |
| Timeout Purchase College. |
| 12-7 | Point NJCU - (Erick Nascimento) Attack error by Griffin Rapp (block by Kendall Tribbett; Marquise Sanon). |
| 13-7 | Point NJCU - (Erick Nascimento) Service ace (Austin Lynch). |
| 14-7 | Point NJCU - (Erick Nascimento) Service ace (TEAM). |
| 14-8 | Point PUR - (Erick Nascimento) Kill by Griffin Rapp (from Andrew Schwab), block error by Marquise Sanon. | so |
| 15-8 | Point NJCU - (Chris Williams) Kill by Kendall Tribbett (from Erick Nascimento). | so |
| 15-9 | Point PUR - (Raymel Castro) Attack error by Sheldon Coure. | so |
| 15-10 | Point PUR - (Griffin Rapp) Attack error by Sheldon Coure. |
| 16-10 | Point NJCU - (Griffin Rapp) Kill by Sheldon Coure (from David Penaherrera). | so |
| For NJCU: Marquise Sanon; Eduardo Vargas. |
| 16-11 | Point PUR - (Eduardo Vargas) Attack error by Sheldon Coure. | so |
| 17-11 | Point NJCU - (Riley Damerell) Attack error by Riley Damerell. | so |
| 18-11 | Point NJCU - (Kendall Tribbett) Kill by Jalen Sorrell (from Erick Nascimento). |
| 19-11 | Point NJCU - (Kendall Tribbett) Ball handling error by Andrew Schwab. |
| 20-11 | Point NJCU - (Kendall Tribbett) Kill by Sheldon Coure. |
| 21-11 | Point NJCU - (Kendall Tribbett) Service ace (Riley Damerell). |
| Timeout Purchase College. |
| For NJCU: Sheldon Coure; Gary Green, Jr.. |
| 22-11 | Point NJCU - (Kendall Tribbett) Kill by Erick Nascimento (from Raymel Castro). |
| 22-12 | Point PUR - (Kendall Tribbett) Service error. | so |
| 22-13 | Point PUR - (Luke Kubisch) Service ace (Raymel Castro). |
| 23-13 | Point NJCU - (Luke Kubisch) Kill by Erick Nascimento (from Jalen Sorrell). | so |
| 24-13 | Point NJCU - (Gary Green, Jr.) Attack error by Chris Williams. |
| 25-13 | Point NJCU - (Gary Green, Jr.) Attack error by Chris Williams (block by Jalen Sorrell). |
| For NJCU: Marquise Sanon; Gary Green, Jr.; Daque Wilcox; David Penaherrera; Jalen Sorrell; Erick Nascimento; libero Raymel Castro. |
| For PUR: Luke Kubisch; Griffin Rapp; Riley Damerell; Andrew Schwab; Matthew McCarthy; Chris Williams; libero Austin Lynch. |
| 0-1 | Point PUR - (Erick Nascimento) Kill by Riley Damerell (from Andrew Schwab), block error by Gary Green, Jr.. | so |
| 1-1 | Point NJCU - (Chris Williams) Kill by Marquise Sanon (from Erick Nascimento). | so |
| 2-1 | Point NJCU - (Daque Wilcox) Service ace (Matthew McCarthy). |
| 3-1 | Point NJCU - (Daque Wilcox) Kill by David Penaherrera (from Erick Nascimento). |
| 4-1 | Point NJCU - (Daque Wilcox) Attack error by Andrew Schwab. |
| 4-2 | Point PUR - (Daque Wilcox) Service error. | so |
| 5-2 | Point NJCU - (Griffin Rapp) Kill by David Penaherrera (from Erick Nascimento). | so |
| For NJCU: Marquise Sanon; Eduardo Vargas. |
| 6-2 | Point NJCU - (Eduardo Vargas) Attack error by Riley Damerell. |
| 6-3 | Point PUR - (Eduardo Vargas) Attack error by Gary Green, Jr.. | so |
| 7-3 | Point NJCU - (Riley Damerell) Service error. | so |
| 8-3 | Point NJCU - (Gary Green, Jr.) Attack error by Andrew Schwab. |
| 9-3 | Point NJCU - (Gary Green, Jr.) Kill by Jalen Sorrell (from Erick Nascimento). |
| Timeout Purchase College. |
| 9-4 | Point PUR - (Gary Green, Jr.) Kill by Andrew Schwab (from Griffin Rapp). | so |
| 9-5 | Point PUR - (Luke Kubisch) Kill by Andrew Schwab. |
| 10-5 | Point NJCU - (Luke Kubisch) Kill by David Penaherrera (from Erick Nascimento). | so |
| 11-5 | Point NJCU - (David Penaherrera) Attack error by Riley Damerell. |
| 12-5 | Point NJCU - (David Penaherrera) Attack error by Chris Williams (block by Jalen Sorrell; Erick Nascimento). |
| 13-5 | Point NJCU - (David Penaherrera) Service ace (TEAM). |
| 14-5 | Point NJCU - (David Penaherrera) Attack error by Chris Williams. |
| 14-6 | Point PUR - (David Penaherrera) Attack error by Jalen Sorrell (block by Andrew Schwab). | so |
| 14-7 | Point PUR - (Andrew Schwab) Service ace (Daque Wilcox). |
| 14-8 | Point PUR - (Andrew Schwab) Service ace (Daque Wilcox). |
| 14-9 | Point PUR - (Andrew Schwab) Attack error by David Penaherrera. |
| 15-9 | Point NJCU - (Andrew Schwab) Kill by Daque Wilcox (from Erick Nascimento). | so |
| For NJCU: Kendall Tribbett; Erick Nascimento; Marquise Sanon; Eduardo Vargas. |
| 15-10 | Point PUR - (Jalen Sorrell) Kill by Matthew McCarthy (from Andrew Schwab). | so |
| 15-11 | Point PUR - (Matthew McCarthy) Kill by Riley Damerell (from Andrew Schwab). |
| 16-11 | Point NJCU - (Matthew McCarthy) Kill by Marquise Sanon (from Kendall Tribbett). | so |
| 17-11 | Point NJCU - (Kendall Tribbett) Service ace (Riley Damerell). |
| 18-11 | Point NJCU - (Kendall Tribbett) Attack error by Chris Williams. |
| 19-11 | Point NJCU - (Kendall Tribbett) Attack error by Riley Damerell. |
| Timeout Purchase College. |
| 20-11 | Point NJCU - (Kendall Tribbett) Attack error by Riley Damerell. |
| 20-12 | Point PUR - (Kendall Tribbett) Service error. | so |
| 20-13 | Point PUR - (Chris Williams) Ball handling error by Kendall Tribbett. |
| 21-13 | Point NJCU - (Chris Williams) Kill by Marquise Sanon (from Kendall Tribbett). | so |
| 21-14 | Point PUR - (Daque Wilcox) Service error. | so |
| 21-15 | Point PUR - (Griffin Rapp) Attack error by David Penaherrera. |
| 21-16 | Point PUR - (Griffin Rapp) Attack error by Gary Green, Jr.. |
| 21-17 | Point PUR - (Griffin Rapp) Kill by Riley Damerell (from Andrew Schwab). |
| 21-18 | Point PUR - (Griffin Rapp) Service ace (TEAM). |
| rotation |
| 22-18 | Point NJCU - (Griffin Rapp) Kill by Marquise Sanon (from Kendall Tribbett). | so |
| For NJCU: Marquise Sanon; Eduardo Vargas. |
| 22-19 | Point PUR - (Eduardo Vargas) Kill by Luke Kubisch (from Andrew Schwab). | so |
| 23-19 | Point NJCU - (Riley Damerell) Service error. | so |
| 24-19 | Point NJCU - (Gary Green, Jr.) Attack error by Matthew McCarthy (block by Jalen Sorrell; Kendall Tribbett). |
| 25-19 | Point NJCU - (Gary Green, Jr.) Attack error by Riley Damerell. |