| For CU: Winters,Dan; Dager,David; Willits,Andy; Godshall,Micah; Gump,Matthew; Schuhly,Tyler; libero Ludvik,Ryan. |
| For NJCU: Sheldon Coure; Daque Wilcox; Erick Nascimento; Kendall Tribbett; Jalen Sorrell; Ivan Prensa; libero David Penaherrera. |
1-0 | Point CU - (Erick Nascimento) Kill by Willits,Andy (from Gump,Matthew). | so |
1-1 | Point NJCU - (Gump,Matthew) Attack error by Godshall,Micah (block by Daque Wilcox; Ivan Prensa). | so |
1-2 | Point NJCU - (Daque Wilcox) Attack error by Winters,Dan. |
1-3 | Point NJCU - (Daque Wilcox) Attack error by Dager,David (block by Sheldon Coure; Ivan Prensa). |
1-4 | Point NJCU - (Daque Wilcox) Service ace (TEAM). |
1-5 | Point NJCU - (Daque Wilcox) Kill by Sheldon Coure (from Erick Nascimento). |
1-6 | Point NJCU - (Daque Wilcox) Kill by Daque Wilcox (from Erick Nascimento). |
| Timeout Cairn University. |
2-6 | Point CU - (Daque Wilcox) Attack error by Sheldon Coure. | so |
2-7 | Point NJCU - (Dager,David) Kill by Ivan Prensa (from Jalen Sorrell). | so |
2-8 | Point NJCU - (Ivan Prensa) Attack error by Willits,Andy. |
3-8 | Point CU - (Ivan Prensa) Service error. | so |
3-9 | Point NJCU - (Winters,Dan) Kill by Jalen Sorrell (from Erick Nascimento). | so |
3-10 | Point NJCU - (Kendall Tribbett) Service ace (TEAM). |
4-10 | Point CU - (Kendall Tribbett) Service error. | so |
4-11 | Point NJCU - (Godshall,Micah) Kill by Sheldon Coure (from Erick Nascimento). | so |
5-11 | Point CU - (Sheldon Coure) Service error. | so |
5-12 | Point NJCU - (Willits,Andy) Service error. | so |
5-13 | Point NJCU - (Jalen Sorrell) Kill by Ivan Prensa (from Erick Nascimento). |
6-13 | Point CU - (Jalen Sorrell) Kill by Godshall,Micah (from Gump,Matthew). | so |
6-14 | Point NJCU - (Wolgemuth,Justin) Kill by Erick Nascimento (from Sheldon Coure). | so |
7-14 | Point CU - (Erick Nascimento) Attack error by Sheldon Coure. | so |
8-14 | Point CU - (Gump,Matthew) Attack error by Ivan Prensa (block by Winters,Dan; Dager,David). |
8-15 | Point NJCU - (Gump,Matthew) Kill by Kendall Tribbett (from Erick Nascimento). | so |
9-15 | Point CU - (Daque Wilcox) Service error. | so |
10-15 | Point CU - (Dager,David) Kill by Willits,Andy (from Gump,Matthew). |
11-15 | Point CU - (Dager,David) Attack error by Ivan Prensa (block by Winters,Dan; Willits,Andy). |
12-15 | Point CU - (Dager,David) Kill by Godshall,Micah (from Gump,Matthew). |
| Timeout New Jersey City U.. |
12-16 | Point NJCU - (Dager,David) Kill by Sheldon Coure (from Erick Nascimento). | so |
13-16 | Point CU - (Ivan Prensa) Service error. | so |
13-17 | Point NJCU - (Winters,Dan) Attack error by Gump,Matthew (block by Sheldon Coure; Jalen Sorrell). | so |
13-18 | Point NJCU - (Kendall Tribbett) Attack error by Willits,Andy (block by Jalen Sorrell; Erick Nascimento). |
14-18 | Point CU - (Kendall Tribbett) Attack error by Kendall Tribbett. | so |
14-19 | Point NJCU - (Godshall,Micah) Kill by Jalen Sorrell (from Erick Nascimento). | so |
15-19 | Point CU - (Sheldon Coure) Attack error by Jalen Sorrell. | so |
15-20 | Point NJCU - (Willits,Andy) Attack error by Willits,Andy. | so |
15-21 | Point NJCU - (Jalen Sorrell) Kill by Erick Nascimento (from Sheldon Coure). |
| Timeout Cairn University. |
16-21 | Point CU - (Jalen Sorrell) Kill by Gump,Matthew (from Godshall,Micah). | so |
16-22 | Point NJCU - (Wolgemuth,Justin) Kill by Ivan Prensa (from Erick Nascimento). | so |
17-22 | Point CU - (Erick Nascimento) Kill by Dager,David (from Gump,Matthew). | so |
17-23 | Point NJCU - (Gump,Matthew) Kill by Ivan Prensa (from Erick Nascimento). | so |
18-23 | Point CU - (Gump,Matthew) Attack error by Daque Wilcox. |
18-24 | Point NJCU - (Daque Wilcox) Kill by Ivan Prensa (from Erick Nascimento). |
19-24 | Point CU - (Daque Wilcox) Service error. | so |
19-25 | Point NJCU - (Dager,David) Service error. | so |
1-0 | Point CU - (Gump,Matthew) Attack error by Daque Wilcox (block by Godshall,Micah; Winters,Dan). |
1-1 | Point NJCU - (Gump,Matthew) Kill by Erick Nascimento (from Daque Wilcox). | so |
2-1 | Point CU - (Erick Nascimento) Kill by Godshall,Micah (from Gump,Matthew). | so |
2-2 | Point NJCU - (Dager,David) Service error. | so |
2-3 | Point NJCU - (Daque Wilcox) Kill by Sheldon Coure (from Erick Nascimento). |
2-4 | Point NJCU - (Daque Wilcox) Attack error by Godshall,Micah. |
3-4 | Point CU - (Daque Wilcox) Service error. | so |
3-5 | Point NJCU - (Winters,Dan) Service error. | so |
3-6 | Point NJCU - (Ivan Prensa) Attack error by Schuhly,Tyler. |
4-6 | Point CU - (Ivan Prensa) Kill by Schuhly,Tyler. | so |
4-7 | Point NJCU - (Godshall,Micah) Kill by Sheldon Coure (from Kendall Tribbett). | so |
4-8 | Point NJCU - (Kendall Tribbett) Kill by Sheldon Coure (from Erick Nascimento). |
5-8 | Point CU - (Kendall Tribbett) Kill by Willits,Andy (from Gump,Matthew). | so |
5-9 | Point NJCU - (Willits,Andy) Service error. | so |
6-9 | Point CU - (Sheldon Coure) Service error. | so |
7-9 | Point CU - (Wolgemuth,Justin) Bad set by Erick Nascimento. |
7-10 | Point NJCU - (Wolgemuth,Justin) Attack error by Dager,David. | so |
8-10 | Point CU - (Jalen Sorrell) Attack error by Sheldon Coure. | so |
8-11 | Point NJCU - (Gump,Matthew) Kill by Ivan Prensa (from Erick Nascimento). | so |
9-11 | Point CU - (Erick Nascimento) Service error. | so |
10-11 | Point CU - (Dager,David) Attack error by Kendall Tribbett (block by Godshall,Micah; Winters,Dan). |
10-12 | Point NJCU - (Dager,David) Service error. | so |
10-13 | Point NJCU - (Daque Wilcox) Service ace (TEAM). |
11-13 | Point CU - (Daque Wilcox) Service error. | so |
11-14 | Point NJCU - (Winters,Dan) Kill by Sheldon Coure (from Erick Nascimento). | so |
11-15 | Point NJCU - (Ivan Prensa) Kill by Jalen Sorrell (from Erick Nascimento). |
12-15 | Point CU - (Ivan Prensa) Kill by Willits,Andy (from Gump,Matthew). | so |
12-16 | Point NJCU - (Godshall,Micah) Attack error by Gump,Matthew. | so |
13-16 | Point CU - (Kendall Tribbett) Attack error by Sheldon Coure. | so |
13-17 | Point NJCU - (Willits,Andy) Attack error by Gump,Matthew (block by Jalen Sorrell). | so |
| Timeout Cairn University. |
14-17 | Point CU - (Sheldon Coure) Kill by Dager,David (from Gump,Matthew). | so |
15-17 | Point CU - (Wolgemuth,Justin) Attack error by Erick Nascimento. |
15-18 | Point NJCU - (Wolgemuth,Justin) Service error. | so |
16-18 | Point CU - (Jalen Sorrell) Service error. | so |
17-18 | Point CU - (Gump,Matthew) Service ace (TEAM). |
17-19 | Point NJCU - (Gump,Matthew) Service error. | so |
17-20 | Point NJCU - (Erick Nascimento) Kill by Sheldon Coure (from Kendall Tribbett). |
18-20 | Point CU - (Erick Nascimento) Kill by Godshall,Micah (from Gump,Matthew). | so |
19-20 | Point CU - (Dager,David) Kill by Winters,Dan. |
19-21 | Point NJCU - (Dager,David) Kill by Ivan Prensa (from David Penaherrera). | so |
19-22 | Point NJCU - (Daque Wilcox) Kill by Sheldon Coure (from Erick Nascimento). |
20-22 | Point CU - (Daque Wilcox) Kill by Wolgemuth,Justin (from Gump,Matthew). | so |
21-22 | Point CU - (Winters,Dan) Attack error by Ivan Prensa. |
21-23 | Point NJCU - (Winters,Dan) Kill by Ivan Prensa (from Erick Nascimento). | so |
22-23 | Point CU - (Ivan Prensa) Kill by Godshall,Micah (from Gump,Matthew). | so |
22-24 | Point NJCU - (Godshall,Micah) Kill by Jalen Sorrell (from Erick Nascimento). | so |
22-25 | Point NJCU - (Kendall Tribbett) Attack error by Willits,Andy. |
0-1 | Point NJCU - (Erick Nascimento) Attack error by Willits,Andy. |
0-2 | Point NJCU - (Erick Nascimento) Attack error by Dager,David (block by Kendall Tribbett; Ivan Prensa). |
1-2 | Point CU - (Erick Nascimento) Kill by Winters,Dan (from Gump,Matthew). | so |
2-2 | Point CU - (Gump,Matthew) Kill by Godshall,Micah (from Gump,Matthew). |
3-2 | Point CU - (Gump,Matthew) Kill by Godshall,Micah (from Gump,Matthew). |
4-2 | Point CU - (Gump,Matthew) Attack error by Daque Wilcox. |
4-3 | Point NJCU - (Gump,Matthew) Service error. | so |
5-3 | Point CU - (Daque Wilcox) Service error. | so |
5-4 | Point NJCU - (Dager,David) Service error. | so |
6-4 | Point CU - (Ivan Prensa) Service error. | so |
6-5 | Point NJCU - (Winters,Dan) Attack error by Willits,Andy. | so |
6-6 | Point NJCU - (Kendall Tribbett) Kill by Jalen Sorrell (from Erick Nascimento). |
7-6 | Point CU - (Kendall Tribbett) Service error. | so |
7-7 | Point NJCU - (Godshall,Micah) Kill by Sheldon Coure (from Erick Nascimento). | so |
8-7 | Point CU - (Sheldon Coure) Kill by Godshall,Micah (from Gump,Matthew). | so |
8-8 | Point NJCU - (Willits,Andy) Kill by Erick Nascimento (from Jalen Sorrell). | so |
8-9 | Point NJCU - (Jalen Sorrell) Attack error by Godshall,Micah. |
8-10 | Point NJCU - (Jalen Sorrell) Service ace (TEAM). |
9-10 | Point CU - (Jalen Sorrell) Service error. | so |
9-11 | Point NJCU - (Wolgemuth,Justin) Attack error by Dager,David. | so |
9-12 | Point NJCU - (Erick Nascimento) Attack error by Willits,Andy (block by Ivan Prensa). |
10-12 | Point CU - (Erick Nascimento) Kill by Winters,Dan (from Gump,Matthew). | so |
10-13 | Point NJCU - (Gump,Matthew) Kill by Daque Wilcox. | so |
10-14 | Point NJCU - (Daque Wilcox) Kill by Sheldon Coure (from Erick Nascimento). |
10-15 | Point NJCU - (Daque Wilcox) Bad set by Willits,Andy. |
| Timeout Cairn University. |
11-15 | Point CU - (Daque Wilcox) Service error. | so |
12-15 | Point CU - (Dager,David) Attack error by Ivan Prensa (block by Winters,Dan; Willits,Andy). |
13-15 | Point CU - (Dager,David) Kill by Winters,Dan. |
13-16 | Point NJCU - (Dager,David) Kill by Ivan Prensa (from Erick Nascimento). | so |
14-16 | Point CU - (Ivan Prensa) Service error. | so |
14-17 | Point NJCU - (Winters,Dan) Kill by Sheldon Coure (from Erick Nascimento). | so |
14-18 | Point NJCU - (Kendall Tribbett) Kill by Jalen Sorrell. |
15-18 | Point CU - (Kendall Tribbett) Kill by Godshall,Micah (from Gump,Matthew). | so |
15-19 | Point NJCU - (Godshall,Micah) Attack error by Willits,Andy. | so |
16-19 | Point CU - (Sheldon Coure) Kill by Godshall,Micah (from Gump,Matthew). | so |
16-20 | Point NJCU - (Willits,Andy) Service error. | so |
17-20 | Point CU - (Jalen Sorrell) Kill by Kiekel,Noah (from Gump,Matthew). | so |
17-21 | Point NJCU - (Wolgemuth,Justin) Kill by Ivan Prensa (from Erick Nascimento). | so |
17-22 | Point NJCU - (Erick Nascimento) Kill by Daque Wilcox (from Kendall Tribbett). |
18-22 | Point CU - (Erick Nascimento) Kill by Gump,Matthew (from Ludvik,Ryan). | so |
19-22 | Point CU - (Gump,Matthew) Service ace (TEAM). |
20-22 | Point CU - (Gump,Matthew) Attack error by Ivan Prensa. |
20-23 | Point NJCU - (Gump,Matthew) Kill by Daque Wilcox (from Erick Nascimento). | so |
21-23 | Point CU - (Daque Wilcox) Kill by Godshall,Micah (from Gump,Matthew). | so |
22-23 | Point CU - (Dager,David) Attack error by Ivan Prensa. |
22-24 | Point NJCU - (Dager,David) Kill by Sheldon Coure (from Erick Nascimento). | so |
22-25 | Point NJCU - (Ivan Prensa) Kill by Jalen Sorrell (from Kendall Tribbett). |