| For RUN: Justin Sandy; Dom Gutowski; Brendon Frank; Corey Pieper; Jalen Sorrell; Ricky Crumlish; libero Jake Connors. |
| For NJCU: Christian Ramirez; Jimmy Vega; Jonathan Andrews; J.J. Berdecia; Edgar Crespo; Julian Moreira; libero David Penaherrera. |
1-0 | Point RUN - (Jimmy Vega) Kill by Corey Pieper (from Brendon Frank), block error by Julian Moreira. | so |
2-0 | Point RUN - (Dom Gutowski) Attack error by Julian Moreira. |
3-0 | Point RUN - (Dom Gutowski) Attack error by J.J. Berdecia. |
3-1 | Point NJCU - (Dom Gutowski) Attack error by Corey Pieper. | so |
4-1 | Point RUN - (Edgar Crespo) Kill by Jalen Sorrell (from Brendon Frank). | so |
4-2 | Point NJCU - (Brendon Frank) Bad set by Brendon Frank. | so |
5-2 | Point RUN - (Jonathan Andrews) Kill by Jalen Sorrell (from Brendon Frank). | so |
5-3 | Point NJCU - (Corey Pieper) Attack error by Max Winstanley. | so |
6-3 | Point RUN - (Julian Moreira) Kill by Jalen Sorrell (from Brendon Frank). | so |
7-3 | Point RUN - (Jalen Sorrell) Service ace (Edgar Crespo). |
8-3 | Point RUN - (Jalen Sorrell) Kill by Dom Gutowski (from Brendon Frank). |
9-3 | Point RUN - (Jalen Sorrell) Service ace (David Penaherrera). |
9-4 | Point NJCU - (Jalen Sorrell) Service error. | so |
10-4 | Point RUN - (J.J. Berdecia) Kill by Ricky Crumlish (from Brendon Frank). | so |
10-5 | Point NJCU - (Justin Sandy) Service error. | so |
| For NJCU: James Amanonce. |
10-6 | Point NJCU - (James Amanonce) Kill by Jonathan Andrews (from Jimmy Vega). |
11-6 | Point RUN - (James Amanonce) Kill by Dom Gutowski (from Brendon Frank). | so |
11-7 | Point NJCU - (Ricky Crumlish) Service error. | so |
12-7 | Point RUN - (Jimmy Vega) Kill by Dom Gutowski (from Brendon Frank). | so |
12-8 | Point NJCU - (Dom Gutowski) Kill by Jonathan Andrews (from Jimmy Vega). | so |
13-8 | Point RUN - (Edgar Crespo) Attack error by J.J. Berdecia. | so |
13-9 | Point NJCU - (Brendon Frank) Service error. | so |
| For NJCU: Christian Ramirez. |
13-10 | Point NJCU - (Jonathan Andrews) Attack error by Justin Sandy (block by Julian Moreira; Christian Ramirez). |
14-10 | Point RUN - (Jonathan Andrews) Kill by Jalen Sorrell (from Brendon Frank). | so |
14-11 | Point NJCU - (Corey Pieper) Kill by Christian Ramirez (from Jimmy Vega). | so |
15-11 | Point RUN - (Julian Moreira) Kill by Ricky Crumlish (from Jake Connors). | so |
16-11 | Point RUN - (Jalen Sorrell) Service ace (Edgar Crespo). |
16-12 | Point NJCU - (Jalen Sorrell) Kill by Christian Ramirez (from Jimmy Vega). | so |
17-12 | Point RUN - (J.J. Berdecia) Service error. | so |
17-13 | Point NJCU - (Justin Sandy) Service error. | so |
| For NJCU: James Amanonce. |
18-13 | Point RUN - (James Amanonce) Kill by Ricky Crumlish (from Brendon Frank). | so |
18-14 | Point NJCU - (Ricky Crumlish) Service error. | so |
18-15 | Point NJCU - (Jimmy Vega) Ball handling error by Brendon Frank. |
18-16 | Point NJCU - (Jimmy Vega) Attack error by Corey Pieper (block by Jonathan Andrews; Julian Moreira). |
19-16 | Point RUN - (Jimmy Vega) Kill by Corey Pieper (from Brendon Frank). | so |
20-16 | Point RUN - (Dom Gutowski) Attack error by Julian Moreira. |
20-17 | Point NJCU - (Dom Gutowski) Kill by Julian Moreira (from Jimmy Vega). | so |
20-18 | Point NJCU - (Edgar Crespo) Attack error by Corey Pieper (block by Julian Moreira; Jonathan Andrews). |
21-18 | Point RUN - (Edgar Crespo) Kill by Jalen Sorrell (from Brendon Frank). | so |
21-19 | Point NJCU - (Brendon Frank) Kill by Jonathan Andrews (from Jimmy Vega). | so |
| For NJCU: Christian Ramirez. |
22-19 | Point RUN - (Jonathan Andrews) Service error. | so |
22-20 | Point NJCU - (Corey Pieper) Kill by Julian Moreira (from Jimmy Vega). | so |
22-21 | Point NJCU - (Julian Moreira) Kill by Christian Ramirez (from Jimmy Vega). |
22-22 | Point NJCU - (Julian Moreira) Attack error by Jalen Sorrell. |
23-22 | Point RUN - (Julian Moreira) Kill by Corey Pieper (from Brendon Frank). | so |
23-23 | Point NJCU - (Jalen Sorrell) Service error. | so |
24-23 | Point RUN - (J.J. Berdecia) Service error. | so |
| For RUN: Arnan Romua. |
24-24 | Point NJCU - (Arnan Romua) Kill by Julian Moreira (from Jimmy Vega). | so |
| For NJCU: James Amanonce. |
| For RUN: Justin Sandy. |
25-24 | Point RUN - (James Amanonce) Kill by Dom Gutowski (from Brendon Frank). | so |
25-25 | Point NJCU - (Ricky Crumlish) Service error. | so |
26-25 | Point RUN - (Jimmy Vega) Kill by Corey Pieper (from Brendon Frank). | so |
27-25 | Point RUN - (Dom Gutowski) Attack error by Julian Moreira. |
| For NJCU: J.J. Berdecia; Julian Moreira; Christian Ramirez; Jonathan Andrews; Jimmy Vega; Edgar Crespo; libero David Penaherrera. |
| For RUN: Ricky Crumlish; Brendon Frank; Dom Gutowski; Jalen Sorrell; Justin Sandy; Corey Pieper; libero Jake Connors. |
0-1 | Point NJCU - (Ricky Crumlish) Kill by Julian Moreira (from Jimmy Vega). | so |
0-2 | Point NJCU - (Jimmy Vega) Attack error by Ricky Crumlish. |
1-2 | Point RUN - (Jimmy Vega) Kill by Dom Gutowski. | so |
1-3 | Point NJCU - (Dom Gutowski) Kill by Julian Moreira (from Jimmy Vega). | so |
2-3 | Point RUN - (Brendon Frank) Service ace (TEAM). |
3-3 | Point RUN - (Brendon Frank) Attack error by Jonathan Andrews. |
3-4 | Point NJCU - (Brendon Frank) Kill by Jonathan Andrews (from Jimmy Vega). | so |
4-4 | Point RUN - (Jonathan Andrews) Kill by Jalen Sorrell. | so |
5-4 | Point RUN - (Corey Pieper) Attack error by J.J. Berdecia (block by Jalen Sorrell; Justin Sandy). |
7-4 | Point RUN - (Corey Pieper) Service ace (David Penaherrera). |
8-4 | Point RUN - (Corey Pieper) Kill by Justin Sandy (from Brendon Frank). |
| Timeout New Jersey City U.. |
8-5 | Point NJCU - (Corey Pieper) Kill by Julian Moreira (from Jimmy Vega). | so |
9-5 | Point RUN - (Julian Moreira) Kill by Jalen Sorrell (from Brendon Frank). | so |
9-6 | Point NJCU - (Jalen Sorrell) Service error. | so |
10-6 | Point RUN - (J.J. Berdecia) Attack error by Julian Moreira. | so |
11-6 | Point RUN - (Justin Sandy) Kill by Ricky Crumlish (from Brendon Frank). |
11-7 | Point NJCU - (Justin Sandy) Kill by Christian Ramirez (from Jimmy Vega). | so |
| For NJCU: James Amanonce. |
11-8 | Point NJCU - (James Amanonce) Kill by Edgar Crespo (from Jimmy Vega). |
12-8 | Point RUN - (James Amanonce) Kill by Dom Gutowski (from Brendon Frank). | so |
13-8 | Point RUN - (Ricky Crumlish) Attack error by Edgar Crespo (block by Dom Gutowski; Brendon Frank). |
13-9 | Point NJCU - (Ricky Crumlish) Attack error by Dom Gutowski (block by Jonathan Andrews). | so |
14-9 | Point RUN - (Jimmy Vega) Attack error by Julian Moreira (block by Corey Pieper; Dom Gutowski). | so |
15-9 | Point RUN - (Dom Gutowski) Attack error by Edgar Crespo. |
15-10 | Point NJCU - (Dom Gutowski) Ball handling error by Brendon Frank. | so |
16-10 | Point RUN - (Edgar Crespo) Attack error by Edgar Crespo. | so |
16-11 | Point NJCU - (Brendon Frank) Ball handling error by Jalen Sorrell. | so |
| For NJCU: Christian Ramirez. |
17-11 | Point RUN - (Jonathan Andrews) Kill by Justin Sandy (from Brendon Frank). | so |
18-11 | Point RUN - (Corey Pieper) Attack error by J.J. Berdecia (block by Justin Sandy; Jalen Sorrell). |
18-12 | Point NJCU - (Corey Pieper) Kill by Julian Moreira (from Jimmy Vega). | so |
19-12 | Point RUN - (Julian Moreira) Kill by Jalen Sorrell (from Brendon Frank). | so |
| For RUN: Warren Hilliard. |
19-13 | Point NJCU - (Warren Hilliard) Bad set by Dom Gutowski. | so |
| For RUN: Jalen Sorrell. |
20-13 | Point RUN - (J.J. Berdecia) Attack error by Julian Moreira. | so |
21-13 | Point RUN - (Justin Sandy) Service ace (TEAM). |
21-14 | Point NJCU - (Justin Sandy) Service error. | so |
| For NJCU: James Amanonce. |
21-15 | Point NJCU - (James Amanonce) Attack error by Dom Gutowski. |
21-16 | Point NJCU - (James Amanonce) Attack error by Justin Sandy (block by Jonathan Andrews; Edgar Crespo). |
22-16 | Point RUN - (James Amanonce) Service error. | so |
22-17 | Point NJCU - (Ricky Crumlish) Kill by Jonathan Andrews (from Jimmy Vega). | so |
23-17 | Point RUN - (Jimmy Vega) Service error. | so |
24-17 | Point RUN - (Dom Gutowski) Kill by Brendon Frank. |
24-18 | Point NJCU - (Dom Gutowski) Kill by Julian Moreira (from Jimmy Vega). | so |
24-19 | Point NJCU - (Edgar Crespo) Attack error by Corey Pieper. |
25-19 | Point RUN - (Edgar Crespo) Kill by Brendon Frank. | so |
| For NJCU: James Amanonce; Edgar Crespo; Julian Moreira; J.J. Berdecia; Jonathan Andrews; Jimmy Vega; libero David Penaherrera. |
| For RUN: Jalen Sorrell; Corey Pieper; Justin Sandy; Brendon Frank; Dom Gutowski; Malik Patel; libero Jake Connors. |
0-1 | Point NJCU - (Jimmy Vega) Attack error by Dom Gutowski (block by Jonathan Andrews; Edgar Crespo). |
1-1 | Point RUN - (Jimmy Vega) Kill by Corey Pieper (from Brendon Frank). | so |
2-1 | Point RUN - (Dom Gutowski) Attack error by Julian Moreira. |
2-2 | Point NJCU - (Dom Gutowski) Kill by Jonathan Andrews (from Jimmy Vega). | so |
3-2 | Point RUN - (Edgar Crespo) Kill by Corey Pieper (from Brendon Frank). | so |
4-2 | Point RUN - (Brendon Frank) Service ace (TEAM). |
5-2 | Point RUN - (Brendon Frank) Kill by Justin Sandy. |
6-2 | Point RUN - (Brendon Frank) Attack error by Jonathan Andrews. |
6-3 | Point NJCU - (Brendon Frank) Kill by Julian Moreira (from Jimmy Vega). | so |
7-3 | Point RUN - (Jonathan Andrews) Attack error by J.J. Berdecia. | so |
7-4 | Point NJCU - (Corey Pieper) Kill by J.J. Berdecia (from Jimmy Vega). | so |
7-5 | Point NJCU - (Julian Moreira) Service ace (Corey Pieper). |
8-5 | Point RUN - (Julian Moreira) Service error. | so |
| For RUN: Warren Hilliard. |
9-5 | Point RUN - (Warren Hilliard) Bad set by Jimmy Vega. |
9-6 | Point NJCU - (Warren Hilliard) Attack error by Malik Patel. | so |
| For RUN: Jalen Sorrell. |
10-6 | Point RUN - (J.J. Berdecia) Kill by Corey Pieper (from Brendon Frank). | so |
10-7 | Point NJCU - (Justin Sandy) Attack error by Malik Patel. | so |
| For NJCU: James Amanonce. |
10-8 | Point NJCU - (James Amanonce) Kill by Jonathan Andrews (from Jimmy Vega). |
11-8 | Point RUN - (James Amanonce) Kill by Malik Patel (from Brendon Frank). | so |
12-8 | Point RUN - (Malik Patel) Attack error by Julian Moreira (block by Corey Pieper; Dom Gutowski). |
13-8 | Point RUN - (Malik Patel) Attack error by Jimmy Vega (block by Dom Gutowski). |
13-9 | Point NJCU - (Malik Patel) Kill by Jimmy Vega (from David Penaherrera). | so |
14-9 | Point RUN - (Jimmy Vega) Attack error by Julian Moreira. | so |
15-9 | Point RUN - (Dom Gutowski) Attack error by Jonathan Andrews. |
16-9 | Point RUN - (Dom Gutowski) Attack error by Julian Moreira. |
16-10 | Point NJCU - (Dom Gutowski) Kill by Jonathan Andrews (from Jimmy Vega). | so |
16-11 | Point NJCU - (Edgar Crespo) Attack error by Corey Pieper. |
17-11 | Point RUN - (Edgar Crespo) Kill by Jalen Sorrell (from Brendon Frank). | so |
18-11 | Point RUN - (Brendon Frank) Service ace (David Penaherrera). |
19-11 | Point RUN - (Brendon Frank) Kill by Jalen Sorrell (from Brendon Frank). |
20-11 | Point RUN - (Brendon Frank) Attack error by J.J. Berdecia. |
20-12 | Point NJCU - (Brendon Frank) Kill by Jonathan Andrews (from Jimmy Vega). | so |
| For NJCU: Christian Ramirez. |
20-13 | Point NJCU - (Jonathan Andrews) Attack error by Jalen Sorrell. |
21-13 | Point RUN - (Jonathan Andrews) Kill by Justin Sandy (from Brendon Frank). | so |
21-14 | Point NJCU - (Corey Pieper) Kill by Julian Moreira (from Jimmy Vega). | so |
22-14 | Point RUN - (Julian Moreira) Kill by Jalen Sorrell (from Brendon Frank). | so |
| For RUN: Warren Hilliard. |
23-14 | Point RUN - (Warren Hilliard) Attack error by J.J. Berdecia (block by Justin Sandy). |
24-14 | Point RUN - (Warren Hilliard) Attack error by Julian Moreira. |
| For RUN: Aeshang Shah. |
25-14 | Point RUN - (Aeshang Shah) Attack error by Christian Ramirez. |