| For YORK: Akil Vaughn; Kevin Campbell; Adil Manji; Akeem George; Frederis Tapia; Larry Moore; libero Juan Rodriguez. |
| For NJCU: Julian Moreira; J.J. Berdecia; Jimmy Vega; Alexander Umanzor; Edgar Crespo; Dave Etienne; libero David Penaherrera. |
0-1 | Point NJCU - (Adil Manji) Service error. | so |
0-2 | Point NJCU - (Jimmy Vega) Service ace (Akil Vaughn). |
0-3 | Point NJCU - (Jimmy Vega) Attack error by Frederis Tapia. |
1-3 | Point YORK - (Jimmy Vega) Kill by Kevin Campbell (from Adil Manji). | so |
2-3 | Point YORK - (Akeem George) Service ace (TEAM). |
3-3 | Point YORK - (Akeem George) Attack error by Alexander Umanzor. |
3-4 | Point NJCU - (Akeem George) Kill by Julian Moreira (from TEAM). | so |
4-4 | Point YORK - (J.J. Berdecia) Service error. | so |
4-5 | Point NJCU - (Frederis Tapia) Kill by Julian Moreira (from Jimmy Vega). | so |
5-5 | Point YORK - (Julian Moreira) Attack error by Alexander Umanzor. | so |
5-6 | Point NJCU - (Larry Moore) Attack error by Akil Vaughn. | so |
| For NJCU: Luis Ayala; Joseph Stawicki. |
5-7 | Point NJCU - (Luis Ayala) Kill by Edgar Crespo (from Luis Ayala). |
5-8 | Point NJCU - (Luis Ayala) Service ace (Frederis Tapia). |
5-9 | Point NJCU - (Luis Ayala) Service ace (Juan Rodriguez). |
5-10 | Point NJCU - (Luis Ayala) Attack error by Frederis Tapia. |
5-11 | Point NJCU - (Luis Ayala) Service ace (Frederis Tapia). |
| Timeout York College (NY). |
6-11 | Point YORK - (Luis Ayala) Service error. | so |
7-11 | Point YORK - (Akil Vaughn) Attack error by Joseph Stawicki. |
7-12 | Point NJCU - (Akil Vaughn) Service error. | so |
7-13 | Point NJCU - (Edgar Crespo) Service ace (Frederis Tapia). |
7-14 | Point NJCU - (Edgar Crespo) Bad set by Adil Manji. |
8-14 | Point YORK - (Edgar Crespo) Kill by Adil Manji (from Juan Rodriguez). | so |
8-15 | Point NJCU - (Kevin Campbell) Kill by Dave Etienne (from Luis Ayala). | so |
9-15 | Point YORK - (Dave Etienne) Attack error by Joseph Stawicki. | so |
10-15 | Point YORK - (Adil Manji) Bad set by Luis Ayala. |
10-16 | Point NJCU - (Adil Manji) Attack error by Kevin Campbell. | so |
| For NJCU: Joseph Stawicki; Jimmy Vega. |
11-16 | Point YORK - (Jimmy Vega) Attack error by J.J. Berdecia. | so |
| For YORK: Philton Paul. |
11-17 | Point NJCU - (Philton Paul) Kill by Julian Moreira (from Jimmy Vega). | so |
11-18 | Point NJCU - (J.J. Berdecia) Service ace (Kevin Campbell). |
12-18 | Point YORK - (J.J. Berdecia) Service error. | so |
12-19 | Point NJCU - (Frederis Tapia) Kill by Julian Moreira (from Jimmy Vega). | so |
13-19 | Point YORK - (Julian Moreira) Service error. | so |
14-19 | Point YORK - (Larry Moore) Kill by Akil Vaughn (from Adil Manji). |
14-20 | Point NJCU - (Larry Moore) Kill by Alexander Umanzor (from Jimmy Vega). | so |
| For NJCU: Luis Ayala; Joseph Stawicki. |
14-21 | Point NJCU - (Luis Ayala) Kill by Edgar Crespo (from Luis Ayala). |
14-22 | Point NJCU - (Luis Ayala) Bad set by Adil Manji. |
| Timeout York College (NY). |
14-23 | Point NJCU - (Luis Ayala) Attack error by Kevin Campbell. |
15-23 | Point YORK - (Luis Ayala) Kill by Akil Vaughn (from Adil Manji). | so |
| For YORK: Akeem George. |
15-24 | Point NJCU - (Akil Vaughn) Service error. | so |
15-25 | Point NJCU - (Edgar Crespo) Ball handling error by Juan Rodriguez. |
| For NJCU: Alexander Umanzor; Julian Moreira; J.J. Berdecia; Edgar Crespo; Dave Etienne; Jimmy Vega; libero David Penaherrera. |
| For YORK: Frederis Tapia; Akeem George; Adil Manji; Akil Vaughn; Neko Lyttle; Kevin Campbell; libero Juan Rodriguez. |
0-1 | Point NJCU - (Jimmy Vega) Ball handling error by Kevin Campbell. |
1-1 | Point YORK - (Jimmy Vega) Attack error by Julian Moreira. | so |
2-1 | Point YORK - (Adil Manji) Attack error by J.J. Berdecia. |
2-2 | Point NJCU - (Adil Manji) Kill by Julian Moreira (from Jimmy Vega). | so |
2-3 | Point NJCU - (J.J. Berdecia) Attack error by Akeem George. |
2-4 | Point NJCU - (J.J. Berdecia) Attack error by Akil Vaughn. |
2-5 | Point NJCU - (J.J. Berdecia) Service ace (Juan Rodriguez). |
3-5 | Point YORK - (J.J. Berdecia) Attack error by Julian Moreira. | so |
3-6 | Point NJCU - (Akeem George) Kill by Edgar Crespo (from Jimmy Vega). | so |
4-6 | Point YORK - (Julian Moreira) Kill by Frederis Tapia (from Kevin Campbell). | so |
5-6 | Point YORK - (Frederis Tapia) Attack error by Alexander Umanzor (block by Kevin Campbell; Neko Lyttle). |
5-7 | Point NJCU - (Frederis Tapia) Attack error by Neko Lyttle (block by Dave Etienne). | so |
| For NJCU: Joseph Stawicki; Luis Ayala. |
6-7 | Point YORK - (Luis Ayala) Service error. | so |
6-8 | Point NJCU - (Akil Vaughn) Kill by Dave Etienne (from Luis Ayala), block error by Neko Lyttle. | so |
6-9 | Point NJCU - (Edgar Crespo) Service ace (Kevin Campbell). |
6-10 | Point NJCU - (Edgar Crespo) Attack error by Kevin Campbell. |
| Timeout York College (NY). |
6-11 | Point NJCU - (Edgar Crespo) Attack error by Neko Lyttle. |
7-11 | Point YORK - (Edgar Crespo) Kill by Kevin Campbell. | so |
7-12 | Point NJCU - (Neko Lyttle) Service error. | so |
| For NJCU: James Amanonce. |
8-12 | Point YORK - (James Amanonce) Kill by Adil Manji. | so |
8-13 | Point NJCU - (Mambe Koureissi) Kill by Joseph Stawicki (from Luis Ayala). | so |
| For NJCU: Alexander Umanzor. |
8-14 | Point NJCU - (Jimmy Vega) Attack error by Akil Vaughn. |
9-14 | Point YORK - (Jimmy Vega) Kill by Frederis Tapia (from Adil Manji). | so |
9-15 | Point NJCU - (Adil Manji) Kill by Alexander Umanzor (from Jimmy Vega), block error by Akeem George. | so |
9-16 | Point NJCU - (J.J. Berdecia) Attack error by Akil Vaughn. |
10-16 | Point YORK - (J.J. Berdecia) Attack error by Julian Moreira. | so |
10-17 | Point NJCU - (Mambe Koureissi) Service error. | so |
| For NJCU: Dave Etienne. |
10-18 | Point NJCU - (Julian Moreira) Service ace (Kevin Campbell). |
10-19 | Point NJCU - (Julian Moreira) Ball handling error by Frederis Tapia. |
10-20 | Point NJCU - (Julian Moreira) Attack error by Neko Lyttle. |
10-21 | Point NJCU - (Julian Moreira) Service ace (TEAM). |
| For YORK: Larry Moore. |
10-22 | Point NJCU - (Julian Moreira) Ball handling error by Neko Lyttle. |
10-23 | Point NJCU - (Julian Moreira) Service ace (Kevin Campbell). |
| For YORK: Philton Paul. |
10-24 | Point NJCU - (Julian Moreira) Service ace (TEAM). |
10-25 | Point NJCU - (Julian Moreira) Attack error by Juan Rodriguez. |
| For YORK: Akil Vaughn; Frederis Tapia; Akeem George; Larry Moore; Kevin Campbell; Adil Manji; libero Juan Rodriguez. |
| For NJCU: James Amanonce; Julian Moreira; Alexander Umanzor; Jimmy Vega; Alcides Dos Reis; Dave Etienne; libero David Penaherrera. |
0-1 | Point NJCU - (Adil Manji) Kill by Julian Moreira (from Jimmy Vega). | so |
0-2 | Point NJCU - (Jimmy Vega) Attack error by Akil Vaughn. |
1-2 | Point YORK - (Jimmy Vega) Kill by Akeem George (from Adil Manji). | so |
1-3 | Point NJCU - (Akeem George) Kill by Julian Moreira (from Jimmy Vega). | so |
2-3 | Point YORK - (James Amanonce) Kill by Akil Vaughn (from Adil Manji). | so |
3-3 | Point YORK - (Frederis Tapia) Attack error by Alcides Dos Reis (block by Larry Moore; Akil Vaughn). |
4-3 | Point YORK - (Frederis Tapia) Attack error by Alcides Dos Reis. |
5-3 | Point YORK - (Frederis Tapia) Service ace (James Amanonce). |
6-3 | Point YORK - (Frederis Tapia) Attack error by Julian Moreira. |
7-3 | Point YORK - (Frederis Tapia) Attack error by Alexander Umanzor (block by Larry Moore). |
8-3 | Point YORK - (Frederis Tapia) Ball handling error by Jimmy Vega. |
8-4 | Point NJCU - (Frederis Tapia) Attack error by Akil Vaughn. | so |
8-5 | Point NJCU - (Julian Moreira) Kill by Alcides Dos Reis (from Jimmy Vega). |
8-6 | Point NJCU - (Julian Moreira) Service ace (TEAM). |
9-6 | Point YORK - (Julian Moreira) Kill by Frederis Tapia (from Kevin Campbell). | so |
10-6 | Point YORK - (Akil Vaughn) Kill by Larry Moore. |
11-6 | Point YORK - (Akil Vaughn) Service ace (TEAM). |
11-7 | Point NJCU - (Akil Vaughn) Kill by Dave Etienne (from Jimmy Vega). | so |
| For NJCU: Joseph Stawicki; Angel Mercado. |
11-8 | Point NJCU - (Angel Mercado) Kill by Alcides Dos Reis (from James Amanonce). |
11-9 | Point NJCU - (Angel Mercado) Service ace (Akil Vaughn). |
| Timeout New Jersey City U.. |
11-10 | Point NJCU - (Angel Mercado) Ball handling error by Adil Manji. |
12-10 | Point YORK - (Angel Mercado) Attack error by Joseph Stawicki. | so |
13-10 | Point YORK - (Larry Moore) Attack error by Joseph Stawicki (block by Akeem George; Kevin Campbell). |
13-11 | Point NJCU - (Larry Moore) Kill by Joseph Stawicki (from Angel Mercado). | so |
14-11 | Point YORK - (Alcides Dos Reis) Attack error by Angel Mercado (block by Akeem George). | so |
14-12 | Point NJCU - (Kevin Campbell) Attack error by Kevin Campbell. | so |
15-12 | Point YORK - (Dave Etienne) Attack error by James Amanonce. | so |
16-12 | Point YORK - (Adil Manji) Attack error by James Amanonce. |
16-13 | Point NJCU - (Adil Manji) Attack error by Akeem George. | so |
| For NJCU: Jimmy Vega; Alexander Umanzor. |
16-14 | Point NJCU - (Jimmy Vega) Kill by Julian Moreira (from Jimmy Vega). |
16-15 | Point NJCU - (Jimmy Vega) Kill by Alexander Umanzor (from Jimmy Vega). |
16-16 | Point NJCU - (Jimmy Vega) Kill by Julian Moreira. |
17-16 | Point YORK - (Jimmy Vega) Service error. | so |
17-17 | Point NJCU - (Akeem George) Kill by Julian Moreira (from Jimmy Vega), block error by Akil Vaughn. | so |
| For NJCU: Jerlis Vasquez. |
17-18 | Point NJCU - (Jerlis Vasquez) Kill by Alexander Umanzor (from Jimmy Vega). |
17-19 | Point NJCU - (Jerlis Vasquez) Attack error by Akil Vaughn. |
17-20 | Point NJCU - (Jerlis Vasquez) Kill by Julian Moreira (from Jimmy Vega). |
18-20 | Point YORK - (Jerlis Vasquez) Kill by Frederis Tapia (from Adil Manji). | so |
18-21 | Point NJCU - (Frederis Tapia) Service error. | so |
19-21 | Point YORK - (Julian Moreira) Service error. | so |
20-21 | Point YORK - (Akil Vaughn) Kill by Larry Moore (from Akil Vaughn). |
21-21 | Point YORK - (Akil Vaughn) Kill by Akil Vaughn. |
22-21 | Point YORK - (Akil Vaughn) Service ace (Jerlis Vasquez). |
| For NJCU: James Amanonce. |
22-22 | Point NJCU - (Akil Vaughn) Kill by Alexander Umanzor (from Jimmy Vega). | so |
| For NJCU: Joseph Stawicki; Angel Mercado. |
22-23 | Point NJCU - (Angel Mercado) Attack error by Akil Vaughn. |
23-23 | Point YORK - (Angel Mercado) Service error. | so |
24-23 | Point YORK - (Larry Moore) Attack error by Alcides Dos Reis. |
25-23 | Point YORK - (Larry Moore) Attack error by Dave Etienne. |
| For NJCU: Alexander Umanzor; Julian Moreira; J.J. Berdecia; James Amanonce; Dave Etienne; Jimmy Vega; libero David Penaherrera. |
| For YORK: Frederis Tapia; Akeem George; Adil Manji; Akil Vaughn; Larry Moore; Kevin Campbell; libero Juan Rodriguez. |
0-1 | Point NJCU - (Jimmy Vega) Kill by Alexander Umanzor. |
0-2 | Point NJCU - (Jimmy Vega) Ball handling error by Adil Manji. |
0-3 | Point NJCU - (Jimmy Vega) Attack error by Frederis Tapia. |
0-4 | Point NJCU - (Jimmy Vega) Service ace (Juan Rodriguez). |
0-5 | Point NJCU - (Jimmy Vega) Service ace (Juan Rodriguez). |
| Timeout York College (NY). |
0-6 | Point NJCU - (Jimmy Vega) Service ace (Juan Rodriguez). |
0-7 | Point NJCU - (Jimmy Vega) Service ace (Akil Vaughn). |
0-8 | Point NJCU - (Jimmy Vega) Kill by J.J. Berdecia (from Alexander Umanzor). |
0-9 | Point NJCU - (Jimmy Vega) Attack error by Akeem George. |
0-10 | Point NJCU - (Jimmy Vega) Service ace (Adil Manji). |
| For NJCU: Alcides Dos Reis. |
1-10 | Point YORK - (Jimmy Vega) Attack error by Alcides Dos Reis (block by Akeem George). | so |
2-10 | Point YORK - (Adil Manji) Kill by Frederis Tapia (from Adil Manji). |
3-10 | Point YORK - (Adil Manji) Attack error by Julian Moreira (block by Akeem George; Frederis Tapia). |
4-10 | Point YORK - (Adil Manji) Attack error by Alexander Umanzor (block by Akeem George). |
5-10 | Point YORK - (Adil Manji) Attack error by Alcides Dos Reis. |
6-10 | Point YORK - (Adil Manji) Attack error by Alexander Umanzor. |
6-11 | Point NJCU - (Adil Manji) Service error. | so |
6-12 | Point NJCU - (J.J. Berdecia) Attack error by Akil Vaughn. |
7-12 | Point YORK - (J.J. Berdecia) Attack error by Julian Moreira. | so |
7-13 | Point NJCU - (Akeem George) Kill by Jimmy Vega (from Julian Moreira). | so |
8-13 | Point YORK - (Julian Moreira) Kill by Akil Vaughn (from Adil Manji). | so |
9-13 | Point YORK - (Frederis Tapia) Attack error by Dave Etienne (block by Kevin Campbell; Larry Moore). |
9-14 | Point NJCU - (Frederis Tapia) Attack error by Akil Vaughn. | so |
10-14 | Point YORK - (Luis Ayala) Kill by Frederis Tapia. | so |
10-15 | Point NJCU - (Akil Vaughn) Service error. | so |
| For NJCU: Luis Ayala. |
11-15 | Point YORK - (Alcides Dos Reis) Attack error by J.J. Berdecia. | so |
11-16 | Point NJCU - (Larry Moore) Kill by J.J. Berdecia (from Luis Ayala). | so |
11-17 | Point NJCU - (Alcides Dos Reis) Attack error by Akil Vaughn. |
12-17 | Point YORK - (Alcides Dos Reis) Kill by Akeem George (from Adil Manji). | so |
13-17 | Point YORK - (Kevin Campbell) Service ace (J.J. Berdecia). |
13-18 | Point NJCU - (Kevin Campbell) Kill by Julian Moreira (from Luis Ayala). | so |
| For NJCU: Jimmy Vega; Alexander Umanzor. |
13-19 | Point NJCU - (Jimmy Vega) Attack error by Frederis Tapia. |
14-19 | Point YORK - (Jimmy Vega) Kill by Frederis Tapia (from Adil Manji). | so |
14-20 | Point NJCU - (Adil Manji) Kill by Alexander Umanzor (from Jimmy Vega). | so |
14-21 | Point NJCU - (J.J. Berdecia) Attack error by Akeem George. |
14-22 | Point NJCU - (J.J. Berdecia) Service ace (TEAM). |
15-22 | Point YORK - (J.J. Berdecia) Kill by Frederis Tapia (from Kevin Campbell), block error by Alcides Dos Reis. | so |
15-23 | Point NJCU - (Akeem George) Service error. | so |
15-24 | Point NJCU - (Julian Moreira) Kill by Alexander Umanzor (from Jimmy Vega). |
16-24 | Point YORK - (Julian Moreira) Service error. | so |
17-24 | Point YORK - (Frederis Tapia) Attack error by J.J. Berdecia. |
17-25 | Point NJCU - (Akil Vaughn) Kill by Dave Etienne (from Jimmy Vega). | so |
====================
==================== YORK COLLEGE (NY) 1, NEW JERSEY CITY U. 3
====================