Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/31/2018 | KEAN UNIVERSITY | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
02/01/2018 | at York College (NY) | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/03/2018 | vs Alvernia University | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
02/06/2018 | COLL. ST. ELIZABETH | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
02/08/2018 | LEHMAN COLLEGE | 5 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
02/09/2018 | ST. JOSEPH'S (BROOK) | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
02/15/2018 | BARD COLLEGE | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
02/22/2018 | RUTGERS-NEWARK | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
02/25/2018 | at Wilkes University | *5 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
02/25/2018 | vs Keuka College | *4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | 0 | 5.0 |
03/01/2018 | at Brooklyn College | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
03/15/2018 | vs Hunter College | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
03/15/2018 | at St. Joseph's (L.I.) | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
03/20/2018 | PURCHASE COLLEGE | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
03/22/2018 | MARANATHA BAPTIST | 4 | 3 | 9 | 22 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
03/24/2018 | at Ramapo College | *3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/24/2018 | vs New York University | *3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
03/26/2018 | at Cairn University | 4 | 6 | 8 | 23 | -.087 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
03/29/2018 | CITY COLLEGE OF NY | *3 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
03/30/2018 | FONTBONNE UNIVERSITY | *3 | 3 | 0 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/31/2018 | vs SUNY Poly | *3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/31/2018 | at Coll. St. Elizabeth | *3 | 7 | 4 | 20 | .150 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
04/05/2018 | STATEN ISLAND | *4 | 5 | 4 | 14 | .071 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
04/07/2018 | vs Lehman College | *5 | 7 | 10 | 26 | -.115 | 0 | 1 | 6 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
04/07/2018 | at The Sage Colleges | *3 | 0 | 4 | 8 | -.500 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Totals | 85 | 98 | 98 | 362 | .000 | 1 | 4 | 11 | 0 | 15 | 7 | 28 | 11 | 35.0 | 1 | 123.0 |
Sets played: 85 Kills per set: 1.15 Assists per set: 0.01 Service aces per set: 0.05 Digs per set: 0.18 Blocks per set: 0.41 Points per set: 1.45 |