Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/03/2018 | vs Alvernia University | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
03/01/2018 | at Brooklyn College | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/15/2018 | vs Hunter College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
03/15/2018 | at St. Joseph's (L.I.) | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/20/2018 | PURCHASE COLLEGE | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/24/2018 | at Ramapo College | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
03/24/2018 | vs New York University | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/30/2018 | FONTBONNE UNIVERSITY | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/05/2018 | STATEN ISLAND | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
04/07/2018 | at The Sage Colleges | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Totals | 15 | 10 | 6 | 35 | .114 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 1.0 | 1 | 10.5 |
Sets played: 15 Kills per set: 0.67 Digs per set: 0.07 Blocks per set: 0.07 Points per set: 0.70 |