Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/31/2018 | KEAN UNIVERSITY | *3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
02/01/2018 | at York College (NY) | *3 | 2 | 4 | 7 | -.286 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
02/03/2018 | at Mt. St. Vincent | *4 | 4 | 4 | 25 | .000 | 0 | 1 | 3 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
02/03/2018 | vs Alvernia University | *3 | 5 | 3 | 18 | .111 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
02/06/2018 | COLL. ST. ELIZABETH | *3 | 6 | 3 | 18 | .167 | 0 | 2 | 1 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
02/08/2018 | LEHMAN COLLEGE | *5 | 6 | 10 | 26 | -.154 | 1 | 0 | 2 | 1 | 5 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
02/09/2018 | ST. JOSEPH'S (BROOK) | *2 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
02/15/2018 | BARD COLLEGE | *4 | 7 | 4 | 29 | .103 | 0 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
02/22/2018 | RUTGERS-NEWARK | *3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
02/25/2018 | at Wilkes University | *5 | 9 | 9 | 27 | .000 | 0 | 2 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
02/25/2018 | vs Keuka College | *4 | 6 | 3 | 22 | .136 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
03/01/2018 | at Brooklyn College | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/15/2018 | vs Hunter College | *4 | 6 | 7 | 25 | -.040 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
03/15/2018 | at St. Joseph's (L.I.) | *3 | 3 | 6 | 17 | -.176 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
03/20/2018 | PURCHASE COLLEGE | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/22/2018 | MARANATHA BAPTIST | *4 | 10 | 8 | 29 | .069 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
03/24/2018 | at Ramapo College | *3 | 3 | 3 | 24 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
03/24/2018 | vs New York University | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/26/2018 | at Cairn University | *4 | 6 | 8 | 22 | -.091 | 0 | 2 | 3 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
03/29/2018 | CITY COLLEGE OF NY | *3 | 10 | 2 | 20 | .400 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
03/30/2018 | FONTBONNE UNIVERSITY | *3 | 6 | 7 | 23 | -.043 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
03/31/2018 | vs SUNY Poly | *3 | 7 | 8 | 26 | -.038 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
03/31/2018 | at Coll. St. Elizabeth | *2 | 1 | 1 | 8 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
04/05/2018 | STATEN ISLAND | *4 | 8 | 3 | 18 | .278 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
04/07/2018 | vs Lehman College | *5 | 11 | 9 | 42 | .048 | 2 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
04/07/2018 | at The Sage Colleges | *3 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 89 | 141 | 125 | 514 | .031 | 9 | 24 | 44 | 34 | 190 | 0 | 14 | 4 | 14.0 | 1 | 172.0 |
Sets played: 89 Kills per set: 1.58 Assists per set: 0.10 Service aces per set: 0.27 Digs per set: 2.13 Blocks per set: 0.16 Points per set: 1.93 |