| For NP: Sam Yakubowski; Brendan Spulnick; Chris Shanley; John Ronan; Tim Drake; Cam Clark; libero Dan LaRosa. |
| For NJCU: Jonathan Andrews; Leo Ferrari; Joseph Stawicki; Jeffry Rodriguez; Julian Moreira; Alexander Umanzor; libero J.J. Berdecia. |
0-1 | Point NP - (Alexander Umanzor) Service error. | so |
1-1 | Point NJCU - (Cam Clark) Kill by Julian Moreira (from Alexander Umanzor). | so |
1-2 | Point NP - (Jonathan Andrews) Kill by Brendan Spulnick (from Cam Clark). | so |
1-3 | Point NP - (Brendan Spulnick) Service ace (Leo Ferrari). |
2-3 | Point NJCU - (Brendan Spulnick) Bad set by Cam Clark. | so |
2-4 | Point NP - (Julian Moreira) Service error. | so |
3-4 | Point NJCU - (John Ronan) Service error. | so |
| For NJCU: Aaron Mantilla. |
3-5 | Point NP - (Aaron Mantilla) Service error. | so |
3-6 | Point NP - (Tim Drake) Kill by Chris Shanley (from Cam Clark). |
3-7 | Point NP - (Tim Drake) Attack error by Alexander Umanzor. |
4-7 | Point NJCU - (Tim Drake) Attack error by Brendan Spulnick. | so |
4-8 | Point NP - (Leo Ferrari) Kill by Sam Yakubowski (from Cam Clark). | so |
4-9 | Point NP - (Chris Shanley) Bad set by Aaron Mantilla. |
5-9 | Point NJCU - (Chris Shanley) Kill by Alexander Umanzor (from Aaron Mantilla). | so |
5-10 | Point NP - (Jeffry Rodriguez) Attack error by Alexander Umanzor (block by Brendan Spulnick; Sam Yakubowski). | so |
5-11 | Point NP - (Sam Yakubowski) Attack error by Jonathan Andrews. |
| Timeout New Jersey City U.. |
5-12 | Point NP - (Sam Yakubowski) Service ace (J.J. Berdecia). |
6-12 | Point NJCU - (Sam Yakubowski) Service error. | so |
| For NJCU: Joseph Stawicki. |
6-13 | Point NP - (Alexander Umanzor) Service error. | so |
6-14 | Point NP - (Cam Clark) Attack error by Jonathan Andrews (block by Brendan Spulnick; John Ronan). |
7-14 | Point NJCU - (Cam Clark) Attack error by Brendan Spulnick. | so |
7-15 | Point NP - (Jonathan Andrews) Service error. | so |
8-15 | Point NJCU - (Brendan Spulnick) Service error. | so |
8-16 | Point NP - (Julian Moreira) Service error. | so |
9-16 | Point NJCU - (John Ronan) Kill by Joseph Stawicki (from Alexander Umanzor). | so |
| For NJCU: Aaron Mantilla. |
9-17 | Point NP - (Aaron Mantilla) Kill by Sam Yakubowski (from Cam Clark). | so |
9-18 | Point NP - (Tim Drake) Attack error by Jonathan Andrews. |
9-19 | Point NP - (Tim Drake) Kill by Chris Shanley. |
10-19 | Point NJCU - (Tim Drake) Kill by Jeffry Rodriguez (from Aaron Mantilla). | so |
10-20 | Point NP - (Leo Ferrari) Service error. | so |
10-21 | Point NP - (Chris Shanley) Attack error by Jonathan Andrews. |
10-22 | Point NP - (Chris Shanley) Kill by Cam Clark. |
11-22 | Point NJCU - (Chris Shanley) Attack error by Sam Yakubowski. | so |
11-23 | Point NP - (Jeffry Rodriguez) Service error. | so |
12-23 | Point NJCU - (Sam Yakubowski) Service error. | so |
| For NJCU: Joseph Stawicki. |
12-24 | Point NP - (Alexander Umanzor) Attack error by Jonathan Andrews (block by Cam Clark). | so |
12-25 | Point NP - (Cam Clark) Attack error by Jonathan Andrews. |
| For NP: John Ronan; Cam Clark; Tim Drake; Sam Yakubowski; Chris Shanley; Brendan Spulnick; libero Dan LaRosa. |
| For NJCU: Alexander Umanzor; Julian Moreira; Jonathan Andrews; Leo Ferrari; Joseph Stawicki; Jeffry Rodriguez; libero J.J. Berdecia. |
0-1 | Point NP - (Cam Clark) Attack error by Jonathan Andrews. |
1-1 | Point NJCU - (Cam Clark) Kill by Jonathan Andrews (from Alexander Umanzor). | so |
1-2 | Point NP - (Alexander Umanzor) Kill by Brendan Spulnick (from Cam Clark). | so |
2-2 | Point NJCU - (Brendan Spulnick) Service error. | so |
2-3 | Point NP - (Jonathan Andrews) Service error. | so |
2-4 | Point NP - (John Ronan) Service ace (TEAM). |
2-5 | Point NP - (John Ronan) Service ace (TEAM). |
3-5 | Point NJCU - (John Ronan) Kill by Julian Moreira (from Alexander Umanzor). | so |
3-6 | Point NP - (Julian Moreira) Service error. | so |
3-7 | Point NP - (Tim Drake) Attack error by Joseph Stawicki. |
4-7 | Point NJCU - (Tim Drake) Service error. | so |
| For NJCU: Aaron Mantilla. |
4-8 | Point NP - (Aaron Mantilla) Kill by Chris Shanley (from Cam Clark). | so |
4-9 | Point NP - (Chris Shanley) Attack error by Alexander Umanzor (block by Cam Clark; Sam Yakubowski). |
5-9 | Point NJCU - (Chris Shanley) Service error. | so |
6-9 | Point NJCU - (Leo Ferrari) Attack error by Sam Yakubowski. |
7-9 | Point NJCU - (Leo Ferrari) Service ace (TEAM). |
7-10 | Point NP - (Leo Ferrari) Kill by Brendan Spulnick (from Cam Clark). | so |
8-10 | Point NJCU - (Sam Yakubowski) Kill by Jonathan Andrews (from Aaron Mantilla). | so |
8-11 | Point NP - (Jeffry Rodriguez) Kill by Brendan Spulnick (from Cam Clark). | so |
8-12 | Point NP - (Cam Clark) Kill by John Ronan. |
8-13 | Point NP - (Cam Clark) Bad set by Aaron Mantilla. |
9-13 | Point NJCU - (Cam Clark) Kill by Julian Moreira (from Aaron Mantilla). | so |
| For NJCU: Joseph Stawicki. |
9-14 | Point NP - (Alexander Umanzor) Service error. | so |
9-15 | Point NP - (Brendan Spulnick) Attack error by Joseph Stawicki (block by Tim Drake; John Ronan). |
10-15 | Point NJCU - (Brendan Spulnick) Service error. | so |
| For NP: Tenzin Kunga. |
11-15 | Point NJCU - (Jonathan Andrews) Kill by Leo Ferrari (from J.J. Berdecia). |
11-16 | Point NP - (Jonathan Andrews) Service error. | so |
| For NP: Matt Logel. |
12-16 | Point NJCU - (John Ronan) Kill by Joseph Stawicki (from Alexander Umanzor). | so |
13-16 | Point NJCU - (Julian Moreira) Kill by Jeffry Rodriguez (from Alexander Umanzor). |
13-17 | Point NP - (Julian Moreira) Kill by Tim Drake (from Cam Clark). | so |
14-17 | Point NJCU - (Tim Drake) Attack error by Tenzin Kunga. | so |
| For NJCU: Aaron Mantilla. |
15-17 | Point NJCU - (Aaron Mantilla) Attack error by Tenzin Kunga. |
15-18 | Point NP - (Aaron Mantilla) Service error. | so |
16-18 | Point NJCU - (Tenzin Kunga) Kill by Jeffry Rodriguez (from Aaron Mantilla). | so |
16-19 | Point NP - (Leo Ferrari) Service error. | so |
17-19 | Point NJCU - (Matt Logel) Kill by Jonathan Andrews (from Aaron Mantilla). | so |
18-19 | Point NJCU - (Jeffry Rodriguez) Service ace (Tenzin Kunga). |
| For NP: Chris Shanley. |
18-20 | Point NP - (Jeffry Rodriguez) Service error. | so |
19-20 | Point NJCU - (Cam Clark) Kill by Alexander Umanzor (from Aaron Mantilla). | so |
| For NJCU: Joseph Stawicki. |
19-21 | Point NP - (Alexander Umanzor) Service error. | so |
19-22 | Point NP - (Brendan Spulnick) Bad set by Alexander Umanzor. |
20-22 | Point NJCU - (Brendan Spulnick) Service error. | so |
20-23 | Point NP - (Jonathan Andrews) Bad set by Joseph Stawicki. | so |
21-23 | Point NJCU - (John Ronan) Kill by Joseph Stawicki (from Alexander Umanzor). | so |
21-24 | Point NP - (Julian Moreira) Kill by Chris Shanley (from Cam Clark). | so |
21-25 | Point NP - (Tim Drake) Service ace (J.J. Berdecia). |
| For NP: Tim Drake; Brendan Spulnick; John Ronan; Matt Logel; Tenzin Kunga; Cam Clark; libero Dan LaRosa. |
| For NJCU: Joseph Stawicki; Jonathan Andrews; Julian Moreira; Jeffry Rodriguez; Leo Ferrari; Jimmy Vega; libero J.J. Berdecia. |
1-0 | Point NJCU - (Jimmy Vega) Attack error by Brendan Spulnick. |
1-1 | Point NP - (Jimmy Vega) Kill by John Ronan. | so |
2-1 | Point NJCU - (Cam Clark) Attack error by Tenzin Kunga. | so |
2-2 | Point NP - (Jonathan Andrews) Service error. | so |
2-3 | Point NP - (Brendan Spulnick) Service ace (Leo Ferrari). |
3-3 | Point NJCU - (Brendan Spulnick) Service error. | so |
3-4 | Point NP - (Julian Moreira) Kill by Tim Drake (from Cam Clark). | so |
3-5 | Point NP - (John Ronan) Attack error by Joseph Stawicki. |
3-6 | Point NP - (John Ronan) Kill by Brendan Spulnick (from Cam Clark). |
3-7 | Point NP - (John Ronan) Attack error by Joseph Stawicki. |
3-8 | Point NP - (John Ronan) Kill by Tenzin Kunga. |
3-9 | Point NP - (John Ronan) Kill by Tim Drake (from Cam Clark). |
4-9 | Point NJCU - (John Ronan) Service error. | so |
| For NJCU: Aaron Mantilla; Christian Ramirez. |
4-10 | Point NP - (Aaron Mantilla) Kill by Matt Logel (from Cam Clark). | so |
5-10 | Point NJCU - (Tim Drake) Service error. | so |
6-10 | Point NJCU - (Leo Ferrari) Kill by Jonathan Andrews (from Aaron Mantilla). |
6-11 | Point NP - (Leo Ferrari) Kill by Tim Drake (from Cam Clark). | so |
7-11 | Point NJCU - (Tenzin Kunga) Service error. | so |
8-11 | Point NJCU - (Jeffry Rodriguez) Kill by Christian Ramirez (from Jonathan Andrews). |
9-11 | Point NJCU - (Jeffry Rodriguez) Attack error by Matt Logel (block by Julian Moreira; Jonathan Andrews). |
9-12 | Point NP - (Jeffry Rodriguez) Kill by Brendan Spulnick (from Dan LaRosa). | so |
9-13 | Point NP - (Matt Logel) Service ace (Jonathan Andrews). |
10-13 | Point NJCU - (Matt Logel) Service error. | so |
| For NJCU: Joseph Stawicki; Jimmy Vega. |
10-14 | Point NP - (Jimmy Vega) Kill by Brendan Spulnick (from Cam Clark). | so |
10-15 | Point NP - (Cam Clark) Kill by Brendan Spulnick (from Cam Clark). |
11-15 | Point NJCU - (Cam Clark) Kill by Jonathan Andrews (from Jimmy Vega). | so |
12-15 | Point NJCU - (Jonathan Andrews) Attack error by Brendan Spulnick. |
12-16 | Point NP - (Jonathan Andrews) Kill by Brendan Spulnick (from Cam Clark). | so |
| For NP: Bryan Kaplan. |
13-16 | Point NJCU - (Bryan Kaplan) Kill by Julian Moreira (from Jimmy Vega). | so |
13-17 | Point NP - (Julian Moreira) Kill by Tim Drake (from Cam Clark). | so |
14-17 | Point NJCU - (John Ronan) Kill by Jeffry Rodriguez (from Jimmy Vega). | so |
| For NJCU: Aaron Mantilla; Christian Ramirez. |
15-17 | Point NJCU - (Aaron Mantilla) Attack error by Tim Drake (block by Jeffry Rodriguez; Leo Ferrari). |
15-18 | Point NP - (Aaron Mantilla) Attack error by Christian Ramirez. | so |
16-18 | Point NJCU - (Tim Drake) Service error. | so |
16-19 | Point NP - (Leo Ferrari) Service error. | so |
16-20 | Point NP - (Tenzin Kunga) Attack error by Christian Ramirez (block by Bryan Kaplan; Matt Logel). |
17-20 | Point NJCU - (Tenzin Kunga) Kill by Jonathan Andrews (from Aaron Mantilla). | so |
18-20 | Point NJCU - (Jeffry Rodriguez) Attack error by Tenzin Kunga. |
18-21 | Point NP - (Jeffry Rodriguez) Kill by Cam Clark (from Tenzin Kunga). | so |
19-21 | Point NJCU - (Matt Logel) Attack error by Tim Drake. | so |
| For NJCU: Joseph Stawicki; Jimmy Vega. |
20-21 | Point NJCU - (Jimmy Vega) Attack error by Bryan Kaplan (block by Joseph Stawicki; Julian Moreira). |
| For NP: Brendan Spulnick; Chris Shanley. |
21-21 | Point NJCU - (Jimmy Vega) Attack error by Brendan Spulnick. |
| Timeout SUNY New Paltz. |
21-22 | Point NP - (Jimmy Vega) Kill by Brendan Spulnick (from Cam Clark). | so |
22-22 | Point NJCU - (Cam Clark) Attack error by Brendan Spulnick. | so |
22-23 | Point NP - (Jonathan Andrews) Kill by Tim Drake (from Cam Clark). | so |
23-23 | Point NJCU - (Brendan Spulnick) Kill by Joseph Stawicki (from Jimmy Vega). | so |
24-23 | Point NJCU - (Julian Moreira) Attack error by John Ronan. |
24-24 | Point NP - (Julian Moreira) Service error. | so |
| For NP: Nick O'Malley. |
25-24 | Point NJCU - (Nick O'Malley) Service error. | so |
| For NJCU: Aaron Mantilla; Christian Ramirez. |
25-25 | Point NP - (Aaron Mantilla) Kill by Tim Drake (from Cam Clark). | so |
25-26 | Point NP - (Tim Drake) Attack error by Leo Ferrari. |
25-27 | Point NP - (Tim Drake) Kill by Nick O'Malley (from Cam Clark). |