| For NJCU: Jonathan Andrews; Christian Ramirez; Jimmy Vega; Leo Ferrari; Julian Moreira; Jeffry Rodriguez; libero J.J. Berdecia. |
| For SJCBK: St. Rose-Cuffy,Dejon; Eddy, Stephen; Herran Ocampo, Juan; Salomons, Sean; Driscoll, Tim; Boyd, Timothy; libero Hatanga, Rogers. |
| 0-1 | Point SJCBK - (Jimmy Vega) Kill by Driscoll, Tim (from Boyd, Timothy). | so |
| 0-2 | Point SJCBK - (Boyd, Timothy) Kill by Driscoll, Tim (from Boyd, Timothy). |
| 0-3 | Point SJCBK - (Boyd, Timothy) Attack error by Julian Moreira. |
| 1-3 | Point NJCU - (Boyd, Timothy) Kill by Jeffry Rodriguez (from Jimmy Vega). | so |
| 2-3 | Point NJCU - (Jonathan Andrews) Kill by Leo Ferrari. |
| 3-3 | Point NJCU - (Jonathan Andrews) Kill by Leo Ferrari (from Jimmy Vega). |
| 4-3 | Point NJCU - (Jonathan Andrews) Attack error by Herran Ocampo, Juan (block by Julian Moreira; Jeffry Rodriguez). |
| 4-4 | Point SJCBK - (Jonathan Andrews) Service error. | so |
| 4-5 | Point SJCBK - (Driscoll, Tim) Service ace (Jonathan Andrews). |
| 5-5 | Point NJCU - (Driscoll, Tim) Kill by Jeffry Rodriguez (from Jimmy Vega). | so |
| 5-6 | Point SJCBK - (Jeffry Rodriguez) Kill by Eddy, Stephen (from Driscoll, Tim). | so |
| 5-7 | Point SJCBK - (Salomons, Sean) Attack error by Julian Moreira. |
| 5-8 | Point SJCBK - (Salomons, Sean) Attack error by Leo Ferrari. |
| 5-9 | Point SJCBK - (Salomons, Sean) Attack error by Julian Moreira. |
| 6-9 | Point NJCU - (Salomons, Sean) Ball handling error by Boyd, Timothy. | so |
| For NJCU: Aaron Mantilla; Julian Moreira; Jimmy Vega; Joseph Stawicki. |
| 6-10 | Point SJCBK - (Aaron Mantilla) Kill by Eddy, Stephen (from Boyd, Timothy). | so |
| 7-10 | Point NJCU - (Herran Ocampo, Juan) Kill by Christian Ramirez (from Aaron Mantilla). | so |
| 8-10 | Point NJCU - (Leo Ferrari) Attack error by Driscoll, Tim. |
| 8-11 | Point SJCBK - (Leo Ferrari) Kill by Eddy, Stephen (from Hatanga, Rogers), block error by Joseph Stawicki. | so |
| 8-12 | Point SJCBK - (Eddy, Stephen) Attack error by Joseph Stawicki. |
| 9-12 | Point NJCU - (Eddy, Stephen) Kill by Jonathan Andrews (from Aaron Mantilla). | so |
| 10-12 | Point NJCU - (Christian Ramirez) Attack error by Hatanga, Rogers. |
| 10-13 | Point SJCBK - (Christian Ramirez) Service error. | so |
| 10-14 | Point SJCBK - (St. Rose-Cuffy,Dejon) Attack error by Leo Ferrari. |
| 11-14 | Point NJCU - (St. Rose-Cuffy,Dejon) Kill by Joseph Stawicki (from Aaron Mantilla). | so |
| For NJCU: Julian Moreira; Aaron Mantilla; Jimmy Vega; Joseph Stawicki. |
| 12-14 | Point NJCU - (Jimmy Vega) Attack error by Salomons, Sean. |
| Timeout St. Joseph-Brooklyn. |
| 12-15 | Point SJCBK - (Jimmy Vega) Kill by Driscoll, Tim (from Boyd, Timothy). | so |
| 13-15 | Point NJCU - (Boyd, Timothy) Service error. | so |
| 13-16 | Point SJCBK - (Jonathan Andrews) Service error. | so |
| 14-16 | Point NJCU - (Driscoll, Tim) Service error. | so |
| 15-16 | Point NJCU - (Jeffry Rodriguez) Attack error by Eddy, Stephen. |
| 16-16 | Point NJCU - (Jeffry Rodriguez) Attack error by Salomons, Sean (block by Christian Ramirez). |
| 16-17 | Point SJCBK - (Jeffry Rodriguez) Kill by Salomons, Sean (from Boyd, Timothy). | so |
| 17-17 | Point NJCU - (Salomons, Sean) Kill by Christian Ramirez (from Jonathan Andrews). | so |
| For NJCU: Joseph Stawicki; Jimmy Vega; Julian Moreira; Aaron Mantilla. |
| 18-17 | Point NJCU - (Aaron Mantilla) Attack error by Boyd, Timothy. |
| 19-17 | Point NJCU - (Aaron Mantilla) Kill by Joseph Stawicki (from Aaron Mantilla). |
| 20-17 | Point NJCU - (Aaron Mantilla) Service ace (Hatanga, Rogers). |
| 21-17 | Point NJCU - (Aaron Mantilla) Service ace (Hatanga, Rogers). |
| 21-18 | Point SJCBK - (Aaron Mantilla) Attack error by Christian Ramirez (block by St. Rose-Cuffy,Dejon). | so |
| 22-18 | Point NJCU - (Herran Ocampo, Juan) Kill by Leo Ferrari (from Aaron Mantilla). | so |
| 23-18 | Point NJCU - (Leo Ferrari) Service ace (TEAM). |
| 23-19 | Point SJCBK - (Leo Ferrari) Service error. | so |
| 23-20 | Point SJCBK - (Eddy, Stephen) Kill by Driscoll, Tim (from Herran Ocampo, Juan), block error by Joseph Stawicki. |
| 24-20 | Point NJCU - (Eddy, Stephen) Attack error by Driscoll, Tim. | so |
| 25-20 | Point NJCU - (Christian Ramirez) Service ace (Hatanga, Rogers). |
| For SJCBK: Boyd, Timothy; Driscoll, Tim; St. Rose-Cuffy,Dejon; Eddy, Stephen; Salomons, Sean; Herran Ocampo, Juan; libero Hatanga, Rogers. |
| For NJCU: Christian Ramirez; Leo Ferrari; Jeffry Rodriguez; Julian Moreira; Jonathan Andrews; Jimmy Vega; libero J.J. Berdecia. |
| 1-0 | Point NJCU - (Boyd, Timothy) Kill by Julian Moreira (from J.J. Berdecia). | so |
| 2-0 | Point NJCU - (Jimmy Vega) Kill by Jeffry Rodriguez (from Jimmy Vega). |
| 3-0 | Point NJCU - (Jimmy Vega) Kill by Jonathan Andrews. |
| 4-0 | Point NJCU - (Jimmy Vega) Kill by Jonathan Andrews (from Jeffry Rodriguez). |
| 4-1 | Point SJCBK - (Jimmy Vega) Kill by Driscoll, Tim (from Salomons, Sean). | so |
| 5-1 | Point NJCU - (Driscoll, Tim) Kill by Julian Moreira (from J.J. Berdecia). | so |
| 6-1 | Point NJCU - (Jonathan Andrews) Kill by Jonathan Andrews (from Jimmy Vega). |
| 7-1 | Point NJCU - (Jonathan Andrews) Kill by Jeffry Rodriguez. |
| Timeout St. Joseph-Brooklyn. |
| 8-1 | Point NJCU - (Jonathan Andrews) Service ace (Boyd, Timothy). |
| 8-2 | Point SJCBK - (Jonathan Andrews) Attack error by Julian Moreira. | so |
| 9-2 | Point NJCU - (Salomons, Sean) Ball handling error by Eddy, Stephen. | so |
| 9-3 | Point SJCBK - (Jeffry Rodriguez) Attack error by Jonathan Andrews. | so |
| 9-4 | Point SJCBK - (Herran Ocampo, Juan) Kill by Eddy, Stephen (from Driscoll, Tim). |
| 9-5 | Point SJCBK - (Herran Ocampo, Juan) Kill by Eddy, Stephen. |
| 10-5 | Point NJCU - (Herran Ocampo, Juan) Kill by Christian Ramirez (from Jimmy Vega). | so |
| For NJCU: Aaron Mantilla; Jimmy Vega; Joseph Stawicki; Julian Moreira. |
| 11-5 | Point NJCU - (Aaron Mantilla) Attack error by Driscoll, Tim. |
| 12-5 | Point NJCU - (Aaron Mantilla) Kill by Leo Ferrari (from Aaron Mantilla). |
| 12-6 | Point SJCBK - (Aaron Mantilla) Attack error by Christian Ramirez. | so |
| 13-6 | Point NJCU - (Eddy, Stephen) Kill by Christian Ramirez. | so |
| 13-7 | Point SJCBK - (Leo Ferrari) Kill by Driscoll, Tim (from Boyd, Timothy). | so |
| For SJCBK: Okyere, Eleazar; St. Rose-Cuffy,Dejon. |
| 14-7 | Point NJCU - (Okyere, Eleazar) Kill by Jonathan Andrews (from Aaron Mantilla). | so |
| For NJCU: Raymundo Hernandez; Christian Ramirez. |
| 14-8 | Point SJCBK - (Raymundo Hernandez) Kill by Salomons, Sean. | so |
| For NJCU: Christian Ramirez; Raymundo Hernandez. |
| 14-9 | Point SJCBK - (Boyd, Timothy) Attack error by Jeffry Rodriguez. |
| 15-9 | Point NJCU - (Boyd, Timothy) Service error. | so |
| For NJCU: Jimmy Vega; Joseph Stawicki; Aaron Mantilla; Julian Moreira. |
| 16-9 | Point NJCU - (Jimmy Vega) Kill by Jeffry Rodriguez (from Jimmy Vega). |
| 17-9 | Point NJCU - (Jimmy Vega) Kill by Jonathan Andrews (from Jimmy Vega). |
| 18-9 | Point NJCU - (Jimmy Vega) Kill by Julian Moreira (from Jimmy Vega). |
| For SJCBK: Okyere, Eleazar; Hatanga, Rogers. |
| 19-9 | Point NJCU - (Jimmy Vega) Ball handling error by Okyere, Eleazar. |
| 19-10 | Point SJCBK - (Jimmy Vega) Service error. | so |
| 20-10 | Point NJCU - (Driscoll, Tim) Service error. | so |
| For NJCU: Dominick Castellano; Leo Ferrari. |
| 21-10 | Point NJCU - (Jonathan Andrews) Service ace (Okyere, Eleazar). |
| 21-11 | Point SJCBK - (Jonathan Andrews) Kill by Eddy, Stephen (from Boyd, Timothy), block error by Julian Moreira. | so |
| For SJCBK: St. Rose-Cuffy,Dejon; Okyere, Eleazar. |
| 22-11 | Point NJCU - (Salomons, Sean) Kill by Jeffry Rodriguez (from Jimmy Vega). | so |
| 22-12 | Point SJCBK - (Jeffry Rodriguez) Service error. | so |
| 22-13 | Point SJCBK - (Herran Ocampo, Juan) Attack error by Dominick Castellano. |
| 23-13 | Point NJCU - (Eddy, Stephen) Kill by Dominick Castellano (from Jimmy Vega). | so |
| For NJCU: Aaron Mantilla; Julian Moreira; Joseph Stawicki; Jimmy Vega. |
| 24-13 | Point NJCU - (Aaron Mantilla) Kill by Christian Ramirez (from Aaron Mantilla). |
| 25-13 | Point NJCU - (Aaron Mantilla) Kill by Dominick Castellano (from Aaron Mantilla). |
| For SJCBK: Boyd, Timothy; Driscoll, Tim; Salomons, Sean; Herran Ocampo, Juan; Eddy, Stephen; St. Rose-Cuffy,Dejon; libero Hatanga, Rogers. |
| For NJCU: Jimmy Vega; Jeffry Rodriguez; Dominick Castellano; Joseph Stawicki; Jonathan Andrews; Julian Moreira; libero Jerlis Vasquez. |
| 0-1 | Point SJCBK - (Jimmy Vega) Attack error by Julian Moreira. | so |
| 1-1 | Point NJCU - (Boyd, Timothy) Service error. | so |
| For SJCBK: Bautista, Israel; Boyd, Timothy. |
| 1-2 | Point SJCBK - (Jonathan Andrews) Kill by Salomons, Sean (from Bautista, Israel). | so |
| 2-2 | Point NJCU - (Driscoll, Tim) Service error. | so |
| 3-2 | Point NJCU - (Julian Moreira) Kill by Jeffry Rodriguez (from Jimmy Vega). |
| 3-3 | Point SJCBK - (Julian Moreira) Service error. | so |
| 4-3 | Point NJCU - (Salomons, Sean) Kill by Jeffry Rodriguez (from Jimmy Vega). | so |
| For NJCU: Jimmy Vega; Joseph Stawicki; Christian Ramirez; Aaron Mantilla. |
| 5-3 | Point NJCU - (Aaron Mantilla) Kill by Jeffry Rodriguez (from Aaron Mantilla). |
| 5-4 | Point SJCBK - (Aaron Mantilla) Service error. | so |
| For SJCBK: Boyd, Timothy; Bautista, Israel. |
| 6-4 | Point NJCU - (Herran Ocampo, Juan) Service error. | so |
| 6-5 | Point SJCBK - (Dominick Castellano) Attack error by Christian Ramirez. | so |
| 6-6 | Point SJCBK - (Eddy, Stephen) Ball handling error by Aaron Mantilla. |
| 6-7 | Point SJCBK - (Eddy, Stephen) Service ace (TEAM). |
| 7-7 | Point NJCU - (Eddy, Stephen) Kill by Jonathan Andrews (from Aaron Mantilla). | so |
| 8-7 | Point NJCU - (Jeffry Rodriguez) Kill by Julian Moreira (from Aaron Mantilla). |
| 9-7 | Point NJCU - (Jeffry Rodriguez) Attack error by Driscoll, Tim (block by Christian Ramirez; Julian Moreira). |
| 10-7 | Point NJCU - (Jeffry Rodriguez) Attack error by Driscoll, Tim (block by Christian Ramirez; Julian Moreira). |
| 11-7 | Point NJCU - (Jeffry Rodriguez) Kill by Christian Ramirez (from Aaron Mantilla). |
| 12-7 | Point NJCU - (Jeffry Rodriguez) Attack error by St. Rose-Cuffy,Dejon. |
| 12-8 | Point SJCBK - (Jeffry Rodriguez) Attack error by Christian Ramirez. | so |
| For SJCBK: Okyere, Eleazar; St. Rose-Cuffy,Dejon. |
| 13-8 | Point NJCU - (Okyere, Eleazar) Service error. | so |
| For NJCU: Joseph Stawicki; Aaron Mantilla; Christian Ramirez; Jimmy Vega. |
| 13-9 | Point SJCBK - (Jimmy Vega) Kill by Salomons, Sean. | so |
| 14-9 | Point NJCU - (Boyd, Timothy) Kill by Jonathan Andrews (from Jimmy Vega). | so |
| For SJCBK: Bautista, Israel; Boyd, Timothy. |
| 14-10 | Point SJCBK - (Jonathan Andrews) Service error. | so |
| 15-10 | Point NJCU - (Driscoll, Tim) Ball handling error by Bautista, Israel. | so |
| 15-11 | Point SJCBK - (Julian Moreira) Attack error by Jeffry Rodriguez (block by Salomons, Sean). | so |
| For SJCBK: Okyere, Eleazar; St. Rose-Cuffy,Dejon. |
| 16-11 | Point NJCU - (Salomons, Sean) Ball handling error by Eddy, Stephen. | so |
| For NJCU: Aaron Mantilla; Joseph Stawicki; Christian Ramirez; Jimmy Vega. |
| For NJCU: Leo Ferrari; Jonathan Andrews. |
| 17-11 | Point NJCU - (Aaron Mantilla) Attack error by Eddy, Stephen. |
| Timeout St. Joseph-Brooklyn. |
| 17-12 | Point SJCBK - (Aaron Mantilla) Attack error by Dominick Castellano. | so |
| 18-12 | Point NJCU - (Herran Ocampo, Juan) Service error. | so |
| 19-12 | Point NJCU - (Jeffry Rodriguez) Attack error by Driscoll, Tim. |
| 19-13 | Point SJCBK - (Dominick Castellano) Attack error by Christian Ramirez. | so |
| 20-13 | Point NJCU - (Eddy, Stephen) Kill by Leo Ferrari (from Aaron Mantilla). | so |
| 21-13 | Point NJCU - (Jeffry Rodriguez) Kill by Christian Ramirez (from Aaron Mantilla). |
| 21-14 | Point SJCBK - (Jeffry Rodriguez) Kill by Driscoll, Tim. | so |
| 21-15 | Point SJCBK - (St. Rose-Cuffy,Dejon) Attack error by Julian Moreira (block by Salomons, Sean). |
| 22-15 | Point NJCU - (St. Rose-Cuffy,Dejon) Kill by Julian Moreira (from Aaron Mantilla). | so |
| For NJCU: Christian Ramirez; Jimmy Vega; Aaron Mantilla; Joseph Stawicki. |
| 23-15 | Point NJCU - (Jimmy Vega) Attack error by Eddy, Stephen. |
| 23-16 | Point SJCBK - (Jimmy Vega) Kill by Salomons, Sean (from Boyd, Timothy). | so |
| 24-16 | Point NJCU - (Boyd, Timothy) Kill by Julian Moreira (from Jimmy Vega). | so |
| 24-17 | Point SJCBK - (Leo Ferrari) Service error. | so |
| 25-17 | Point NJCU - (Driscoll, Tim) Kill by Julian Moreira (from Jimmy Vega). | so |