| For BRKM: Michael Valentin; Jasper Diangco; Sayuj Zachariah; Omar Rezika; Gabriel Pjatak; Utku Tanritanir; libero Snigdho Hasan. |
| For NJCU: Jonathan Andrews; Christian Ramirez; Leo Ferrari; Jeffry Rodriguez; Dominick Castellano; Julian Moreira; libero Raymundo Hernandez. |
1-0 | Point NJCU - (Michael Valentin) Service error. | so |
1-1 | Point BRKM - (Leo Ferrari) Service error. | so |
2-1 | Point NJCU - (Omar Rezika) Kill by Jeffry Rodriguez (from Leo Ferrari). | so |
3-1 | Point NJCU - (Julian Moreira) Kill by Jonathan Andrews (from Leo Ferrari). |
4-1 | Point NJCU - (Julian Moreira) Attack error by Gabriel Pjatak. |
4-2 | Point BRKM - (Julian Moreira) Service error. | so |
5-2 | Point NJCU - (Jasper Diangco) Kill by Dominick Castellano (from Leo Ferrari). | so |
6-2 | Point NJCU - (Jeffry Rodriguez) Attack error by Utku Tanritanir. |
| For BRKM: Ryan Chabel; Utku Tanritanir. |
7-2 | Point NJCU - (Jeffry Rodriguez) Attack error by Ryan Chabel. |
7-3 | Point BRKM - (Jeffry Rodriguez) Kill by Gabriel Pjatak (from Sayuj Zachariah). | so |
8-3 | Point NJCU - (Sayuj Zachariah) Attack error by Gabriel Pjatak. | so |
8-4 | Point BRKM - (Dominick Castellano) Kill by Michael Valentin (from Sayuj Zachariah), block error by Leo Ferrari. | so |
8-5 | Point BRKM - (Gabriel Pjatak) Attack error by Jonathan Andrews. |
8-6 | Point BRKM - (Gabriel Pjatak) Attack error by Jonathan Andrews (block by Omar Rezika; Ryan Chabel). |
9-6 | Point NJCU - (Gabriel Pjatak) Service error. | so |
10-6 | Point NJCU - (Jonathan Andrews) Attack error by Omar Rezika. |
11-6 | Point NJCU - (Jonathan Andrews) Attack error by Omar Rezika. |
12-6 | Point NJCU - (Jonathan Andrews) Attack error by Omar Rezika. |
13-6 | Point NJCU - (Jonathan Andrews) Service ace (Jasper Diangco). |
| Timeout Brooklyn College. |
13-7 | Point BRKM - (Jonathan Andrews) Service error. | so |
| For BRKM: Utku Tanritanir; Ryan Chabel. |
14-7 | Point NJCU - (Utku Tanritanir) Kill by Christian Ramirez (from Leo Ferrari). | so |
15-7 | Point NJCU - (Christian Ramirez) Kill by Julian Moreira (from Leo Ferrari). |
16-7 | Point NJCU - (Christian Ramirez) Service ace (Snigdho Hasan). |
16-8 | Point BRKM - (Christian Ramirez) Ball handling error by Leo Ferrari. | so |
17-8 | Point NJCU - (Michael Valentin) Service error. | so |
17-9 | Point BRKM - (Leo Ferrari) Service error. | so |
18-9 | Point NJCU - (Omar Rezika) Kill by Dominick Castellano. | so |
19-9 | Point NJCU - (Julian Moreira) Service ace (TEAM). |
| Timeout Brooklyn College. |
20-9 | Point NJCU - (Julian Moreira) Attack error by Gabriel Pjatak. |
20-10 | Point BRKM - (Julian Moreira) Kill by Jasper Diangco (from Sayuj Zachariah). | so |
20-11 | Point BRKM - (Jasper Diangco) Attack error by Dominick Castellano. |
21-11 | Point NJCU - (Jasper Diangco) Kill by Dominick Castellano (from Leo Ferrari). | so |
21-12 | Point BRKM - (Jeffry Rodriguez) Kill by Gabriel Pjatak (from Sayuj Zachariah). | so |
21-13 | Point BRKM - (Sayuj Zachariah) Bad set by Jonathan Andrews. |
22-13 | Point NJCU - (Sayuj Zachariah) Kill by Jonathan Andrews (from Leo Ferrari). | so |
| For BRKM: Ryan Chabel; Utku Tanritanir. |
23-13 | Point NJCU - (Dominick Castellano) Attack error by Gabriel Pjatak (block by Christian Ramirez; Jonathan Andrews). |
| For BRKM: Andres Vargas; Jasper Diangco. |
23-14 | Point BRKM - (Dominick Castellano) Attack error by Jonathan Andrews (block by Gabriel Pjatak; Ryan Chabel). | so |
24-14 | Point NJCU - (Gabriel Pjatak) Service error. | so |
25-14 | Point NJCU - (Jonathan Andrews) Service ace (TEAM). |
| For BRKM: Gabriel Pjatak; Utku Tanritanir; Michael Valentin; Sayuj Zachariah; Jasper Diangco; Omar Rezika; libero Snigdho Hasan. |
| For NJCU: Julian Moreira; Jonathan Andrews; Christian Ramirez; Dominick Castellano; Jeffry Rodriguez; Leo Ferrari; libero Raymundo Hernandez. |
0-1 | Point BRKM - (Leo Ferrari) Attack error by Jeffry Rodriguez. | so |
1-1 | Point NJCU - (Gabriel Pjatak) Kill by Jeffry Rodriguez (from Leo Ferrari). | so |
1-2 | Point BRKM - (Julian Moreira) Service error. | so |
2-2 | Point NJCU - (Utku Tanritanir) Service error. | so |
2-3 | Point BRKM - (Jeffry Rodriguez) Kill by Omar Rezika (from Sayuj Zachariah). | so |
3-3 | Point NJCU - (Michael Valentin) Kill by Jonathan Andrews (from Leo Ferrari). | so |
3-4 | Point BRKM - (Dominick Castellano) Kill by Omar Rezika (from Sayuj Zachariah), block error by Christian Ramirez. | so |
4-4 | Point NJCU - (Omar Rezika) Service error. | so |
5-4 | Point NJCU - (Jonathan Andrews) Attack error by Snigdho Hasan. |
5-5 | Point BRKM - (Jonathan Andrews) Service error. | so |
5-6 | Point BRKM - (Jasper Diangco) Attack error by Julian Moreira. |
6-6 | Point NJCU - (Jasper Diangco) Kill by Julian Moreira (from Leo Ferrari). | so |
| For BRKM: Andres Vargas; Jasper Diangco. |
6-7 | Point BRKM - (Christian Ramirez) Attack error by Jeffry Rodriguez. | so |
7-7 | Point NJCU - (Sayuj Zachariah) Kill by Julian Moreira (from Leo Ferrari). | so |
| For BRKM: Ryan Chabel; Utku Tanritanir. |
8-7 | Point NJCU - (Leo Ferrari) Service ace (Michael Valentin). |
8-8 | Point BRKM - (Leo Ferrari) Service error. | so |
9-8 | Point NJCU - (Gabriel Pjatak) Service error. | so |
9-9 | Point BRKM - (Julian Moreira) Kill by Omar Rezika (from Sayuj Zachariah). | so |
| For BRKM: Utku Tanritanir; Ryan Chabel. |
10-9 | Point NJCU - (Utku Tanritanir) Kill by Jonathan Andrews (from Leo Ferrari). | so |
10-10 | Point BRKM - (Jeffry Rodriguez) Kill by Omar Rezika (from Sayuj Zachariah). | so |
11-10 | Point NJCU - (Michael Valentin) Kill by Dominick Castellano (from Leo Ferrari). | so |
11-11 | Point BRKM - (Dominick Castellano) Service error. | so |
11-12 | Point BRKM - (Omar Rezika) Attack error by Leo Ferrari (block by Gabriel Pjatak). |
12-12 | Point NJCU - (Omar Rezika) Kill by Christian Ramirez (from Leo Ferrari). | so |
| For BRKM: Jasper Diangco; Andres Vargas. |
12-13 | Point BRKM - (Jonathan Andrews) Service error. | so |
13-13 | Point NJCU - (Jasper Diangco) Attack error by Gabriel Pjatak. | so |
| For BRKM: Ryan Chabel; Utku Tanritanir. |
14-13 | Point NJCU - (Christian Ramirez) Attack error by Michael Valentin. |
14-14 | Point BRKM - (Christian Ramirez) Attack error by Julian Moreira (block by Sayuj Zachariah; Gabriel Pjatak). | so |
14-15 | Point BRKM - (Sayuj Zachariah) Service ace (TEAM). |
15-15 | Point NJCU - (Sayuj Zachariah) Kill by Julian Moreira (from Leo Ferrari). | so |
16-15 | Point NJCU - (Leo Ferrari) Kill by Julian Moreira (from Leo Ferrari). |
16-16 | Point BRKM - (Leo Ferrari) Kill by Gabriel Pjatak (from Sayuj Zachariah). | so |
16-17 | Point BRKM - (Gabriel Pjatak) Attack error by Jeffry Rodriguez. |
17-17 | Point NJCU - (Gabriel Pjatak) Service error. | so |
18-17 | Point NJCU - (Julian Moreira) Attack error by Omar Rezika. |
19-17 | Point NJCU - (Julian Moreira) Attack error by Sayuj Zachariah. |
| For BRKM: Andres Vargas; Jasper Diangco. |
19-18 | Point BRKM - (Julian Moreira) Attack error by Julian Moreira. | so |
20-18 | Point NJCU - (Utku Tanritanir) Kill by Jonathan Andrews (from Leo Ferrari). | so |
20-19 | Point BRKM - (Jeffry Rodriguez) Kill by Omar Rezika (from Sayuj Zachariah). | so |
21-19 | Point NJCU - (Michael Valentin) Attack error by Andres Vargas. | so |
| For BRKM: Jasper Diangco; Andres Vargas. |
21-20 | Point BRKM - (Dominick Castellano) Service error. | so |
21-21 | Point BRKM - (Omar Rezika) Kill by Sayuj Zachariah (from Utku Tanritanir). |
22-21 | Point NJCU - (Omar Rezika) Kill by Jonathan Andrews (from Leo Ferrari), block error by Jasper Diangco. | so |
| Timeout Brooklyn College. |
23-21 | Point NJCU - (Jonathan Andrews) Service ace (TEAM). |
23-22 | Point BRKM - (Jonathan Andrews) Service error. | so |
23-23 | Point BRKM - (Jasper Diangco) Attack error by Jonathan Andrews. |
24-23 | Point NJCU - (Jasper Diangco) Kill by Christian Ramirez. | so |
| Timeout Brooklyn College. |
24-24 | Point BRKM - (Christian Ramirez) Attack error by Jeffry Rodriguez (block by Gabriel Pjatak). | so |
24-25 | Point BRKM - (Sayuj Zachariah) Attack error by Jeffry Rodriguez. |
24-26 | Point BRKM - (Sayuj Zachariah) Attack error by Julian Moreira. |
| For BRKM: Michael Valentin; Utku Tanritanir; Omar Rezika; Jasper Diangco; Gabriel Pjatak; Sayuj Zachariah; libero Snigdho Hasan. |
| For NJCU: Julian Moreira; Jonathan Andrews; Leo Ferrari; Jeffry Rodriguez; Dominick Castellano; Christian Ramirez; libero Raymundo Hernandez. |
0-1 | Point BRKM - (Sayuj Zachariah) Attack error by Julian Moreira. |
0-2 | Point BRKM - (Sayuj Zachariah) Kill by Utku Tanritanir (from Sayuj Zachariah). |
0-3 | Point BRKM - (Sayuj Zachariah) Attack error by Jonathan Andrews. |
0-4 | Point BRKM - (Sayuj Zachariah) Attack error by Julian Moreira (block by Gabriel Pjatak; Michael Valentin). |
0-5 | Point BRKM - (Sayuj Zachariah) Attack error by Jeffry Rodriguez (block by Gabriel Pjatak; Michael Valentin). |
0-6 | Point BRKM - (Sayuj Zachariah) Kill by Gabriel Pjatak (from Sayuj Zachariah). |
| For NJCU: Jerlis Vasquez; Dominick Castellano. |
0-7 | Point BRKM - (Sayuj Zachariah) Kill by Michael Valentin (from Utku Tanritanir). |
0-8 | Point BRKM - (Sayuj Zachariah) Kill by Snigdho Hasan. |
0-9 | Point BRKM - (Sayuj Zachariah) Attack error by Julian Moreira (block by Gabriel Pjatak; Michael Valentin). |
1-9 | Point NJCU - (Sayuj Zachariah) Kill by Julian Moreira (from Leo Ferrari). | so |
1-10 | Point BRKM - (Leo Ferrari) Service error. | so |
2-10 | Point NJCU - (Gabriel Pjatak) Service error. | so |
3-10 | Point NJCU - (Julian Moreira) Attack error by Omar Rezika (block by Jerlis Vasquez; Jeffry Rodriguez). |
3-11 | Point BRKM - (Julian Moreira) Attack error by Jonathan Andrews. | so |
4-11 | Point NJCU - (Utku Tanritanir) Kill by Julian Moreira (from Raymundo Hernandez). | so |
4-12 | Point BRKM - (Jeffry Rodriguez) Kill by Jasper Diangco (from Sayuj Zachariah). | so |
5-12 | Point NJCU - (Michael Valentin) Kill by Jerlis Vasquez (from Leo Ferrari). | so |
5-13 | Point BRKM - (Jerlis Vasquez) Kill by Omar Rezika (from Sayuj Zachariah). | so |
6-13 | Point NJCU - (Omar Rezika) Attack error by Jasper Diangco. | so |
| For BRKM: Andres Vargas; Jasper Diangco. |
7-13 | Point NJCU - (Jonathan Andrews) Kill by Christian Ramirez. |
7-14 | Point BRKM - (Jonathan Andrews) Kill by Gabriel Pjatak. | so |
| For BRKM: Jasper Diangco; Andres Vargas. |
7-15 | Point BRKM - (Jasper Diangco) Attack error by Julian Moreira. |
8-15 | Point NJCU - (Jasper Diangco) Attack error by Jasper Diangco (block by Leo Ferrari). | so |
| For BRKM: Ryan Chabel; Utku Tanritanir. |
9-15 | Point NJCU - (Christian Ramirez) Kill by Jeffry Rodriguez (from Leo Ferrari). |
9-16 | Point BRKM - (Christian Ramirez) Kill by Gabriel Pjatak (from Sayuj Zachariah). | so |
10-16 | Point NJCU - (Sayuj Zachariah) Attack error by Gabriel Pjatak. | so |
11-16 | Point NJCU - (Leo Ferrari) Service ace (Snigdho Hasan). |
| For BRKM: Utku Tanritanir; Ryan Chabel. |
11-17 | Point BRKM - (Leo Ferrari) Kill by Michael Valentin (from Sayuj Zachariah). | so |
12-17 | Point NJCU - (Gabriel Pjatak) Kill by Jeffry Rodriguez (from Leo Ferrari). | so |
13-17 | Point NJCU - (Julian Moreira) Attack error by Michael Valentin. |
14-17 | Point NJCU - (Julian Moreira) Kill by Jonathan Andrews (from Leo Ferrari). |
15-17 | Point NJCU - (Julian Moreira) Service ace (Snigdho Hasan). |
| Timeout Brooklyn College. |
15-18 | Point BRKM - (Julian Moreira) Kill by Omar Rezika (from Sayuj Zachariah). | so |
15-19 | Point BRKM - (Utku Tanritanir) Kill by Omar Rezika (from Sayuj Zachariah). |
16-19 | Point NJCU - (Utku Tanritanir) Kill by Jonathan Andrews (from Leo Ferrari). | so |
17-19 | Point NJCU - (Jeffry Rodriguez) Kill by Jonathan Andrews. |
17-20 | Point BRKM - (Jeffry Rodriguez) Kill by Omar Rezika (from Sayuj Zachariah). | so |
18-20 | Point NJCU - (Michael Valentin) Service error. | so |
19-20 | Point NJCU - (Jerlis Vasquez) Kill by Julian Moreira (from Jerlis Vasquez). |
| For BRKM: Jasper Diangco; Andres Vargas. |
20-20 | Point NJCU - (Jerlis Vasquez) Attack error by Omar Rezika (block by Christian Ramirez; Jonathan Andrews). |
20-21 | Point BRKM - (Jerlis Vasquez) Kill by Jasper Diangco (from Sayuj Zachariah). | so |
21-21 | Point NJCU - (Omar Rezika) Service error. | so |
21-22 | Point BRKM - (Jonathan Andrews) Service error. | so |
21-23 | Point BRKM - (Jasper Diangco) Kill by Gabriel Pjatak (from Sayuj Zachariah). |
22-23 | Point NJCU - (Jasper Diangco) Kill by Julian Moreira (from Leo Ferrari). | so |
| For BRKM: Ryan Chabel; Utku Tanritanir. |
22-24 | Point BRKM - (Christian Ramirez) Kill by Gabriel Pjatak (from Sayuj Zachariah). | so |
23-24 | Point NJCU - (Sayuj Zachariah) Attack error by Ryan Chabel. | so |
| For BRKM: Utku Tanritanir; Ryan Chabel. |
24-24 | Point NJCU - (Leo Ferrari) Ball handling error by Sayuj Zachariah. |
24-25 | Point BRKM - (Leo Ferrari) Kill by Michael Valentin (from Sayuj Zachariah). | so |
24-26 | Point BRKM - (Gabriel Pjatak) Service ace (Raymundo Hernandez). |
| For BRKM: Utku Tanritanir; Sayuj Zachariah; Omar Rezika; Jasper Diangco; Gabriel Pjatak; Michael Valentin; libero Snigdho Hasan. |
| For NJCU: Julian Moreira; Dominick Castellano; Jeffry Rodriguez; Jonathan Andrews; Christian Ramirez; Leo Ferrari; libero Raymundo Hernandez. |
1-0 | Point NJCU - (Leo Ferrari) Service ace (Snigdho Hasan). |
2-0 | Point NJCU - (Leo Ferrari) Service ace (Jasper Diangco). |
2-1 | Point BRKM - (Leo Ferrari) Service error. | so |
2-2 | Point BRKM - (Gabriel Pjatak) Service ace (Dominick Castellano). |
3-2 | Point NJCU - (Gabriel Pjatak) Kill by Julian Moreira (from Leo Ferrari). | so |
4-2 | Point NJCU - (Julian Moreira) Kill by Jeffry Rodriguez (from Leo Ferrari). |
4-3 | Point BRKM - (Julian Moreira) Attack error by Jonathan Andrews. | so |
4-4 | Point BRKM - (Utku Tanritanir) Service ace (TEAM). |
5-4 | Point NJCU - (Utku Tanritanir) Kill by Jonathan Andrews (from Leo Ferrari). | so |
5-5 | Point BRKM - (Jeffry Rodriguez) Kill by Michael Valentin (from Sayuj Zachariah). | so |
6-5 | Point NJCU - (Michael Valentin) Kill by Jonathan Andrews (from Leo Ferrari). | so |
| For NJCU: Aaron Mantilla; Dominick Castellano. |
6-6 | Point BRKM - (Aaron Mantilla) Service error. | so |
7-6 | Point NJCU - (Omar Rezika) Kill by Jonathan Andrews (from Aaron Mantilla). | so |
7-7 | Point BRKM - (Jonathan Andrews) Kill by Gabriel Pjatak (from Sayuj Zachariah). | so |
7-8 | Point BRKM - (Jasper Diangco) Service ace (Julian Moreira). |
7-9 | Point BRKM - (Jasper Diangco) Service ace (Raymundo Hernandez). |
8-9 | Point NJCU - (Jasper Diangco) Kill by Leo Ferrari (from Aaron Mantilla). | so |
| For BRKM: Ryan Chabel; Utku Tanritanir. |
8-10 | Point BRKM - (Christian Ramirez) Kill by Gabriel Pjatak (from Sayuj Zachariah). | so |
9-10 | Point NJCU - (Sayuj Zachariah) Kill by Julian Moreira (from Aaron Mantilla). | so |
10-10 | Point NJCU - (Leo Ferrari) Attack error by Gabriel Pjatak. |
| For BRKM: Utku Tanritanir; Ryan Chabel. |
11-10 | Point NJCU - (Leo Ferrari) Service ace (Jasper Diangco). |
| For NJCU: Aaron Mantilla; Dominick Castellano. |
| For BRKM: Jasper Diangco; Andres Vargas. |
12-10 | Point NJCU - (Leo Ferrari) Service ace (Snigdho Hasan). |
12-11 | Point BRKM - (Leo Ferrari) Service error. | so |
13-11 | Point NJCU - (Gabriel Pjatak) Kill by Dominick Castellano (from Leo Ferrari). | so |
14-11 | Point NJCU - (Julian Moreira) Kill by Jeffry Rodriguez (from Leo Ferrari). |
| For BRKM: Jasper Diangco; Andres Vargas. |
14-12 | Point BRKM - (Julian Moreira) Service error. | so |
15-12 | Point NJCU - (Utku Tanritanir) Service error. | so |
16-12 | Point NJCU - (Jeffry Rodriguez) Bad set by Sayuj Zachariah. |
| Timeout Brooklyn College. |
17-12 | Point NJCU - (Jeffry Rodriguez) Service ace (Michael Valentin). |
18-12 | Point NJCU - (Jeffry Rodriguez) Ball handling error by Michael Valentin. |
18-13 | Point BRKM - (Jeffry Rodriguez) Attack error by Dominick Castellano. | so |
19-13 | Point NJCU - (Michael Valentin) Service error. | so |
| For NJCU: Aaron Mantilla; Dominick Castellano. |
20-13 | Point NJCU - (Aaron Mantilla) Kill by Christian Ramirez. |
| Timeout Brooklyn College. |
20-14 | Point BRKM - (Aaron Mantilla) Service error. | so |
21-14 | Point NJCU - (Omar Rezika) Attack error by Jasper Diangco. | so |
21-15 | Point BRKM - (Jonathan Andrews) Kill by Gabriel Pjatak (from Sayuj Zachariah). | so |
22-15 | Point NJCU - (Jasper Diangco) Kill by Julian Moreira (from Aaron Mantilla). | so |
| For BRKM: Ryan Chabel; Utku Tanritanir. |
23-15 | Point NJCU - (Christian Ramirez) Attack error by Gabriel Pjatak (block by Jeffry Rodriguez; Julian Moreira). |
| For BRKM: Utku Tanritanir; Ryan Chabel. |
23-16 | Point BRKM - (Christian Ramirez) Service error. | so |
24-16 | Point NJCU - (Sayuj Zachariah) Kill by Julian Moreira (from Aaron Mantilla). | so |
| For NJCU: Aaron Mantilla; Dominick Castellano. |
| For BRKM: Andres Vargas; Jasper Diangco. |
24-17 | Point BRKM - (Leo Ferrari) Service error. | so |
24-18 | Point BRKM - (Gabriel Pjatak) Service ace (Dominick Castellano). |
24-19 | Point BRKM - (Gabriel Pjatak) Attack error by Julian Moreira (block by Omar Rezika). |
24-20 | Point BRKM - (Gabriel Pjatak) Attack error by Dominick Castellano. |
25-20 | Point NJCU - (Gabriel Pjatak) Kill by Julian Moreira (from Leo Ferrari). | so |
====================
==================== NEW JERSEY CITY U. 2, BROOKLYN COLLEGE 3
====================
| For NJCU: Jeffry Rodriguez; Julian Moreira; Dominick Castellano; Jonathan Andrews; Christian Ramirez; Leo Ferrari; libero Raymundo Hernandez. |
| For BRKM: Gabriel Pjatak; Utku Tanritanir; Sayuj Zachariah; Jasper Diangco; Michael Valentin; Omar Rezika; libero Snigdho Hasan. |
0-1 | Point BRKM - (Leo Ferrari) Service error. | so |
0-2 | Point BRKM - (Gabriel Pjatak) Service ace (Raymundo Hernandez). |
1-2 | Point NJCU - (Gabriel Pjatak) Kill by Julian Moreira (from Leo Ferrari). | so |
2-2 | Point NJCU - (Julian Moreira) Kill by Jonathan Andrews (from Leo Ferrari). |
2-3 | Point BRKM - (Julian Moreira) Kill by Jasper Diangco (from Omar Rezika). | so |
3-3 | Point NJCU - (Utku Tanritanir) Kill by Jonathan Andrews (from Leo Ferrari). | so |
4-3 | Point NJCU - (Jeffry Rodriguez) Attack error by Michael Valentin (block by Jonathan Andrews; Christian Ramirez). |
4-4 | Point BRKM - (Jeffry Rodriguez) Bad set by Leo Ferrari. | so |
4-5 | Point BRKM - (Michael Valentin) Attack error by Dominick Castellano (block by Omar Rezika). |
5-5 | Point NJCU - (Michael Valentin) Kill by Jonathan Andrews (from Leo Ferrari). | so |
| For NJCU: Dominick Castellano; Aaron Mantilla. |
| For BRKM: Jasper Diangco; Andres Vargas. |
5-6 | Point BRKM - (Aaron Mantilla) Attack error by Jonathan Andrews. | so |
6-6 | Point NJCU - (Omar Rezika) Attack error by Gabriel Pjatak. | so |
6-7 | Point BRKM - (Jonathan Andrews) Kill by Gabriel Pjatak (from Sayuj Zachariah). | so |
7-7 | Point NJCU - (Jasper Diangco) Kill by Julian Moreira (from Raymundo Hernandez). | so |
| For BRKM: Utku Tanritanir; Ryan Chabel. |
7-8 | Point BRKM - (Christian Ramirez) Service error. | so |
7-9 | Point BRKM - (Sayuj Zachariah) Attack error by Jeffry Rodriguez. |
7-10 | Point BRKM - (Sayuj Zachariah) Attack error by Julian Moreira. |
7-11 | Point BRKM - (Sayuj Zachariah) Kill by Michael Valentin (from Sayuj Zachariah). |
| Timeout New Jersey City U.. |
7-12 | Point BRKM - (Sayuj Zachariah) Kill by Gabriel Pjatak (from Sayuj Zachariah). |
7-13 | Point BRKM - (Sayuj Zachariah) Service ace (Julian Moreira). |
7-14 | Point BRKM - (Sayuj Zachariah) Kill by Gabriel Pjatak (from Sayuj Zachariah). |
8-14 | Point NJCU - (Sayuj Zachariah) Attack error by Gabriel Pjatak. | so |
9-14 | Point NJCU - (Leo Ferrari) Kill by Julian Moreira (from Leo Ferrari). |
| For BRKM: Utku Tanritanir; Ryan Chabel. |
10-14 | Point NJCU - (Leo Ferrari) Kill by Julian Moreira (from Leo Ferrari). |
| Timeout Brooklyn College. |
10-15 | Point BRKM - (Leo Ferrari) Service error. | so |
====================
==================== NEW JERSEY CITY U. 2, BROOKLYN COLLEGE 3
====================