New Jersey City University Softball
New Jersey City
Game-by-Game Results
Game Results
2000 New Jersey City University Softball
Game Results for New Jersey City (as of Feb 10, 2005)
(All games)
Game date Opposing team Score Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 06, 2000 vs Allentown College 2-4 L 0- 1- 0 0- 0- 0 Masters (L 0-1) -
Mar 06, 2000 vs Allentown College 0-4 L 0- 2- 0 0- 0- 0 Masters (L 0-2) -
Mar 07, 2000 vs Roanoke College 4-7 L 0- 3- 0 0- 0- 0 Masters (L 0-3) 0
Mar 07, 2000 vs Immaculata College W 12-10 1- 3- 0 0- 0- 0 Masters (W 1-3) 0
Mar 08, 2000 vs Wilkes University W 8-7 2- 3- 0 0- 0- 0 Masters (W 2-3) -
Mar 08, 2000 vs Wilkes University 4-14 L 2- 4- 0 0- 0- 0 Finizio (L 0-1) -
Mar 09, 2000 vs Kenyon College 2-3 L 2- 5- 0 0- 0- 0 Masters (L 2-4) -
Mar 09, 2000 vs Kenyon College W 12-1 3- 5- 0 0- 0- 0 Masters (W 3-4) -
Mar 22, 2000 at Staten Island W 9-0 4- 5- 0 0- 0- 0 Masters (W 4-4) -
Mar 22, 2000 at Staten Island W 8-1 5- 5- 0 0- 0- 0 Masters (W 5-4) - 5:40
Mar 23, 2000 John Jay College W 7-6 6- 5- 0 0- 0- 0 Masters (W 6-4) -
Mar 23, 2000 John Jay College W 7-0 7- 5- 0 0- 0- 0 Masters (W 7-4) -
Mar 27, 2000 at Kean University W 6-5 8- 5- 0 0- 0- 0 Masters (W 8-4) -
Mar 27, 2000 at Kean University 3-11 L 8- 6- 0 0- 0- 0 Masters (L 8-5) -
Mar 29, 2000 Caldwell College 2-4 L 8- 7- 0 0- 0- 0 Masters (L 8-6) -
Mar 29, 2000 Caldwell College 0-2 L 8- 8- 0 0- 0- 0 Norwillo (L 0-1) -
Mar 31, 2000 at William Paterson 1-11 L 8- 9- 0 0- 0- 0 Masters (L 8-7) -
Mar 31, 2000 at William Paterson 1-5 L 8-10- 0 0- 0- 0 Masters (L 8-8) -
Apr 01, 2000 Bloomfield College W 9-4 9-10- 0 0- 0- 0 Masters (W 9-8) - 2:02
Apr 01, 2000 Bloomfield College W 4-1 10-10- 0 0- 0- 0 Masters (W 10-8) - 1:32
Apr 05, 2000 Lehman College W 10-1 11-10- 0 0- 0- 0 Masters (W 11-8) 0
Apr 06, 2000 Montclair State 1-4 L 11-11- 0 0- 0- 0 Norwillo (L 0-2) - 1:30
Apr 06, 2000 Montclair State 0-6 L 11-12- 0 0- 0- 0 Masters (L 11-9) 26 1:28
*Apr 08, 2000 Ramapo College W 2-1 12-12- 0 1- 0- 0 Masters (W 12-9) -
*Apr 08, 2000 at Ramapo College 4-7 L 12-13- 0 1- 1- 0 Masters (L 12-10) -
*Apr 11, 2000 at Richard Stockton W 4-0 13-13- 0 2- 1- 0 Masters (W 13-10) -
*Apr 11, 2000 Richard Stockton 3-7 L 13-14- 0 2- 2- 0 Norwillo (L 0-3) -
Apr 13, 2000 Dominican College 0-4 L 13-15- 0 2- 2- 0 Masters (L 13-11) -
Apr 13, 2000 Dominican College W 4-3 14-15- 0 2- 2- 0 Masters (W 14-11) -
*Apr 18, 2000 at Rutgers-Newark W 25-1 15-15- 0 3- 2- 0 Masters (W 15-11) -
*Apr 18, 2000 Rutgers-Newark W 9-1 16-15- 0 4- 2- 0 Norwillo (W 1-3) -
Apr 20, 2000 FDU-Madison 0-4 L 16-16- 0 4- 2- 0 Masters (L 15-12) 0
*Apr 25, 2000 Rutgers-Camden W 7-4 17-16- 0 5- 2- 0 Masters (W 16-12) -
*Apr 25, 2000 at Rutgers-Camden W 10-2 18-16- 0 6- 2- 0 Norwillo (W 2-3) -
Apr 27, 2000 vs Ramapo College 2-3 L 18-17- 0 6- 2- 0 Masters (L 16-13) 0
Apr 28, 2000 at Saint Elizabeth W 10-3 19-17- 0 6- 2- 0 Masters (W 17-13) 0
May 02, 2000 at Kings Point W 9-0 20-17- 0 6- 2- 0 Masters (W 18-13) 0
() extra inning game
Team Game-by-Game
2000 New Jersey City University Softball
Team Game-by-Game for New Jersey City (as of Feb 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2000 vs Allentown College 23 2 3 2 0 0 0 2 0 1 1 0 0 0 0 2 18 6 5 .130
Mar 06, 2000 vs Allentown College 25 0 3 0 1 0 0 0 0 1 1 0 0 0 0 6 21 6 1 .125
Mar 07, 2000 vs Roanoke College 31 4 8 3 2 0 0 0 0 4 2 0 0 0 0 5 21 10 5 .177
Mar 07, 2000 vs Immaculata College 28 12 9 11 0 1 0 6 0 4 1 0 0 0 0 6 21 10 6 .215
Mar 08, 2000 vs Wilkes University 28 8 8 6 2 0 0 2 0 3 2 0 2 0 0 3 21 8 7 .230
Mar 08, 2000 vs Wilkes University 22 4 7 4 3 0 0 2 0 0 0 0 0 0 1 6 15 6 5 .242
Mar 09, 2000 vs Kenyon College 23 2 4 2 1 0 0 2 0 3 0 0 1 0 0 3 19 7 1 .233
Mar 09, 2000 vs Kenyon College 21 12 10 8 1 0 0 5 0 2 0 1 0 0 0 1 15 7 0 .259
Mar 22, 2000 at Staten Island 18 9 7 6 1 0 0 9 0 3 2 2 0 1 0 1 15 4 0 .269
Mar 22, 2000 at Staten Island 19 8 10 8 0 0 0 5 0 3 3 2 0 0 0 0 15 8 3 .290
Mar 23, 2000 John Jay College 26 7 7 7 1 1 0 4 0 2 2 0 1 0 0 0 21 14 3 .288
Mar 23, 2000 John Jay College 25 7 6 4 2 0 0 1 0 1 1 0 0 0 0 2 18 4 0 .284
Mar 27, 2000 at Kean University 30 6 10 6 0 1 1 0 0 0 0 0 1 0 0 4 21 13 5 .288
Mar 27, 2000 at Kean University 22 3 6 3 0 0 2 1 0 0 1 0 0 0 0 1 16 8 6 .287
Mar 29, 2000 Caldwell College 25 2 6 2 2 0 0 1 0 0 0 1 0 0 0 4 21 14 4 .284
Mar 29, 2000 Caldwell College 19 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 18 9 2 .273
Mar 31, 2000 at William Paterson 19 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 12 7 5 .270
Mar 31, 2000 at William Paterson 25 1 3 1 1 0 0 0 0 0 1 0 0 0 0 6 18 8 7 .261
Apr 01, 2000 Bloomfield College 25 9 9 6 3 0 0 5 0 12 0 1 2 1 0 1 21 8 2 .267
Apr 01, 2000 Bloomfield College 26 4 6 2 1 1 0 2 0 4 0 0 0 0 0 3 21 10 3 .265
Apr 05, 2000 Lehman College 22 10 6 10 2 0 0 5 0 3 0 0 1 0 0 2 15 9 0 .265
Apr 06, 2000 Montclair State 22 1 3 0 0 0 0 3 0 0 2 0 0 0 0 5 21 9 5 .260
Apr 06, 2000 Montclair State 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 21 15 4 .249
Apr 08, 2000 *Ramapo College 26 2 9 0 2 0 0 0 0 2 1 0 0 0 0 3 21 6 1 .253
Apr 08, 2000 at *Ramapo College 28 4 8 3 1 0 1 1 0 1 2 0 1 0 0 1 18 5 3 .255
Apr 11, 2000 at *Richard Stockton 27 4 9 3 1 0 0 1 0 2 2 0 2 0 0 4 21 12 1 .258
Apr 11, 2000 *Richard Stockton 26 3 7 3 4 0 0 2 0 1 1 0 1 0 0 5 21 7 2 .259
Apr 13, 2000 Dominican College 25 0 7 0 2 0 0 0 0 0 1 0 0 0 0 2 21 12 3 .260
Apr 13, 2000 Dominican College 25 4 8 3 2 0 0 1 0 2 2 0 0 0 0 8 21 12 4 .262
Apr 18, 2000 at *Rutgers-Newark 42 25 26 24 1 1 3 3 0 3 0 1 0 0 0 3 15 7 2 .282
Apr 18, 2000 *Rutgers-Newark 28 9 14 9 2 0 0 1 0 1 1 1 1 0 0 1 18 9 1 .290
Apr 20, 2000 FDU-Madison 22 0 3 0 1 0 0 1 0 0 2 0 0 0 0 6 21 11 3 .286
Apr 25, 2000 *Rutgers-Camden 26 7 8 7 1 0 2 1 0 0 0 0 0 0 0 4 21 11 2 .286
Apr 25, 2000 at *Rutgers-Camden 24 10 8 8 2 0 2 2 0 0 0 0 1 0 0 3 15 7 2 .288
Apr 27, 2000 vs Ramapo College 26 2 8 2 0 0 0 0 0 0 0 0 2 1 0 3 18 3 5 .288
Apr 28, 2000 at Saint Elizabeth 31 10 10 9 1 3 1 2 0 3 0 0 1 0 0 3 21 5 1 .289
May 02, 2000 at Kings Point 30 9 9 7 2 2 1 5 0 6 3 1 0 0 0 1 21 8 0 .290
Totals 932 201 270 170 47 10 13 75 0 68 34 10 17 3 1 117 698 315 109 .290
2000 New Jersey City University Softball
Team Game-by-Game for New Jersey City (as of Feb 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2000 vs Allentown College 6.0 2 4 0 1 1 0 0 0 0 0 1 0 0 2-4 0-1 0 0.00
Mar 06, 2000 vs Allentown College 7.0 7 4 4 3 2 2 0 0 0 0 1 0 0 0-4 0-2 0 2.15
Mar 07, 2000 vs Roanoke College 7.0 12 7 5 3 3 3 0 0 0 0 0 0 0 4-7 0-3 0 3.15
Mar 07, 2000 vs Immaculata College 7.0 10 10 6 2 9 1 1 0 1 0 1 0 0 12-10 1-3 0 3.89
Mar 08, 2000 vs Wilkes University 7.0 8 7 4 2 3 1 1 1 0 0 0 0 0 8-7 2-3 0 3.91
Mar 08, 2000 vs Wilkes University 5.0 11 14 3 3 0 3 1 0 0 0 0 0 0 4-14 2-4 0 3.95
Mar 09, 2000 vs Kenyon College 6.1 9 3 3 3 4 1 1 0 0 0 0 0 0 2-3 2-5 0 3.86
Mar 09, 2000 vs Kenyon College 5.0 5 1 1 0 1 0 0 1 0 0 0 0 0 12-1 3-5 0 3.62
Mar 22, 2000 at Staten Island 5.0 0 0 0 0 9 0 0 0 0 0 0 0 0 9-0 4-5 0 3.29
Mar 22, 2000 at Staten Island 5.0 2 1 0 0 4 0 0 0 1 0 0 0 0 8-1 5-5 0 3.02
Mar 23, 2000 John Jay College 7.0 7 6 5 3 5 0 0 0 2 0 0 0 0 7-6 6-5 0 3.22
Mar 23, 2000 John Jay College 6.0 0 0 0 0 9 0 0 0 0 0 0 0 0 7-0 7-5 0 2.96
Mar 27, 2000 at Kean University 7.0 10 5 4 1 2 2 0 1 0 0 0 0 0 6-5 8-5 0 3.05
Mar 27, 2000 at Kean University 5.1 11 11 6 4 1 2 0 0 3 0 0 0 0 3-11 8-6 0 3.35
Mar 29, 2000 Caldwell College 7.0 5 4 1 1 4 3 0 0 0 0 0 0 0 2-4 8-7 0 3.17
Mar 29, 2000 Caldwell College 6.0 6 2 1 2 3 1 0 0 0 0 0 0 0 0-2 8-8 0 3.05
Mar 31, 2000 at William Paterson 4.0 12 11 4 2 2 2 0 0 0 0 1 0 0 1-11 8-9 0 3.20
Mar 31, 2000 at William Paterson 6.0 9 5 1 0 2 2 1 0 0 0 0 0 0 1-5 8-10 0 3.09
Apr 01, 2000 Bloomfield College 7.0 10 4 2 1 4 0 1 0 0 0 0 0 0 9-4 9-10 0 3.03
Apr 01, 2000 Bloomfield College 7.0 3 1 0 3 5 0 0 0 0 0 0 0 0 4-1 10-10 0 2.85
Apr 05, 2000 Lehman College 5.0 4 1 1 1 4 0 1 0 1 0 0 0 0 10-1 11-10 0 2.80
Apr 06, 2000 Montclair State 7.0 4 4 2 2 4 0 0 0 0 0 0 0 0 1-4 11-11 0 2.75
Apr 06, 2000 Montclair State 7.0 7 6 5 2 1 4 0 0 1 0 0 0 0 0-6 11-12 0 2.87
Apr 08, 2000 *Ramapo College 7.0 4 1 0 1 6 2 0 0 0 0 0 0 0 2-1 12-12 0 2.73
Apr 08, 2000 at *Ramapo College 6.0 10 7 2 0 4 2 0 0 0 0 1 0 0 4-7 12-13 0 2.72
Apr 11, 2000 at *Richard Stockton 7.0 2 0 0 0 3 0 0 0 0 0 0 0 0 4-0 13-13 0 2.60
Apr 11, 2000 *Richard Stockton 7.0 13 7 5 1 1 0 0 0 0 0 0 0 0 3-7 13-14 0 2.70
Apr 13, 2000 Dominican College 7.0 8 4 3 0 5 1 0 0 0 0 0 0 0 0-4 13-15 0 2.71
Apr 13, 2000 Dominican College 7.0 5 3 1 3 2 2 0 0 3 0 1 0 0 4-3 14-15 0 2.64
Apr 18, 2000 at *Rutgers-Newark 5.0 5 1 1 1 6 0 0 0 0 0 0 0 0 25-1 15-15 0 2.61
Apr 18, 2000 *Rutgers-Newark 6.0 4 1 1 0 3 1 1 0 0 0 0 0 0 9-1 16-15 0 2.57
Apr 20, 2000 FDU-Madison 7.0 5 4 3 4 5 0 0 0 0 0 0 0 0 0-4 16-16 0 2.58
Apr 25, 2000 *Rutgers-Camden 7.0 6 4 3 4 6 2 0 0 0 0 0 0 0 7-4 17-16 0 2.60
Apr 25, 2000 at *Rutgers-Camden 5.0 4 2 1 2 4 1 0 0 1 0 0 0 0 10-2 18-16 0 2.57
Apr 27, 2000 vs Ramapo College 6.0 4 3 2 0 2 1 0 0 0 0 1 0 0 2-3 18-17 0 2.56
Apr 28, 2000 at Saint Elizabeth 7.0 6 3 1 3 12 1 0 0 0 0 0 0 0 10-3 19-17 0 2.51
May 02, 2000 at Kings Point 7.0 3 0 0 1 10 1 0 0 0 0 0 0 0 9-0 20-17 0 2.44
Totals 232.2 233 151 81 59 151 176 26 18 13 0 7 0 0 201-151 20-17 0 2.44
* = NJAC game
Team Situational Game-by-Game
2000 New Jersey City University Softball
Team Game-by-Game for New Jersey City (as of Feb 10, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 06, 2000 vs Allentown College 3-23 3-23 0-0 0-6 3-17 0-0 1-7 0-5 2-7 2-3
Mar 06, 2000 vs Allentown College 3-25 0-0 3-25 0-5 3-20 0-0 1-10 0-2 0-7 0-0
Mar 07, 2000 vs Roanoke College 8-31 0-0 8-31 3-16 5-15 0-0 3-11 0-6 3-7 1-2
Mar 07, 2000 vs Immaculata College 9-28 0-0 9-28 6-15 3-13 0-1 3-9 4-10 3-6 5-7
Mar 08, 2000 vs Wilkes University 8-28 0-0 8-28 5-11 3-17 0-1 1-8 5-9 2-7 1-2
Mar 08, 2000 vs Wilkes University 7-22 0-0 7-22 4-13 3-9 0-0 3-8 3-9 3-5 2-2
Mar 09, 2000 vs Kenyon College 4-23 0-0 4-23 1-10 3-13 0-0 2-8 1-9 4-7 1-1
Mar 09, 2000 vs Kenyon College 10-21 0-0 10-21 8-15 2-6 3-4 4-7 7-12 2-4 4-6
Mar 22, 2000 at Staten Island 7-18 0-0 7-18 7-12 0-6 1-3 4-10 6-11 3-5 1-2
Mar 22, 2000 at Staten Island 10-19 0-0 10-19 8-16 2-3 3-3 1-3 7-11 4-5 6-7
Mar 23, 2000 John Jay College 7-26 0-0 7-26 5-18 2-8 1-1 4-8 5-14 5-7 1-1
Mar 23, 2000 John Jay College 6-25 0-0 6-25 4-14 2-11 1-1 0-6 4-9 2-5 2-3
Mar 27, 2000 at Kean University 10-30 0-0 10-30 5-12 5-18 0-0 3-10 3-6 2-7 0-0
Mar 27, 2000 at Kean University 6-22 0-0 6-22 2-5 4-17 0-0 1-5 1-2 0-6 0-0
Mar 29, 2000 Caldwell College 6-25 0-0 6-25 4-9 2-16 0-0 5-9 3-6 0-7 0-0
Mar 29, 2000 Caldwell College 1-19 0-0 1-19 0-3 1-16 0-0 0-5 0-2 0-6 0-0
Mar 31, 2000 at William Paterson 4-19 0-0 4-19 2-6 2-13 0-0 1-6 1-5 1-5 1-3
Mar 31, 2000 at William Paterson 3-25 0-0 3-25 1-8 2-17 0-0 1-8 0-3 2-7 0-0
Apr 01, 2000 Bloomfield College 9-25 0-0 9-25 6-17 3-8 0-0 1-7 6-16 4-6 5-7
Apr 01, 2000 Bloomfield College 6-26 0-0 6-26 2-14 4-12 0-0 0-8 1-10 2-6 2-3
Apr 05, 2000 Lehman College 6-22 0-0 6-22 4-20 2-2 1-2 1-6 4-16 4-4 6-7
Apr 06, 2000 Montclair State 3-22 0-0 3-22 1-6 2-16 0-0 2-8 0-1 1-7 0-0
Apr 06, 2000 Montclair State 0-22 0-22 0-0 0-2 0-20 0-0 0-7 0-1 0-7 0-0
Apr 08, 2000 *Ramapo College 9-26 0-0 9-26 3-12 6-14 0-0 1-7 0-6 2-6 0-2
Apr 08, 2000 at *Ramapo College 8-28 0-0 8-28 3-15 5-13 0-0 2-7 2-10 4-7 1-2
Apr 11, 2000 at *Richard Stockton 9-27 0-0 9-27 5-14 4-13 0-1 1-6 2-11 3-7 2-4
Apr 11, 2000 *Richard Stockton 7-26 0-0 7-26 3-14 4-12 0-1 1-7 1-10 4-7 2-3
Apr 13, 2000 Dominican College 7-25 0-0 7-25 1-11 6-14 0-0 3-7 0-1 3-7 0-0
Apr 13, 2000 Dominican College 8-25 0-0 8-25 5-15 3-10 1-2 1-5 4-12 3-6 1-5
Apr 18, 2000 at *Rutgers-Newark 26-42 0-0 26-42 21-32 5-10 2-3 15-20 16-22 3-5 3-3
Apr 18, 2000 *Rutgers-Newark 14-28 0-0 14-28 8-18 6-10 0-0 4-7 6-13 4-6 4-6
Apr 20, 2000 FDU-Madison 3-22 0-0 3-22 0-5 3-17 0-0 2-7 0-1 1-7 0-0
Apr 25, 2000 *Rutgers-Camden 8-26 0-0 8-26 4-10 4-16 1-2 2-8 3-6 2-6 1-3
Apr 25, 2000 at *Rutgers-Camden 8-24 0-0 8-24 6-12 2-12 1-1 4-8 3-7 2-5 1-2
Apr 27, 2000 vs Ramapo College 8-26 0-0 8-26 4-11 4-15 0-0 1-8 1-7 2-7 1-2
Apr 28, 2000 at Saint Elizabeth 10-31 0-0 10-31 7-16 3-15 0-0 1-6 7-14 3-7 2-4
May 02, 2000 at Kings Point 9-30 0-0 9-30 6-17 3-13 1-2 6-12 4-12 4-7 0-1
Totals 270-932 3-45 267-887 154-455 116-477 16-28 86-289 110-307 89-230 58-93
.290 .067 .301 .338 .243 .571 .298 .358 .387 .624
2000 New Jersey City University Softball
Team Game-by-Game for New Jersey City (as of Feb 10, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2000 vs Allentown College 2-4 L 2-23 0-3 2-20 1-10 1-13 0-6 3-6 6 10 0.00
Mar 06, 2000 vs Allentown College 0-4 L 7-27 0-4 7-23 4-12 3-15 3-10 2-7 6 13 2.15
Mar 07, 2000 vs Roanoke College 4-7 L 12-35 0-0 12-35 6-23 6-12 4-12 4-7 10 7 3.15
Mar 07, 2000 vs Immaculata College 12-10 W 10-37 0-0 10-37 7-25 3-12 1-9 5-7 8 3 3.89
Mar 08, 2000 vs Wilkes University 8-7 W 8-33 0-0 8-33 4-21 4-12 0-7 4-7 8 9 3.91
Mar 08, 2000 vs Wilkes University 4-14 L 11-31 0-0 11-31 10-26 1-5 6-12 4-5 7 8 3.95
Mar 09, 2000 vs Kenyon College 2-3 L 9-29 0-0 9-29 3-14 6-15 4-10 1-7 6 9 3.86
Mar 09, 2000 vs Kenyon College 12-1 W 5-20 0-0 5-20 1-6 4-14 3-8 2-5 6 8 3.62
Mar 22, 2000 at Staten Island 9-0 W 0-15 0-0 0-15 0-0 0-15 0-5 0-5 5 1 3.29
Mar 22, 2000 at Staten Island 8-1 W 2-19 0-0 2-19 1-8 1-11 1-6 2-5 7 3 3.02
Mar 23, 2000 John Jay College 7-6 W 7-28 0-0 7-28 4-15 3-13 2-10 3-7 13 2 3.22
Mar 23, 2000 John Jay College 7-0 W 0-18 0-0 0-18 0-0 0-18 0-6 0-6 4 5 2.96
Mar 27, 2000 at Kean University 6-5 W 10-34 0-0 10-34 5-21 5-13 3-12 3-7 11 7 3.05
Mar 27, 2000 at Kean University 3-11 L 11-29 0-0 11-29 7-19 4-10 4-11 3-6 9 6 3.35
Mar 29, 2000 Caldwell College 2-4 L 5-28 0-0 5-28 3-13 2-15 0-8 3-7 12 4 3.17
Mar 29, 2000 Caldwell College 0-2 L 6-22 0-0 6-22 3-10 3-12 1-7 2-6 9 4 3.05
Mar 31, 2000 at William Paterson 1-11 L 12-25 0-0 12-25 10-21 2-4 6-10 3-4 6 2 3.20
Mar 31, 2000 at William Paterson 1-5 L 9-30 0-0 9-30 4-17 5-13 1-7 2-6 5 8 3.09
Apr 01, 2000 Bloomfield College 9-4 W 10-32 0-0 10-32 7-18 3-14 5-12 3-7 9 8 3.03
Apr 01, 2000 Bloomfield College 4-1 W 3-27 0-0 3-27 0-15 3-12 0-8 3-7 10 6 2.85
Apr 05, 2000 Lehman College 10-1 W 4-19 0-0 4-19 1-8 3-11 2-7 2-5 8 3 2.80
Apr 06, 2000 Montclair State 1-4 L 4-29 1-11 3-18 1-15 3-14 1-11 3-7 11 6 2.75
Apr 06, 2000 Montclair State 0-6 L 7-33 3-12 4-21 2-20 5-13 3-11 3-7 15 5 2.87
Apr 08, 2000 *Ramapo College 2-1 W 4-23 0-4 4-19 1-9 3-14 0-5 2-7 7 6 2.73
Apr 08, 2000 at *Ramapo College 4-7 L 10-28 1-4 9-24 7-21 3-7 1-6 5-6 5 8 2.72
Apr 11, 2000 at *Richard Stockton 4-0 W 2-23 0-0 2-23 1-4 1-19 1-8 1-7 11 6 2.60
Apr 11, 2000 *Richard Stockton 3-7 L 13-32 0-0 13-32 8-21 5-11 1-8 5-7 8 11 2.70
Apr 13, 2000 Dominican College 0-4 L 8-30 0-0 8-30 5-14 3-16 0-7 1-7 12 4 2.71
Apr 13, 2000 Dominican College 4-3 W 5-28 0-0 5-28 2-17 3-11 1-9 3-7 12 6 2.64
Apr 18, 2000 at *Rutgers-Newark 25-1 W 5-20 0-0 5-20 1-9 4-11 3-8 2-5 5 3 2.61
Apr 18, 2000 *Rutgers-Newark 9-1 W 4-22 0-0 4-22 1-8 3-14 1-7 1-6 8 7 2.57
Apr 20, 2000 FDU-Madison 0-4 L 5-26 0-0 5-26 3-16 2-10 0-8 3-7 11 4 2.58
Apr 25, 2000 *Rutgers-Camden 7-4 W 6-26 0-0 6-26 5-11 1-15 4-10 1-7 10 4 2.60
Apr 25, 2000 at *Rutgers-Camden 10-2 W 4-21 0-0 4-21 2-16 2-5 0-5 4-5 9 2 2.57
Apr 27, 2000 vs Ramapo College 2-3 L 4-24 0-5 4-19 3-12 1-12 1-8 2-6 2 13 2.56
Apr 28, 2000 at Saint Elizabeth 10-3 W 6-27 0-0 6-27 4-12 2-15 3-11 2-7 6 3 2.51
May 02, 2000 at Kings Point 9-0 W 3-24 0-0 3-24 1-5 2-19 3-10 0-7 8 3 2.44
Totals 201-151 - 233-977 5-43 228-934 128-512 105-465 69-315 92-234 305 217 2.44
.238 .116 .244 .250 .226 .219 .393
Individual Game-by-Game