New Jersey City University Softball
NEW JERSEY CITY U.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for NEW JERSEY CITY U. (as of Feb 10, 2005)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 13, 2001 vs WESTFIELD COLLEGE W 6-2 1- 0- 0 0- 0- 0 MASTERS (W 1-0) 10 1:15
Mar 13, 2001 vs LESLEY COLLEGE (MA) W 8-0 2- 0- 0 0- 0- 0 DeFILIPPO (W 1-0) 20 1:15
Mar 15, 2001 vs ITHACA COLLEGE (NY) 0-2 L 2- 1- 0 0- 0- 0 MASTERS (L 1-1) 24 1:30
Mar 15, 2001 vs ITHACA COLLEGE (NY) 0-12 L 2- 2- 0 0- 0- 0 DeFILIPPO (L 1-1) 28 1:45
Mar 16, 2001 vs LESLEY COLLEGE (MA) W 17-1 3- 2- 0 0- 0- 0 DeFILIPPO (W 2-1) 35 1:01
Mar 17, 2001 vs BETHANY COLLEGE (WV) W 5-3 4- 2- 0 0- 0- 0 MASTERS (W 2-1) 40 1:30
Mar 24, 2001 HUNTER COLLEGE 5-7 L 4- 3- 0 0- 0- 0 DeFILIPPO (L 2-2) 42 2:15
Mar 24, 2001 HUNTER COLLEGE W 4-0 5- 3- 0 0- 0- 0 MASTERS (W 3-1) 58 1:43
Mar 27, 2001 at BLOOMFIELD COLLEGE W 12-3 6- 3- 0 0- 0- 0 MASTERS (W 4-1) 10 1:50
Mar 27, 2001 at BLOOMFIELD COLLEGE W 18-6 7- 3- 0 0- 0- 0 DeFILIPPO (W 3-2) 8 1:30
Mar 29, 2001 at JOHN JAY COLLEGE W 22-7 8- 3- 0 0- 0- 0 MASTERS (W 5-1) 10 1:40
Mar 29, 2001 at JOHN JAY COLLEGE W 9-2 9- 3- 0 0- 0- 0 DeFILIPPO (W 4-2) 10 2:00
*Apr 02, 2001 WILLIAM PATERSON U. 1-3 L 9- 4- 0 0- 1- 0 MASTERS (L 5-2) 20 1:45
*Apr 02, 2001 at WILLIAM PATERSON U. 0-9 L 9- 5- 0 0- 2- 0 DeFILIPPO (L 4-3) 25 1:10
*Apr 03, 2001 KEAN UNIVERSITY W 4-1 10- 5- 0 1- 2- 0 MASTERS (W 6-2) 40 1:00
*Apr 03, 2001 at KEAN UNIVERSITY W 1-0 11- 5- 0 2- 2- 0 DeFILIPPO (W 5-3) 66 1:04
Apr 05, 2001 DREW UNIVERSITY W 1-0 12- 5- 0 2- 2- 0 MASTERS (W 7-2) 52 1:17
Apr 05, 2001 DREW UNIVERSITY W 1-0 13- 5- 0 2- 2- 0 DeFILIPPO (W 6-3) 35 1:26
*Apr 07, 2001 RUTGERS U.-NEWARK W 4-1 14- 5- 0 3- 2- 0 MASTERS (W 8-2) 22 1:44
*Apr 07, 2001 at RUTGERS U.-NEWARK W 14-6 15- 5- 0 4- 2- 0 DeFILIPPO (W 7-3) 22 1:41
*Apr 14, 2001 at THE COLLEGE OF NJ 0-4 L 15- 6- 0 4- 3- 0 MASTERS (L 8-3) 100 1:00
*Apr 14, 2001 THE COLLEGE OF NJ 1-10 L 15- 7- 0 4- 4- 0 DeFILIPPO (L 7-4) 120 2:00
*Apr 16, 2000 at RAMAPO COLLEGE 0-7 L 15- 8- 0 4- 5- 0 MASTERS (L 8-4) 20 1:10
*Apr 16, 2001 RAMAPO COLLEGE W 4-2 16- 8- 0 5- 5- 0 DeFILIPPO (W 8-4) 21 1:16
*Apr 17, 2001 at MONTCLAIR STATE U. W 8-6 17- 8- 0 6- 5- 0 MASTERS (W 9-4) 30 2:00
*Apr 17, 2001 MONTCLAIR STATE U. 3-5 L 17- 9- 0 6- 6- 0 DeFILIPPO (L 8-5) 25 1:20
Apr 19, 2001 at FDU-MADISON W 1-0 18- 9- 0 6- 6- 0 MASTERS (W 10-4) 23 1:30
Apr 19, 2001 at FDU-MADISON 0-8 L 18-10- 0 6- 6- 0 DeFILIPPO (L 8-6) 26 1:20
*Apr 21, 2001 RICHARD STOCKTON 0-1 L 18-11- 0 6- 7- 0 MASTERS (L 10-5) 60 1:40
*Apr 21, 2001 at RICHARD STOCKTON 1-2 L 18-12- 0 6- 8- 0 DeFILIPPO (L 8-7) 35 1:25
*Apr 24, 2001 at ROWAN UNIVERSITY 2-3 L 18-13- 0 6- 9- 0 MASTERS (L 10-7) 80 1:40
*Apr 24, 2001 ROWAN UNIVERSITY 5-12 L 18-14- 0 6-10- 0 DeFILIPPO (L 8-8) 18 1:40
*Apr 28, 2001 at RUTGERS U.-CAMDEN 2-3 L 18-15- 0 6-11- 0 MASTERS (L 10-7) 25 1:25
*Apr 28, 2001 RUTGERS U.-CAMDEN W 5-3 19-15- 0 7-11- 0 DeFILIPPO (W 9-8) 20 1:44
May 03, 2001 vs COLL. ST. ELIZABETH W 14-1 20-15- 0 7-11- 0 MASTERS (W 11-7) 29 1:22
May 03, 2001 COLL. ST. ELIZABETH W 7-1 21-15- 0 7-11- 0 MASTERS (W 12-7) 29 1:21
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for NEW JERSEY CITY U. (as of Feb 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 2001 vs WESTFIELD COLLEGE 30 6 8 4 2 0 0 3 0 4 1 0 0 0 0 4 21 10 1 .267
Mar 13, 2001 vs LESLEY COLLEGE (MA) 23 8 13 7 4 1 1 0 0 1 0 0 0 1 0 0 15 8 3 .396
Mar 15, 2001 vs ITHACA COLLEGE (NY) 21 0 1 0 0 0 0 4 0 1 1 0 0 0 0 7 18 11 1 .297
Mar 15, 2001 vs ITHACA COLLEGE (NY) 18 0 4 0 1 0 0 2 0 1 1 0 0 0 0 2 15 10 5 .283
Mar 16, 2001 vs LESLEY COLLEGE (MA) 30 17 14 11 3 0 1 1 0 4 0 0 0 1 0 2 15 9 1 .328
Mar 17, 2001 vs BETHANY COLLEGE (WV) 32 5 9 4 2 0 0 1 0 2 0 1 2 0 0 6 21 14 1 .318
Mar 24, 2001 HUNTER COLLEGE 26 5 4 4 0 0 0 10 0 4 0 1 1 0 0 1 24 9 4 .294
Mar 24, 2001 HUNTER COLLEGE 23 4 5 3 0 1 0 5 0 7 0 1 1 0 1 1 21 12 1 .286
Mar 27, 2001 at BLOOMFIELD COLLEGE 24 12 7 7 2 0 0 6 0 2 1 0 0 2 0 1 14 6 3 .286
Mar 27, 2001 at BLOOMFIELD COLLEGE 34 18 16 12 2 1 0 8 0 6 0 0 0 0 0 3 15 8 2 .310
Mar 29, 2001 at JOHN JAY COLLEGE 33 22 17 18 1 2 3 6 0 5 0 0 1 0 0 1 15 7 4 .333
Mar 29, 2001 at JOHN JAY COLLEGE 33 9 10 7 1 1 0 2 0 6 0 0 1 0 0 1 21 14 4 .330
Apr 02, 2001 *WILLIAM PATERSON U. 24 1 5 1 2 0 0 1 0 1 0 0 0 0 0 8 21 13 0 .322
Apr 02, 2001 at *WILLIAM PATERSON U. 18 0 6 0 0 0 0 0 0 0 0 0 1 0 0 2 12 11 4 .322
Apr 03, 2001 *KEAN UNIVERSITY 23 4 5 3 1 0 0 1 0 3 1 1 1 0 0 5 21 11 0 .316
Apr 03, 2001 at *KEAN UNIVERSITY 24 1 5 0 1 0 0 1 0 0 1 0 1 0 0 2 21 15 0 .310
Apr 05, 2001 DREW UNIVERSITY 21 1 4 0 0 0 0 1 0 2 0 0 0 0 0 3 21 8 1 .304
Apr 05, 2001 DREW UNIVERSITY 24 1 6 1 0 0 0 0 0 1 0 0 0 0 0 4 21 12 1 .302
Apr 07, 2001 *RUTGERS U.-NEWARK 24 4 8 4 0 0 1 9 0 3 2 0 0 0 0 0 21 13 1 .303
Apr 07, 2001 at *RUTGERS U.-NEWARK 27 14 12 6 1 0 1 7 0 7 0 1 0 0 0 1 15 8 4 .311
Apr 14, 2001 at *THE COLLEGE OF NJ 21 0 2 0 0 0 0 0 0 0 0 0 1 0 0 9 18 9 4 .302
Apr 14, 2001 *THE COLLEGE OF NJ 24 1 3 1 1 0 0 3 0 2 1 0 0 0 0 7 21 16 5 .294
Apr 16, 2000 at *RAMAPO COLLEGE 23 0 5 0 1 0 0 1 0 1 2 0 0 0 0 2 18 12 2 .291
Apr 16, 2001 *RAMAPO COLLEGE 24 4 5 2 2 0 0 0 0 2 0 0 1 1 0 5 21 6 5 .288
Apr 17, 2001 at *MONTCLAIR STATE U. 28 8 11 5 4 0 0 2 1 4 0 1 4 0 0 3 21 6 1 .293
Apr 17, 2001 *MONTCLAIR STATE U. 18 3 5 3 0 0 0 4 1 4 0 1 1 0 0 1 15 9 2 .292
Apr 19, 2001 at FDU-MADISON 24 1 5 1 3 0 0 3 0 1 0 1 1 0 0 2 21 6 1 .289
Apr 19, 2001 at FDU-MADISON 16 0 1 0 0 1 0 2 0 1 0 0 1 0 0 1 12 9 9 .284
Apr 21, 2001 *RICHARD STOCKTON 22 0 0 0 0 0 0 2 1 0 1 2 0 0 0 7 21 10 4 .275
Apr 21, 2001 at *RICHARD STOCKTON 23 1 3 1 0 0 0 0 0 3 1 2 0 0 0 1 18 11 4 .271
Apr 24, 2001 at *ROWAN UNIVERSITY 27 2 3 1 0 0 0 0 0 0 0 0 1 0 0 6 22 15 5 .265
Apr 24, 2001 *ROWAN UNIVERSITY 28 5 4 3 0 0 1 1 0 0 0 1 1 0 0 3 20 11 5 .261
Apr 28, 2001 at *RUTGERS U.-CAMDEN 24 2 6 2 1 0 0 1 0 0 3 0 0 0 0 11 18 10 2 .260
Apr 28, 2001 *RUTGERS U.-CAMDEN 22 5 6 4 0 0 0 1 0 3 0 0 2 0 0 2 21 10 2 .261
May 03, 2001 COLL. ST. ELIZABETH 29 14 15 13 3 2 1 2 0 3 0 1 0 0 0 1 15 4 2 .269
May 03, 2001 COLL. ST. ELIZABETH 29 7 15 5 1 0 0 1 0 3 2 0 0 1 0 1 21 10 1 .277
Totals 894 185 248 133 39 9 9 91 3 87 18 14 22 6 1 116 671 363 95 .277
The Automated ScoreBook
Team Game-by-Game for NEW JERSEY CITY U. (as of Feb 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 2001 vs WESTFIELD COLLEGE 7.0 5 2 0 3 1 2 0 0 0 0 1 0 0 6-2 1-0 0 0.00
Mar 13, 2001 vs LESLEY COLLEGE (MA) 5.0 1 0 0 0 3 0 0 0 0 0 0 0 0 8-0 2-0 0 0.00
Mar 15, 2001 vs ITHACA COLLEGE (NY) 6.0 5 2 2 1 2 2 0 0 0 0 0 0 0 0-2 2-1 0 0.78
Mar 15, 2001 vs ITHACA COLLEGE (NY) 5.0 11 12 1 1 2 3 0 0 0 1 0 0 0 0-12 2-2 0 0.91
Mar 16, 2001 vs LESLEY COLLEGE (MA) 5.0 1 1 1 5 2 0 0 0 1 0 0 3 0 17-1 3-2 0 1.00
Mar 17, 2001 vs BETHANY COLLEGE (WV) 7.0 10 3 2 0 2 2 0 0 1 0 1 1 0 5-3 4-2 0 1.20
Mar 24, 2001 HUNTER COLLEGE 8.0 9 7 1 2 4 2 0 0 0 0 1 0 0 5-7 4-3 0 1.14
Mar 24, 2001 HUNTER COLLEGE 7.0 2 0 0 0 3 0 0 0 0 0 0 0 0 4-0 5-3 0 0.98
Mar 27, 2001 at BLOOMFIELD COLLEGE 5.0 6 3 2 3 5 3 0 0 0 0 0 0 0 12-3 6-3 0 1.15
Mar 27, 2001 at BLOOMFIELD COLLEGE 5.0 7 6 5 2 2 0 1 0 3 0 0 0 0 18-6 7-3 0 1.63
Mar 29, 2001 at JOHN JAY COLLEGE 5.0 5 7 3 1 3 1 0 2 1 0 0 0 0 22-7 8-3 0 1.83
Mar 29, 2001 at JOHN JAY COLLEGE 7.0 2 2 1 2 2 0 0 0 0 0 0 1 0 9-2 9-3 0 1.75
Apr 02, 2001 *WILLIAM PATERSON U. 7.0 9 3 3 2 2 3 0 0 0 0 0 0 0 1-3 9-4 0 1.86
Apr 02, 2001 at *WILLIAM PATERSON U. 4.0 6 9 4 5 0 1 0 0 3 0 0 0 0 0-9 9-5 0 2.11
Apr 03, 2001 *KEAN UNIVERSITY 7.0 3 1 1 0 1 0 0 1 0 0 0 0 0 4-1 10-5 0 2.02
Apr 03, 2001 at *KEAN UNIVERSITY 7.0 7 0 0 0 4 1 0 0 1 0 0 0 0 1-0 11-5 1 1.88
Apr 05, 2001 DREW UNIVERSITY 7.0 5 0 0 0 2 0 1 0 0 0 0 0 0 1-0 12-5 1 1.75
Apr 05, 2001 DREW UNIVERSITY 7.0 5 0 0 3 2 0 0 0 0 0 0 0 0 1-0 13-5 2 1.64
Apr 07, 2001 *RUTGERS U.-NEWARK 7.0 5 1 1 3 5 3 0 0 2 0 0 0 0 4-1 14-5 2 1.60
Apr 07, 2001 at *RUTGERS U.-NEWARK 5.0 8 6 4 2 4 0 1 0 0 0 0 0 0 14-6 15-5 2 1.76
Apr 14, 2001 at *THE COLLEGE OF NJ 6.0 5 4 2 1 2 3 0 0 0 0 0 0 0 0-4 15-6 2 1.79
Apr 14, 2001 *THE COLLEGE OF NJ 7.0 14 10 5 2 1 2 2 0 1 0 0 0 0 1-10 15-7 2 1.96
Apr 16, 2000 at *RAMAPO COLLEGE 6.0 12 7 5 1 2 4 0 0 1 0 0 0 0 0-7 15-8 2 2.12
Apr 16, 2001 *RAMAPO COLLEGE 7.0 8 2 0 2 3 1 0 0 1 0 1 0 0 4-2 16-8 2 2.02
Apr 17, 2001 at *MONTCLAIR STATE U. 7.0 14 6 6 1 4 3 0 1 0 0 1 0 0 8-6 17-8 3 2.20
Apr 17, 2001 *MONTCLAIR STATE U. 5.0 7 5 4 1 1 0 0 0 0 0 1 0 0 3-5 17-9 3 2.30
Apr 19, 2001 at FDU-MADISON 7.0 2 0 0 1 4 0 0 0 0 0 0 0 0 1-0 18-9 3 2.21
Apr 19, 2001 at FDU-MADISON 4.0 7 8 3 2 2 1 0 1 0 0 0 1 0 0-8 18-10 3 2.28
Apr 21, 2001 *RICHARD STOCKTON 7.0 4 1 0 0 5 0 0 0 0 0 0 0 0 0-1 18-11 3 2.19
Apr 21, 2001 at *RICHARD STOCKTON 6.0 7 2 0 0 3 1 0 0 1 0 1 0 0 1-2 18-12 3 2.12
Apr 24, 2001 at *ROWAN UNIVERSITY 7.1 9 3 0 0 1 1 0 0 1 0 0 0 0 2-3 18-13 3 2.04
Apr 24, 2001 *ROWAN UNIVERSITY 7.0 13 12 6 8 1 2 0 0 1 0 0 0 0 5-12 18-14 3 2.18
Apr 28, 2001 at *RUTGERS U.-CAMDEN 6.0 5 3 1 1 1 3 0 0 0 0 0 0 0 2-3 18-15 3 2.15
Apr 28, 2001 *RUTGERS U.-CAMDEN 7.0 4 3 0 0 5 1 0 1 0 0 0 0 0 5-3 19-15 3 2.08
May 03, 2001 COLL. ST. ELIZABETH 5.0 2 1 0 0 2 0 0 0 1 0 1 0 0 14-1 20-15 3 2.03
May 03, 2001 COLL. ST. ELIZABETH 7.0 3 1 1 1 9 2 0 0 0 0 0 0 0 7-1 21-15 3 2.00
Totals 224.1 228 133 64 56 97 135 18 15 19 1 8 6 0 185-133 21-15 3 2.00
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for NEW JERSEY CITY U. (as of Feb 10, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 13, 2001 vs WESTFIELD COLLEGE 8-30 0-0 8-30 4-20 4-10 1-5 1-8 3-17 4-6 3-8
Mar 13, 2001 vs LESLEY COLLEGE (MA) 13-23 0-0 13-23 7-15 6-8 0-0 3-6 6-11 2-4 2-3
Mar 15, 2001 vs ITHACA COLLEGE (NY) 1-21 0-0 1-21 1-6 0-15 0-0 1-8 0-2 0-7 0-0
Mar 15, 2001 vs ITHACA COLLEGE (NY) 4-18 0-0 4-18 1-9 3-9 0-0 2-7 0-5 3-5 0-0
Mar 16, 2001 vs LESLEY COLLEGE (MA) 14-30 0-0 14-30 11-24 3-6 2-3 4-10 8-21 2-4 3-6
Mar 17, 2001 vs BETHANY COLLEGE (WV) 9-32 0-0 9-32 6-16 3-16 0-3 5-14 5-14 2-7 2-4
Mar 24, 2001 HUNTER COLLEGE 4-26 0-0 4-26 2-16 2-10 0-4 0-7 2-14 3-7 4-6
Mar 24, 2001 HUNTER COLLEGE 5-23 0-0 5-23 5-18 0-5 0-1 2-9 4-15 3-6 1-6
Mar 27, 2001 at BLOOMFIELD COLLEGE 7-24 0-0 7-24 5-16 2-8 1-2 2-7 4-11 2-5 4-9
Mar 27, 2001 at BLOOMFIELD COLLEGE 16-34 0-0 16-34 12-30 4-4 3-7 6-12 10-21 5-5 1-6
Mar 29, 2001 at JOHN JAY COLLEGE 17-33 0-0 17-33 13-23 4-10 1-3 5-10 10-19 3-5 6-8
Mar 29, 2001 at JOHN JAY COLLEGE 10-33 0-0 10-33 5-16 5-17 0-0 2-9 3-12 2-7 4-7
Apr 02, 2001 *WILLIAM PATERSON U. 5-24 0-0 5-24 1-11 4-13 0-0 0-5 0-7 2-7 0-0
Apr 02, 2001 at *WILLIAM PATERSON U. 6-18 0-0 6-18 2-8 4-10 0-0 1-5 1-5 2-5 0-0
Apr 03, 2001 *KEAN UNIVERSITY 5-23 0-0 5-23 4-14 1-9 0-0 1-6 2-11 3-6 2-3
Apr 03, 2001 at *KEAN UNIVERSITY 5-24 0-0 5-24 1-9 4-15 0-0 1-8 0-5 3-7 0-1
Apr 05, 2001 DREW UNIVERSITY 4-21 0-0 4-21 0-4 4-17 0-0 3-8 0-0 0-6 0-0
Apr 05, 2001 DREW UNIVERSITY 6-24 0-0 6-24 3-10 3-14 1-1 1-7 2-6 1-6 1-1
Apr 07, 2001 *RUTGERS U.-NEWARK 8-24 0-0 8-24 4-13 4-11 2-6 3-9 4-11 1-6 1-3
Apr 07, 2001 at *RUTGERS U.-NEWARK 12-27 0-0 12-27 8-19 4-8 0-0 5-10 6-15 2-5 2-3
Apr 14, 2001 at *THE COLLEGE OF NJ 2-21 0-0 2-21 0-3 2-18 0-0 0-6 0-2 1-7 0-0
Apr 14, 2001 *THE COLLEGE OF NJ 3-24 0-0 3-24 1-9 2-15 0-0 1-8 0-7 2-7 0-1
Apr 16, 2000 at *RAMAPO COLLEGE 5-23 0-0 5-23 1-6 4-17 0-0 2-8 0-4 2-7 0-1
Apr 16, 2001 *RAMAPO COLLEGE 5-24 0-0 5-24 2-10 3-14 0-0 1-8 2-7 3-6 1-2
Apr 17, 2001 at *MONTCLAIR STATE U. 11-28 0-0 11-28 5-18 6-10 0-0 2-7 4-11 5-7 2-4
Apr 17, 2001 *MONTCLAIR STATE U. 5-18 0-0 5-18 3-9 2-9 1-1 4-8 3-5 1-5 1-1
Apr 19, 2001 at FDU-MADISON 5-24 0-0 5-24 2-9 3-15 0-0 2-9 1-6 1-7 0-0
Apr 19, 2001 at FDU-MADISON 1-16 0-0 1-16 0-5 1-11 0-0 1-7 0-4 1-5 0-1
Apr 21, 2001 *RICHARD STOCKTON 0-22 0-0 0-22 0-6 0-16 0-0 0-8 0-2 1-7 0-0
Apr 21, 2001 at *RICHARD STOCKTON 3-23 0-0 3-23 1-8 2-15 0-0 0-6 1-6 2-7 0-2
Apr 24, 2001 at *ROWAN UNIVERSITY 3-27 0-0 3-27 1-7 2-20 0-0 2-10 0-5 1-7 1-1
Apr 24, 2001 *ROWAN UNIVERSITY 4-28 0-0 4-28 3-12 1-16 0-0 3-13 2-8 2-7 0-0
Apr 28, 2001 at *RUTGERS U.-CAMDEN 6-24 0-0 6-24 2-7 4-17 0-0 1-5 2-4 1-7 1-1
Apr 28, 2001 *RUTGERS U.-CAMDEN 6-22 0-0 6-22 3-10 3-12 0-0 1-6 3-6 4-6 1-2
May 03, 2001 COLL. ST. ELIZABETH 15-29 0-0 15-29 10-21 5-8 2-4 7-11 9-19 2-4 3-5
May 03, 2001 COLL. ST. ELIZABETH 15-29 0-0 15-29 8-16 7-13 1-2 2-7 5-10 3-6 5-7
Totals 248-894 0-0 248-894 137-453 111-441 15-42 77-292 102-328 77-218 51-102
.277 .000 .277 .302 .252 .357 .264 .311 .353 .500
The Automated ScoreBook
Team Game-by-Game for NEW JERSEY CITY U. (as of Feb 10, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 13, 2001 vs WESTFIELD COLLEGE 6-2 W 5-26 0-0 5-26 3-12 2-14 1-8 0-7 10 10 0.00
Mar 13, 2001 vs LESLEY COLLEGE (MA) 8-0 W 1-15 0-0 1-15 0-1 1-14 0-5 1-5 5 3 0.00
Mar 15, 2001 vs ITHACA COLLEGE (NY) 0-2 L 5-23 0-0 5-23 3-7 2-16 3-9 0-6 11 5 0.78
Mar 15, 2001 vs ITHACA COLLEGE (NY) 0-12 L 11-29 0-0 11-29 7-19 4-10 2-6 2-5 8 4 0.91
Mar 16, 2001 vs LESLEY COLLEGE (MA) 17-1 W 1-16 0-0 1-16 0-10 1-6 0-3 2-5 9 1 1.00
Mar 17, 2001 vs BETHANY COLLEGE (WV) 5-3 W 10-28 0-0 10-28 5-14 5-14 5-11 4-7 12 5 1.20
Mar 24, 2001 HUNTER COLLEGE 5-7 L 9-34 1-4 8-30 6-21 3-13 2-10 2-7 10 9 1.14
Mar 24, 2001 HUNTER COLLEGE 4-0 W 2-22 1-2 1-20 0-5 2-17 0-6 2-7 10 7 0.98
Mar 27, 2001 at BLOOMFIELD COLLEGE 12-3 W 6-23 0-0 6-23 3-13 3-10 2-9 1-5 3 5 1.15
Mar 27, 2001 at BLOOMFIELD COLLEGE 18-6 W 7-22 0-0 7-22 4-12 3-10 0-5 1-5 5 7 1.63
Mar 29, 2001 at JOHN JAY COLLEGE 22-7 W 5-24 0-0 5-24 2-13 3-11 0-5 2-5 8 4 1.83
Mar 29, 2001 at JOHN JAY COLLEGE 9-2 W 2-24 0-0 2-24 1-9 1-15 1-8 3-7 15 3 1.75
Apr 02, 2001 *WILLIAM PATERSON U. 1-3 L 9-27 0-0 9-27 4-14 5-13 3-10 4-7 12 5 1.86
Apr 02, 2001 at *WILLIAM PATERSON U. 0-9 L 6-19 0-0 6-19 4-12 2-7 1-5 2-4 10 2 2.11
Apr 03, 2001 *KEAN UNIVERSITY 4-1 W 3-23 1-5 2-18 0-3 3-20 1-7 0-7 10 9 2.02
Apr 03, 2001 at *KEAN UNIVERSITY 1-0 W 7-24 2-5 5-19 1-8 6-16 3-10 2-7 14 2 1.88
Apr 05, 2001 DREW UNIVERSITY 1-0 W 5-25 0-0 5-25 1-10 4-15 2-9 3-7 9 10 1.75
Apr 05, 2001 DREW UNIVERSITY 1-0 W 5-25 0-0 5-25 1-11 4-14 3-9 2-7 14 4 1.64
Apr 07, 2001 *RUTGERS U.-NEWARK 4-1 W 5-22 0-0 5-22 1-13 4-9 2-7 5-7 6 7 1.60
Apr 07, 2001 at *RUTGERS U.-NEWARK 14-6 W 8-24 0-0 8-24 6-16 2-8 4-10 1-5 7 3 1.76
Apr 14, 2001 at *THE COLLEGE OF NJ 0-4 L 5-23 0-0 5-23 1-8 4-15 0-6 2-6 9 6 1.79
Apr 14, 2001 *THE COLLEGE OF NJ 1-10 L 14-36 2-2 12-34 7-26 7-10 4-14 5-7 15 4 1.96
Apr 16, 2000 at *RAMAPO COLLEGE 0-7 L 12-28 0-0 12-28 7-15 5-13 5-11 2-6 9 5 2.12
Apr 16, 2001 *RAMAPO COLLEGE 4-2 W 8-30 0-0 8-30 3-19 5-11 4-10 4-7 6 9 2.02
Apr 17, 2001 at *MONTCLAIR STATE U. 8-6 W 14-34 3-9 11-25 10-21 4-13 0-7 4-7 7 9 2.20
Apr 17, 2001 *MONTCLAIR STATE U. 3-5 L 7-21 3-5 4-16 5-13 2-8 3-8 2-5 9 6 2.30
Apr 19, 2001 at FDU-MADISON 1-0 W 2-23 0-3 2-20 1-4 1-19 2-10 1-7 8 8 2.21
Apr 19, 2001 at FDU-MADISON 0-8 L 7-23 1-2 6-21 4-15 3-8 1-7 3-5 7 2 2.28
Apr 21, 2001 *RICHARD STOCKTON 0-1 L 4-26 1-2 3-24 3-13 1-13 3-10 4-7 10 5 2.19
Apr 21, 2001 at *RICHARD STOCKTON 1-2 L 7-27 0-0 7-27 3-12 4-15 4-11 1-6 11 4 2.12
Apr 24, 2001 at *ROWAN UNIVERSITY 2-3 L 9-33 0-0 9-33 6-16 3-17 6-15 1-7 15 5 2.04
Apr 24, 2001 *ROWAN UNIVERSITY 5-12 L 13-36 0-0 13-36 8-29 5-7 3-9 5-7 11 8 2.18
Apr 28, 2001 at *RUTGERS U.-CAMDEN 2-3 L 5-20 0-0 5-20 1-4 4-16 1-5 2-6 8 6 2.15
Apr 28, 2001 *RUTGERS U.-CAMDEN 5-3 W 4-27 0-0 4-27 2-10 2-17 3-10 2-7 10 8 2.08
May 03, 2001 COLL. ST. ELIZABETH 14-1 W 2-19 0-0 2-19 0-6 2-13 1-6 1-5 4 9 2.03
May 03, 2001 COLL. ST. ELIZABETH 7-1 W 3-24 0-0 3-24 2-5 1-19 0-7 0-7 9 3 2.00
Totals 185-133 - 228-905 15-39 213-866 115-439 113-466 75-298 78-224 336 202 2.00
.252 .385 .246 .262 .242 .252 .348
Individual Game-by-Game