New Jersey City University Softball
NEW JERSEY CITY U.
Special Reports
The Automated ScoreBook
Miscellaneous Stats for NEW JERSEY CITY U. (as of Feb 10, 2005)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
29 Jen BARLETTA..... 9 5 1 - 15 29 Jen BARLETTA..... 2 5 1 3 11
17 Anabel RODRIGUEZ. 10 3 - - 13 17 Anabel RODRIGUEZ. 2 1 1 - 4
1 Liz WELCH........ 6 2 1 - 9 1 Liz WELCH........ 2 - - 1 3
23 Kim ALEKSANDRICH. 5 1 - - 6 13 Patty BRADLEY.... 3 - - - 3
13 Patty BRADLEY.... 3 2 - - 5 6 Rossane GIORDANO. 2 - - - 2
10 Meagan TULLOCK... 3 - - - 3 8 Bianca QUIMPO.... - - 1 - 1
6 Rossane GIORDANO. 1 1 - - 2 14 Amanda GONZALEZ.. 1 - - - 1
21 Stephanie HERNAND 2 - - - 2 21 Stephanie HERNAND 1 - - - 1
4 Karen MASTERS.... 1 - - - 1 ------------------------------------
------------------------------------ TEAM 13 6 3 4 26
TEAM 40 14 2 0 56
HITTING STREAKS Longest Current
-------------------------------------
29 Jen BARLETTA..... 11 2
17 Anabel RODRIGUEZ. 9 4
1 Liz WELCH........ 6 6
8 Bianca QUIMPO.... 5 1
23 Kim ALEKSANDRICH. 5 3
13 Patty BRADLEY.... 4 4
6 Rossane GIORDANO. 4 1
14 Amanda GONZALEZ.. 3 2
21 Stephanie HERNAND 3 -
10 Meagan TULLOCK... 3 2
9 Lia Ping TSE..... 1 -
4 Karen MASTERS.... 1 1
The Automated ScoreBook
Miscellaneous Stats for NEW JERSEY CITY U. (as of Feb 10, 2005)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
4 Karen MASTERS.... 20 (13-7)
11 Tara DeFILIPPO... 16 (8-8)
CATCHER:
1 Liz WELCH........ 28 (16-12)
21 Stephanie HERNAND 7 (4-3)
23 Kim ALEKSANDRICH. 1 (1-0)
FIRST BASE:
29 Jen BARLETTA..... 35 (20-15)
23 Kim ALEKSANDRICH. 1 (1-0)
SECOND BASE:
8 Bianca QUIMPO.... 36 (21-15)
THIRD BASE:
23 Kim ALEKSANDRICH. 34 (19-15)
6 Rossane GIORDANO. 1 (1-0)
21 Stephanie HERNAND 1 (1-0)
SHORTSTOP:
17 Anabel RODRIGUEZ. 36 (21-15)
LEFT FIELD:
10 Meagan TULLOCK... 22 (10-12)
14 Amanda GONZALEZ.. 8 (6-2)
1 Liz WELCH........ 3 (2-1)
13 Patty BRADLEY.... 2 (2-0)
9 Lia Ping TSE..... 1 (1-0)
CENTER FIELD:
6 Rossane GIORDANO. 32 (18-14)
1 Liz WELCH........ 2 (1-1)
10 Meagan TULLOCK... 1 (1-0)
14 Amanda GONZALEZ.. 1 (1-0)
RIGHT FIELD:
13 Patty BRADLEY.... 21 (10-11)
10 Meagan TULLOCK... 10 (7-3)
1 Liz WELCH........ 2 (2-0)
14 Amanda GONZALEZ.. 2 (2-0)
6 Rossane GIORDANO. 1 (0-1)
DESIGNATED HITTER:
21 Stephanie HERNAND 16 (8-8)
13 Patty BRADLEY.... 12 (8-4)
4 Karen MASTERS.... 3 (2-1)
14 Amanda GONZALEZ.. 3 (2-1)
29 Jen BARLETTA..... 1 (1-0)
1 Liz WELCH........ 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
10 Meagan TULLOCK... 22 (14-8)
1 Liz WELCH........ 12 (6-6)
17 Anabel RODRIGUEZ. 1 (0-1)
8 Bianca QUIMPO.... 1 (1-0)
2ND SPOT:
17 Anabel RODRIGUEZ. 24 (14-10)
1 Liz WELCH........ 10 (6-4)
29 Jen BARLETTA..... 1 (0-1)
10 Meagan TULLOCK... 1 (1-0)
3RD SPOT:
29 Jen BARLETTA..... 26 (15-11)
17 Anabel RODRIGUEZ. 9 (5-4)
13 Patty BRADLEY.... 1 (1-0)
CLEANUP:
29 Jen BARLETTA..... 9 (6-3)
1 Liz WELCH........ 7 (4-3)
23 Kim ALEKSANDRICH. 7 (3-4)
13 Patty BRADLEY.... 5 (4-1)
10 Meagan TULLOCK... 4 (0-4)
17 Anabel RODRIGUEZ. 2 (2-0)
6 Rossane GIORDANO. 2 (2-0)
5TH SPOT:
23 Kim ALEKSANDRICH. 15 (8-7)
13 Patty BRADLEY.... 11 (7-4)
10 Meagan TULLOCK... 5 (2-3)
6 Rossane GIORDANO. 5 (4-1)
6TH SPOT:
13 Patty BRADLEY.... 13 (5-8)
23 Kim ALEKSANDRICH. 13 (10-3)
6 Rossane GIORDANO. 6 (3-3)
10 Meagan TULLOCK... 1 (1-0)
21 Stephanie HERNAND 1 (1-0)
1 Liz WELCH........ 1 (0-1)
8 Bianca QUIMPO.... 1 (1-0)
7TH SPOT:
6 Rossane GIORDANO. 15 (7-8)
21 Stephanie HERNAND 8 (6-2)
13 Patty BRADLEY.... 5 (3-2)
1 Liz WELCH........ 3 (2-1)
14 Amanda GONZALEZ.. 2 (2-0)
4 Karen MASTERS.... 1 (1-0)
8 Bianca QUIMPO.... 1 (0-1)
23 Kim ALEKSANDRICH. 1 (0-1)
8TH SPOT:
21 Stephanie HERNAND 13 (5-8)
14 Amanda GONZALEZ.. 8 (6-2)
6 Rossane GIORDANO. 6 (3-3)
8 Bianca QUIMPO.... 5 (3-2)
1 Liz WELCH........ 3 (3-0)
4 Karen MASTERS.... 1 (1-0)
9TH SPOT:
8 Bianca QUIMPO.... 28 (16-12)
14 Amanda GONZALEZ.. 4 (3-1)
21 Stephanie HERNAND 2 (1-1)
9 Lia Ping TSE..... 1 (1-0)
4 Karen MASTERS.... 1 (0-1)
The Automated ScoreBook
Miscellaneous Stats for NEW JERSEY CITY U. (as of Feb 10, 2005)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
23 Kim ALEKSANDRICH. 36 . 1 1 . 34 . . . . . . . . . 7 15 13 1 . .
8 Bianca QUIMPO.... 36 . . . 36 . . . . . . . 1 . . . . 1 1 5 28
1 Liz WELCH........ 36 . 28 . . . . 3 2 2 . 1 12 10 . 7 . 1 3 3 .
17 Anabel RODRIGUEZ. 36 . . . . . 36 . . . . . 1 24 9 2 . . . . .
29 Jen BARLETTA..... 36 . . 35 . . . . . . . 1 . 1 26 9 . . . . .
13 Patty BRADLEY.... 35 . . . . . . 2 . 21 . 12 . . 1 5 11 13 5 . .
6 Rossane GIORDANO. 34 . . . . 1 . . 32 1 . . . . . 2 5 6 15 6 .
10 Meagan TULLOCK... 33 . . . . . . 22 1 10 . . 22 1 . 4 5 1 . . .
21 Stephanie HERNAND 24 . 7 . . 1 . . . . . 16 . . . . . 1 8 13 2
4 Karen MASTERS.... 21 20 . . . . . . . . . 3 . . . . . . 1 1 1
11 Tara DeFILIPPO... 16 16 . . . . . . . . . . . . . . . . . . .
14 Amanda GONZALEZ.. 14 . . . . . . 8 1 2 . 3 . . . . . . 2 8 4
9 Lia Ping TSE..... 1 . . . . . . 1 . . . . . . . . . . . . 1
Statistics By Position
The Automated ScoreBook
Statistics By Position for NEW JERSEY CITY U. (as of Feb 10, 2005)
(All games Sorted by Batting avg)
Record: 21-15 Home: 8-6 Away: 9-7 Neutral: 4-2 Conference: 7-11
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Bianca QUIMPO/NJCU...... 1.000 2 2 2 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 0 2 0 1.000
p Karen MASTERS/NJCU...... .286 26 7 2 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0 10 39 3 .942
p Tara DeFILIPPO/NJCU..... .000 18 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 25 5 .848
c Liz WELCH/NJCU.......... .326 28 92 21 30 6 1 1 9 41 .446 2 0 3 0 .340 0 0 6-11 82 22 13 .889
c Stephanie HERNANDEZ/NJCU .294 7 17 2 5 0 0 0 3 5 .294 5 0 0 0 .455 0 0 1-1 17 6 2 .920
c Kim ALEKSANDRICH/NJCU... .000 1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
1b Jen BARLETTA/NJCU....... .448 35 105 25 47 10 3 6 49 81 .771 8 2 9 0 .483 3 0 10-10 272 20 11 .964
1b Kim ALEKSANDRICH/NJCU... .000 1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-1 11 0 0 1.000
1b Amanda GONZALEZ/NJCU.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
2b Kim ALEKSANDRICH/NJCU... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
2b Bianca QUIMPO/NJCU...... .224 36 67 18 15 0 1 0 8 17 .254 19 2 8 0 .409 0 2 12-14 91 48 10 .933
2b Meagan TULLOCK/NJCU..... .000 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
2b Tara DeFILIPPO/NJCU..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Lia Ping TSE/NJCU....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Stephanie HERNANDEZ/NJCU .667 2 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0 1 1 1 .667
3b Kim ALEKSANDRICH/NJCU... .273 34 88 11 24 3 0 0 6 27 .307 11 0 11 0 .354 0 7 2-5 28 94 17 .878
3b Rossane GIORDANO/NJCU... .000 3 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
ss Anabel RODRIGUEZ/NJCU... .349 36 106 37 37 9 3 2 18 58 .547 14 2 10 0 .434 0 1 20-21 70 94 22 .882
of Liz WELCH/NJCU.......... .333 8 21 7 7 2 0 0 2 9 .429 0 0 0 0 .333 0 0 3-3 4 0 2 .667
of Lia Ping TSE/NJCU....... .333 4 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 0 1 .000
of Patty BRADLEY/NJCU...... .212 23 66 4 14 1 0 0 10 15 .227 3 0 6 0 .246 0 2 3-4 11 1 2 .857
of Meagan TULLOCK/NJCU..... .211 36 95 21 20 3 1 0 7 25 .263 7 4 17 1 .292 0 6 11-13 22 6 3 .903
of Amanda GONZALEZ/NJCU.... .188 16 32 7 6 0 0 0 3 6 .188 1 1 6 0 .235 0 0 6-6 11 0 2 .846
of Rossane GIORDANO/NJCU... .185 34 81 9 15 4 0 0 9 19 .235 6 2 16 0 .250 3 2 6-7 32 0 1 .970
of Stephanie HERNANDEZ/NJCU .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
of Tara DeFILIPPO/NJCU..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Jen BARLETTA/NJCU....... .500 1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
dh Patty BRADLEY/NJCU...... .303 12 33 7 10 0 0 0 6 10 .303 4 1 7 0 .395 0 0 2-2 0 0 0 .000
dh Amanda GONZALEZ/NJCU.... .250 3 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 1-2 0 0 0 .000
dh Stephanie HERNANDEZ/NJCU .103 16 39 3 4 0 0 0 1 4 .103 4 0 14 0 .186 0 1 2-2 0 0 0 .000
dh Liz WELCH/NJCU.......... .000 1 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0 0 0 0 .000
dh Karen MASTERS/NJCU...... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Lia Ping TSE/NJCU....... .000 1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Patty BRADLEY/NJCU...... 1.000 1 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Meagan TULLOCK/NJCU..... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1 0 0 0 .000
ph Amanda GONZALEZ/NJCU.... .333 3 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
ph Stephanie HERNANDEZ/NJCU .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Lia Ping TSE/NJCU....... .000 4 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 1 0-0 0 0 0 .000
ph Karen MASTERS/NJCU...... .000 1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Stephanie HERNANDEZ/NJCU .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Karen MASTERS/NJCU...... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Lia Ping TSE/NJCU....... .000 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Amanda GONZALEZ/NJCU.... .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
The Automated ScoreBook
Statistics By Position for NEW JERSEY CITY U. (as of Feb 10, 2005)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 8 Bianca QUIMPO.... 2 0 2 0 1.000 1 0 0 --- 0 0
p 4 Karen MASTERS.... 52 10 39 3 .942 2 19 9 .679 0 0
p 11 Tara DeFILIPPO... 33 3 25 5 .848 0 11 4 .733 0 0
c 23 Kim ALEKSANDRICH. 4 3 1 0 1.000 1 0 0 --- 0 0
c 21 Stephanie HERNAND 25 17 6 2 .920 0 5 2 .714 13 1
c 1 Liz WELCH........ 117 82 22 13 .889 1 25 9 .735 8 0
1b 23 Kim ALEKSANDRICH. 11 11 0 0 1.000 0 0 0 --- 0 0
1b 14 Amanda GONZALEZ.. 2 2 0 0 1.000 0 0 0 --- 0 0
1b 29 Jen BARLETTA..... 303 272 20 11 .964 15 0 0 --- 0 0
2b 10 Meagan TULLOCK... 1 1 0 0 1.000 0 0 0 --- 0 0
2b 8 Bianca QUIMPO.... 149 91 48 10 .933 6 0 0 --- 0 0
2b 9 Lia Ping TSE..... 0 0 0 0 .000 0 0 0 --- 0 0
2b 11 Tara DeFILIPPO... 0 0 0 0 .000 0 0 0 --- 0 0
2b 23 Kim ALEKSANDRICH. 0 0 0 0 .000 0 0 0 --- 0 0
3b 6 Rossane GIORDANO. 4 0 4 0 1.000 0 0 0 --- 0 0
3b 23 Kim ALEKSANDRICH. 139 28 94 17 .878 8 0 0 --- 0 0
3b 21 Stephanie HERNAND 3 1 1 1 .667 0 0 0 --- 0 0
ss 17 Anabel RODRIGUEZ. 186 70 94 22 .882 6 0 0 --- 0 0
of 6 Rossane GIORDANO. 33 32 0 1 .970 0 0 0 --- 0 0
of 10 Meagan TULLOCK... 31 22 6 3 .903 0 0 0 --- 0 0
of 13 Patty BRADLEY.... 14 11 1 2 .857 0 0 0 --- 0 0
of 14 Amanda GONZALEZ.. 13 11 0 2 .846 0 0 0 --- 0 0
of 1 Liz WELCH........ 6 4 0 2 .667 0 0 0 --- 0 0
of 9 Lia Ping TSE..... 1 0 0 1 .000 0 0 0 --- 0 0
of 11 Tara DeFILIPPO... 0 0 0 0 .000 0 0 0 --- 0 0
of 21 Stephanie HERNAND 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for NEW JERSEY CITY U. (as of Feb 10, 2005)
(All games)
TEAM GAME HIGHS
Batting
At bats: 34 - vs BLOOMFIELD COLLEGE (Mar 27, 2001)
Runs scored: 22 - vs JOHN JAY COLLEGE (Mar 29, 2001)
Hits: 17 - vs JOHN JAY COLLEGE (Mar 29, 2001)
RBIs: 18 - vs JOHN JAY COLLEGE (Mar 29, 2001)
Doubles: 4 - vs LESLEY COLLEGE (MA) (Mar 13, 2001)
4 - vs MONTCLAIR STATE U. (Apr 17, 2001)
Triples: 2 - vs JOHN JAY COLLEGE (Mar 29, 2001)
2 - vs COLL. ST. ELIZABETH (May 03, 2001)
Home runs: 3 - vs JOHN JAY COLLEGE (Mar 29, 2001)
Total bases: 31 - vs JOHN JAY COLLEGE (Mar 29, 2001)
Walks: 10 - vs HUNTER COLLEGE (Mar 24, 2001)
Strikeouts: 11 - vs RUTGERS U.-CAMDEN (Apr 28, 2001)
Sac hits: 4 - vs MONTCLAIR STATE U. (Apr 17, 2001)
Sac flies: 2 - vs BLOOMFIELD COLLEGE (Mar 27, 2001)
Stolen bases: 7 - vs HUNTER COLLEGE (Mar 24, 2001)
7 - vs RUTGERS U.-NEWARK (Apr 07, 2001)
Hit by pitch: 2 - vs RICHARD STOCKTON (Apr 21, 2001)
2 - vs RICHARD STOCKTON (Apr 21, 2001)
Caught stealing: 3 - vs RUTGERS U.-CAMDEN (Apr 28, 2001)
Runners LOB: 12 - vs RUTGERS U.-NEWARK (Apr 07, 2001)
Hit into DP: 1 - (8 games )
Fielding
Putouts: 24 - vs HUNTER COLLEGE (Mar 24, 2001)
Assists: 16 - vs THE COLLEGE OF NJ (Apr 14, 2001)
Errors: 9 - vs FDU-MADISON (Apr 19, 2001)
Passed balls: 5 - vs ITHACA COLLEGE (NY) (Mar 15, 2001)
DPs turned: 3 - vs LESLEY COLLEGE (MA) (Mar 16, 2001)
3 - vs RUTGERS U.-NEWARK (Apr 07, 2001)
Pitching
Innings pitched: 8.0 - vs HUNTER COLLEGE (Mar 24, 2001)
Strikeouts: 9 - vs COLL. ST. ELIZABETH (May 03, 2001)
Hits allowed: 1 - vs LESLEY COLLEGE (MA) (Mar 13, 2001)
1 - vs LESLEY COLLEGE (MA) (Mar 16, 2001)
Wild pitches: 3 - vs BLOOMFIELD COLLEGE (Mar 27, 2001)
3 - vs WILLIAM PATERSON U. (Apr 02, 2001)
Hit batters: 1 - (8 games )
The Automated ScoreBook
Season Game Highs for NEW JERSEY CITY U. (as of Feb 10, 2005)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - Meagan TULLOCK vs BLOOMFIELD COLLEGE (Mar 27, 2001)
5 - Patty BRADLEY vs BLOOMFIELD COLLEGE (Mar 27, 2001)
5 - Jen BARLETTA vs JOHN JAY COLLEGE (Mar 29, 2001)
Runs scored: 4 - Meagan TULLOCK vs BLOOMFIELD COLLEGE (Mar 27, 2001)
4 - Anabel RODRIGUEZ vs JOHN JAY COLLEGE (Mar 29, 2001)
4 - Anabel RODRIGUEZ vs RUTGERS U.-NEWARK (Apr 07, 2001)
Hits: 4 - Liz WELCH vs JOHN JAY COLLEGE (Mar 29, 2001)
4 - Jen BARLETTA vs COLL. ST. ELIZABETH (May 03, 2001)
RBIs: 7 - Jen BARLETTA vs LESLEY COLLEGE (MA) (Mar 16, 2001)
7 - Jen BARLETTA vs JOHN JAY COLLEGE (Mar 29, 2001)
Doubles: 2 - (5 games )
Triples: 1 - (9 games )
Home runs: 2 - Jen BARLETTA vs JOHN JAY COLLEGE (Mar 29, 2001)
Total bases: 9 - Jen BARLETTA vs JOHN JAY COLLEGE (Mar 29, 2001)
Walks: 3 - (4 games )
Strikeouts: 3 - Meagan TULLOCK vs THE COLLEGE OF NJ (Apr 14, 2001)
3 - Kim ALEKSANDRICH vs RUTGERS U.-CAMDEN (Apr 28, 2001)
Sac hits: 2 - Kim ALEKSANDRICH vs MONTCLAIR STATE U. (Apr 17, 2001)
Sac flies: 2 - Rossane GIORDANO vs BLOOMFIELD COLLEGE (Mar 27, 2001)
Stolen bases: 3 - Anabel RODRIGUEZ vs JOHN JAY COLLEGE (Mar 29, 2001)
3 - Anabel RODRIGUEZ vs RUTGERS U.-NEWARK (Apr 07, 2001)
Hit by pitch: 1 - (14 games )
Caught stealing: 2 - Liz WELCH vs RAMAPO COLLEGE (Apr 16, 2000)
Runners LOB: 4 - Bianca QUIMPO vs BETHANY COLLEGE (WV) (Mar 17, 2001)
4 - Stephanie HERNANDEZ vs JOHN JAY COLLEGE (Mar 29, 2001)
4 - Meagan TULLOCK vs RICHARD STOCKTON (Apr 21, 2001)
Fielding
Putouts: 14 - Jen BARLETTA vs DREW UNIVERSITY (Apr 05, 2001)
Assists: 7 - Kim ALEKSANDRICH vs KEAN UNIVERSITY (Apr 03, 2001)
7 - Kim ALEKSANDRICH vs ROWAN UNIVERSITY (Apr 24, 2001)
Errors: 3 - Kim ALEKSANDRICH vs FDU-MADISON (Apr 19, 2001)
Passed balls: 5 - Stephanie HERNANDEZ vs ITHACA COLLEGE (NY) (Mar 15, 2001)
Pitching
Innings pitched: 7.1 - Tara DeFILIPPO vs HUNTER COLLEGE (Mar 24, 2001)
7.1 - Karen MASTERS vs ROWAN UNIVERSITY (Apr 24, 2001)
Strikeouts: 9 - Karen MASTERS vs COLL. ST. ELIZABETH (May 03, 2001)
Wild pitches: 3 - Tara DeFILIPPO vs BLOOMFIELD COLLEGE (Mar 27, 2001)
3 - Tara DeFILIPPO vs WILLIAM PATERSON U. (Apr 02, 2001)
Hit batters: 1 - (8 games )
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for NEW JERSEY CITY U. (as of Feb 10, 2005)
(All games Sorted by Batting avg)
Record: 21-15 Home: 8-6 Away: 9-7 Neutral: 4-2 Conference: 7-11
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
29 Jen BARLETTA..... 36 109 1.36 .28 .08 .17 .22 .28 1.39 .28 .69 89 20 40 40 6 8 68 21 18
17 Anabel RODRIGUEZ. 36 106 1.03 .25 .08 .06 .39 .28 .50 .56 1.03 86 30 30 14 11 8 47 18 26
1 Liz WELCH........ 36 116 1.03 .22 .03 .03 .11 .08 .31 .25 .78 96 23 30 9 3 2 41 28 27
23 Kim ALEKSANDRICH. 36 94 .69 .08 .00 .00 .33 .31 .17 .08 .36 83 11 22 5 10 9 24 25 21
13 Patty BRADLEY.... 36 100 .69 .06 .00 .00 .19 .36 .44 .14 .31 90 10 22 14 6 11 24 25 27
8 Bianca QUIMPO.... 36 69 .47 .00 .03 .00 .53 .22 .22 .33 .56 74 21 18 8 20 8 20 18 21
10 Meagan TULLOCK... 34 97 .62 .09 .03 .00 .21 .53 .21 .35 .65 85 19 18 6 6 15 22 28 21
14 Amanda GONZALEZ.. 23 39 .35 .00 .00 .00 .13 .39 .13 .30 .39 90 20 18 6 6 20 18 11 37
9 Lia Ping TSE..... 13 5 .08 .00 .00 .00 .15 .08 .00 .00 .23 62 37 12 0 25 12 12 12 12
4 Karen MASTERS.... 28 11 .07 .00 .00 .00 .00 .00 .04 .00 .07 100 18 18 9 0 0 18 0 45
21 Stephanie HERNAND 28 62 .39 .00 .00 .00 .32 .61 .14 .11 .21 86 8 15 5 12 23 15 18 25
6 Rossane GIORDANO. 35 85 .43 .11 .00 .00 .17 .46 .26 .17 .26 86 9 15 9 6 16 19 32 25
11 Tara DeFILIPPO... 18 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 0 100
Totals.............. 36 894 6.89 1.08 .25 .25 2.53 3.22 3.69 2.42 5.14 86 17 24 12 8 11 32 23 24
Opponents........... 36 905 6.33 1.31 .14 .17 1.56 2.69 2.61 .83 3.69 90 13 22 9 5 9 30 20 33
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
4 Karen MASTERS.... 26 133.0 5.0 12-7 7.0 6.5 2.8 1.6 1.2 3.2 1.7 0.1 0.2 29.2 1.58 6.8 9.8
11 Tara DeFILIPPO... 18 87.1 4.2 9-8 7.0 8.1 6.2 2.6 2.3 2.9 1.2 0.2 0.2 34.1 2.56 5.6 11.5
8 Bianca QUIMPO.... 2 4.0 2.0 0-0 7.0 5.2 3.5 3.5 8.8 1.8 --- --- --- 35.0 3.50 5.2 10.5
Totals.............. 36 224.1 6.0 21-15 7.0 7.1 4.2 2.0 1.7 3.0 1.5 0.2 0.2 31.2 2.00 6.3 10.5
Opponents........... 36 219.2 6.0 15-21 7.0 7.9 5.9 3.7 2.9 3.7 1.2 0.3 0.3 32.8 3.66 7.6 8.0
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
The Automated ScoreBook
AB-R-H-RBI Breakdown for NEW JERSEY CITY U. (as of Feb 10, 2005)
(All games)
#23 #29 #13 #11 #6 #14 #21 #4 #8 #17 #9 #10 #1
Opponent Date ALEKSAND BARLETTA BRADLEY DEFILIPP GIORDANO GONZALEZ HERNANDE MASTERS QUIMPO RODRIGUE TSE TULLOCK WELCH
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
WFIELD Mar 13 3-1-0-1 4-1-1-1 4-0-2-0 ....... 3-0-1-2 2-0-0-0 1-0-0-0 ....... 3-0-0-0 3-2-2-0 ..Def.. 4-0-1-0 3-2-1-0
LESLEY Mar 13 3-1-2-0 3-2-2-3 2-1-1-0 ....... 2-0-0-1 ....... 2-0-1-0 ....... 2-0-1-1 3-2-3-2 ....... 3-0-1-0 3-2-2-0
ITHACA Mar 15 1-0-0-0 3-0-0-0 3-0-0-0 ....... 3-0-1-0 2-0-0-0 ....... ....... 1-0-0-0 3-0-0-0 ....... 3-0-0-0 2-0-0-0
ITHACA Mar 15 0-0-0-0 2-0-0-0 2-0-0-0 ....... 2-0-1-0 1-0-0-0 2-0-0-0 ....... 2-0-0-0 2-0-2-0 ....... 3-0-1-0 2-0-0-0
LESLEY Mar 16 3-1-0-0 3-3-3-7 2-1-1-1 1-0-0-0 4-1-1-1 2-2-1-0 3-0-2-0 ....... 2-3-1-0 4-2-2-2 3-2-1-0 1-1-1-0 2-1-1-0
BETHANY Mar 17 3-0-0-0 4-1-3-1 3-1-1-1 ....... 4-1-2-1 4-0-1-1 ....... ....... 4-0-0-0 3-2-2-0 ....... 3-0-0-0 4-0-0-0
HUNTER Mar 24 3-1-1-0 4-0-1-1 3-1-0-0 ....... 3-0-0-0 ..Def.. 2-1-0-0 ....... 1-1-0-1 4-1-1-1 ....... 3-0-1-1 3-0-0-0
