New Jersey City University Softball
New Jersey City Univ
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for New Jersey City Univ (as of Feb 10, 2005)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 16, 2002 Manhattanville W 6-5 1- 0- 0 0- 0- 0 B. Rodriguez (W 1-0) 69 1:53
Mar 16, 2002 Manhattanville W 2-1 2- 0- 0 0- 0- 0 T. DeFilippo (W 1-0) 109 1:38
Mar 21, 2002 John Jay College W 10-9 3- 0- 0 0- 0- 0 T. DeFilippo (W 3-0) 64 1:49
Mar 21, 2002 John Jay College W 5-1 4- 0- 0 0- 0- 0 T. DeFilippo (W 2-0) 78 1:19
Mar 27, 2002 Bloomfield College 0-10 L 4- 1- 0 0- 0- 0 T. DeFilippo (L 3-1) 134 1:25
Mar 27, 2002 Bloomfield College 0-12 L 4- 2- 0 0- 0- 0 B. Rodriguez (L 1-1) 78 1:22
*Mar 30, 2002 at William Paterson U. 0-8 L 4- 3- 0 0- 1- 0 T. DeFilippo (L 3-2) 40 1:12
*Mar 30, 2002 vs William Paterson U. 0-17 L 4- 4- 0 0- 2- 0 B. Rodriguez (L 1-2) 40 1:22
*Apr 02, 2002 at Kean University 1-2 L 4- 5- 0 0- 3- 0 T. DeFilippo (L 3-3) 44 1:10
*Apr 02, 2002 vs Kean University 2-10 L 4- 6- 0 0- 4- 0 T. DeFilippo (L 3-4) 31 1:30
Apr 04, 2002 at Drew University 5-8 L 4- 7- 0 0- 4- 0 T. DeFilippo (L 3-5) 40 1:45
Apr 04, 2002 at Drew University 2-12 L 4- 8- 0 0- 4- 0 B. Rodriguez (L 1-3) 36 1:00
*Apr 06, 2002 at Rutgers-Newark W 8-0 5- 8- 0 1- 4- 0 T. DeFilippo (W 4-5) 24 1:05
*Apr 06, 2002 vs Rutgers-Newark W 5-4 6- 8- 0 2- 4- 0 T. DeFilippo (W 5-5) 36 1:30
*Apr 09, 2002 Ramapo College 0-3 L 6- 9- 0 2- 5- 0 T. DeFilippo (L 5-6) 69 1:41
*Apr 09, 2002 vs Ramapo College 1-3 L 6-10- 0 2- 6- 0 B. Rodriguez (L 1-4) 56 1:27
Apr 10, 2002 at Centenary College W 3-1 7-10- 0 2- 6- 0 T. DeFilippo (W 6-6) 32 1:30
Apr 10, 2002 at Centenary College 0-1 L 7-11- 0 2- 6- 0 B. Rodriguez (L 1-5) 31 1:24
*Apr 13, 2002 The College of NJ 0-14 L 7-12- 0 2- 7- 0 T. DeFilippo (L 6-7) 50 1:15
*Apr 13, 2002 vs The College of NJ 1-11 L 7-13- 0 2- 8- 0 B. Rodriguez (L 1-6) 58 1:25
*Apr 16, 2002 Montclair State Univ 3-11 L 7-14- 0 2- 9- 0 B. Rodriguez (L 1-7) 177 2:21
*Apr 16, 2002 vs Montclair State Univ 3-5 L 7-15- 0 2-10- 0 T. DeFilippo (L 6-8) 142 1:21
Apr 18, 2002 FDU-Madison 3-11 L 7-16- 0 2-10- 0 T. DeFilippo (L 6-9) 62 1:06
Apr 18, 2002 FDU-Madison 0-4 L 7-17- 0 2-10- 0 B. Rodriguez (L 1-8) 72 1:24
*Apr 20, 2002 at Richard Stockton 2-4 L 7-18- 0 2-11- 0 T. DeFilippo (L 6-10) 68 1:25
*Apr 20, 2002 vs Richard Stockton 5-12 L 7-19- 0 2-12- 0 T. DeFilippo (L 6-11) 56 2:05
*Apr 23, 2002 Rowan University 0-4 L 7-20- 0 2-13- 0 T. DeFilippo (L 6-12) 48 1:28
*Apr 23, 2002 vs Rowan University 0-8 L 7-21- 0 2-14- 0 B. Rodriguez (L 1-9) 24 1:09
Apr 26, 2002 at St. Elizabeth 5-7 L 7-22- 0 2-14- 0 B. Rodriguez (L 1-10) 20 1:25
Apr 26, 2002 at St. Elizabeth 6-7 L 7-23- 0 2-14- 0 B. Rodriguez (L 1-11) 25 1:45
*Apr 27, 2002 Rutgers-Camden 0-12 L 7-24- 0 2-15- 0 B. Rodriguez (L 1-12) 30 1:02
*Apr 27, 2002 vs Rutgers-Camden 1-9 L 7-25- 0 2-16- 0 B. Rodriguez (L 1-13) 50 1:13
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for New Jersey City Univ (as of Feb 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2002 Manhattanville 26 6 10 6 2 1 0 5 0 0 1 1 1 0 0 0 21 10 4 .385
Mar 16, 2002 Manhattanville 28 2 6 1 0 0 0 0 0 0 0 0 1 0 0 4 24 11 1 .296
Mar 21, 2002 John Jay College 32 10 12 7 1 1 0 4 0 2 0 0 0 0 0 3 21 11 4 .326
Mar 21, 2002 John Jay College 26 5 13 4 1 0 0 1 0 3 2 0 1 0 0 2 21 11 3 .366
Mar 27, 2002 Bloomfield College 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 15 6 4 .333
Mar 27, 2002 Bloomfield College 15 0 1 0 0 0 0 1 0 0 1 0 0 0 0 6 15 3 0 .306
Mar 30, 2002 at *William Paterson U. 14 0 0 0 0 0 0 1 0 0 0 0 1 0 0 10 13 7 3 .278
Mar 30, 2002 *William Paterson U. 16 0 2 0 0 0 0 0 0 0 0 1 0 0 1 4 15 5 1 .264
Apr 02, 2002 at *Kean University 25 1 5 0 1 0 0 0 0 2 1 0 0 0 0 4 18 8 2 .256
Apr 02, 2002 *Kean University 23 2 4 2 0 0 0 2 0 0 0 0 2 0 0 4 18 10 9 .248
Apr 04, 2002 at Drew University 33 5 12 4 1 0 0 0 0 1 0 0 1 1 0 6 18 13 6 .263
Apr 04, 2002 at Drew University 16 2 4 2 0 2 0 2 0 0 0 0 2 0 1 4 12 3 4 .262
Apr 06, 2002 at *Rutgers-Newark 27 8 6 3 0 0 0 0 0 0 0 0 0 1 1 4 15 4 0 .258
Apr 06, 2002 *Rutgers-Newark 26 5 7 3 1 1 0 0 0 3 0 0 1 1 0 3 21 7 1 .259
Apr 09, 2002 *Ramapo College 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 13 21 12 3 .250
Apr 09, 2002 at *Ramapo College 28 1 6 0 1 0 0 0 0 0 0 0 0 0 0 8 18 5 1 .247
Apr 10, 2002 at Centenary College 26 3 5 3 1 0 0 1 0 1 0 0 2 0 0 8 21 8 3 .244
Apr 10, 2002 at Centenary College 26 0 3 0 0 0 0 0 0 0 0 0 1 0 0 9 22 9 1 .236
Apr 13, 2002 *The College of NJ 14 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 15 7 6 .229
Apr 13, 2002 at *The College of NJ 19 1 3 1 0 0 0 1 0 0 0 0 1 0 0 4 17 8 4 .226
Apr 16, 2002 *Montclair State Univ 21 3 5 2 0 1 0 3 0 1 0 0 1 1 0 9 18 11 1 .226
Apr 16, 2002 at *Montclair State Univ 26 3 5 2 0 0 1 1 0 1 0 0 0 0 1 2 18 15 2 .224
Apr 18, 2002 FDU-Madison 19 3 4 1 1 0 0 1 0 0 0 0 2 0 0 5 15 8 7 .224
Apr 18, 2002 FDU-Madison 25 0 4 0 1 0 0 1 0 0 0 0 1 0 0 2 21 10 3 .221
Apr 20, 2002 at *Richard Stockton 25 2 4 1 0 0 0 1 0 1 1 0 1 0 0 4 18 9 3 .218
Apr 20, 2002 *Richard Stockton 28 5 5 3 0 0 0 1 0 1 0 0 0 1 0 4 21 6 6 .217
Apr 23, 2002 *Rowan University 22 0 2 0 0 0 0 0 0 1 0 1 0 0 0 7 21 11 4 .212
Apr 23, 2002 at *Rowan University 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 12 5 3 .208
Apr 26, 2002 at St. Elizabeth 30 5 8 4 1 1 0 0 0 0 0 0 0 0 0 5 18 8 5 .211
Apr 26, 2002 at St. Elizabeth 32 6 6 4 1 1 1 0 0 0 0 1 0 0 0 2 22 10 7 .210
Apr 27, 2002 *Rutgers-Camden 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 15 3 2 .206
Apr 27, 2002 at *Rutgers-Camden 17 1 3 1 1 0 0 0 0 0 0 1 2 0 0 1 13 2 2 .205
Totals 737 79 151 54 14 8 2 29 0 17 6 6 21 5 4 155 573 256 105 .205
The Automated ScoreBook
Team Game-by-Game for New Jersey City Univ (as of Feb 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2002 Manhattanville 7.0 8 5 2 4 2 2 0 0 0 0 0 0 0 6-5 1-0 0 2.00
Mar 16, 2002 Manhattanville 8.0 10 1 1 0 6 1 0 0 0 0 0 0 0 2-1 2-0 0 1.40
Mar 21, 2002 John Jay College 7.0 10 9 5 2 2 4 1 0 0 0 1 0 0 10-9 3-0 0 2.55
Mar 21, 2002 John Jay College 7.0 5 1 1 0 2 1 1 0 0 0 0 0 0 5-1 4-0 0 2.17
Mar 27, 2002 Bloomfield College 5.0 11 10 1 2 4 2 0 2 4 0 0 0 0 0-10 4-1 0 2.06
Mar 27, 2002 Bloomfield College 5.0 14 12 12 7 3 1 0 1 3 0 0 0 0 0-12 4-2 0 3.95
Mar 30, 2002 at *William Paterson U. 4.1 12 8 5 1 1 0 2 0 1 0 0 0 0 0-8 4-3 0 4.36
Mar 30, 2002 *William Paterson U. 5.0 20 17 15 3 0 4 2 1 0 0 0 0 0 0-17 4-4 0 6.08
Apr 02, 2002 at *Kean University 6.0 3 2 2 0 0 0 1 1 0 0 0 0 0 1-2 4-5 0 5.67
Apr 02, 2002 *Kean University 6.0 11 10 5 2 0 4 0 1 3 0 0 0 0 2-10 4-6 0 5.69
Apr 04, 2002 at Drew University 6.0 7 8 2 2 1 2 1 0 0 0 0 0 0 5-8 4-7 0 5.38
Apr 04, 2002 at Drew University 4.0 13 12 9 4 0 4 1 0 1 0 0 0 0 2-12 4-8 0 5.97
Apr 06, 2002 at *Rutgers-Newark 5.0 2 0 0 1 7 0 0 0 0 0 1 0 0 8-0 5-8 0 5.58
Apr 06, 2002 *Rutgers-Newark 7.0 10 4 1 1 4 2 0 0 0 0 0 0 0 5-4 6-8 0 5.19
Apr 09, 2002 *Ramapo College 7.0 11 3 1 0 2 1 0 0 1 0 0 1 0 0-3 6-9 0 4.86
Apr 09, 2002 at *Ramapo College 6.0 6 3 1 6 0 1 0 0 2 0 1 1 0 1-3 6-10 0 4.63
Apr 10, 2002 at Centenary College 7.0 6 1 1 1 1 0 1 0 0 0 0 1 0 3-1 7-10 0 4.38
Apr 10, 2002 at Centenary College 7.1 6 1 0 1 0 0 0 0 0 0 1 0 0 0-1 7-11 0 4.09
Apr 13, 2002 *The College of NJ 5.0 11 14 4 2 1 4 0 2 2 0 0 0 0 0-14 7-12 0 4.15
Apr 13, 2002 at *The College of NJ 5.2 10 11 1 3 0 1 1 1 0 0 0 0 0 1-11 7-13 0 4.01
Apr 16, 2002 *Montclair State Univ 6.0 13 11 11 8 2 0 0 2 1 0 2 0 0 3-11 7-14 0 4.43
Apr 16, 2002 at *Montclair State Univ 6.0 9 5 3 0 0 5 0 0 0 0 0 1 0 3-5 7-15 0 4.39
Apr 18, 2002 FDU-Madison 5.0 11 11 3 1 0 2 0 0 0 0 0 0 0 3-11 7-16 0 4.38
Apr 18, 2002 FDU-Madison 7.0 8 4 3 1 0 1 0 0 1 0 1 0 0 0-4 7-17 0 4.32
Apr 20, 2002 at *Richard Stockton 6.0 6 4 4 2 0 1 1 0 0 0 0 0 0 2-4 7-18 0 4.33
Apr 20, 2002 *Richard Stockton 7.0 12 12 2 4 1 2 0 0 0 0 0 0 0 5-12 7-19 0 4.23
Apr 23, 2002 *Rowan University 7.0 4 4 3 4 3 1 0 2 1 0 0 0 0 0-4 7-20 0 4.17
Apr 23, 2002 at *Rowan University 4.0 5 8 2 3 0 0 0 1 0 0 0 0 0 0-8 7-21 0 4.16
Apr 26, 2002 at St. Elizabeth 6.0 11 7 3 1 1 2 0 0 1 0 1 0 0 5-7 7-22 0 4.14
Apr 26, 2002 at St. Elizabeth 7.1 12 7 2 2 1 2 2 0 0 0 0 0 0 6-7 7-23 0 4.05
Apr 27, 2002 *Rutgers-Camden 5.0 12 12 12 7 1 3 0 0 0 0 0 0 0 0-12 7-24 0 4.39
Apr 27, 2002 at *Rutgers-Camden 4.1 9 9 5 5 2 1 0 0 6 0 0 0 0 1-9 7-25 0 4.47
Totals 191.0 298 226 122 80 47 230 40 32 27 0 8 4 0 79-226 7-25 0 4.47
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for New Jersey City Univ (as of Feb 10, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 16, 2002 Manhattanville 10-26 0-0 10-26 7-15 3-11 0-0 4-9 5-12 1-6 1-3
Mar 16, 2002 Manhattanville 6-28 0-0 6-28 2-9 4-19 0-0 1-8 1-6 1-7 1-1
Mar 21, 2002 John Jay College 12-32 0-0 12-32 7-17 5-15 0-1 6-12 6-10 2-7 2-2
Mar 21, 2002 John Jay College 13-26 0-0 13-26 7-12 6-14 0-0 3-8 4-7 3-6 2-2
Mar 27, 2002 Bloomfield College 2-17 0-0 2-17 0-4 2-13 0-0 1-6 0-2 1-5 0-0
Mar 27, 2002 Bloomfield College 1-15 0-0 1-15 0-2 1-13 0-0 0-5 0-1 1-5 0-0
Mar 30, 2002 at *William Paterson U. 0-14 0-0 0-14 0-2 0-12 0-0 0-5 0-2 1-5 0-0
Mar 30, 2002 *William Paterson U. 2-16 0-0 2-16 0-6 2-10 0-0 0-5 0-2 2-5 0-0
Apr 02, 2002 at *Kean University 5-25 0-0 5-25 1-7 4-18 0-0 1-7 0-3 0-7 0-0
Apr 02, 2002 *Kean University 4-23 0-0 4-23 2-12 2-11 1-3 1-9 2-7 3-6 1-1
Apr 04, 2002 at Drew University 12-33 0-0 12-33 6-22 6-11 0-0 2-9 3-15 4-7 3-5
Apr 04, 2002 at Drew University 4-16 0-0 4-16 3-6 1-10 0-1 0-4 3-6 2-5 1-3
Apr 06, 2002 at *Rutgers-Newark 6-27 0-0 6-27 4-17 2-10 1-3 3-9 3-12 2-5 2-5
Apr 06, 2002 *Rutgers-Newark 7-26 0-0 7-26 3-12 4-14 0-0 4-11 3-7 2-6 1-2
Apr 09, 2002 *Ramapo College 3-24 3-24 0-0 1-12 2-12 0-0 2-9 1-3 2-7 0-0
Apr 09, 2002 at *Ramapo College 6-28 0-0 6-28 3-11 3-17 0-0 2-10 0-6 2-7 0-1
Apr 10, 2002 at Centenary College 5-26 0-0 5-26 3-9 2-17 0-0 3-12 2-7 2-7 0-2
Apr 10, 2002 at Centenary College 3-26 0-0 3-26 0-7 3-19 0-0 2-10 0-5 1-7 0-1
Apr 13, 2002 *The College of NJ 0-14 0-14 0-0 0-1 0-13 0-0 0-4 0-0 0-5 0-0
Apr 13, 2002 at *The College of NJ 3-19 0-0 3-19 1-4 2-15 0-0 1-7 1-2 1-6 0-0
Apr 16, 2002 *Montclair State Univ 5-21 0-0 5-21 1-8 4-13 0-0 0-6 1-8 2-6 2-5
Apr 16, 2002 at *Montclair State Univ 5-26 0-0 5-26 2-7 3-19 0-0 2-9 2-4 1-7 1-1
Apr 18, 2002 FDU-Madison 4-19 0-0 4-19 2-8 2-11 0-0 2-7 1-7 3-5 0-0
Apr 18, 2002 FDU-Madison 4-25 0-0 4-25 0-8 4-17 0-0 1-10 0-3 1-7 0-0
Apr 20, 2002 at *Richard Stockton 4-25 0-0 4-25 1-12 3-13 0-0 2-7 1-5 2-7 1-1
Apr 20, 2002 *Richard Stockton 5-28 0-0 5-28 2-12 3-16 1-3 0-7 1-8 2-7 3-5
Apr 23, 2002 *Rowan University 2-22 2-22 0-0 0-5 2-17 0-0 0-7 0-3 2-7 0-0
Apr 23, 2002 at *Rowan University 1-16 0-0 1-16 0-2 1-14 0-0 0-5 0-0 0-5 0-0
Apr 26, 2002 at St. Elizabeth 8-30 0-0 8-30 5-14 3-16 0-0 3-10 4-7 3-7 1-2
Apr 26, 2002 at St. Elizabeth 6-32 0-0 6-32 3-10 3-22 0-0 5-13 2-8 0-7 0-1
Apr 27, 2002 *Rutgers-Camden 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0
Apr 27, 2002 at *Rutgers-Camden 3-17 0-0 3-17 1-9 2-8 0-0 1-6 1-5 3-5 1-2
Totals 151-737 5-60 146-677 67-282 84-455 3-11 52-251 47-173 52-196 23-45
.205 .083 .216 .238 .185 .273 .207 .272 .265 .511
The Automated ScoreBook
Team Game-by-Game for New Jersey City Univ (as of Feb 10, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 16, 2002 Manhattanville 6-5 W 8-29 0-0 8-29 6-18 2-11 4-10 3-8 7 10 2.00
Mar 16, 2002 Manhattanville 2-1 W 10-30 0-0 10-30 4-12 6-18 4-10 2-7 9 6 1.40
Mar 21, 2002 John Jay College 10-9 W 10-33 0-0 10-33 9-19 1-14 4-12 2-7 9 9 2.55
Mar 21, 2002 John Jay College 5-1 W 5-28 0-0 5-28 2-14 3-14 1-9 3-7 12 7 2.17
Mar 27, 2002 Bloomfield College 0-10 L 11-31 2-5 9-26 6-22 5-9 4-9 3-5 5 8 2.06
Mar 27, 2002 Bloomfield College 0-12 L 14-28 2-7 12-21 11-23 3-5 2-7 3-5 4 8 3.95
Mar 30, 2002 at *William Paterson U. 0-8 L 12-27 6-8 6-19 8-17 4-10 3-7 2-5 7 3 4.36
Mar 30, 2002 *William Paterson U. 0-17 L 20-34 7-10 13-24 17-28 3-6 11-17 3-5 6 8 6.08
Apr 02, 2002 at *Kean University 1-2 L 3-22 1-6 2-16 0-5 3-17 0-6 2-7 7 10 5.67
Apr 02, 2002 *Kean University 2-10 L 11-33 1-8 10-25 5-18 6-15 2-12 4-6 7 8 5.69
Apr 04, 2002 at Drew University 5-8 L 7-26 0-0 7-26 4-14 3-12 3-9 2-6 11 4 5.38
Apr 04, 2002 at Drew University 2-12 L 13-26 0-0 13-26 10-17 3-9 4-9 0-4 3 8 5.97
Apr 06, 2002 at *Rutgers-Newark 8-0 W 2-15 0-0 2-15 0-6 2-9 1-4 2-5 2 4 5.58
Apr 06, 2002 *Rutgers-Newark 5-4 W 10-31 0-0 10-31 5-16 5-15 7-14 2-7 7 9 5.19
Apr 09, 2002 *Ramapo College 0-3 L 11-29 4-7 7-22 3-16 8-13 4-10 4-7 5 9 4.86
Apr 09, 2002 at *Ramapo College 1-3 L 6-21 0-5 6-16 3-13 3-8 4-11 4-6 4 12 4.63
Apr 10, 2002 at Centenary College 3-1 W 6-24 0-0 6-24 2-9 4-15 2-7 3-7 6 8 4.38
Apr 10, 2002 at Centenary College 0-1 L 6-26 0-0 6-26 3-11 3-15 3-9 1-7 8 13 4.09
Apr 13, 2002 *The College of NJ 0-14 L 11-29 1-4 10-25 5-17 6-12 1-7 3-5 5 7 4.15
Apr 13, 2002 at *The College of NJ 1-11 L 10-26 0-0 10-26 4-10 6-16 5-12 1-6 6 9 4.01
Apr 16, 2002 *Montclair State Univ 3-11 L 13-30 0-0 13-30 11-23 2-7 7-13 4-6 8 6 4.43
Apr 16, 2002 at *Montclair State Univ 3-5 L 9-25 0-0 9-25 5-14 4-11 2-7 3-6 12 4 4.39
Apr 18, 2002 FDU-Madison 3-11 L 11-29 0-0 11-29 8-19 3-10 3-11 2-5 7 7 4.38
Apr 18, 2002 FDU-Madison 0-4 L 8-29 0-0 8-29 3-15 5-14 1-6 2-7 7 10 4.32
Apr 20, 2002 at *Richard Stockton 2-4 L 6-26 0-0 6-26 3-11 3-15 4-12 0-6 11 7 4.33
Apr 20, 2002 *Richard Stockton 5-12 L 12-37 0-0 12-37 8-21 4-16 4-15 2-7 6 12 4.23
Apr 23, 2002 *Rowan University 0-4 L 4-25 0-0 4-25 1-15 3-10 1-7 5-7 10 7 4.17
Apr 23, 2002 at *Rowan University 0-8 L 5-17 0-0 5-17 4-9 1-8 2-6 2-4 5 7 4.16
Apr 26, 2002 at St. Elizabeth 5-7 L 11-32 4-4 7-28 9-21 2-11 4-10 3-6 7 9 4.14
Apr 26, 2002 at St. Elizabeth 6-7 L 12-39 2-4 10-35 8-29 4-10 2-9 4-7 10 9 4.05
Apr 27, 2002 *Rutgers-Camden 0-12 L 12-27 4-7 8-20 11-23 1-4 1-4 4-5 2 10 4.39
Apr 27, 2002 at *Rutgers-Camden 1-9 L 9-22 3-7 6-15 6-15 3-7 3-8 2-5 2 9 4.47
Totals 79-226 - 298-886 37-82 261-804 184-520 114-366 103-299 82-193 217 257 4.47
.336 .451 .325 .354 .311 .344 .425
Individual Game-by-Game