New Jersey City University Softball
New Jersey City Univ
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for New Jersey City Univ (as of Feb 10, 2005)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
2Mar 09, 2003 vs Ohio Wesleyan Univ. 1-9 L 0- 1- 0 0- 0- 0 B. Rodriguez (L 0-1) 76 1:14
2Mar 11, 2003 vs U.S. Coast Guard 0-7 L 0- 2- 0 0- 0- 0 B. Rodriguez (L 0-2) 66 1:50
2Mar 11, 2003 vs McKendree Coll, IL 0-8 L 0- 3- 0 0- 0- 0 J. Zielinski (L 0-1) 69 1:05
2Mar 12, 2003 vs Lake Forest (IL) 0-8 L 0- 4- 0 0- 0- 0 B. Rodriguez (L 0-3) 50 1:01
2Mar 12, 2003 vs Bridgewater St. (MA) 2-10 L 0- 5- 0 0- 0- 0 J. Zielinski (L 0-2) 50 1:30
Mar 19, 2003 Lehman College (NY) W 11-5 1- 5- 0 0- 0- 0 J. Zielinski (W 1-2) 51 1:55
Mar 22, 2003 at Manhattanville Coll. 5-8 L 1- 6- 0 0- 0- 0 B. Rodriguez (L 0-4) 19 1:40
Mar 22, 2003 at Manhattanville Coll. 3-11 L 1- 7- 0 0- 0- 0 J. Zielinski (L 1-3) 39 1:22
Mar 24, 2003 at Hunter College (NY) 3-4 L 1- 8- 0 0- 0- 0 B. Rodriguez (L 0-5) 25 1:25
Mar 24, 2003 at Hunter College (NY) W 3-0 2- 8- 0 0- 0- 0 J. Zielinski (W 2-3) 25 1:15
Mar 27, 2003 at John Jay College W 8-5 3- 8- 0 0- 0- 0 J. Zielinski (W 3-3) 11 2:08
Mar 27, 2003 at John Jay College W 8-3 4- 8- 0 0- 0- 0 J. Zielinski (W 4-3) 13 1:02
*Mar 29, 2003 at Rutgers-Camden 0-7 L 4- 9- 0 0- 1- 0 J. Zielinski (L 4-4) 25 1:32
*Mar 29, 2003 vs Rutgers-Camden 0-7 L 4-10- 0 0- 2- 0 J. Zielinski (L 4-5) 25 1:20
*Apr 01, 2003 at Montclair State Univ 0-8 L 4-11- 0 0- 3- 0 J. Zielinski (L 4-6) 35 4:15
*Apr 04, 2003 vs Montclair State Univ 3-17 L 4-12- 0 0- 4- 0 B. Rodriguez (L 0-6) 44 1:27
*Apr 13, 2003 at Rowan University 0-8 L 4-13- 0 0- 5- 0 J. Zielinski (L 4-7) 90 1:15
*Apr 13, 2003 vs Rowan University 0-8 L 4-14- 0 0- 6- 0 B. Rodriguez (L 0-7) 88 1:25
*Apr 14, 2003 William Paterson U. 0-13 L 4-15- 0 0- 7- 0 J. Zielinski (L 4-8) 86 1:24
*Apr 14, 2003 vs William Paterson U. 2-7 L 4-16- 0 0- 8- 0 B. Rodriguez (L 0-8) 92 1:41
*Apr 15, 2003 Kean University 0-5 L 4-17- 0 0- 9- 0 B. Rodriguez (L 0-9) 51 1:15
*Apr 15, 2003 vs Kean University 1-2 L 4-18- 0 0-10- 0 J. Zielinski (L 4-9) 77 1:12
Apr 17, 2003 Centenary College 6-7 L 4-19- 0 0-10- 0 B. Rodriguez (L 0-10) 26 1:42
Apr 17, 2003 Centenary College 7-7 T 4-19- 1 0-10- 0 None 23 1:56
*Apr 18, 2003 at Ramapo College of NJ 0-9 L 4-20- 1 0-11- 0 B. Rodriguez (L 0-11) 25 1:50
*Apr 18, 2003 vs Ramapo College of NJ 0-10 L 4-21- 1 0-12- 0 J. Zielinski (L 4-10) 38 1:30
*Apr 19, 2003 Richard Stockton 2-14 L 4-22- 1 0-13- 0 B. Rodriguez (L 0-12) 134 1:22
*Apr 19, 2003 vs Richard Stockton 3-11 L 4-23- 1 0-14- 0 J. Zielinski (L 4-11) 162 1:26
*Apr 22, 2003 at The College of NJ 0-8 L 4-24- 1 0-15- 0 B. Rodriguez (L 0-13) 50 1:00
*Apr 22, 2003 vs The College of NJ 3-14 L 4-25- 1 0-16- 0 J. Zielinski (L 4-12) 60 1:20
Apr 24, 2003 Drew University 2-9 L 4-26- 1 0-16- 0 B. Rodriguez (L 0-14) 69 1:39
Apr 24, 2003 Drew University 0-5 L 4-27- 1 0-16- 0 J. Zielinski (L 4-13) 57 1:17
*Apr 27, 2003 Rutgers-Newark 4-8 L 4-28- 1 0-17- 0 B. Rodriguez (L 0-15) 230 1:38
*Apr 27, 2003 vs Rutgers-Newark 6-10 L 4-29- 1 0-18- 0 J. Zielinski (L 4-14) 189 1:42
Apr 29, 2003 at FDU-Florham 4-8 L 4-30- 1 0-18- 0 B. Rodriguez (L 0-16) 107 1:32
Apr 29, 2003 at FDU-Florham 2-4 L 4-31- 1 0-18- 0 J. Zielinski (L 4-15) 107 1:25
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for New Jersey City Univ (as of Feb 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2003 vs Ohio Wesleyan Univ. 20 1 4 1 0 0 0 0 0 0 0 1 2 0 0 7 12 5 5 .200
Mar 11, 2003 vs U.S. Coast Guard 24 0 6 0 0 0 0 0 0 2 1 0 1 0 0 7 21 7 4 .227
Mar 11, 2003 vs McKendree Coll, IL 19 0 4 0 1 0 0 1 0 0 0 0 1 0 0 6 12 3 0 .222
Mar 12, 2003 vs Lake Forest (IL) 16 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 12 5 3 .177
Mar 12, 2003 vs Bridgewater St. (MA) 18 2 6 2 0 0 0 0 0 0 0 0 2 0 0 2 15 5 6 .206
Mar 19, 2003 Lehman College (NY) 28 11 8 8 1 0 0 8 0 3 0 0 2 0 0 2 21 7 4 .224
Mar 22, 2003 at Manhattanville Coll. 31 5 12 4 2 0 1 2 0 6 0 0 2 0 0 2 18 6 5 .256
Mar 22, 2003 at Manhattanville Coll. 19 3 5 2 1 1 0 2 0 3 0 1 1 0 0 0 12 5 3 .257
Mar 24, 2003 at Hunter College (NY) 29 3 6 1 1 0 0 0 0 0 0 0 0 0 0 4 19 8 2 .250
Mar 24, 2003 at Hunter College (NY) 26 3 8 3 2 0 0 1 0 1 0 1 0 0 0 2 18 9 0 .257
Mar 27, 2003 at John Jay College 31 8 10 7 2 0 0 3 0 1 0 0 3 1 0 1 21 12 1 .264
Mar 27, 2003 at John Jay College 27 8 13 7 2 1 0 1 0 1 0 0 0 0 0 0 15 7 2 .285
Mar 29, 2003 at *Rutgers-Camden 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 8 18 11 3 .270
Mar 29, 2003 *Rutgers-Camden 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 15 8 2 .260
Apr 01, 2003 at *Montclair State Univ 17 0 2 0 0 0 0 0 0 0 0 0 2 0 0 4 12 7 3 .253
Apr 04, 2003 *Montclair State Univ 20 3 5 2 0 0 1 1 0 0 0 0 0 0 0 1 15 10 3 .253
Apr 13, 2003 at *Rowan University 17 0 2 0 0 0 0 2 0 1 0 1 0 0 0 7 14 4 2 .247
Apr 13, 2003 *Rowan University 20 0 2 0 0 0 0 1 0 3 0 0 1 0 0 5 18 8 6 .239
Apr 14, 2003 *William Paterson U. 15 0 1 0 1 0 0 0 0 0 1 0 0 0 0 2 15 7 3 .233
Apr 14, 2003 at *William Paterson U. 26 2 5 0 0 0 0 0 0 0 1 0 0 0 0 8 18 12 8 .231
Apr 15, 2003 *Kean University 24 0 3 0 1 0 0 1 0 0 0 0 1 0 0 2 21 9 4 .225
Apr 15, 2003 at *Kean University 25 1 5 1 0 0 0 0 0 1 0 0 1 0 0 3 18 7 1 .224
Apr 17, 2003 Centenary College 28 6 5 3 4 0 0 6 0 5 0 0 0 0 0 7 21 15 2 .222
Apr 17, 2003 Centenary College 30 7 12 6 4 0 0 1 0 1 0 0 0 0 0 3 17 8 4 .231
Apr 18, 2003 at *Ramapo College of NJ 22 0 3 0 0 0 0 1 0 1 0 1 0 0 0 9 16 7 2 .228
Apr 18, 2003 *Ramapo College of NJ 16 0 2 0 0 0 0 1 0 1 1 0 0 0 0 6 15 3 1 .225
Apr 19, 2003 *Richard Stockton 22 2 9 1 2 0 0 1 0 0 0 0 0 0 0 3 15 4 1 .232
Apr 19, 2003 at *Richard Stockton 24 3 4 2 3 0 0 0 0 0 0 0 1 0 0 4 15 6 5 .229
Apr 22, 2003 at *The College of NJ 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 14 7 0 .226
Apr 22, 2003 *The College of NJ 18 3 3 2 0 0 0 2 0 0 0 0 0 0 0 3 15 3 4 .225
Apr 24, 2003 Drew University 29 2 10 2 2 0 0 1 0 2 0 0 0 0 0 5 21 8 7 .230
Apr 24, 2003 Drew University 23 0 3 0 1 0 0 0 0 0 1 0 0 0 0 9 21 10 1 .226
Apr 27, 2003 *Rutgers-Newark 29 4 7 2 1 0 0 2 0 3 1 0 0 0 1 1 21 13 3 .227
Apr 27, 2003 at *Rutgers-Newark 21 6 4 3 1 0 0 8 0 3 0 1 3 1 0 4 18 9 3 .226
Apr 29, 2003 at FDU-Florham 32 4 7 4 1 0 0 1 0 2 0 0 0 0 0 3 18 7 4 .226
Apr 29, 2003 at FDU-Florham 27 2 4 2 2 0 0 0 0 1 0 0 0 0 0 9 18 7 1 .223
Totals 829 89 185 65 35 2 2 48 0 42 6 6 23 2 1 149 605 269 108 .223
The Automated ScoreBook
Team Game-by-Game for New Jersey City Univ (as of Feb 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2003 vs Ohio Wesleyan Univ. 4.0 6 9 0 4 1 0 1 0 0 0 0 0 0 1-9 0-1 0 0.00
Mar 11, 2003 vs U.S. Coast Guard 7.0 9 7 0 4 0 2 0 0 2 0 1 0 0 0-7 0-2 0 0.00
Mar 11, 2003 vs McKendree Coll, IL 4.0 7 8 7 3 2 0 0 0 1 0 1 0 0 0-8 0-3 0 4.20
Mar 12, 2003 vs Lake Forest (IL) 4.0 9 8 3 3 0 1 0 0 0 0 0 0 0 0-8 0-4 0 4.74
Mar 12, 2003 vs Bridgewater St. (MA) 5.0 10 10 3 3 0 0 0 0 0 0 0 0 0 2-10 0-5 0 4.88
Mar 19, 2003 Lehman College (NY) 7.0 8 5 4 3 6 1 0 1 1 0 0 0 0 11-5 1-5 0 4.94
Mar 22, 2003 at Manhattanville Coll. 6.0 5 8 5 4 1 2 0 0 0 0 0 0 0 5-8 1-6 0 5.35
Mar 22, 2003 at Manhattanville Coll. 4.0 8 11 9 6 1 0 1 0 0 0 2 0 0 3-11 1-7 0 6.80
Mar 24, 2003 at Hunter College (NY) 6.1 8 4 3 2 0 2 0 0 0 0 1 0 0 3-4 1-8 0 6.46
Mar 24, 2003 at Hunter College (NY) 6.0 3 0 0 0 3 2 1 0 0 0 0 1 0 3-0 2-8 0 5.74
Mar 27, 2003 at John Jay College 7.0 10 5 5 2 1 2 1 0 1 0 0 1 0 8-5 3-8 0 5.82
Mar 27, 2003 at John Jay College 5.0 7 3 3 3 3 1 0 0 0 0 1 0 0 8-3 4-8 0 5.79
Mar 29, 2003 at *Rutgers-Camden 6.0 7 7 4 7 0 2 0 0 1 0 0 0 0 0-7 4-9 0 5.80
Mar 29, 2003 *Rutgers-Camden 5.0 8 7 5 3 0 1 0 0 0 0 1 0 0 0-7 4-10 0 6.01
Apr 01, 2003 at *Montclair State Univ 4.0 6 8 2 4 0 3 0 1 0 0 0 0 0 0-8 4-11 0 5.94
Apr 04, 2003 *Montclair State Univ 5.0 22 17 15 3 1 6 2 2 2 0 0 0 0 3-17 4-12 0 7.17
Apr 13, 2003 at *Rowan University 4.2 10 8 7 4 1 3 1 0 1 0 2 0 0 0-8 4-13 0 7.50
Apr 13, 2003 *Rowan University 6.0 10 8 5 5 0 2 1 1 0 0 0 0 0 0-8 4-14 0 7.50
Apr 14, 2003 *William Paterson U. 5.0 14 13 11 5 1 2 0 1 1 0 0 0 0 0-13 4-15 0 8.11
Apr 14, 2003 at *William Paterson U. 6.0 9 7 3 5 1 4 0 0 0 0 0 0 0 2-7 4-16 0 7.91
Apr 15, 2003 *Kean University 7.0 5 5 0 4 1 0 0 0 1 0 0 0 0 0-5 4-17 0 7.42
Apr 15, 2003 at *Kean University 6.0 5 2 1 2 2 1 2 0 1 0 1 0 0 1-2 4-18 0 7.12
Apr 17, 2003 Centenary College 7.0 10 7 6 2 0 2 1 0 1 0 1 0 0 6-7 4-19 0 7.16
Apr 17, 2003 Centenary College 5.2 8 7 4 6 1 0 0 0 2 0 4 0 0 7-7 4-19 0 7.12
Apr 18, 2003 at *Ramapo College of NJ 5.1 14 9 8 3 0 1 0 2 1 0 0 0 0 0-9 4-20 0 7.37
Apr 18, 2003 *Ramapo College of NJ 5.0 14 10 9 3 0 3 1 0 0 0 0 0 0 0-10 4-21 0 7.68
Apr 19, 2003 *Richard Stockton 5.0 14 14 13 4 2 4 0 3 1 0 1 0 0 2-14 4-22 0 8.21
Apr 19, 2003 at *Richard Stockton 5.0 10 11 8 6 1 3 0 0 2 0 0 0 0 3-11 4-23 0 8.41
Apr 22, 2003 at *The College of NJ 4.2 11 8 8 0 0 1 1 0 0 0 1 0 0 0-8 4-24 0 8.62
Apr 22, 2003 *The College of NJ 5.0 12 14 10 2 0 2 1 0 2 0 2 0 0 3-14 4-25 0 8.91
Apr 24, 2003 Drew University 7.0 13 9 4 2 0 1 0 0 1 0 1 0 0 2-9 4-26 0 8.75
Apr 24, 2003 Drew University 7.0 9 5 3 2 2 3 0 0 2 0 0 0 0 0-5 4-27 0 8.56
Apr 27, 2003 *Rutgers-Newark 7.0 12 8 3 4 2 5 0 1 0 0 0 1 0 4-8 4-28 0 8.38
Apr 27, 2003 at *Rutgers-Newark 6.0 7 10 10 1 2 0 0 1 3 0 5 0 0 6-10 4-29 0 8.59
Apr 29, 2003 at FDU-Florham 6.0 13 8 3 3 1 3 0 0 1 0 0 0 0 4-8 4-30 0 8.46
Apr 29, 2003 at FDU-Florham 6.0 6 4 3 2 4 0 1 1 0 0 3 0 0 2-4 4-31 0 8.35
Totals 201.2 339 284 187 119 40 295 55 46 28 0 28 3 0 89-284 4-31 0 8.35
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for New Jersey City Univ (as of Feb 10, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 09, 2003 vs Ohio Wesleyan Univ. 4-20 0-0 4-20 2-12 2-8 0-2 0-6 1-10 3-5 0-3
Mar 11, 2003 vs U.S. Coast Guard 6-24 0-0 6-24 2-6 4-18 0-0 2-8 0-4 1-7 0-2
Mar 11, 2003 vs McKendree Coll, IL 4-19 0-0 4-19 2-7 2-12 0-1 1-7 0-4 1-5 0-1
Mar 12, 2003 vs Lake Forest (IL) 0-16 0-4 0-12 0-3 0-13 0-0 0-5 0-3 1-5 0-0
Mar 12, 2003 vs Bridgewater St. (MA) 6-18 0-0 6-18 3-9 3-9 0-0 1-5 2-4 3-5 1-2
Mar 19, 2003 Lehman College (NY) 8-28 0-0 8-28 7-21 1-7 0-2 2-9 6-18 3-6 5-5
Mar 22, 2003 at Manhattanville Coll. 12-31 0-0 12-31 7-19 5-12 0-0 2-10 5-13 5-7 2-2
Mar 22, 2003 at Manhattanville Coll. 5-19 0-0 5-19 3-8 2-11 0-0 1-6 2-6 2-5 0-0
Mar 24, 2003 at Hunter College (NY) 6-29 0-0 6-29 3-11 3-18 0-0 3-11 1-4 1-7 1-1
Mar 24, 2003 at Hunter College (NY) 8-26 0-0 8-26 4-15 4-11 1-4 0-6 3-10 3-6 1-4
Mar 27, 2003 at John Jay College 10-31 0-0 10-31 6-21 4-10 0-3 3-10 5-15 5-7 4-6
Mar 27, 2003 at John Jay College 13-27 0-0 13-27 8-17 5-10 0-0 5-9 6-12 2-5 2-3
Mar 29, 2003 at *Rutgers-Camden 2-23 0-0 2-23 0-3 2-20 0-0 2-9 0-0 0-7 0-0
Mar 29, 2003 *Rutgers-Camden 1-16 0-0 1-16 0-3 1-13 0-0 0-5 0-1 1-5 0-0
Apr 01, 2003 at *Montclair State Univ 2-17 0-0 2-17 1-6 1-11 0-3 0-5 1-5 2-5 0-2
Apr 04, 2003 *Montclair State Univ 5-20 0-0 5-20 2-8 3-12 0-0 1-6 1-5 2-5 0-1
Apr 13, 2003 at *Rowan University 2-17 0-0 2-17 0-0 2-17 0-0 0-0 0-0 0-0 0-0
Apr 13, 2003 *Rowan University 2-20 0-0 2-20 0-0 2-20 0-0 0-0 0-0 0-0 0-0
Apr 14, 2003 *William Paterson U. 1-15 0-0 1-15 0-0 1-15 0-0 0-5 0-0 0-5 0-0
Apr 14, 2003 at *William Paterson U. 5-26 0-0 5-26 2-10 3-16 0-2 0-7 1-3 2-7 0-1
Apr 15, 2003 *Kean University 3-24 0-0 3-24 1-7 2-17 0-0 1-9 0-5 1-7 0-0
Apr 15, 2003 at *Kean University 5-25 0-0 5-25 1-10 4-15 0-0 2-9 1-4 3-7 0-0
Apr 17, 2003 Centenary College 5-28 0-0 5-28 4-21 1-7 0-0 1-8 1-12 5-7 1-3
Apr 17, 2003 Centenary College 12-30 0-0 12-30 9-21 3-9 0-1 3-8 7-13 4-6 1-1
Apr 18, 2003 at *Ramapo College of NJ 3-22 3-19 0-3 1-9 2-13 0-1 0-6 0-6 2-6 0-1
Apr 18, 2003 *Ramapo College of NJ 2-16 0-0 2-16 0-4 2-12 0-0 0-5 0-0 1-5 0-0
Apr 19, 2003 *Richard Stockton 9-22 0-0 9-22 6-14 3-8 0-1 2-6 3-10 2-5 1-1
Apr 19, 2003 at *Richard Stockton 4-24 0-0 4-24 2-11 2-13 0-0 0-7 2-9 3-6 1-1
Apr 22, 2003 at *The College of NJ 2-17 0-0 2-17 0-3 2-14 0-0 1-6 0-0 0-5 0-0
Apr 22, 2003 *The College of NJ 3-18 0-0 3-18 2-6 1-12 0-0 2-7 1-3 1-5 0-2
Apr 24, 2003 Drew University 10-29 0-0 10-29 5-15 5-14 0-0 4-9 4-10 2-7 1-1
Apr 24, 2003 Drew University 3-23 0-0 3-23 0-4 3-19 0-0 1-7 0-4 0-7 0-0
Apr 27, 2003 *Rutgers-Newark 7-29 0-0 7-29 2-16 5-13 0-0 2-9 1-11 2-7 0-2
Apr 27, 2003 at *Rutgers-Newark 4-21 0-0 4-21 3-16 1-5 0-0 4-10 2-10 5-7 2-2
Apr 29, 2003 at FDU-Florham 7-32 0-0 7-32 4-21 3-11 1-3 0-7 2-14 4-7 4-7
Apr 29, 2003 at FDU-Florham 4-27 0-0 4-27 1-12 3-15 0-0 0-7 1-10 2-7 1-1
Totals 185-829 3-23 182-806 93-369 92-460 2-23 46-249 59-238 74-205 28-55
.223 .130 .226 .252 .200 .087 .185 .248 .361 .509
The Automated ScoreBook
Team Game-by-Game for New Jersey City Univ (as of Feb 10, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 09, 2003 vs Ohio Wesleyan Univ. 1-9 L 6-21 3-11 3-10 4-15 2-6 4-10 2-4 4 6 0.00
Mar 11, 2003 vs U.S. Coast Guard 0-7 L 9-32 0-0 9-32 6-22 3-10 6-15 3-7 6 14 0.00
Mar 11, 2003 vs McKendree Coll, IL 0-8 L 7-19 0-0 7-19 5-9 2-10 1-5 2-5 3 7 4.20
Mar 12, 2003 vs Lake Forest (IL) 0-8 L 9-21 0-2 9-19 6-14 3-7 2-5 2-4 6 5 4.74
Mar 12, 2003 vs Bridgewater St. (MA) 2-10 L 10-29 1-3 9-26 8-22 2-7 2-8 3-5 4 10 4.88
Mar 19, 2003 Lehman College (NY) 11-5 W 8-28 1-3 7-25 4-12 4-16 4-12 3-7 5 8 4.94
Mar 22, 2003 at Manhattanville Coll. 5-8 L 5-24 0-0 5-24 3-11 2-13 2-9 1-6 5 11 5.35
Mar 22, 2003 at Manhattanville Coll. 3-11 L 8-19 0-0 8-19 7-18 1-1 1-5 4-4 2 6 6.80
Mar 24, 2003 at Hunter College (NY) 3-4 L 8-26 0-0 8-26 4-12 4-14 1-6 2-7 6 11 6.46
Mar 24, 2003 at Hunter College (NY) 3-0 W 3-20 0-0 3-20 0-4 3-16 1-7 1-6 7 7 5.74
Mar 27, 2003 at John Jay College 8-5 W 10-29 0-0 10-29 4-14 6-15 1-7 2-7 14 5 5.82
Mar 27, 2003 at John Jay College 8-3 W 7-20 0-0 7-20 6-15 1-5 1-6 3-5 6 3 5.79
Mar 29, 2003 at *Rutgers-Camden 0-7 L 7-23 1-3 6-20 4-17 3-6 0-6 6-6 9 8 5.80
Mar 29, 2003 *Rutgers-Camden 0-7 L 8-23 0-2 8-21 6-15 2-8 1-6 2-5 7 7 6.01
Apr 01, 2003 at *Montclair State Univ 0-8 L 6-16 0-0 6-16 4-10 2-6 3-7 3-5 6 5 5.94
Apr 04, 2003 *Montclair State Univ 3-17 L 22-36 0-0 22-36 16-26 6-10 10-15 2-5 8 5 7.17
Apr 13, 2003 at *Rowan University 0-8 L 10-23 0-0 10-23 0-0 10-23 0-0 0-0 0 0 7.50
Apr 13, 2003 *Rowan University 0-8 L 10-30 0-0 10-30 0-0 10-30 0-0 0-0 0 0 7.50
Apr 14, 2003 *William Paterson U. 0-13 L 14-27 1-1 13-26 11-21 3-6 3-6 4-5 3 9 8.11
Apr 14, 2003 at *William Paterson U. 2-7 L 9-29 0-3 9-26 6-20 3-9 4-11 3-6 5 10 7.91
Apr 15, 2003 *Kean University 0-5 L 5-25 0-7 5-18 1-15 4-10 1-7 5-7 8 11 7.42
Apr 15, 2003 at *Kean University 1-2 L 5-21 0-2 5-19 1-11 4-10 2-8 2-6 6 9 7.12
Apr 17, 2003 Centenary College 6-7 L 10-26 0-0 10-26 5-13 5-13 1-8 5-7 13 6 7.16
Apr 17, 2003 Centenary College 7-7 T 8-21 0-0 8-21 5-13 3-8 4-8 3-6 7 5 7.12
Apr 18, 2003 at *Ramapo College of NJ 0-9 L 14-28 5-8 9-20 7-17 7-11 2-6 5-6 4 9 7.37
Apr 18, 2003 *Ramapo College of NJ 0-10 L 14-25 3-7 11-18 9-18 5-7 5-10 4-5 3 11 7.68
Apr 19, 2003 *Richard Stockton 2-14 L 14-28 1-5 13-23 8-14 6-14 7-12 1-5 3 10 8.21
Apr 19, 2003 at *Richard Stockton 3-11 L 10-24 3-6 7-18 7-15 3-9 1-6 3-6 5 8 8.41
Apr 22, 2003 at *The College of NJ 0-8 L 11-23 1-3 10-20 8-15 3-8 4-8 3-5 8 6 8.62
Apr 22, 2003 *The College of NJ 3-14 L 12-29 2-3 10-26 10-21 2-8 0-6 3-5 3 12 8.91
Apr 24, 2003 Drew University 2-9 L 13-31 0-0 13-31 8-20 5-11 0-6 4-7 6 13 8.75
Apr 24, 2003 Drew University 0-5 L 9-29 0-0 9-29 5-17 4-12 2-9 4-7 8 9 8.56
Apr 27, 2003 *Rutgers-Newark 4-8 L 12-34 0-0 12-34 5-20 7-14 6-15 3-7 6 11 8.38
Apr 27, 2003 at *Rutgers-Newark 6-10 L 7-27 0-0 7-27 6-12 1-15 2-10 2-6 9 7 8.59
Apr 29, 2003 at FDU-Florham 4-8 L 13-32 0-0 13-32 8-23 5-9 7-14 4-6 7 9 8.46
Apr 29, 2003 at FDU-Florham 2-4 L 6-22 0-0 6-22 2-8 4-14 2-7 2-6 4 8 8.35
Totals 89-284 - 339-920 22-69 317-851 199-529 140-391 93-286 101-196 206 281 8.35
.368 .319 .373 .376 .358 .325 .515
Individual Game-by-Game