New Jersey City University Softball
New Jersey City U.
Game-by-Game Results
Game Results
New Jersey City University Softball
Game Results for New Jersey City U. (as of Feb 10, 2005)
(All games)
Game date Opposing team Score Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
#03/08/2004 vs Delaware Valley (PA) 2-4 L 0- 1- 0 0- 0- 0 Abdul-Raheem (L 0-1) 25 2:15
#03/08/2004 vs Penn State Altoona W 10-7 1- 1- 0 0- 0- 0 Abdul-Raheem (W 1-1) 25 1:30
#03/09/2004 vs Arcadia University W 7-4 2- 1- 0 0- 0- 0 Abdul-Raheem (W 2-1) 25 2:00
#03/09/2004 vs Wheelock College W 9-1 3- 1- 0 0- 0- 0 Abdul-Raheem (W 3-1) 25 1:15
#03/10/2004 vs Wesley College 4-5 L 3- 2- 0 0- 0- 0 Abdul-Raheem (L 3-2) 15 2:15
#03/10/2004 vs Montreat College 4-12 L 3- 3- 0 0- 0- 0 Abdul-Raheem (L 3-3) 15 1:45
^03/15/2004 at Farmingdale State U. W 6-0 4- 3- 0 0- 0- 0 Abdul-Raheem (W 4-3) 30 2:00
^03/15/2004 at Farmingdale State U. W 17-2 5- 3- 0 0- 0- 0 Abdul-Raheem (W 5-3) 16 1:30
03/25/2004 at Staten Island 1-9 L 5- 4- 0 0- 0- 0 Abdul-Raheem (L 5-4) 25 1:45
*03/27/2004 Rutgers-Camden 0-11 L 5- 5- 0 0- 1- 0 Abdul-Raheem (L 5-5) 94 1:26
*03/27/2004 at Rutgers-Camden 0-8 L 5- 6- 0 0- 2- 0 Abdul-Raheem (L 5-6) 94 1:10
*03/30/2004 Montclair State U. 0-9 L 5- 7- 0 0- 3- 0 Abdul-Raheem (L 5-7) 45 1:43
*03/30/2004 vs Montclair State U. 3-11 L 5- 8- 0 0- 4- 0 Abdul-Raheem (L 5-8) 55 1:45
*04/05/2004 at William Paterson 0-15 L 5- 9- 0 0- 5- 0 Abdul-Raheem (L 5-9) 35 1:15
*04/05/2004 vs William Paterson 3-18 L 5-10- 0 0- 6- 0 Abdul-Raheem (L 5-10) 35 1:25
*04/06/2004 Ramapo College 0-11 L 5-11- 0 0- 7- 0 Abdul-Raheem (L 5-11) 50 1:30
*04/06/2004 vs Ramapo College 2-11 L 5-12- 0 0- 8- 0 Abdul-Raheem (L 5-12) 50 1:30
^04/08/2004 at St. Joseph's College W 8-7 6-12- 0 0- 8- 0 Abdul-Raheem (W 6-12) 50 2:00
^04/08/2004 at St. Joseph's College W 4-1 7-12- 0 0- 8- 0 Abdul-Raheem (W 7-12) 50 1:45
*04/10/2004 Rowan University 0-9 L 7-13- 0 0- 9- 0 J. Zielinski (L 0-1) 100 2:30
*04/10/2004 vs Rowan University 0-8 L 7-14- 0 0-10- 0 J. Zielinski (L 0-2) 100 1:00
^04/15/2004 at Centenary College 5-6 L 7-15- 0 0-10- 0 Abdul-Raheem (L 7-13) 50 2:00
^04/15/2004 at Centenary College W 4-1 8-15- 0 0-10- 0 Abdul-Raheem (W 8-13) 50 2:00
*04/16/2004 at Kean University 0-4 L 8-16- 0 0-11- 0 Abdul-Raheem (L 8-14) 37 1:20
*04/16/2004 vs Kean University 2-16 L 8-17- 0 0-12- 0 Abdul-Raheem (L 8-15) 53 1:30
*04/17/2004 at Richard Stockton 1-9 L 8-18- 0 0-13- 0 Abdul-Raheem (L 8-16) 75 1:35
*04/17/2004 vs Richard Stockton 1-11 L 8-19- 0 0-14- 0 Abdul-Raheem (L 8-17) 75 1:35
*04/20/2004 The College of NJ 0-7 L 8-20- 0 0-15- 0 Abdul-Raheem (L 8-18) 100 1:30
*04/20/2004 vs The College of NJ 0-8 L 8-21- 0 0-16- 0 Abdul-Raheem (L 8-19) 100 1:15
^04/21/2004 at St. Elizabeth W 13-1 9-21- 0 0-16- 0 Abdul-Raheem (W 9-19) 50 1:30
^04/21/2004 at St. Elizabeth W 6-1 10-21- 0 0-16- 0 Abdul-Raheem (W 10-19) 50 1:15
*04/24/2004 at Rutgers-Newark 0-1 L 10-22- 0 0-17- 0 Abdul-Raheem (L 10-20) 60 1:05
*04/24/2004 vs Rutgers-Newark 4-5 L 10-23- 0 0-18- 0 Abdul-Raheem (L 10-21) 60 1:30
!04/25/2004 vs SUNY-Farmingdale W 3-1 11-23- 0 0-18- 0 Abdul-Raheem (W 11-21) 50 1:45
!04/25/2004 vs Centenary College 0-5 L 11-24- 0 0-18- 0 Abdul-Raheem (L 11-22) 55 1:30
* = New Jersey Athletic Conference game (NJAC)
^ = Women's Intercollegiate Athletic Conference game (WIAC)
# = Snowbird Softball Tournament at Myrtle Beach, SC
! = Women's Intercollegiate Athletic Conference Tournament at Patchogue, NY
() extra inning game
Team Game-by-Game
New Jersey City University Softball
Team Game-by-Game for New Jersey City U. (as of Feb 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/08/2004 vs Delaware Valley (PA) 24 2 6 1 0 0 0 2 0 2 1 2 1 0 0 2 21 11 2 .250
03/08/2004 vs Penn State Altoona 28 10 10 5 0 0 1 4 0 1 0 0 1 0 0 4 21 10 4 .308
03/09/2004 vs Arcadia University 34 7 11 5 2 1 1 3 0 2 1 0 1 0 0 3 24 12 3 .314
03/09/2004 vs Wheelock College 22 9 9 6 3 0 0 7 0 6 0 0 0 0 0 4 12 5 1 .333
03/10/2004 vs Wesley College 28 4 10 4 0 2 0 3 0 2 1 0 0 1 1 2 20 9 4 .338
03/10/2004 vs Montreat College 24 4 6 4 2 0 0 1 0 1 0 0 0 0 0 2 13 4 3 .325
03/15/2004 at Farmingdale State U. 35 6 11 6 3 0 0 2 0 1 0 0 0 0 0 3 21 11 0 .323
03/15/2004 at Farmingdale State U. 35 17 20 17 12 0 0 1 0 3 1 0 0 0 0 1 15 10 1 .361
03/25/2004 at Staten Island 19 1 2 1 1 0 0 3 0 1 1 0 1 0 0 4 17 8 5 .341
03/27/2004 *Rutgers-Camden 15 0 1 0 0 0 0 0 0 0 1 0 0 0 0 8 15 10 4 .326
03/27/2004 at *Rutgers-Camden 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 12 9 2 .310
03/30/2004 *Montclair State U. 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 18 14 2 .291
03/30/2004 at *Montclair State U. 20 3 3 2 0 0 1 0 0 0 0 0 0 0 0 4 13 11 4 .282
04/05/2004 at *William Paterson 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 12 7 5 .275
04/05/2004 *William Paterson 17 3 2 1 1 0 0 3 0 0 0 0 0 0 0 1 15 7 7 .267
04/06/2004 *Ramapo College 20 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 18 8 2 .258
04/06/2004 at *Ramapo College 17 2 2 2 0 0 0 5 0 1 0 1 0 0 0 5 12 6 4 .252
04/08/2004 at St. Joseph's College 34 8 12 6 2 1 0 4 0 2 1 0 0 0 0 6 21 10 3 .260
04/08/2004 at St. Joseph's College 18 4 6 2 0 0 0 6 0 0 3 0 0 0 0 1 15 5 0 .263
04/10/2004 *Rowan University 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 5 15 5 6 .256
04/10/2004 at *Rowan University 14 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 12 4 2 .248
04/15/2004 at Centenary College 31 5 8 5 0 0 0 2 0 9 1 0 0 1 0 7 22 7 2 .249
04/15/2004 at Centenary College 29 4 5 3 0 0 0 1 0 3 1 0 0 0 0 6 21 13 0 .245
04/16/2004 at *Kean University 22 0 1 0 0 0 0 4 0 1 1 2 0 0 0 1 18 12 2 .237
04/16/2004 *Kean University 19 2 2 0 0 0 0 0 0 2 0 0 0 0 0 1 15 9 1 .233
04/17/2004 at *Richard Stockton 17 1 2 0 0 0 0 4 0 1 0 0 1 0 0 5 17 7 2 .229
04/17/2004 *Richard Stockton 21 1 3 1 0 0 0 2 0 0 0 1 0 0 1 3 18 10 2 .226
04/20/2004 *The College of NJ 21 0 1 0 0 0 0 2 0 1 0 0 0 0 1 8 21 10 3 .220
04/20/2004 at *The College of NJ 15 0 1 0 0 0 0 1 0 0 1 0 0 0 0 3 12 6 3 .217
04/21/2004 at St. Elizabeth 29 13 12 8 2 0 1 2 0 6 0 0 0 0 0 1 15 5 1 .225
04/21/2004 at St. Elizabeth 27 6 11 3 0 0 0 1 0 1 0 0 0 0 1 2 15 10 0 .232
04/24/2004 at *Rutgers-Newark 22 0 3 0 0 0 0 2 0 0 0 1 0 0 1 7 18 8 0 .229
04/24/2004 *Rutgers-Newark 33 4 13 2 3 0 0 0 0 0 1 0 0 0 0 1 21 14 0 .236
04/25/2004 vs SUNY-Farmingdale 25 3 10 3 0 0 0 1 0 2 0 0 0 1 0 1 21 12 3 .242
04/25/2004 vs Centenary College 25 0 4 0 1 0 0 0 0 1 0 1 0 0 0 10 21 11 2 .239
Totals 807 119 193 87 32 4 4 70 0 49 15 10 5 3 6 133 597 310 85 .239
New Jersey City University Softball
Team Game-by-Game for New Jersey City U. (as of Feb 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/08/2004 vs Delaware Valley (PA) 7.0 5 4 2 5 8 0 0 0 0 0 0 1 0 2-4 0-1 0 2.00
03/08/2004 vs Penn State Altoona 7.0 10 7 1 1 7 1 0 0 1 0 0 0 0 10-7 1-1 0 1.50
03/09/2004 vs Arcadia University 8.0 5 4 0 8 6 0 0 0 1 0 0 1 0 7-4 2-1 0 0.95
03/09/2004 vs Wheelock College 4.0 1 1 1 1 4 1 0 0 1 0 0 0 0 9-1 3-1 0 1.08
03/10/2004 vs Wesley College 6.2 6 5 2 2 4 0 2 0 0 0 0 0 0 4-5 3-2 0 1.29
03/10/2004 vs Montreat College 4.1 10 12 7 4 1 1 0 1 1 0 4 0 0 4-12 3-3 0 2.46
03/15/2004 at Farmingdale State U. 7.0 3 0 0 4 7 0 0 0 1 0 0 0 0 6-0 4-3 0 2.07
03/15/2004 at Farmingdale State U. 5.0 3 2 0 0 2 2 0 0 0 0 0 0 0 17-2 5-3 0 1.86
03/25/2004 at Staten Island 5.2 5 9 3 7 3 1 0 0 1 0 0 0 0 1-9 5-4 0 2.05
03/27/2004 *Rutgers-Camden 5.0 11 11 7 5 2 3 0 1 2 0 1 0 0 0-11 5-5 0 2.70
03/27/2004 at *Rutgers-Camden 4.0 10 8 7 1 3 2 0 1 2 0 0 0 0 0-8 5-6 0 3.30
03/30/2004 *Montclair State U. 6.0 9 9 6 4 4 1 0 0 2 0 0 0 0 0-9 5-7 0 3.62
03/30/2004 at *Montclair State U. 4.1 10 11 6 2 4 3 0 2 1 0 0 0 0 3-11 5-8 0 3.97
04/05/2004 at *William Paterson 4.0 12 15 10 4 3 2 2 1 3 0 0 0 0 0-15 5-9 0 4.67
04/05/2004 *William Paterson 5.0 15 18 6 5 1 0 0 0 3 0 0 0 0 3-18 5-10 0 4.89
04/06/2004 *Ramapo College 6.0 11 11 9 5 3 1 1 1 2 0 0 0 0 0-11 5-11 0 5.27
04/06/2004 at *Ramapo College 4.0 10 11 2 5 4 0 0 0 4 0 0 0 0 2-11 5-12 0 5.19
04/08/2004 at St. Joseph's College 7.0 11 7 5 3 5 1 1 0 2 0 0 0 0 8-7 6-12 0 5.18
04/08/2004 at St. Joseph's College 5.0 6 1 1 3 6 0 0 0 1 0 0 0 0 4-1 7-12 0 5.00
04/10/2004 *Rowan University 5.0 5 9 1 9 1 0 0 0 1 0 0 0 0 0-9 7-13 0 4.84
04/10/2004 at *Rowan University 4.0 5 8 6 4 1 0 0 0 2 0 2 0 0 0-8 7-14 0 5.04
04/15/2004 at Centenary College 7.1 10 6 4 3 6 2 0 0 0 0 0 0 0 5-6 7-15 0 4.96
04/15/2004 at Centenary College 7.0 5 1 1 3 3 0 0 0 0 0 0 0 0 4-1 8-15 0 4.75
04/16/2004 at *Kean University 6.0 7 4 4 0 1 2 1 0 0 0 0 0 0 0-4 8-16 0 4.74
04/16/2004 *Kean University 5.0 19 16 14 4 2 4 0 3 2 0 3 0 0 2-16 8-17 0 5.28
04/17/2004 at *Richard Stockton 5.2 14 9 7 4 2 2 2 0 0 0 0 1 0 1-9 8-18 0 5.41
04/17/2004 *Richard Stockton 6.0 11 11 7 5 2 3 0 0 0 0 1 0 0 1-11 8-19 0 5.52
04/20/2004 *The College of NJ 7.0 6 7 2 5 3 0 0 1 0 0 1 0 0 0-7 8-20 0 5.36
04/20/2004 at *The College of NJ 4.0 9 8 4 3 1 1 0 0 1 0 0 0 0 0-8 8-21 0 5.40
04/21/2004 at St. Elizabeth 5.0 3 1 0 1 6 0 0 0 0 0 0 0 0 13-1 9-21 0 5.24
04/21/2004 at St. Elizabeth 5.0 4 1 0 1 1 0 0 0 0 0 0 0 0 6-1 10-21 0 5.09
04/24/2004 at *Rutgers-Newark 6.0 2 1 0 2 5 0 0 0 0 0 0 1 0 0-1 10-22 0 4.92
04/24/2004 *Rutgers-Newark 7.0 7 5 4 5 3 0 2 0 2 0 0 1 0 4-5 10-23 0 4.88
04/25/2004 vs SUNY-Farmingdale 7.0 6 1 0 1 3 0 0 0 0 0 0 1 0 3-1 11-23 0 4.70
04/25/2004 vs Centenary College 7.0 4 5 4 4 4 0 0 0 0 0 0 0 0 0-5 11-24 0 4.68
Totals 199.0 270 239 133 123 121 328 66 57 36 0 12 6 0 119-239 11-24 0 4.68
* = NJAC game
Team Situational Game-by-Game
New Jersey City University Softball
Team Game-by-Game for New Jersey City U. (as of Feb 10, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03/08/2004 vs Delaware Valley (PA) 6-24 0-0 6-24 3-13 3-11 0-2 1-6 2-11 4-7 0-2
03/08/2004 vs Penn State Altoona 10-28 0-0 10-28 6-15 4-13 0-0 1-8 4-11 3-6 0-1
03/09/2004 vs Arcadia University 11-34 0-0 11-34 8-23 3-11 0-1 5-11 5-18 4-7 0-4
03/09/2004 vs Wheelock College 9-22 0-0 9-22 7-17 2-5 0-1 6-11 6-16 2-4 1-2
03/10/2004 vs Wesley College 10-28 0-0 10-28 5-14 5-14 0-0 8-13 4-9 3-7 1-2
03/10/2004 vs Montreat College 6-24 0-0 6-24 4-15 2-9 1-1 2-7 4-12 2-5 1-3
03/15/2004 at Farmingdale State U. 11-35 0-0 11-35 7-25 4-10 1-4 3-9 5-20 4-7 4-8
03/15/2004 at Farmingdale State U. 20-35 0-0 20-35 15-27 5-8 0-0 2-6 15-22 4-5 4-5
03/25/2004 at Staten Island 2-19 0-0 2-19 1-10 1-9 0-0 0-6 1-8 3-6 1-2
03/27/2004 *Rutgers-Camden 1-15 0-0 1-15 0-1 1-14 0-0 0-4 0-0 0-5 0-0
03/27/2004 at *Rutgers-Camden 1-17 0-0 1-17 0-8 1-9 0-0 0-5 0-4 2-5 0-0
03/30/2004 *Montclair State U. 0-18 0-0 0-18 0-0 0-18 0-0 0-6 0-0 0-6 0-0
03/30/2004 at *Montclair State U. 3-20 0-0 3-20 2-8 1-12 0-0 1-7 1-6 2-5 0-1
04/05/2004 at *William Paterson 2-16 0-0 2-16 0-4 2-12 0-0 1-5 0-0 0-5 0-0
04/05/2004 *William Paterson 2-17 0-0 2-17 1-6 1-11 0-1 0-5 0-5 0-6 1-1
04/06/2004 *Ramapo College 2-20 2-20 0-0 0-4 2-16 0-0 1-7 0-1 1-6 0-0
04/06/2004 at *Ramapo College 2-17 0-0 2-17 1-8 1-9 0-1 1-6 0-5 1-5 2-2
04/08/2004 at St. Joseph's College 12-34 0-0 12-34 8-20 4-14 1-3 7-16 5-16 3-7 2-5
04/08/2004 at St. Joseph's College 6-18 0-0 6-18 5-13 1-5 0-1 2-7 1-7 5-5 0-0
04/10/2004 *Rowan University 1-16 0-0 1-16 1-4 0-12 0-0 0-5 0-2 0-5 0-0
04/10/2004 at *Rowan University 0-14 0-14 0-0 0-5 0-9 0-0 0-3 0-0 1-5 0-0
04/15/2004 at Centenary College 8-31 0-0 8-31 4-15 4-16 0-0 5-13 4-14 2-7 1-1
04/15/2004 at Centenary College 5-29 0-0 5-29 3-12 2-17 1-2 1-9 3-8 2-7 2-6
04/16/2004 at *Kean University 1-22 0-0 1-22 1-9 0-13 0-0 1-7 0-4 1-7 0-0
04/16/2004 *Kean University 2-19 0-0 2-19 0-8 2-11 0-0 0-4 0-6 2-5 0-3
04/17/2004 at *Richard Stockton 2-17 0-0 2-17 1-5 1-12 0-0 0-5 1-4 2-6 0-1
04/17/2004 *Richard Stockton 3-21 0-0 3-21 2-9 1-12 0-1 2-7 1-2 1-6 0-0
04/20/2004 *The College of NJ 1-21 0-0 1-21 0-2 1-19 0-1 0-7 0-2 1-7 0-1
04/20/2004 at *The College of NJ 1-15 0-0 1-15 0-3 1-12 0-0 1-4 0-0 1-5 0-0
04/21/2004 at St. Elizabeth 12-29 0-0 12-29 8-18 4-11 0-1 5-11 5-13 3-5 1-4
04/21/2004 at St. Elizabeth 11-27 0-0 11-27 5-19 6-8 0-0 2-7 2-12 3-5 0-2
04/24/2004 at *Rutgers-Newark 3-22 0-0 3-22 1-7 2-15 0-0 0-7 0-4 2-7 0-0
04/24/2004 *Rutgers-Newark 13-33 0-0 13-33 7-19 6-14 0-1 8-14 4-12 4-7 1-1
04/25/2004 vs SUNY-Farmingdale 10-25 10-25 0-0 5-11 5-14 0-0 5-9 3-6 2-6 1-1
04/25/2004 vs Centenary College 4-25 0-0 4-25 1-9 3-16 0-0 2-9 0-2 1-7 0-0
Totals 193-807 12-59 181-748 112-386 81-421 4-21 73-266 76-262 71-206 23-58
.239 .203 .242 .290 .192 .190 .274 .290 .345 .397
New Jersey City University Softball
Team Game-by-Game for New Jersey City U. (as of Feb 10, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/08/2004 vs Delaware Valley (PA) 2-4 L 5-24 1-3 4-21 2-13 3-11 2-8 3-7 8 2 2.00
03/08/2004 vs Penn State Altoona 10-7 W 10-34 0-0 10-34 6-19 4-15 1-8 2-7 9 3 1.50
03/09/2004 vs Arcadia University 7-4 W 5-31 0-0 5-31 3-17 2-14 3-12 1-7 13 4 0.95
03/09/2004 vs Wheelock College 9-1 W 1-14 0-0 1-14 0-4 1-10 0-4 0-4 6 2 1.08
03/10/2004 vs Wesley College 4-5 L 6-27 3-8 3-19 3-14 3-13 2-10 2-7 11 5 1.29
03/10/2004 vs Montreat College 4-12 L 10-24 0-0 10-24 6-16 4-8 2-6 3-5 5 6 2.46
03/15/2004 at Farmingdale State U. 6-0 W 3-25 2-8 1-17 0-11 3-14 2-10 2-7 9 5 2.07
03/15/2004 at Farmingdale State U. 17-2 W 3-19 1-5 2-14 1-8 2-11 0-5 2-5 10 3 1.86
03/25/2004 at Staten Island 1-9 L 5-23 0-0 5-23 4-14 1-9 0-5 4-6 12 2 2.05
03/27/2004 *Rutgers-Camden 0-11 L 11-27 3-8 8-19 8-20 3-7 2-8 2-5 11 2 2.70
03/27/2004 at *Rutgers-Camden 0-8 L 10-23 3-9 7-14 6-13 4-10 5-10 1-4 9 0 3.30
03/30/2004 *Montclair State U. 0-9 L 9-28 0-0 9-28 6-17 3-11 4-10 2-6 14 1 3.62
03/30/2004 at *Montclair State U. 3-11 L 10-27 0-0 10-27 6-20 4-7 1-5 3-5 9 0 3.97
04/05/2004 at *William Paterson 0-15 L 12-27 0-0 12-27 7-18 5-9 3-8 1-4 9 0 4.67
04/05/2004 *William Paterson 3-18 L 15-34 0-1 15-33 12-27 3-7 8-14 3-5 8 6 4.89
04/06/2004 *Ramapo College 0-11 L 11-29 2-6 9-23 9-19 2-10 5-10 3-6 7 7 5.27
04/06/2004 at *Ramapo College 2-11 L 10-25 2-3 8-22 8-18 2-7 5-10 1-4 6 2 5.19
04/08/2004 at St. Joseph's College 8-7 W 11-33 0-0 11-33 8-20 3-13 0-7 3-7 10 5 5.18
04/08/2004 at St. Joseph's College 4-1 W 6-21 0-0 6-21 4-17 2-4 1-6 3-5 4 4 5.00
04/10/2004 *Rowan University 0-9 L 5-23 0-0 5-23 4-16 1-7 1-9 2-5 4 9 4.84
04/10/2004 at *Rowan University 0-8 L 5-16 0-0 5-16 3-7 2-9 2-7 2-4 4 7 5.04
04/15/2004 at Centenary College 5-6 L 10-31 0-0 10-31 7-18 3-13 1-8 3-7 9 7 4.96
04/15/2004 at Centenary College 4-1 W 5-22 0-0 5-22 2-8 3-14 2-7 1-7 10 4 4.75
04/16/2004 at *Kean University 0-4 L 7-26 2-9 5-17 4-12 3-14 4-11 1-6 12 5 4.74
04/16/2004 *Kean University 2-16 L 19-33 6-9 13-24 12-22 7-11 8-13 2-5 6 5 5.28
04/17/2004 at *Richard Stockton 1-9 L 14-25 0-0 14-25 9-19 5-6 3-5 6-6 7 4 5.41
04/17/2004 *Richard Stockton 1-11 L 11-29 0-0 11-29 8-21 3-8 3-8 4-6 9 6 5.52
04/20/2004 *The College of NJ 0-7 L 6-28 3-7 3-21 5-15 1-13 1-8 2-7 8 9 5.36
04/20/2004 at *The College of NJ 0-8 L 9-21 3-6 6-15 5-13 4-8 3-7 2-4 6 5 5.40
04/21/2004 at St. Elizabeth 13-1 W 3-18 0-0 3-18 1-6 2-12 0-5 1-5 6 3 5.24
04/21/2004 at St. Elizabeth 6-1 W 4-18 0-0 4-18 1-7 3-11 2-6 2-5 9 4 5.09
04/24/2004 at *Rutgers-Newark 0-1 L 2-19 1-2 1-17 0-6 2-13 1-7 2-6 8 4 4.92
04/24/2004 *Rutgers-Newark 4-5 L 7-28 3-4 4-24 3-13 4-15 1-8 3-7 12 6 4.88
04/25/2004 vs SUNY-Farmingdale 3-1 W 6-27 1-6 5-21 2-11 4-16 4-12 3-7 9 6 4.70
04/25/2004 vs Centenary College 0-5 L 4-26 0-0 4-26 4-12 0-14 2-9 2-7 12 5 4.68
Totals 119-239 - 270-885 36-94 234-791 169-511 101-374 84-286 79-200 301 148 4.68
.305 .383 .296 .331 .270 .294 .395
Individual Game-by-Game