2005 New Jersey City University Softball
New Jersey City U.
Game-by-Game Results
Game Results
New Jersey City University Softball
Game Results for New Jersey City U. (as of Apr 29, 2005)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
!03/08/2005 vs Susquehanna Univ. 0-15 L 0- 1- 0 0- 0- 0 Abdul-Raheem (L 0-1) 25 2:15
!03/08/2005 vs Wesley College (DE) 3-9 L 0- 2- 0 0- 0- 0 T. DeFilippo (L 0-1) 20 1:45
!03/09/2005 vs Villa Julie College W 12-4 1- 2- 0 0- 0- 0 T. DeFilippo (W 1-1) 25 2:15
!03/09/2005 vs Wilkes University 0-6 L 1- 3- 0 0- 0- 0 Abdul-Raheem (L 2-0) 25 2:25
03/10/2005 vs Regis College (MA) 7-11 L 1- 4- 0 0- 0- 0 T. DeFilippo (L 1-2) 25 2:20
03/19/2005 Lehman College W 9-1 2- 4- 0 0- 0- 0 T. DeFilippo (W 2-2) 68 1:11
03/19/2005 Lehman College W 13-0 3- 4- 0 0- 0- 0 Abdul-Raheem (W 1-2) 82 1:26
03/21/2005 at Hunter College 1-7 L 3- 5- 0 0- 0- 0 Abdul-Raheem (L 1-3) 25 1:30
03/21/2005 at Hunter College 1-2 L 3- 6- 0 0- 0- 0 T. DeFilippo (L 2-3) 25 1:30
03/26/2005 at Staten Island 4-6 L 3- 7- 0 0- 0- 0 Abdul-Raheem (L 1-4) 77 1:55
03/26/2005 at Staten Island W 7-6 4- 7- 0 0- 0- 0 T. DeFilippo (W 3-3) 77 2:00
^03/30/2005 Centenary College 0-3 L 4- 8- 0 0- 0- 0 T. DeFilippo (L 3-4) 139 1:40
^03/30/2005 Centenary College W 3-2 5- 8- 0 0- 0- 0 Abdul-Raheem (W 2-4) 167 1:32
04/01/2005 Rutgers-Newark W 6-5 6- 8- 0 0- 0- 0 T. DeFilippo (W 4-4) 65 1:51
04/01/2005 Rutgers-Newark W 1-0 7- 8- 0 0- 0- 0 Abdul-Raheem (W 3-4) 67 0:52
04/06/2005 at Manhattanville 1-9 L 7- 9- 0 0- 0- 0 T. DeFilippo (L 4-5) 90 1:30
04/06/2005 at Manhattanville 0-8 L 7-10- 0 0- 0- 0 Abdul-Raheem (L 3-5) 120 1:20
04/09/2005 John Jay College 0-3 L 7-11- 0 0- 0- 0 T. DeFilippo (L 4-6) 163 1:31
04/09/2005 John Jay College W 3-2 8-11- 0 0- 0- 0 Abdul-Raheem (W 4-5) 139 1:41
^04/12/2005 Farmingdale State U. W 7-4 9-11- 0 0- 0- 0 Abdul-Raheem (W 5-5) 50 1:46
^04/12/2005 Farmingdale State U. W 7-2 10-11- 0 0- 0- 0 T. DeFilippo (W 5-6) 48 1:22
Apr 14, 2005 Kean University 5-10 L 10-12- 0 0- 0- 0 Abdul-Raheem (L) 50 1:13
*Apr 14, 2005 Kean University 2-11 L 10-13- 0 0- 1- 0 T. DeFilippo (L) 50
Apr 16, 2005 at Rowan University 1-9 L 10-14- 0 0- 1- 0 T. DeFilippo (L 5-7) 68 1:10
Apr 16, 2005 at Rowan University 0-6 L 10-15- 0 0- 1- 0 Abdul-Raheem (L 5-6) 68 1:15
04/19/2005 at FDU-Florham 1-4 L 10-16- 0 0- 1- 0 Abdul-Raheem (L 5-8) 25 1:20
04/19/2005 at FDU-Florham 3-7 L 10-17- 0 0- 1- 0 T. DeFilippo (L 5-9) 25 1:30
Apr 21, 2005 at Drew University 0-5 L 10-18- 0 0- 1- 0 Abdul-Raheem (L) 40
Apr 21, 2005 at Drew University 0-6 L 10-19- 0 0- 1- 0 T. DeFilippo (L) 40
04/25/2005 Keystone College W 8-2 11-19- 0 0- 1- 0 T. DeFilippo (W 6-10) 26 1:27
04/25/2005 Keystone College W 9-0 12-19- 0 0- 1- 0 Abdul-Raheem (W 6-9) 34 1:01
^04/26/2005 St. Joseph's (LI) W 2-0 13-19- 0 0- 1- 0 Abdul-Raheem (W 7-9) 46 1:31
^04/26/2005 St. Joseph's (LI) W 7-6 14-19- 0 0- 1- 0 T. DeFilippo (W 7-10) 56 1:29
04/28/2005 Richard Stockton 0-4 L 14-20- 0 0- 1- 0 Abdul-Raheem (L 7-10) 87 2:25
04/28/2005 Richard Stockton 1-8 L 14-21- 0 0- 1- 0 T. DeFilippo (L 7-11) 119 1:34
^04/29/2005 St. Elizabeth W 11-0 15-21- 0 0- 1- 0 Abdul-Raheem (W 8-10) 35 1:10
^04/29/2005 St. Elizabeth W 5-2 16-21- 0 0- 1- 0 T. DeFilippo (W 8-11) 78 1:19
! = Snowbird Classic, Myrtle Beach, SC
* = Conference game
^ = Women's Intercollegiate Athletic Conference game
() extra inning game
Team Game-by-Game
New Jersey City University Softball
Team Game-by-Game for New Jersey City U. (as of Apr 29, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/08/2005 vs Susquehanna Univ. 22 0 2 0 1 0 0 1 0 0 0 0 0 0 0 7 18 13 7 .091
03/08/2005 vs Wesley College (DE) 33 3 8 2 1 0 0 2 0 1 0 0 0 0 0 3 18 9 0 .182
03/09/2005 vs Villa Julie College 28 12 13 9 5 0 0 7 0 4 0 0 0 1 0 4 15 11 3 .277
03/09/2005 vs Wilkes University 22 0 1 0 1 0 0 1 0 0 1 0 0 0 0 19 21 8 4 .229
03/10/2005 vs Regis College (MA) 28 7 6 7 0 0 0 7 0 1 0 0 1 0 0 3 21 16 11 .226
03/19/2005 Lehman College 23 9 7 3 2 0 0 3 0 2 0 0 0 0 0 0 15 8 1 .237
03/19/2005 Lehman College 27 13 15 8 1 0 0 3 0 3 0 0 0 1 0 2 15 7 0 .284
03/21/2005 at Hunter College 26 1 5 0 0 1 0 1 0 0 0 0 0 0 0 3 18 9 3 .273
03/21/2005 at Hunter College 18 1 2 1 1 0 0 1 0 1 0 0 0 0 0 0 14 11 1 .260
03/26/2005 at Staten Island 28 4 9 4 2 0 2 4 0 0 1 0 0 0 0 3 18 11 0 .267
03/26/2005 at Staten Island 35 7 12 4 1 1 0 1 0 0 0 0 0 0 0 1 21 9 1 .276
03/30/2005 Centenary College 26 0 4 0 0 0 0 3 0 2 0 0 0 0 0 4 21 15 0 .266
03/30/2005 Centenary College 24 3 6 3 1 0 0 1 0 1 0 0 0 0 0 0 21 14 1 .265
04/01/2005 Rutgers-Newark 30 6 11 4 1 0 0 2 0 7 0 0 0 0 0 4 21 8 4 .273
04/01/2005 Rutgers-Newark 12 1 3 0 0 0 0 1 0 0 0 0 1 0 1 0 15 7 1 .272
04/06/2005 at Manhattanville 16 1 4 1 0 0 0 1 0 0 0 0 2 0 0 3 13 10 5 .271
04/06/2005 at Manhattanville 23 0 5 0 0 0 0 1 0 0 0 0 0 0 0 2 17 13 4 .268
04/09/2005 John Jay College 27 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 21 8 2 .261
04/09/2005 John Jay College 25 3 8 3 4 0 0 3 0 5 0 0 2 0 0 7 21 13 3 .264
04/12/2005 Farmingdale State U. 26 7 11 6 2 0 0 0 0 2 1 0 0 1 0 4 21 10 3 .273
04/12/2005 Farmingdale State U. 24 7 6 4 3 1 0 8 0 4 1 2 2 0 0 0 21 10 3 .272
Apr 14, 2005 Kean University 30 5 9 5 1 0 0 1 0 0 0 1 0 0 0 2 21 11 9 .273
Apr 14, 2005 *Kean University 17 2 3 2 1 0 0 1 0 0 0 0 0 0 0 1 15 10 6 .270
Apr 16, 2005 at Rowan University 19 1 2 0 1 0 0 0 0 0 0 1 1 0 0 10 16 8 3 .265
Apr 16, 2005 at Rowan University 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 18 13 3 .257
04/19/2005 at FDU-Florham 25 1 5 1 2 0 0 1 0 0 0 0 0 0 0 2 18 10 5 .254
04/19/2005 at FDU-Florham 32 3 10 3 2 0 1 0 0 0 0 0 0 0 0 2 18 8 4 .257
Apr 21, 2005 at Drew University 23 0 5 0 2 0 0 2 0 1 1 0 0 0 0 3 18 10 3 .256
Apr 21, 2005 at Drew University 23 0 2 0 0 0 0 3 0 0 0 1 0 0 0 7 18 10 3 .250
04/25/2005 Keystone College 27 8 8 4 3 0 0 3 0 7 0 0 0 0 0 2 21 11 2 .252
04/25/2005 Keystone College 19 9 8 7 1 0 0 2 0 2 1 2 0 1 0 2 15 6 0 .256
04/26/2005 St. Joseph's (LI) 23 2 5 2 1 0 0 3 0 0 0 1 0 0 0 5 21 8 1 .255
04/26/2005 St. Joseph's (LI) 29 7 7 7 1 0 0 3 0 1 0 1 1 1 0 3 21 15 4 .255
04/28/2005 Richard Stockton 27 0 5 0 0 0 0 0 0 1 0 0 0 0 0 6 21 14 3 .252
04/28/2005 Richard Stockton 20 1 4 1 1 0 0 2 0 0 1 0 1 0 0 4 18 7 4 .251
04/29/2005 St. Elizabeth 27 11 14 11 2 1 0 1 0 2 0 0 0 0 0 2 15 7 0 .259
04/29/2005 St. Elizabeth 28 5 11 4 1 0 0 2 0 4 0 0 0 0 0 2 21 10 2 .263
Totals 915 140 241 106 45 4 3 75 0 51 7 9 11 5 1 139 681 378 109 .263
New Jersey City University Softball
Team Game-by-Game for New Jersey City U. (as of Apr 29, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/08/2005 vs Susquehanna Univ. 6.0 11 15 2 10 4 0 0 0 1 0 0 0 0 0-15 0-1 0 2.33
03/08/2005 vs Wesley College (DE) 6.0 10 9 8 7 1 6 0 0 0 0 1 0 0 3-9 0-2 0 5.83
03/09/2005 vs Villa Julie College 5.0 1 4 2 5 1 0 0 0 0 0 0 0 0 12-4 1-2 0 4.94
03/09/2005 vs Wilkes University 7.0 7 6 3 5 7 3 0 0 1 0 1 0 0 0-6 1-3 0 4.38
03/10/2005 vs Regis College (MA) 7.0 8 11 1 6 0 0 1 1 0 0 0 2 0 7-11 1-4 0 3.61
03/19/2005 Lehman College 5.0 3 1 1 3 8 0 0 0 0 0 0 0 0 9-1 2-4 0 3.31
03/19/2005 Lehman College 5.0 2 0 0 2 5 0 0 0 0 0 0 0 0 13-0 3-4 0 2.90
03/21/2005 at Hunter College 6.0 7 7 6 4 5 1 0 0 0 0 2 0 0 1-7 3-5 0 3.43
03/21/2005 at Hunter College 4.2 2 2 0 1 1 1 0 0 0 0 1 0 0 1-2 3-6 0 3.12
03/26/2005 at Staten Island 6.0 9 6 4 2 4 2 1 0 0 0 0 0 0 4-6 3-7 0 3.28
03/26/2005 at Staten Island 7.0 9 6 2 4 1 1 0 0 0 0 0 0 0 7-6 4-7 0 3.14
03/30/2005 Centenary College 7.0 6 3 3 3 1 1 0 1 0 0 0 0 0 0-3 4-8 0 3.13
03/30/2005 Centenary College 7.0 7 2 1 5 2 0 0 0 0 0 0 0 0 3-2 5-8 0 2.94
04/01/2005 Rutgers-Newark 7.0 9 5 2 4 3 2 0 0 1 0 0 0 0 6-5 6-8 0 2.86
04/01/2005 Rutgers-Newark 5.0 5 0 0 0 6 1 0 0 0 0 0 0 0 1-0 7-8 0 2.70
04/06/2005 at Manhattanville 4.1 12 9 5 1 0 2 1 1 1 0 1 1 0 1-9 7-9 0 2.95
04/06/2005 at Manhattanville 5.2 4 8 1 6 2 2 1 0 0 0 0 0 0 0-8 7-10 0 2.85
04/09/2005 John Jay College 7.0 5 3 2 1 3 1 0 0 1 0 0 1 0 0-3 7-11 0 2.80
04/09/2005 John Jay College 7.0 4 2 1 6 6 1 0 0 1 0 0 0 0 3-2 8-11 0 2.69
04/12/2005 Farmingdale State U. 7.0 7 4 2 2 10 2 1 0 0 0 2 0 0 7-4 9-11 0 2.65
04/12/2005 Farmingdale State U. 7.0 3 2 0 1 4 0 0 0 2 0 0 1 0 7-2 10-11 0 2.50
Apr 14, 2005 Kean University 7.0 12 10 4 6 3 5 1 1 1 0 1 1 0 5-10 10-12 0 2.58
Apr 14, 2005 *Kean University 5.0 8 11 3 2 0 0 1 1 0 0 1 0 0 2-11 10-13 0 2.64
Apr 16, 2005 at Rowan University 5.1 16 9 8 1 1 1 1 0 0 0 1 1 0 1-9 10-14 0 2.92
Apr 16, 2005 at Rowan University 6.0 8 6 3 4 0 1 0 0 0 0 1 1 0 0-6 10-15 0 2.95
04/19/2005 at FDU-Florham 6.0 4 4 0 5 4 0 0 0 1 0 1 0 0 1-4 10-16 0 2.84
04/19/2005 at FDU-Florham 6.0 10 7 3 3 1 3 0 0 0 0 1 0 0 3-7 10-17 0 2.86
Apr 21, 2005 at Drew University 6.0 5 5 3 5 1 0 0 1 0 0 1 0 0 0-5 10-18 0 2.88
Apr 21, 2005 at Drew University 6.0 10 6 5 2 2 1 0 0 0 0 0 0 0 0-6 10-19 0 2.98
04/25/2005 Keystone College 7.0 3 2 1 4 7 2 1 0 0 0 0 0 0 8-2 11-19 0 2.91
04/25/2005 Keystone College 5.0 0 0 0 5 8 0 0 0 1 0 0 0 0 9-0 12-19 0 2.83
04/26/2005 St. Joseph's (LI) 7.0 3 0 0 2 6 1 0 0 0 0 1 0 0 2-0 13-19 0 2.73
04/26/2005 St. Joseph's (LI) 7.0 9 6 2 1 2 1 0 0 2 0 1 0 0 7-6 14-19 0 2.70
04/28/2005 Richard Stockton 7.0 7 4 0 7 5 1 0 0 1 0 0 0 0 0-4 14-20 0 2.61
04/28/2005 Richard Stockton 6.0 8 8 5 3 1 1 0 0 2 0 0 0 0 1-8 14-21 0 2.70
04/29/2005 St. Elizabeth 5.0 1 0 0 4 2 0 0 0 1 0 0 0 0 11-0 15-21 0 2.64
04/29/2005 St. Elizabeth 7.0 3 2 1 2 6 2 0 0 0 0 0 1 0 5-2 16-21 0 2.59
Totals 227.0 238 185 84 134 123 45 9 6 17 0 17 9 0 140-185 16-21 0 2.59
* = Conference game
Team Situational Game-by-Game
New Jersey City University Softball
Team Game-by-Game for New Jersey City U. (as of Apr 29, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03/08/2005 vs Susquehanna Univ. 2-22 0-0 2-22 0-8 2-14 0-0 0-6 0-7 0-6 0-1
03/08/2005 vs Wesley College (DE) 8-33 0-0 8-33 3-23 5-10 0-0 2-9 2-13 4-7 0-2
03/09/2005 vs Villa Julie College 13-28 0-0 13-28 9-21 4-7 0-1 4-10 7-16 4-5 3-5
03/09/2005 vs Wilkes University 1-22 0-0 1-22 0-3 1-19 0-0 1-8 0-1 1-7 0-0
03/10/2005 vs Regis College (MA) 6-28 0-0 6-28 4-18 2-10 1-2 4-11 4-10 3-7 0-1
03/19/2005 Lehman College 7-23 0-0 7-23 4-15 3-8 0-1 0-6 2-10 2-4 2-4
03/19/2005 Lehman College 15-27 0-0 15-27 12-22 3-5 0-0 2-6 10-18 3-4 3-5
03/21/2005 at Hunter College 5-26 0-0 5-26 1-11 4-15 0-0 2-8 1-7 3-7 0-3
03/21/2005 at Hunter College 2-18 0-0 2-18 1-8 1-10 0-0 0-5 1-7 2-5 1-4
03/26/2005 at Staten Island 9-28 0-0 9-28 4-17 5-11 0-0 1-8 1-10 3-7 0-1
03/26/2005 at Staten Island 12-35 0-0 12-35 7-21 5-14 0-0 7-14 4-11 4-7 1-2
03/30/2005 Centenary College 4-26 0-0 4-26 1-13 3-13 0-0 2-9 0-8 2-7 0-0
03/30/2005 Centenary College 6-24 0-0 6-24 4-8 2-16 0-0 3-9 3-7 0-6 0-0
04/01/2005 Rutgers-Newark 11-30 0-0 11-30 7-15 4-15 1-2 2-8 6-11 4-7 2-4
04/01/2005 Rutgers-Newark 3-12 0-0 3-12 0-4 3-8 0-0 1-3 0-1 1-4 0-1
04/06/2005 at Manhattanville 4-16 0-0 4-16 3-6 1-10 0-0 2-6 2-2 2-5 1-1
04/06/2005 at Manhattanville 5-23 0-0 5-23 2-8 3-15 0-0 1-7 0-5 1-6 0-0
04/09/2005 John Jay College 4-27 0-0 4-27 1-7 3-20 0-0 2-11 0-2 0-7 0-0
04/09/2005 John Jay College 8-25 0-0 8-25 4-15 4-10 0-0 1-7 3-14 2-6 2-5
04/12/2005 Farmingdale State U. 11-26 0-0 11-26 7-16 4-10 1-1 3-6 4-8 4-6 2-3
04/12/2005 Farmingdale State U. 6-24 0-0 6-24 4-18 2-6 0-1 0-6 1-11 5-6 2-4
Apr 14, 2005 Kean University 9-30 0-0 9-30 6-15 3-15 1-2 3-10 4-11 2-7 2-2
Apr 14, 2005 *Kean University 3-17 0-0 3-17 1-3 2-14 0-0 2-6 1-1 0-5 1-1
Apr 16, 2005 at Rowan University 2-19 0-0 2-19 0-3 2-16 0-0 0-6 0-0 1-6 0-0
Apr 16, 2005 at Rowan University 1-23 1-23 0-0 0-6 1-17 0-0 0-7 0-1 2-7 0-0
04/19/2005 at FDU-Florham 5-25 0-0 5-25 1-13 4-12 0-0 0-6 0-5 3-7 1-1
04/19/2005 at FDU-Florham 10-32 0-0 10-32 5-16 5-16 0-2 2-10 4-11 2-7 0-1
Apr 21, 2005 at Drew University 5-23 0-0 5-23 0-11 5-12 0-0 0-6 0-7 4-7 0-1
Apr 21, 2005 at Drew University 2-23 0-0 2-23 1-10 1-13 0-0 0-7 0-5 2-7 0-2
04/25/2005 Keystone College 8-27 0-0 8-27 5-14 3-13 0-0 3-9 5-12 1-6 2-4
04/25/2005 Keystone College 8-19 0-0 8-19 6-15 2-4 2-2 1-5 5-12 3-4 4-6
04/26/2005 St. Joseph's (LI) 5-23 0-0 5-23 3-12 2-11 0-0 0-6 2-11 2-6 1-3
04/26/2005 St. Joseph's (LI) 7-29 7-29 0-0 4-16 3-13 0-2 2-9 4-12 2-7 4-4
04/28/2005 Richard Stockton 5-27 0-0 5-27 0-10 5-17 0-0 3-10 0-4 1-7 0-0
04/28/2005 Richard Stockton 4-20 0-0 4-20 2-8 2-12 0-0 1-6 1-5 2-6 0-0
04/29/2005 St. Elizabeth 14-27 0-0 14-27 11-19 3-8 3-3 7-12 10-16 2-4 4-4
04/29/2005 St. Elizabeth 11-28 0-0 11-28 7-17 4-11 0-0 0-5 4-13 2-6 2-4
Totals 241-915 8-52 233-863 130-465 111-450 9-19 64-283 91-305 81-225 40-79
.263 .154 .270 .280 .247 .474 .226 .298 .360 .506
New Jersey City University Softball
Team Game-by-Game for New Jersey City U. (as of Apr 29, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/08/2005 vs Susquehanna Univ. 0-15 L 11-33 0-0 11-33 11-28 0-5 3-9 4-6 13 1 2.33
03/08/2005 vs Wesley College (DE) 3-9 L 10-25 0-0 10-25 6-18 4-7 1-6 3-7 6 8 5.83
03/09/2005 vs Villa Julie College 12-4 W 1-16 0-0 1-16 1-8 0-8 0-6 3-5 11 2 4.94
03/09/2005 vs Wilkes University 0-6 L 7-31 0-7 7-24 4-21 3-10 3-11 2-7 10 4 4.38
03/10/2005 vs Regis College (MA) 7-11 L 8-31 0-0 8-31 6-20 2-11 4-12 6-7 13 4 3.61
03/19/2005 Lehman College 9-1 W 3-16 0-0 3-16 1-6 2-10 1-6 1-5 1 3 3.31
03/19/2005 Lehman College 13-0 W 2-15 0-0 2-15 0-4 2-11 2-5 1-5 6 2 2.90
03/21/2005 at Hunter College 1-7 L 7-24 3-9 4-15 3-16 4-8 2-6 4-6 7 4 3.43
03/21/2005 at Hunter College 1-2 L 2-14 1-6 1-8 0-4 2-10 0-4 2-5 7 5 3.12
03/26/2005 at Staten Island 4-6 L 9-26 0-0 9-26 5-20 4-6 2-6 5-6 7 4 3.28
03/26/2005 at Staten Island 7-6 W 9-29 0-0 9-29 4-16 5-13 3-10 3-7 8 11 3.14
03/30/2005 Centenary College 0-3 L 6-23 0-0 6-23 3-8 3-15 3-10 3-7 13 4 3.13
03/30/2005 Centenary College 3-2 W 7-24 0-0 7-24 3-17 4-7 1-7 5-7 11 5 2.94
04/01/2005 Rutgers-Newark 6-5 W 9-31 3-13 6-18 6-21 3-10 4-10 3-7 5 11 2.86
04/01/2005 Rutgers-Newark 1-0 W 5-19 2-6 3-13 1-12 4-7 0-5 4-5 7 2 2.70
04/06/2005 at Manhattanville 1-9 L 12-25 0-0 12-25 8-15 4-10 2-5 2-5 6 5 2.95
04/06/2005 at Manhattanville 0-8 L 4-23 0-0 4-23 4-18 0-5 2-7 3-6 11 1 2.85
04/09/2005 John Jay College 0-3 L 5-25 0-0 5-25 2-13 3-12 1-7 4-7 7 10 2.80
04/09/2005 John Jay College 3-2 W 4-25 0-0 4-25 2-13 2-12 3-9 0-7 12 2 2.69
04/12/2005 Farmingdale State U. 7-4 W 7-31 0-3 7-28 4-17 3-14 1-8 2-7 10 1 2.65
04/12/2005 Farmingdale State U. 7-2 W 3-25 2-3 1-22 1-10 2-15 1-8 3-7 7 9 2.50
Apr 14, 2005 Kean University 5-10 L 12-34 1-11 11-23 6-25 6-9 1-8 7-7 11 5 2.58
Apr 14, 2005 *Kean University 2-11 L 8-27 2-10 6-17 5-18 3-9 1-6 4-5 11 4 2.64
Apr 16, 2005 at Rowan University 1-9 L 16-30 6-7 10-23 11-22 5-8 1-6 4-6 7 6 2.92
Apr 16, 2005 at Rowan University 0-6 L 8-27 2-5 6-22 6-18 2-9 2-7 3-6 14 3 2.95
04/19/2005 at FDU-Florham 1-4 L 4-22 0-2 4-20 1-7 3-15 1-7 1-6 10 2 2.84
04/19/2005 at FDU-Florham 3-7 L 10-26 4-7 6-19 8-17 2-9 3-9 3-6 5 9 2.86
Apr 21, 2005 at Drew University 0-5 L 5-23 0-0 5-23 2-9 3-14 4-10 0-6 9 6 2.88
Apr 21, 2005 at Drew University 0-6 L 10-29 0-0 10-29 6-14 4-15 5-11 0-6 10 6 2.98
04/25/2005 Keystone College 8-2 W 3-21 2-4 1-17 1-7 2-14 2-9 2-7 10 3 2.91
04/25/2005 Keystone College 9-0 W 0-12 0-5 0-7 0-8 0-4 0-5 3-5 7 0 2.83
04/26/2005 St. Joseph's (LI) 2-0 W 3-23 1-2 2-21 1-10 2-13 1-8 2-7 13 2 2.73
04/26/2005 St. Joseph's (LI) 7-6 W 9-28 1-6 8-22 4-17 5-11 4-10 3-7 12 5 2.70
04/28/2005 Richard Stockton 0-4 L 7-27 0-4 7-23 4-20 3-7 2-10 5-7 11 3 2.61
04/28/2005 Richard Stockton 1-8 L 8-25 0-0 8-25 5-12 3-13 0-6 3-6 6 9 2.70
04/29/2005 St. Elizabeth 11-0 W 1-15 0-0 1-15 0-10 1-5 0-5 3-5 9 4 2.64
04/29/2005 St. Elizabeth 5-2 W 3-24 0-0 3-24 1-11 2-13 0-6 2-7 9 5 2.59
Totals 140-185 - 238-904 30-110 208-794 136-530 102-374 66-280 108-230 332 170 2.59
.263 .273 .262 .257 .273 .236 .470
Individual Game-by-Game