2006 New Jersey City University Softball

New Jersey City Univ

Game-by-Game Results

 

Game Results

 
2006 New Jersey City University Softball
Game Results for New Jersey City Univ (as of May 12, 2006)
(All games)

   Game date     Opposing team     Score     Overall  NJAC  Pitcher of record  Attend  Time 
  03/06/2006   vs  Thomas More College    1-4  L     0-1-0  0-0-0   Delucrezia (L 0-1)  50  1:45 
  03/06/2006   vs  Salve Regina Univ.  11-8       1-1-0  0-0-0   Delucrezia (W 1-1)  50  2:00 
  03/07/2006   vs  Emmanuel College  4-1       2-1-0  0-0-0   Delucrezia (W 2-1)  50  2:00 
  03/07/2006   vs  Rochester Institute    0-2  L     2-2-0  0-0-0   Delucrezia (L 2-2)  50  1:20 
  03/08/2006   vs  Regis College    0-10  L     2-3-0  0-0-0   Delucrezia (L 2-3)  50  2:00 
  03/08/2006   vs  Tri-State University    2-5  L     2-4-0  0-0-0   Delucrezia (L 2-4)  50  2:00 
  03/09/2006   vs  Olivet College    7-16  L     2-5-0  0-0-0   S. Matsutani (L 0-1)  125  1:45 
  03/09/2006   vs  Emerson College (MA)    1-7  L     2-6-0  0-0-0   Delucrezia (L 2-5)  50  1:30 
  03/24/2006     Baruch College  7-0       3-6-0  0-0-0   Delucrezia (W 3-6)  88  1:18 
  03/25/2006     Coll. Staten Island    2-8  L     3-7-0  0-0-0   Delucrezia (L 3-7)  156  1:41 
  03/25/2006     Coll. Staten Island  6-4       4-7-0  0-0-0   Delucrezia (W 4-7)  143  1:56 
  03/27/2006   at  Centenary College  3-0       5-7-0  0-0-0   Delucrezia (W 5-7)  50  1:30 
  03/27/2006   at  Centenary College    3-4  L     5-8-0  0-0-0   Delucrezia (L 5-8)  50  1:15 
  03/29/2006   at  Lehman College  12-4       6-8-0  0-0-0   Delucrezia (W 6-8)  20  2:00 
  03/29/2006   at  Lehman College  9-4       7-8-0  0-0-0   Delucrezia (W 7-8)  20  1:50 
  03/30/2006     John Jay College  11-3       8-8-0  0-0-0   Delucrezia (W 8-8)  60  1:12 
  03/30/2006     John Jay College  9-6       9-8-0  0-0-0   Delucrezia (W 9-8)  32  1:40 
04/01/2006     Richard Stockton    2-14  L     9-9-0  0-1-0   Delucrezia (L 9-9)  85  1:15 
04/01/2006   vs  Richard Stockton    2-8  L     9-10-0  0-2-0   Delucrezia (L 9-10)  85  1:50 
04/04/2006     Rutgers-Newark    3-10  L     9-11-0  0-3-0   Delucrezia (L 9-11)  54  1:21 
04/04/2006   vs  Rutgers-Newark    1-8  L     9-12-0  0-4-0   V. Nicolich (L 0-1)  64  1:20 
04/09/2006   at  #16 William Paterson    0-11  L     9-13-0  0-5-0   Delucrezia (L 9-12)  100  1:31 
04/09/2006   vs  #16 William Paterson    0-9  L     9-14-0  0-6-0   V. Nicolich (L 0-2)  100  1:23 
04/11/2006     Ramapo College    1-4  L     9-15-0  0-7-0   Delucrezia (L 9-13)  84  1:24 
04/11/2006   vs  Ramapo College    2-11  L     9-16-0  0-8-0   Delucrezia (L 9-14)  76  1:41 
04/15/2006   at  Kean University    0-9  L     9-17-0  0-9-0   Delucrezia (L 9-15)  87  1:50 
04/15/2006   vs  Kean University    2-11  L     9-18-0  0-10-0   V. Nicolich (L 0-3)  120  6:15 
  04/17/2006     FDU-Florham    4-24  L     9-19-0  0-10-0   V. Nicolich (L 0-4)  34  1:32 
  04/17/2006     FDU-Florham    0-8  L     9-20-0  0-10-0   S. Matsutani (L 0-1)  46  1:17 
04/18/2006   at  Montclair State    0-15  L     9-21-0  0-11-0   Delucrezia (L 9-16)  304  1:23 
04/18/2006   vs  Montclair State    0-12  L     9-22-0  0-12-0   V. Nicolich (L 0-5)  67  1:00 
04/25/2006   at  #8 Rutgers Univ.-Camden    0-11  L     9-23-0  0-13-0   Delucrezia (L 9-17)  35  1:04 
04/25/2006   vs  #8 Rutgers Univ.-Camden    0-10  L     9-24-0  0-14-0   V. Nicolich (L 0-6)  35  1:17 
04/27/2006     #10 Rowan University    0-8  L     9-25-0  0-15-0   Delucrezia (L 9-18)  50  1:00 
04/27/2006   vs  #10 Rowan University    5-15  L     9-26-0  0-16-0   Delucrezia (L 9-19)  50  1:10 
04/29/2006   at  The College of NJ    1-13  L     9-27-0  0-17-0   Delucrezia (L 9-20)  50  1:16 
04/29/2006   vs  The College of NJ    0-10  L     9-28-0  0-18-0   Delucrezia (L 9-21)  50  1:07 

() extra inning game


 

Team Game-by-Game

 
2006 New Jersey City University Softball
Team Game-by-Game for New Jersey City Univ (as of May 12, 2006)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/06/2006   vs  Thomas More College   25  21  13  .160 
  03/06/2006   vs  Salve Regina Univ.   32  11  13  21  11  .298 
  03/07/2006   vs  Emmanuel College   27  21  11  .310 
  03/07/2006   vs  Rochester Institute   23  18  12  .262 
  03/08/2006   vs  Regis College   21  18  10  .250 
  03/08/2006   vs  Tri-State University  28  21  11  .250 
  03/09/2006   vs  Olivet College   26  15  11  .247 
  03/09/2006   vs  Emerson College (MA)  26  18  10  .250 
  03/24/2006     Baruch College   29  11  21  11  .266 
  03/25/2006     Coll. Staten Island   26  21  13  .259 
  03/25/2006     Coll. Staten Island   27  21  .266 
  03/27/2006   at  Centenary College   30  21  .262 
  03/27/2006   at  Centenary College   27  18  .262 
  03/29/2006   at  Lehman College   26  12  15  .268 
  03/29/2006   at  Lehman College   32  21  .269 
  03/30/2006     John Jay College   25  11  15  10  .274 
  03/30/2006     John Jay College   24  21  10  .280 
04/01/2006     Richard Stockton   19  15  .279 
04/01/2006   at  Richard Stockton   27  13  18  .274 
04/04/2006     Rutgers-Newark   23  21  12  .264 
04/04/2006   at  Rutgers-Newark   21  18  .257 
04/09/2006   at  William Paterson   15  12  .254 
04/09/2006     William Paterson   21  18  .248 
04/11/2006     Ramapo College   24  21  13  .243 
04/11/2006   at  Ramapo College   25  16  .242 
04/15/2006   at  Kean University   19  17  .238 
04/15/2006     Kean University   23  21  15  .234 
  04/17/2006     FDU-Florham   20  15  .237 
  04/17/2006     FDU-Florham   21  18  .233 
04/18/2006   at  Montclair State   17  12  12  .228 
04/18/2006     Montclair State   16  15  13  .224 
04/25/2006   at  Rutgers Univ.-Camden  15  12  .220 
04/25/2006     Rutgers Univ.-Camden  18  15  .219 
04/27/2006     Rowan University   19  10  18  11  .215 
04/27/2006   at  Rowan University   21  12  .219 
04/29/2006   at  The College of NJ   16  12  .218 
04/29/2006     The College of NJ   17  15  11  .216 
   Totals        851  111  184  76  16  65  31  10  15  191  648  348  107  .216 


2006 New Jersey City University Softball
Team Game-by-Game for New Jersey City Univ (as of May 12, 2006)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/06/2006      Thomas More College   7.0  1-4  0.00 
  03/06/2006      Salve Regina Univ.   7.0  11  11-8  2.50 
  03/07/2006      Emmanuel College   7.0  4-1  1.67 
  03/07/2006      Rochester Institute   6.0  0-2  1.81 
  03/08/2006      Regis College   6.0  10  0-10  2.12 
  03/08/2006      Tri-State University  7.0  10  2-5  2.28 
  03/09/2006      Olivet College   5.0  16  16  7-16  3.42 
  03/09/2006      Emerson College (MA)  6.0  11  1-7  3.84 
  03/24/2006      Baruch College   7.0  7-0  3.38 
  03/25/2006      Coll. Staten Island   7.0  2-8  3.23 
  03/25/2006      Coll. Staten Island   7.0  6-4  2.92 
  03/27/2006      Centenary College   7.0  3-0  2.66 
  03/27/2006      Centenary College   6.0  3-4  2.72 
  03/29/2006      Lehman College   5.0  12-4  2.88 
  03/29/2006      Lehman College   7.0  9-4  2.96 
  03/30/2006      John Jay College   5.0  11-3  2.88 
  03/30/2006      John Jay College   7.0  9-6  2.95 
04/01/2006      Richard Stockton   5.0  12  14  2-14  3.19 
04/01/2006      Richard Stockton   6.0  2-8  10  3.33 
04/04/2006      Rutgers-Newark   7.0  11  10  3-10  11  3.36 
04/04/2006      Rutgers-Newark   6.0  15  1-8  12  3.58 
04/09/2006      William Paterson   4.0  13  11  0-11  13  3.93 
04/09/2006      William Paterson   6.0  11  0-9  14  4.21 
04/11/2006      Ramapo College   7.0  10  1-4  15  4.20 
04/11/2006      Ramapo College   5.1  11  11  10  2-11  16  4.51 
04/15/2006      Kean University   5.2  0-9  17  4.61 
04/15/2006      Kean University   7.0  12  11  2-11  18  4.71 
  04/17/2006      FDU-Florham   5.0  19  24  20  14  4-24  19  5.38 
  04/17/2006      FDU-Florham   6.0  0-8  20  5.47 
04/18/2006      Montclair State   4.0  14  15  0-15  21  5.70 
04/18/2006      Montclair State   5.0  15  12  11  0-12  22  5.96 
04/25/2006      Rutgers Univ.-Camden  4.0  10  11  11  0-11  23  6.23 
04/25/2006      Rutgers Univ.-Camden  5.0  10  0-10  24  6.25 
04/27/2006      Rowan University   6.0  12  0-8  25  6.24 
04/27/2006      Rowan University   4.0  12  15  10  5-15  26  6.46 
04/29/2006      The College of NJ   4.0  13  13  1-13  27  6.54 
04/29/2006      The College of NJ   5.0  14  10  0-10  28  6.68 
   Totals        216.0  348  307  206  132  99  67  17  19  46  11  14  111-307  28  6.68 

* = NJAC game


 

Team Situational Game-by-Game

 
2006 New Jersey City University Softball
Team Game-by-Game for New Jersey City Univ (as of May 12, 2006)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/06/2006   vs  Thomas More College   4-25  0-0  4-25  1-7  3-18  0-0  2-8  1-4  1-7  1-1 
  03/06/2006   vs  Salve Regina Univ.   13-32  0-0  13-32  9-23  4-9  1-3  6-12  8-17  6-7  1-3 
  03/07/2006   vs  Emmanuel College   9-27  0-0  9-27  4-12  5-15  0-2  4-9  3-5  1-7  2-2 
  03/07/2006   vs  Rochester Institute   2-23  0-0  2-23  0-5  2-18  0-0  1-8  0-0  0-7  0-0 
  03/08/2006   vs  Regis College   4-21  0-0  4-21  3-10  1-11  0-0  2-8  2-6  2-6  0-0 
  03/08/2006   vs  Tri-State University  7-28  0-0  7-28  3-13  4-15  0-1  3-11  3-11  2-7  0-0  10 
  03/09/2006   vs  Olivet College   6-26  0-0  6-26  4-17  2-9  0-0  2-7  2-12  2-5  2-3 
  03/09/2006   vs  Emerson College (MA)  7-26  0-0  7-26  2-8  5-18  0-0  3-9  1-7  1-7  0-1 
  03/24/2006     Baruch College   11-29  0-0  11-29  8-18  3-11  0-0  4-10  4-12  2-6  0-3 
  03/25/2006     Coll. Staten Island   5-26  0-0  5-26  1-11  4-15  0-0  1-8  1-6  3-7  1-1 
  03/25/2006     Coll. Staten Island   9-27  0-0  9-27  8-15  1-12  2-4  4-10  6-13  2-7  0-3 
  03/27/2006   at  Centenary College   7-30  0-0  7-30  2-14  5-16  0-0  3-11  1-4  2-7  1-1 
  03/27/2006   at  Centenary College   7-27  0-0  7-27  3-18  4-9  0-2  1-9  2-14  4-6  0-3 
  03/29/2006   at  Lehman College   9-26  0-0  9-26  6-20  3-6  0-3  1-6  6-18  4-5  5-8 
  03/29/2006   at  Lehman College   9-32  0-0  9-32  5-16  4-16  0-0  3-10  5-12  4-7  1-2 
  03/30/2006     John Jay College   9-25  0-0  9-25  5-16  4-9  0-1  2-7  4-13  3-5  2-3 
  03/30/2006     John Jay College   9-24  0-0  9-24  7-14  2-10  1-1  1-5  6-12  2-6  4-4 
04/01/2006     Richard Stockton   5-19  0-0  5-19  3-6  2-13  1-2  1-6  2-4  2-5  0-1 
04/01/2006   at  Richard Stockton   5-27  0-0  5-27  3-12  2-15  0-0  4-11  1-7  2-7  0-2 
04/04/2006     Rutgers-Newark   1-23  0-0  1-23  1-5  0-18  0-0  1-8  1-5  1-7  1-2 
04/04/2006   at  Rutgers-Newark   2-21  0-0  2-21  1-8  1-13  0-0  0-7  0-6  3-7  0-0 
04/09/2006   at  William Paterson   2-15  0-0  2-15  0-3  2-12  0-0  0-5  0-2  1-5  0-1 
04/09/2006     William Paterson   2-21  0-0  2-21  1-11  1-10  0-0  1-8  0-10  2-6  0-0 
04/11/2006     Ramapo College   3-24  0-0  3-24  0-4  3-20  0-0  2-9  0-2  1-7  0-0 
04/11/2006   at  Ramapo College   5-25  0-0  5-25  3-12  2-13  1-6  2-7  1-8  2-6  2-5 
04/15/2006   at  Kean University   2-19  0-0  2-19  0-7  2-12  0-0  0-5  0-3  2-6  0-0 
04/15/2006     Kean University   3-23  0-0  3-23  1-6  2-17  0-0  1-7  1-2  1-7  1-1 
  04/17/2006     FDU-Florham   7-20  0-0  7-20  4-11  3-9  0-0  4-9  4-6  2-5  0-0 
  04/17/2006     FDU-Florham   2-21  0-0  2-21  1-7  1-14  0-0  1-7  0-1  1-6  0-0 
04/18/2006   at  Montclair State   0-17  0-0  0-17  0-4  0-13  0-0  0-6  0-3  1-5  0-0 
04/18/2006     Montclair State   1-16  1-13  0-3  0-2  1-14  0-0  0-5  0-0  0-5  0-0 
04/25/2006   at  Rutgers Univ.-Camden  0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0 
04/25/2006     Rutgers Univ.-Camden  3-18  0-0  3-18  0-5  3-13  0-0  2-7  0-3  1-5  0-0 
04/27/2006     Rowan University   1-19  0-0  1-19  0-3  1-16  0-0  0-6  0-2  1-6  0-0 
04/27/2006   at  Rowan University   8-21  0-0  8-21  5-12  3-9  1-1  4-9  3-8  2-5  0-2 
04/29/2006   at  The College of NJ   3-16  0-0  3-16  0-7  3-9  0-0  0-5  0-3  2-5  0-0 
04/29/2006     The College of NJ   2-17  0-0  2-17  0-5  2-12  0-0  1-6  0-2  1-5  0-0 
   Totals        184-851  1-13  183-838  94-367  90-484  7-26  67-286  68-243  69-224  24-52  162 
            .216  .077  .218  .256  .186  .269  .234  .280  .308  .462 


2006 New Jersey City University Softball
Team Game-by-Game for New Jersey City Univ (as of May 12, 2006)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/06/2006   vs  Thomas More College   1-4  L   6-28  0-4  6-24  2-15  4-13  1-8  4-7  13  0.00 
  03/06/2006   vs  Salve Regina Univ.   11-8  W   11-29  0-0  11-29  6-15  5-14  2-8  3-7  2.50 
  03/07/2006   vs  Emmanuel College   4-1  W   4-26  0-0  4-26  2-7  2-19  2-8  2-7  10  1.67 
  03/07/2006   vs  Rochester Institute   0-2  L   6-21  0-0  6-21  4-13  2-8  2-7  3-6  12  1.81 
  03/08/2006   vs  Regis College   0-10  L   8-27  0-0  8-27  5-15  3-12  2-7  3-6  2.12 
  03/08/2006   vs  Tri-State University  2-5  L   10-28  0-0  10-28  6-18  4-10  1-7  5-7  2.28 
  03/09/2006   vs  Olivet College   7-16  L   16-33  0-0  16-33  10-23  6-10  4-9  4-5  3.42 
  03/09/2006   vs  Emerson College (MA)  1-7  L   11-28  0-0  11-28  9-17  2-11  2-8  4-6  3.84 
  03/24/2006     Baruch College   7-0  W   5-24  0-3  5-21  0-3  5-21  3-10  2-7  10  3.38 
  03/25/2006     Coll. Staten Island   2-8  L   4-26  0-0  4-26  3-10  1-16  1-10  3-7  11  3.23 
  03/25/2006     Coll. Staten Island   6-4  W   3-25  0-0  3-25  2-10  1-15  1-7  1-7  2.92 
  03/27/2006   at  Centenary College   3-0  W   3-23  0-0  3-23  1-6  2-17  0-7  0-7  2.66 
  03/27/2006   at  Centenary College   3-4  L   6-24  0-0  6-24  3-6  3-18  4-10  1-6  2.72 
  03/29/2006   at  Lehman College   12-4  W   6-20  0-0  6-20  3-9  3-11  3-8  3-5  2.88 
  03/29/2006   at  Lehman College   9-4  W   6-26  0-0  6-26  3-7  3-19  0-8  2-7  2.96 
  03/30/2006     John Jay College   11-3  W   5-18  0-0  5-18  2-7  3-11  0-4  3-5  2.88 
  03/30/2006     John Jay College   9-6  W   5-26  0-0  5-26  3-13  2-13  0-8  4-7  2.95 
04/01/2006     Richard Stockton   2-14  L   12-30  0-0  12-30  7-21  5-9  4-11  2-5  3.19 
04/01/2006   at  Richard Stockton   2-8  L   7-26  0-0  7-26  4-14  3-12  1-7  1-6  10  3.33 
04/04/2006     Rutgers-Newark   3-10  L   11-33  4-8  7-25  7-24  4-9  5-10  5-7  10  3.36 
04/04/2006   at  Rutgers-Newark   1-8  L   15-32  5-7  10-25  9-23  6-9  7-14  4-6  3.58 
04/09/2006   at  William Paterson   0-11  L   13-26  3-6  10-20  9-20  4-6  6-12  2-4  3.93 
04/09/2006     William Paterson   0-9  L   9-24  4-8  5-16  7-20  2-4  1-6  5-6  4.21 
04/11/2006     Ramapo College   1-4  L   10-29  2-8  8-21  4-17  6-12  0-5  4-7  12  4.20 
04/11/2006   at  Ramapo College   2-11  L   11-28  2-4  9-24  7-19  4-9  2-7  4-6  4.51 
04/15/2006   at  Kean University   0-9  L   9-27  0-2  9-25  6-18  3-9  2-7  2-6  4.61 
04/15/2006     Kean University   2-11  L   12-33  1-2  11-31  7-23  5-10  3-10  6-7  12  4.71 
  04/17/2006     FDU-Florham   4-24  L   19-32  1-1  18-31  17-28  2-4  5-11  5-5  5.38 
  04/17/2006     FDU-Florham   0-8  L   6-24  1-3  5-21  3-14  3-10  3-8  3-6  5.47 
04/18/2006   at  Montclair State   0-15  L   14-29  2-4  12-25  12-23  2-6  7-13  2-4  5.70 
04/18/2006     Montclair State   0-12  L   15-26  3-6  12-20  11-19  4-7  3-8  3-5  12  5.96 
04/25/2006   at  Rutgers Univ.-Camden  0-11  L   10-23  6-14  4-9  9-15  1-8  2-6  1-4  6.23 
04/25/2006     Rutgers Univ.-Camden  0-10  L   9-25  3-8  6-17  6-15  3-10  7-12  2-5  12  6.25 
04/27/2006     Rowan University   0-8  L   12-31  4-13  8-18  7-19  5-12  6-12  2-6  6.24 
04/27/2006   at  Rowan University   5-15  L   12-25  1-6  11-19  11-19  1-6  4-8  2-4  6.46 
04/29/2006   at  The College of NJ   1-13  L   13-28  0-1  13-27  10-20  3-8  9-14  1-4  6.54 
04/29/2006     The College of NJ   0-10  L   14-26  0-0  14-26  11-19  3-7  5-10  3-5  6.68 
   Totals        111-307  -   348-989  42-108  306-881  228-584  120-405  110-325  106-217  297  198  6.68 
                  .352  .389  .347  .390  .296  .338  .488 


 

Individual Game-by-Game