News Box Score |
2008 New Jersey City University Softball
Skidmore College vs New Jersey City U.
03/11/2008 at Cape Coral,FL (Coral Park Stadium)
Player | ab | r | h | rbi |
Shaila DeLea 3b | 3 | 0 | 2 | 0 |
Arielle Manstein 2b | 2 | 0 | 0 | 0 |
Lauren Dinsdale rf | 2 | 0 | 0 | 0 |
Sarah Stehouwer 1b | 2 | 0 | 0 | 0 |
Caitlin Ketcham ss | 2 | 0 | 0 | 0 |
Charlotte Evans lf | 2 | 0 | 1 | 0 |
Jamie Rubin c | 2 | 0 | 0 | 0 |
Megan Braucher dp | 2 | 0 | 0 | 0 |
Elise Bedard cf | 2 | 0 | 1 | 0 |
Mariale Renna p | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 |
Player | ab | r | h | rbi |
Danielle Delfino 2b | 3 | 1 | 1 | 0 |
Tara Perrucci cf | 3 | 1 | 1 | 3 |
Susie Matsutani ss | 2 | 2 | 2 | 1 |
Lacey Skowronski p | 3 | 0 | 0 | 0 |
Christen Hall 3b | 2 | 1 | 1 | 0 |
Christina Prospero 1b | 3 | 0 | 1 | 0 |
Krystina Kingston lf | 3 | 1 | 1 | 1 |
Caitlin Lundberg dp | 1 | 1 | 0 | 1 |
Jordan Potter rf | 1 | 0 | 0 | 0 |
Roxy Aristy ph | 1 | 1 | 1 | 1 |
Taylor Lang c | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 8 | 7 |
Score by Innings R H E -------------------------------------- Skidmore College.... 000 00 - 0 4 1 New Jersey City U... 100 07 - 8 8 0 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - DeLea. LOB - Skidmore 4; NJCU 5. 2B - Bedard; T. Perrucci. HR - S. Matsutani(1). SB - DeLea; Evans; C. Hall. |
|
PB - Rubin 2. Inherited runners/scored: None. Pitches/strikes: None.
Strikeouts - Rubin 2; Skowronski; C. Prospero. Walks - S. Matsutani; C. Hall; C. Lundberg 2; R. Aristy.
Umpires -
|
Box Score |
2008 New Jersey City University Softball
Skidmore College vs New Jersey City U.
03/11/2008 at Cape Coral,FL (Coral Park Stadium)
Skidmore College 0 (0-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Shaila DeLea 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
Arielle Manstein 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Lauren Dinsdale rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sarah Stehouwer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
Caitlin Ketcham ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Charlotte Evans lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jamie Rubin c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Megan Braucher dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Elise Bedard cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mariale Renna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 4 | 0 | 0 | 2 | 14 | 5 | 4 | |
New Jersey City U. 8 (2-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Danielle Delfino 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Tara Perrucci cf | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Susie Matsutani ss | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
Lacey Skowronski p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Christen Hall 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
Christina Prospero 1b | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
Krystina Kingston lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
Caitlin Lundberg dp | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
Jordan Potter rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roxy Aristy ph | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Taylor Lang c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Totals | 22 | 8 | 8 | 7 | 5 | 2 | 15 | 7 | 5 |
Score by Innings R H E -------------------------------------- Skidmore College.... 000 00 - 0 4 1 New Jersey City U... 100 07 - 8 8 0 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - DeLea. LOB - Skidmore 4; NJCU 5. 2B - Bedard; T. Perrucci. HR - S. Matsutani(1). SB - DeLea; Evans; C. Hall. |
Skidmore College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mariale Renna L | 4.2 | 8 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 5 | |
New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Lacey Skowronski W,2-0 | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 7 | |
Win - Skowronski (2-0). Loss - Renna (). Save - None.
PB - Rubin 2. Inherited runners/scored: None. Pitches/strikes: None.
Umpires -
|
Composite Box Score |
2008 New Jersey City University Softball
Skidmore College vs New Jersey City U. - Composite Box Score
03/11/2008 at Cape Coral,FL (Coral Park Stadium)
Skidmore College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
DeLea 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Manstein 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Dinsdale rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stehouwer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Ketcham ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Evans lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Rubin c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Braucher dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedard cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Renna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 5 | 1 |
New Jersey City U. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
D. Delfino 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
T. Perrucci cf | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S. Matsutani ss | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Skowronski p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Hall 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Prospero 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
K. Kingston lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
C. Lundberg dp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Potter rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Aristy ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Lang c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 22 | 8 | 8 | 7 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 7 | 0 |
Skidmore College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mariale Renna L | 4.2 | 8 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 5 | |
New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Lacey Skowronski W,2-0 | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 7 | |
Umpires -
Start: 5:00 pm Time: 1:30 Attendance: 80 |
Play-by-Play |
2008 New Jersey City University Softball
Skidmore College vs New Jersey City U.
03/11/2008 at Cape Coral,FL (Coral Park Stadium)
Skidmore College starters: 6/3b DeLea; 17/2b Manstein; 3/rf Dinsdale; 14/1b
Stehouwer; 15/ss Ketcham; 8/lf Evans; 9/c Rubin; 10/dp Braucher; 2/cf Bedard;
18/p Renna;
New Jersey City U. starters: 10/2b D. Delfino; 21/cf T. Perrucci; 14/ss S.
Matsutani; 5/p Skowronski; 13/3b C. Hall; 8/1b C. Prospero; 17/lf K. Kingston;
24/dp C. Lundberg; 23/rf J. Potter; 3/c T. Lang;
Skidmore College 1st - DeLea singled to left field.
Manstein grounded out to p; DeLea advanced to second. Dinsdale flied out to cf.
Stehouwer grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
New Jersey City U. 1st - D. Delfino flied out to lf.
T. Perrucci popped up to 1b. S. Matsutani homered, RBI. Skowronski flied out to
rf. 1 run, 1 hit, 0 errors, 0 LOB.
Skidmore College 2nd - Ketcham grounded out to 3b.
Evans singled to left field. Rubin struck out swinging. Evans stole second.
Braucher grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
New Jersey City U. 2nd - C. Hall walked. C. Hall
stole second. C. Prospero struck out swinging. K. Kingston flied out to cf; C.
Hall advanced to third on a passed ball. C. Lundberg grounded out to ss.
0 runs, 0 hits, 0 errors, 1 LOB.
Skidmore College 3rd - Bedard doubled to center
field. DeLea singled to third base; Bedard advanced to third. DeLea stole
second. Manstein grounded out to 3b. Dinsdale flied out to 2b. Stehouwer flied
out to lf. 0 runs, 2 hits, 0 errors, 2 LOB.
New Jersey City U. 3rd - J. Potter grounded out to
2b. D. Delfino popped up to 2b. T. Perrucci grounded out to 3b. 0 runs, 0
hits, 0 errors, 0 LOB.
Skidmore College 4th - Ketcham grounded out to ss.
Evans popped up to c. Rubin struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
New Jersey City U. 4th - S. Matsutani singled to
center field. Skowronski flied out to lf. C. Hall reached on a fielder's choice
to second base; S. Matsutani out at second 2b to ss. C. Prospero singled to
center field; C. Hall advanced to second. K. Kingston reached on a fielder's
choice to second base; C. Prospero out at second 2b to ss. 0 runs, 2
hits, 0 errors, 2 LOB.
Skidmore College 5th - Braucher grounded out to ss.
Bedard out on batter's interference. DeLea flied out to lf. 0 runs, 0
hits, 0 errors, 0 LOB.
New Jersey City U. 5th - C. Lundberg walked. R.
Aristy pinch hit for J. Potter. R. Aristy singled, bunt; C. Lundberg advanced
to second, advanced to third on a throwing error by 3b. D. Delfino singled,
bunt; R. Aristy advanced to second. T. Perrucci doubled to left field, 3 RBI;
D. Delfino scored; R. Aristy scored; C. Lundberg scored. S. Matsutani walked.
Skowronski struck out swinging. C. Hall singled to center field; S. Matsutani
advanced to second; T. Perrucci advanced to third. C. Prospero lined out to 3b.
K. Kingston singled to left field, RBI; C. Hall advanced to second; S.
Matsutani advanced to third; T. Perrucci scored. C. Lundberg walked, RBI; K.
Kingston advanced to second; C. Hall advanced to third; S. Matsutani scored. R.
Aristy walked, RBI; C. Lundberg advanced to second; K. Kingston advanced to
third; C. Hall scored. K. Kingston scored on a passed ball, unearned. 7
runs, 5 hits, 1 error, 2 LOB.
Plate appearance breakdown |
2008 New Jersey City University Softball
Skidmore College vs New Jersey City U. - Plate Appearance Breakdown
03/11/2008 at Cape Coral,FL (Coral Park Stadium)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Skidmore College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
DeLea 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Manstein 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 |
Dinsdale rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
Stehouwer 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
Ketcham ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Evans lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Rubin c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Braucher dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
Bedard cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Renna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 19 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-19 | 1-7 | 1-9 | 2-9 | 0-5 | 2-5 | 0-0 | 0-2 | 1 | 4 | 0 | 7 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Skidmore College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Renna | 27 | 22 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-4 | 7-18 | 6-14 | 3-7 | 3-5 | 5 | 7 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
New Jersey City U. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
D. Delfino 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
T. Perrucci cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 1 |
S. Matsutani ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Skowronski p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
C. Hall 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
C. Prospero 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 1-3 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
K. Kingston lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 1-2 | 0-0 | 1-1 | 0-0 | 1 | 2 | 1 | 1 | 1 |
C. Lundberg dp | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
J. Potter rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
R. Aristy ph | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
T. Lang c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 22 | 8 | 5 | 0 | 0 | 0 | 0 | 0-0 | 8-22 | 4-10 | 6-14 | 9-16 | 3-7 | 3-5 | 2-3 | 1-3 | 1 | 3 | 4 | 5 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
New Jersey City U. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Skowronski | 19 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-19 | 1-9 | 0-5 | 2-5 | 7 | 5 | - |
Howe report |
Game number 031108-2 New Jersey City U. 8, Skidmore College 0 (03/11/2008 at Cape Coral,FL) Time: 1:30 Attendance: 80 DH number: 5 Visitor batting - Skidmore College AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC DeLea 3b - 3 2 2 1 1 1 1 Manstein 2b - 2 1 3 Dinsdale rf - 2 1 Stehouwer 1b - 2 4 Ketcham ss - 2 2 1 Evans lf - 2 1 1 1 2 Rubin c - 2 2 2 2 1 Braucher dp - 2 Bedard cf - 2 1 2 1 1 Renna p - 0 1 Totals...... - 19 0 4 5 1 0 0 0 0 0 0 0 0 0 2 2 0 0 14 5 1 0 2 1 0 0 Visitor pitching - Skidmore College IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Renna L 4.2 8 22 27 8 7 1 5 2 1 1 Totals...... 4.2 8 22 27 8 7 1 0 0 0 0 5 0 2 0 0 1 0 1 1 0 |
Score by Innings R H E -------------------------------------- Skidmore College.... 000 00 - 0 4 1 New Jersey City U... 100 07 - 8 8 0 -------------------------------------- |
Line score |
New Jersey City U. 8, Skidmore College 0 (03/11/2008 at Cape Coral,FL) ---------------------------------------------------------------------- Skidmore College.... 000 00 - 0 4 1 (0-5) New Jersey City U... 100 07 - 8 8 0 (2-2) ---------------------------------------------------------------------- Pitchers: Skidmore College - Mariale Renna. New Jersey City U. - Lacey Skowronski. Win-Lacey Skowronski(2-0) Loss-Mariale Renna T-1:30 A-80 HR NJCU - Susie Matsutani (1). |