2009 New Jersey City University Softball

New Jersey City U.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
03/09/2009   vs  Olivet College    0-9  L     0-4-2  9-12-0  6   0-1-0  0-0-0   L.Skowronski (L 0-1)  125  1:25 
03/09/2009   vs  SUNY-Oswego    2-3  L     2-8-2  3-5-0  7   0-2-0  0-0-0   Delucrezia (L 0-1)  125  1:55 
03/10/2009   vs  Curry College    3-5  L     3-9-1  5-7-3  7   0-3-0  0-0-0   L.Skowronski (L 0-2)  100  1:52 
03/10/2009   vs  Ohio Wesleyan U.    0-7  L     0-6-1  7-10-0  7   0-4-0  0-0-0   Delucrezia (L 0-2)  125  1:40 
03/11/2009   vs  Dominican University    0-4  L     0-4-3  4-8-0  7   0-5-0  0-0-0   L.Skowronski (L 0-3)  115  1:32 
03/12/2009   vs  North Park U.  4-1       4-7-3  1-5-1  7   1-5-0  0-0-0   Delucrezia (W 1-3)  100  1:41 
03/12/2009   vs  WPI  7-1       7-9-1  1-5-4  7   2-5-0  0-0-0   L.Skowronski (W 1-2)  54  1:20 
  03/19/2009     MOUNT SAINT VINCENT  18-1       18-16-0  1-2-1  5   3-5-0  0-0-0   Delucrezia (W 2-2)  60  1:42 
  03/20/2009     BROOKLYN COLLEGE-1  12-0       12-7-0  0-0-7  5   4-5-0  0-0-0   Delucrezia (W 3-2)  92  1:03 
  03/20/2009     BROOKLYN COLLEGE-2  17-0       17-13-0  0-2-2  5   5-5-0  0-0-0   L.Skowronski (W 2-3)  86  1:10 
  03/23/2009     STATEN ISLAND    2-7  L     2-4-1  7-10-2  7   5-6-0  0-0-0   Delucrezia (L 3-3)  45  1:50 
  03/23/2009     STATEN ISLAND  4-3       4-7-1  3-7-1  7   6-6-0  0-0-0   L.Skowronski (W 3-3)  45  1:45 
  03/25/2009   at  Drew University-1    2-3  L     2-2-1  3-10-2  7   6-7-0  0-0-0   L.Skowronski (L 3-4)  55  2:10 
  03/25/2009   at  Drew University-2    0-8  L     0-1-3  8-9-2  5   6-8-0  0-0-0   Delucrezia (L 3-4)  65  1:30 
03/28/2009     WILLIAM PATERSON U.-1    0-13  L     0-2-1  13-15-0  5   6-9-0  0-1-0   Delucrezia (L 3-5)  65  1:15 
03/28/2009     WILLIAM PATERSON U.-2    1-2  L     1-4-1  2-3-1  (8)   6-10-0  0-2-0   L.Skowronski (L 3-5)  109  1:25 
03/31/2009   at  #16 Rowan University-1    0-8  L     0-0-2  8-13-0  5   6-11-0  0-3-0   L.Skowronski (L 3-6)  75  1:20 
03/31/2009   at  #16 Rowan University-2    0-11  L     0-2-1  11-14-0  5   6-12-0  0-4-0   Delucrezia (L 3-6)  75  1:20 
  04/02/2009     LEHMAN COLLEGE-1  11-0       11-5-0  0-3-2  5   7-12-0  0-4-0   Delucrezia (W 4-6)  80  1:26 
  04/02/2009     LEHMAN COLLEGE-2  17-0       17-16-0  0-2-4  5   8-12-0  0-4-0   L.Skowronski (W 4-6)  115  1:27 
04/04/2009     RUTGERS-CAMDEN-1  4-2       4-10-2  2-5-2  7   9-12-0  1-4-0   L.Skowronski (W 5-6)  50  1:32 
04/04/2009     RUTGERS-CAMDEN-2    1-3  L     1-3-2  3-6-0  7   9-13-0  1-5-0   Delucrezia (L 4-7)  50  1:40 
04/08/2009   at  #20 Ramapo College-1    1-2  L     1-5-0  2-11-4  (8)   9-14-0  1-6-0   L.Skowronski (L 5-7)  50  1:40 
04/08/2009   at  #20 Ramapo College-2    2-10  L     2-1-1  10-13-2  5   9-15-0  1-7-0   Delucrezia (L 4-8)  50  1:30 
  04/09/2009     BARUCH COLLEGE-1  8-4       8-13-0  4-5-0  7   10-15-0  1-7-0   L.Skowronski (W 6-7)  50  1:47 
  04/09/2009     BARUCH COLLEGE-2  8-0       8-3-0  0-2-3  5   11-15-0  1-7-0   Delucrezia (W 5-8)  50  1:20 
04/13/2009   at  Rutgers-Newark-1  12-3       12-10-0  3-4-5  5   12-15-0  2-7-0   L.Skowronski (W 7-7)  34  1:18 
04/13/2009   at  Rutgers-Newark-2  5-4       5-12-0  4-5-3  7   13-15-0  3-7-0   Delucrezia (W 6-8)  43  1:20 
04/14/2009   at  Kean University-1  2-1       2-7-1  1-7-1  7   14-15-0  4-7-0   L.Skowronski (W 8-7)  38  2:00 
04/16/2009   at  Kean University    0-8  L     0-3-1  8-10-0  5   14-16-0  4-8-0   L.Skowronski (L 8-8)  38  1:15 
04/18/2009   at  Richard Stockton-1    1-4  L     1-5-0  4-9-0  7   14-17-0  4-9-0   L.Skowronski (L 8-9)  75  1:40 
04/18/2009   at  Richard Stockton-2    2-13  L     2-4-3  13-12-1  5   14-18-0  4-10-0   Delucrezia (L 6-9)  75  1:30 
  04/23/2009     STATEN ISLAND-1    2-3  L     2-10-3  3-4-1  7   14-19-0  4-10-0   L.Skowronski (L 8-10)  86  1:33 
  04/23/2009     STATEN ISLAND-2  6-5       6-12-0  5-7-2  (8)   15-19-0  4-10-0   Delucrezia (W 7-9)  103  1:54 
04/25/2009     THE COLLEGE OF NJ-1    1-8  L     1-5-0  8-14-3  7   15-20-0  4-11-0   L.Skowronski (L 8-11)  214  1:47 
04/25/2009     THE COLLEGE OF NJ-2    0-2  L     0-1-1  2-4-0  7   15-21-0  4-12-0   Delucrezia (L 7-10)  242  1:38 
04/26/2009     MONTCLAIR STATE U.-1    0-2  L     0-2-0  2-7-2  7   15-22-0  4-13-0   Delucrezia (L 7-11)  100  1:30 
04/26/2009     MONTCLAIR STATE U.-2  3-2       3-5-1  2-9-2  7   16-22-0  5-13-0   L.Skowronski (W 9-11)  100  1:40 

* = Conference game
1 = Gene Cusic Collegiate Classic (Fort Myers and Cape Coral, FL)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/09/2009   vs  Olivet College   21  18  .190 
  03/09/2009   vs  SUNY-Oswego   25  21  .261 
  03/10/2009   vs  Curry College   29  21  .280 
  03/10/2009   vs  Ohio Wesleyan U.   25  18  .270 
  03/11/2009   vs  Dominican University  23  21  .252 
  03/12/2009   vs  North Park U.   24  21  .259 
  03/12/2009   vs  WPI   31  21  12  .264 
  03/19/2009     MOUNT SAINT VINCENT   25  18  16  15  15  .310 
  03/20/2009     BROOKLYN COLLEGE   23  12  15  .310 
  03/20/2009     BROOKLYN COLLEGE   24  17  13  13  10  15  .332 
  03/23/2009     STATEN ISLAND   26  21  12  .315 
  03/23/2009     STATEN ISLAND   25  21  13  .312 
  03/25/2009   at  Drew University   23  18  .296 
  03/25/2009   at  Drew University   17  12  .284 
03/28/2009     WILLIAM PATERSON U.   17  15  .277 
03/28/2009     WILLIAM PATERSON U.   28  23  14  .267 
03/31/2009   at  Rowan University   14  13  .257 
03/31/2009   at  Rowan University   16  15  .252 
  04/02/2009     LEHMAN COLLEGE   18  11  10  15  .253 
  04/02/2009     LEHMAN COLLEGE   30  17  16  14  15  .272 
04/04/2009     RUTGERS-CAMDEN   25  10  21  10  .278 
04/04/2009     RUTGERS-CAMDEN   24  18  .271 
04/08/2009   at  Ramapo College   30  22  .265 
04/08/2009   at  Ramapo College   17  15  .259 
  04/09/2009     BARUCH COLLEGE   29  13  21  .268 
  04/09/2009     BARUCH COLLEGE   16  15  .266 
04/13/2009   at  Rutgers-Newark   29  12  10  15  .270 
04/13/2009   at  Rutgers-Newark   31  12  21  .275 
04/14/2009   at  Kean University   28  21  .274 
04/16/2009   at  Kean University   16  15  .272 
04/18/2009   at  Richard Stockton   24  18  .270 
04/18/2009   at  Richard Stockton   19  15  .269 
  04/23/2009     STATEN ISLAND   30  10  21  14  .271 
  04/23/2009     STATEN ISLAND   33  12  24  .275 
04/25/2009     THE COLLEGE OF NJ   26  21  .272 
04/25/2009     THE COLLEGE OF NJ   21  18  .267 
04/26/2009     MONTCLAIR STATE U.   23  21  10  .262 
04/26/2009     MONTCLAIR STATE U.   23  21  15  .261 
   Totals        908  158  237  118  40  112  82  14  15  31  129  697  299  39  .261 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/09/2009   vs  Olivet College   6.0  12  0-9  9.33 
  03/09/2009   vs  SUNY-Oswego   7.0  2-3  4.85 
  03/10/2009   vs  Curry College   7.0  3-5  4.90 
  03/10/2009   vs  Ohio Wesleyan U.   6.0  10  0-7  5.65 
  03/11/2009   vs  Dominican University  7.0  0-4  4.67 
  03/12/2009   vs  North Park U.   7.0  4-1  3.85 
  03/12/2009   vs  WPI   7.0  7-1  3.28 
  03/19/2009     MOUNT SAINT VINCENT   5.0  18-1  3.10 
  03/20/2009     BROOKLYN COLLEGE   5.0  12-0  2.82 
  03/20/2009     BROOKLYN COLLEGE   5.0  17-0  2.60 
  03/23/2009     STATEN ISLAND   7.0  10  2-7  2.94 
  03/23/2009     STATEN ISLAND   7.0  4-3  2.95 
  03/25/2009   at  Drew University   6.0  10  2-3  2.99 
  03/25/2009   at  Drew University   4.0  0-8  3.42 
03/28/2009     WILLIAM PATERSON U.   5.0  15  13  11  0-13  4.08 
03/28/2009     WILLIAM PATERSON U.   7.2  1-2  10  3.83 
03/31/2009   at  Rowan University   4.1  13  0-8  11  4.08 
03/31/2009   at  Rowan University   5.0  14  11  0-11  12  4.41 
  04/02/2009     LEHMAN COLLEGE   5.0  10  11-0  12  4.21 
  04/02/2009     LEHMAN COLLEGE   5.0  17-0  12  4.03 
04/04/2009     RUTGERS-CAMDEN   7.0  4-2  12  3.81 
04/04/2009     RUTGERS-CAMDEN   6.0  1-3  13  3.74 
04/08/2009   at  Ramapo College   7.1  11  1-2  14  3.59 
04/08/2009   at  Ramapo College   5.0  13  10  2-10  15  3.86 
  04/09/2009     BARUCH COLLEGE   7.0  8-4  10  15  3.86 
  04/09/2009     BARUCH COLLEGE   5.0  8-0  11  15  3.74 
04/13/2009   at  Rutgers-Newark   5.0  12-3  12  15  3.75 
04/13/2009   at  Rutgers-Newark   7.0  5-4  13  15  3.76 
04/14/2009   at  Kean University   7.0  2-1  14  15  3.65 
04/16/2009   at  Kean University   5.0  10  0-8  14  16  3.83 
04/18/2009   at  Richard Stockton   6.0  1-4  14  17  3.85 
04/18/2009   at  Richard Stockton   5.0  12  13  2-13  14  18  4.01 
  04/23/2009     STATEN ISLAND   7.0  2-3  14  19  3.94 
  04/23/2009     STATEN ISLAND   8.0  6-5  15  19  3.92 
04/25/2009     THE COLLEGE OF NJ   7.0  14  1-8  15  20  4.05 
04/25/2009     THE COLLEGE OF NJ   6.0  0-2  15  21  4.01 
04/26/2009     MONTCLAIR STATE U.   7.0  0-2  15  22  3.95 
04/26/2009     MONTCLAIR STATE U.   7.0  3-2  16  22  3.86 
   Totals        232.1  276  162  128  70  116  56  19  15  23  158-162  16  22  3.86 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/09/2009   vs  Olivet College   4-21  0-0  4-21  0-6  4-15  0-0  2-8  0-5  1-6  0-0 
  03/09/2009   vs  SUNY-Oswego   8-25  0-0  8-25  2-14  6-11  0-0  0-7  2-12  5-7  2-5 
  03/10/2009   vs  Curry College   9-29  0-0  9-29  5-17  4-12  0-0  4-10  3-10  2-7  0-0 
  03/10/2009   vs  Ohio Wesleyan U.   6-25  6-25  0-0  1-8  5-17  0-0  1-8  0-3  2-7  0-0 
  03/11/2009   vs  Dominican University  4-23  0-0  4-23  1-4  3-19  0-0  2-7  0-2  1-7  0-2 
  03/12/2009   vs  North Park U.   7-24  0-0  7-24  3-20  4-4  0-4  1-8  2-16  7-7  2-7  12 
  03/12/2009   vs  WPI   9-31  0-0  9-31  6-17  3-14  0-5  1-8  3-13  3-7  6-8 
  03/19/2009     Mount Saint Vincent   16-25  0-0  16-25  13-21  3-4  4-4  1-5  12-18  4-4  11-12 
  03/20/2009     Brooklyn College   7-23  0-0  7-23  5-18  2-5  0-3  2-8  4-14  3-4  4-6 
  03/20/2009     Brooklyn College   13-24  9-14  4-10  11-17  2-7  1-1  3-8  9-14  2-4  7-8 
  03/23/2009     Staten Island   4-26  0-0  4-26  1-9  3-17  0-0  0-8  1-3  0-7  1-1 
  03/23/2009     Staten Island   7-25  0-0  7-25  3-18  4-7  0-1  3-9  1-9  6-7  0-0 
  03/25/2009   at  Drew University   2-23  0-0  2-23  2-10  0-13  0-0  1-8  2-9  3-7  0-1 
  03/25/2009   at  Drew University   1-17  0-0  1-17  0-6  1-11  0-0  0-7  0-4  1-5  0-0 
03/28/2009     William Paterson U.   2-17  0-0  2-17  1-4  1-13  0-0  1-6  0-3  0-5  0-1 
03/28/2009     William Paterson U.   4-28  0-0  4-28  1-11  3-17  0-0  2-11  1-10  2-7  0-1 
03/31/2009   at  Rowan University   0-14  0-0  0-14  0-2  0-12  0-0  0-5  0-2  1-5  0-0 
03/31/2009   at  Rowan University   2-16  0-0  2-16  0-5  2-11  0-0  1-6  0-4  1-5  0-1 
  04/02/2009     Lehman College   5-18  0-0  5-18  4-14  1-4  0-5  1-4  4-12  3-4  4-6 
  04/02/2009     Lehman College   16-30  0-0  16-30  13-24  3-6  5-7  8-12  12-22  2-4  3-7 
04/04/2009     Rutgers-Camden   10-25  0-0  10-25  6-17  4-8  0-2  4-9  5-15  3-6  1-4  12 
04/04/2009     Rutgers-Camden   3-24  0-0  3-24  1-8  2-16  0-0  2-9  0-4  1-7  0-1 
04/08/2009   at  Ramapo College   5-30  0-0  5-30  3-17  2-13  0-1  0-7  2-8  4-7  1-3 
04/08/2009   at  Ramapo College   1-17  0-0  1-17  0-7  1-10  0-0  0-6  0-6  0-5  0-1 
  04/09/2009     Baruch College   13-29  0-0  13-29  7-20  6-9  0-0  3-9  5-16  4-6  5-7 
  04/09/2009     Baruch College   3-16  0-0  3-16  2-10  1-6  0-1  1-4  2-7  3-5  6-6 
04/13/2009   at  Rutgers-Newark   10-29  0-0  10-29  8-24  2-5  0-3  6-13  7-19  3-5  2-6 
04/13/2009   at  Rutgers-Newark   12-31  0-0  12-31  8-19  4-12  1-1  3-9  4-14  3-6  3-4 
04/14/2009   at  Kean University   7-28  0-0  7-28  2-17  5-11  0-1  1-8  1-12  5-7  0-2 
04/16/2009   at  Kean University   3-16  0-0  3-16  1-6  2-10  0-0  0-4  0-3  3-5  0-0 
04/18/2009   at  Richard Stockton   5-24  0-0  5-24  1-10  4-14  0-0  3-10  0-3  2-7  0-0 
04/18/2009   at  Richard Stockton   4-19  0-0  4-19  3-10  1-9  0-0  1-6  1-7  3-5  1-4 
  04/23/2009     Staten Island   10-30  0-0  10-30  4-16  6-14  0-2  2-9  2-9  2-7  1-2 
  04/23/2009     Staten Island   12-33  0-0  12-33  8-18  4-15  0-0  5-12  6-11  2-7  2-2 
04/25/2009     The College of NJ   5-26  0-0  5-26  2-13  3-13  0-1  2-8  2-9  2-7  0-1 
04/25/2009     The College of NJ   1-21  0-0  1-21  0-2  1-19  0-0  0-7  0-1  1-7  0-0 
04/26/2009     Montclair State U.   2-23  2-23  0-0  0-7  2-16  0-0  0-7  0-5  1-7  0-1 
04/26/2009     Montclair State U.   5-23  3-12  2-11  3-11  2-12  0-0  1-7  2-6  4-7  2-3 
   Totals        237-908  20-74  217-834  131-477  106-431  11-42  68-297  95-340  95-229  64-113  216 
            .261  .270  .260  .275  .246  .262  .229  .279  .415  .566 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/09/2009   vs  Olivet College   0-9  L   12-28  3-7  9-21  11-21  1-7  2-6  4-6  11  9.33 
  03/09/2009   vs  SUNY-Oswego   2-3  L   5-27  0-0  5-27  2-20  3-7  0-7  5-7  4.85 
  03/10/2009   vs  Curry College   3-5  L   7-26  0-4  7-22  4-16  3-10  1-7  5-7  4.90 
  03/10/2009   vs  Ohio Wesleyan U.   0-7  L   10-27  0-4  10-23  7-19  3-8  3-8  2-6  5.65 
  03/11/2009   vs  Dominican University  0-4  L   8-30  2-4  6-26  3-16  5-14  3-12  3-7  4.67 
  03/12/2009   vs  North Park U.   4-1  W   5-27  0-0  5-27  1-17  4-10  1-7  5-7  12  3.85 
  03/12/2009   vs  WPI   7-1  W   5-27  0-0  5-27  2-10  3-17  2-10  1-7  13  3.28 
  03/19/2009     Mount Saint Vincent   18-1  W   2-16  1-3  1-13  0-3  2-13  0-4  1-5  3.10 
  03/20/2009     Brooklyn College   12-0  W   0-15  0-5  0-10  0-5  0-10  0-5  0-5  2.82 
  03/20/2009     Brooklyn College   17-0  W   2-15  1-5  1-10  0-7  2-8  0-3  1-5  2.60 
  03/23/2009     Staten Island   2-7  L   10-32  0-0  10-32  6-20  4-12  1-8  2-7  12  2.94 
  03/23/2009     Staten Island   4-3  W   7-27  0-0  7-27  2-16  5-11  2-9  5-7  13  2.95 
  03/25/2009   at  Drew University   2-3  L   10-25  0-0  10-25  6-16  4-9  2-7  2-6  2.99 
  03/25/2009   at  Drew University   0-8  L   9-22  1-1  8-21  5-13  4-9  3-7  3-4  3.42 
03/28/2009     William Paterson U.   0-13  L   15-31  8-12  7-19  9-20  6-11  2-7  4-5  4.08 
03/28/2009     William Paterson U.   1-2  L   3-23  2-8  1-15  0-9  3-14  1-6  1-7  13  3.83 
03/31/2009   at  Rowan University   0-8  L   13-27  3-5  10-22  9-20  4-7  3-7  2-5  10  4.08 
03/31/2009   at  Rowan University   0-11  L   14-28  2-6  12-22  10-16  4-12  5-11  2-5  4.41 
  04/02/2009     Lehman College   11-0  W   3-15  1-3  2-12  1-6  2-9  1-4  2-5  4.21 
  04/02/2009     Lehman College   17-0  W   2-17  0-4  2-13  1-5  1-12  2-7  1-5  4.03 
04/04/2009     Rutgers-Camden   4-2  W   5-28  2-8  3-20  2-15  3-13  3-10  2-7  11  3.81 
04/04/2009     Rutgers-Camden   1-3  L   6-24  2-9  4-15  4-12  2-12  2-8  2-6  3.74 
04/08/2009   at  Ramapo College   1-2  L   11-33  7-14  4-19  5-21  6-12  1-8  4-7  10  3.59 
04/08/2009   at  Ramapo College   2-10  L   13-30  5-12  8-18  8-19  5-11  6-11  3-5  3.86 
  04/09/2009     Baruch College   8-4  W   5-25  0-0  5-25  2-10  3-15  3-9  1-7  3.86 
  04/09/2009     Baruch College   8-0  W   2-17  0-0  2-17  0-3  2-14  2-7  0-5  3.74 
04/13/2009   at  Rutgers-Newark   12-3  W   4-18  0-3  4-15  2-10  2-8  1-5  2-5  3.75 
04/13/2009   at  Rutgers-Newark   5-4  W   5-25  2-3  3-22  2-6  3-19  1-8  2-7  12  3.76 
04/14/2009   at  Kean University   2-1  W   7-25  2-6  5-19  4-14  3-11  3-9  3-7  3.65 
04/16/2009   at  Kean University   0-8  L   10-24  4-7  6-17  8-16  2-8  5-10  3-5  3.83 
04/18/2009   at  Richard Stockton   1-4  L   9-24  1-6  8-18  6-14  3-10  1-7  3-6  3.85 
04/18/2009   at  Richard Stockton   2-13  L   12-29  5-12  7-17  9-22  3-7  2-7  4-5  4.01 
  04/23/2009     Staten Island   2-3  L   4-25  0-0  4-25  1-9  3-16  0-7  3-7  12  3.94 
  04/23/2009     Staten Island   6-5  W   7-29  0-0  7-29  2-11  5-18  2-10  2-7  16  3.92 
04/25/2009     The College of NJ   1-8  L   14-34  2-4  12-30  9-20  5-14  8-14  2-7  4.05 
04/25/2009     The College of NJ   0-2  L   4-22  1-3  3-19  2-8  2-14  3-10  1-6  4.01 
04/26/2009     Montclair State U.   0-2  L   7-25  2-6  5-19  3-16  4-9  1-8  4-7  11  3.95 
04/26/2009     Montclair State U.   3-2  W   9-26  5-6  4-20  3-15  6-11  5-12  5-7  14  3.86 
   Totals        158-162  -   276-948  64-170  212-778  151-516  125-432  83-302  97-231  286  270  3.86 
                  .291  .376  .272  .293  .289  .275  .420 

 

Individual Game-by-Game

 
#11Alexandra_DiIorio
#13Christen_Hall
#8Christina_Prospero
#10Danielle_Delfino
#4Andrea_Delucrezia
#23Jordan_Potter
#5Lacey_Skowronski
#22Megan_Ginter
#17Nicole_Sarica
#1Stephanie_Gomez
#3Taylor_Lang
#21Tara_Perrucci
#0TEAM