News Box Score |
2010 New Jersey City University Softball
Anna Maria College vs New Jersey City U.
03/10/2010 at Fort Myers, FL (Lee Cty Sports Cmplx)
Player | ab | r | h | rbi |
Sarah Boyda rf | 3 | 0 | 0 | 0 |
Tabitha Ruggeru 1b | 1 | 0 | 0 | 0 |
Mary Moroski lf | 3 | 0 | 0 | 0 |
Jill Hurley 3b | 3 | 1 | 2 | 0 |
Michelle Blackler ss | 2 | 0 | 0 | 0 |
Alyssa Boykin 2b | 2 | 1 | 1 | 1 |
Dominique Marchand c | 2 | 0 | 1 | 0 |
Samantha Putis dh | 2 | 0 | 0 | 0 |
Emily Nugent cf | 2 | 0 | 1 | 1 |
Nicole Hackenson p | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 |
Player | ab | r | h | rbi |
Danielle Delfino 2b | 3 | 2 | 2 | 0 |
Megan Ginter ss | 4 | 2 | 2 | 1 |
Rebecca Satz 3b | 4 | 2 | 2 | 3 |
Andrea Jijon lf | 2 | 2 | 1 | 0 |
Tara Perrucci p | 4 | 0 | 2 | 3 |
Taylor Lang 1b | 2 | 0 | 0 | 0 |
Alexandra DiIorio c | 3 | 0 | 0 | 0 |
Jordan Potter rf | 0 | 1 | 0 | 0 |
Stephanie Gomez cf | 3 | 1 | 2 | 0 |
Totals | 25 | 10 | 11 | 7 |
Score by Innings R H E -------------------------------------- Anna Maria College.. 000 20 - 2 5 1 New Jersey City U... 320 14 - 10 11 0 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
E - Blackler. LOB - Anna Maria 5; NJCU 9. 2B - Boykin. HBP - D. Delfino. SB - Ruggeri; D. Delfino 2(6); A. Jijon(1); T. Lang(2); J. Potter(1). |
|
WP - Hackenson. HBP - by Hackenson (D. Delfino). PB - Marchand; A. DiIorio(1).
Strikeouts - M. Ginter; T. Lang; A. DiIorio. Walks - Ruggeri 2; A. Jijon 2; T. Lang; J. Potter 3.
Umpires -
|
Box Score |
2010 New Jersey City University Softball
Anna Maria College vs New Jersey City U.
03/10/2010 at Fort Myers, FL (Lee Cty Sports Cmplx)
Anna Maria College 2 (2-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Sarah Boyda rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Tabitha Ruggeru 1b | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
Mary Moroski lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jill Hurley 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Michelle Blackler ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Alyssa Boykin 2b | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
Dominique Marchand c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Samantha Putis dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Nugent cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Nicole Hackenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 20 | 2 | 5 | 2 | 2 | 0 | 13 | 5 | 5 | |
New Jersey City U. 10 (4-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Danielle Delfino 2b | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Megan Ginter ss | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | |
Rebecca Satz 3b | 4 | 2 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | |
Andrea Jijon lf | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Tara Perrucci p | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | |
Taylor Lang 1b | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
Alexandra DiIorio c | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Jordan Potter rf | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Stephanie Gomez cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 10 | 11 | 7 | 6 | 3 | 15 | 3 | 9 |
Score by Innings R H E -------------------------------------- Anna Maria College.. 000 20 - 2 5 1 New Jersey City U... 320 14 - 10 11 0 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
E - Blackler. LOB - Anna Maria 5; NJCU 9. 2B - Boykin. HBP - D. Delfino. SB - Ruggeri; D. Delfino 2(6); A. Jijon(1); T. Lang(2); J. Potter(1). |
Anna Maria College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Nicole Hackenson L,0-1 | 4.1 | 11 | 10 | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 25 | 32 | 4 | 5 |
New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tara Perrucci W,1-1 | 5.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 11 | 4 |
Win - T. Perrucci (1-1). Loss - Hackenson (0-1). Save - None.
WP - Hackenson. HBP - by Hackenson (D. Delfino). PB - Marchand; A. DiIorio(1).
Umpires -
|
Composite Box Score |
2010 New Jersey City University Softball
Anna Maria College vs New Jersey City U. - Composite Box Score
03/10/2010 at Fort Myers, FL (Lee Cty Sports Cmplx)
Anna Maria College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Boyda rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruggeri 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Moroski lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurley 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Blackler ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Boykin 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Marchand c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Putis dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nugent cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hackenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 20 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 1 |
New Jersey City U. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
D. Delfino 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M. Ginter ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
R. Satz 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
A. Jijon lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T. Perrucci p | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
T. Lang 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
A. DiIorio c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Potter rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Gomez cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 11 | 7 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 3 | 0 |
Anna Maria College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Nicole Hackenson L,0-1 | 4.1 | 11 | 10 | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 25 | 32 | 4 | 5 |
New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tara Perrucci W,1-1 | 5.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 11 | 4 |
Umpires -
Start: 1:00 PM Time: 1:42 Attendance: 300 Weather: Sunny, warm Game notes: * Gene Cusic Collegiate Classic * NJCU opens a year 4-1 for the first time since 2002. |
Play-by-Play |
2010 New Jersey City University Softball
Anna Maria College vs New Jersey City U.
03/10/2010 at Fort Myers, FL (Lee Cty Sports Cmplx)
Anna Maria College starters: 15/rf Boyda; 12/1b Ruggeri; 11/lf Moroski; 14/3b
Hurley; 23/ss Blackler; 9/2b Boykin; 10/c Marchand; 17/dh Putis; 1/cf Nugent;
3/p Hackenson;
New Jersey City U. starters: 10/2b D. Delfino; 22/ss M. Ginter; 5/3b R. Satz;
2/lf A. Jijon; 21/p T. Perrucci; 3/1b T. Lang; 11/c A. DiIorio; 23/rf J.
Potter; 1/cf S. Gomez;
Anna Maria College 1st - Boyda grounded out to 2b
unassisted. Ruggeri walked. Ruggeri stole second. Moroski popped up to 3b.
Hurley singled up the middle; Ruggeri advanced to third. Blackler flied out to
lf. 0 runs, 1 hit, 0 errors, 2 LOB.
New Jersey City U. 1st - D. Delfino hit by pitch. M.
Ginter singled to right center; D. Delfino advanced to second. R. Satz singled,
bunt; M. Ginter advanced to second; D. Delfino advanced to third. A. Jijon
reached on a fielder's choice; R. Satz advanced to second; M. Ginter advanced
to third; D. Delfino out at home ss to c. T. Perrucci singled down the lf line,
advanced to second on the throw, 2 RBI; A. Jijon advanced to third; R. Satz
scored; M. Ginter scored. T. Lang popped up to 2b. T. Perrucci advanced to
third on a wild pitch; A. Jijon scored on a wild pitch. A. DiIorio grounded out
to ss. 3 runs, 3 hits, 0 errors, 1 LOB.
Anna Maria College 2nd - Boykin fouled out to 3b.
Marchand lined out to ss. Putis fouled out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB.
New Jersey City U. 2nd - J. Potter walked. J. Potter
stole second. S. Gomez popped up to 1b. D. Delfino singled, bunt; J. Potter
advanced to third. D. Delfino stole second. M. Ginter struck out swinging. R.
Satz singled to right field, 2 RBI; D. Delfino scored; J. Potter scored. A.
Jijon singled to right field; R. Satz advanced to second. T. Perrucci popped up
to 2b. 2 runs, 3 hits, 0 errors, 2 LOB.
Anna Maria College 3rd - Nugent popped up to 2b.
Boyda grounded out to p. Ruggeri walked. Moroski fouled out to ss. 0
runs, 0 hits, 0 errors, 1 LOB.
New Jersey City U. 3rd - T. Lang struck out
swinging. A. DiIorio grounded out to 1b unassisted. J. Potter walked. S. Gomez
singled, bunt; J. Potter advanced to second. D. Delfino singled, bunt; S. Gomez
advanced to second; J. Potter advanced to third. M. Ginter grounded out to p.
0 runs, 2 hits, 0 errors, 3 LOB.
Anna Maria College 4th - Hurley singled to left
center. Hurley advanced to second on a passed ball. Blackler fouled out to 3b.
Boykin doubled to left field, RBI; Hurley scored. Marchand singled to left
field; Boykin advanced to third. Marchand advanced to second. Putis popped up
to 1b. Nugent singled through the left side, RBI; Marchand advanced to third;
Boykin scored. Boyda lined out to p. 2 runs, 4 hits, 0 errors, 2
LOB.
New Jersey City U. 4th - R. Satz lined out to 1b. A.
Jijon walked. T. Perrucci grounded out to 2b; A. Jijon advanced to second. A.
Jijon stole third. T. Lang walked. T. Lang stole second; A. Jijon scored. A.
DiIorio struck out swinging. 1 run, 0 hits, 0 errors, 1 LOB.
Anna Maria College 5th - Ruggeri grounded out to 3b.
Moroski grounded out to ss. Hurley popped up to 3b. 0 runs, 0 hits, 0
errors, 0 LOB.
New Jersey City U. 5th - J. Potter walked. S. Gomez
singled up the middle, advanced to second on the throw; J. Potter advanced to
second, out at third cf to 3b. D. Delfino reached on a fielding error by ss; S.
Gomez advanced to third. D. Delfino stole second. M. Ginter singled, bunt,
advanced to second on the throw, RBI; D. Delfino advanced to third; S. Gomez
scored. R. Satz reached on a fielder's choice, advanced to second on the throw,
RBI; M. Ginter advanced to third; D. Delfino scored, unearned. R. Satz advanced
to third on a passed ball; M. Ginter scored on a passed ball. A. Jijon walked.
T. Perrucci singled to left field, RBI; A. Jijon advanced to second; R. Satz
scored. 4 runs, 3 hits, 1 error, 2 LOB.
Plate appearance breakdown |
2010 New Jersey City University Softball
Anna Maria College vs New Jersey City U. - Plate Appearance Breakdown
03/10/2010 at Fort Myers, FL (Lee Cty Sports Cmplx)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Anna Maria College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Boyda rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 |
Ruggeri 1b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Moroski lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
Hurley 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Blackler ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
Boykin 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Marchand c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Putis dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
Nugent cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
Hackenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 22 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0-0 | 5-20 | 4-9 | 4-10 | 4-10 | 2-7 | 1-5 | 0-0 | 0-1 | 0 | 5 | 1 | 4 | 11 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Anna Maria College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Hackenson | 32 | 25 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 11-23 | 11-22 | 4-8 | 3-5 | 5 | 4 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
New Jersey City U. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
D. Delfino 2b | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 3-3 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Ginter ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 2-4 | 2-4 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 3 | 0 | 1 | 0 |
R. Satz 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-3 | 3-3 | 1-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 1 |
A. Jijon lf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-2 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
T. Perrucci p | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-4 | 3-4 | 0-1 | 0-0 | 1-1 | 2-2 | 1 | 2 | 0 | 1 | 1 |
T. Lang 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
A. DiIorio c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
J. Potter rf | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
S. Gomez cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Totals...... | 32 | 25 | 11 | 6 | 1 | 0 | 0 | 0 | 0-0 | 11-25 | 7-17 | 11-22 | 15-22 | 4-8 | 3-5 | 1-3 | 4-7 | 1 | 7 | 2 | 5 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
New Jersey City U. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
T. Perrucci | 22 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-8 | 3-12 | 4-10 | 2-7 | 1-5 | 4 | 11 | - |
Howe report |
Game number 03102010 New Jersey City U. 10, Anna Maria College 2 (03/10/2010 at Fort Myers, FL) Time: 1:42 Attendance: 300 DH number: 1 Visitor batting - Anna Maria College AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Boyda rf - 3 Ruggeri 1b - 1 2 1 6 Moroski lf - 3 Hurley 3b - 3 1 2 2 1 Blackler ss - 2 2 1 Boykin 2b - 2 1 1 2 1 1 2 1 Marchand c - 2 1 1 4 1 5 Putis dh - 2 Nugent cf - 2 1 1 1 1 Hackenson p - 0 1 5 Totals...... - 20 2 5 6 1 0 0 2 0 0 0 0 2 0 0 1 0 0 13 5 1 0 1 5 0 0 Visitor pitching - Anna Maria College IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Hackenson L 4.1 11 25 32 10 9 1 6 3 1 1 1 Totals...... 4.1 11 25 32 10 9 0 0 0 0 1 6 0 3 1 0 1 0 1 0 0 Weather: Sunny, warm Next Day's Pitchers: * Gene Cusic Collegiate Classic * NJCU opens a year 4-1 for the first time since 2002. |
Score by Innings R H E -------------------------------------- Anna Maria College.. 000 20 - 2 5 1 New Jersey City U... 320 14 - 10 11 0 -------------------------------------- |
Line score |
New Jersey City U. 10, Anna Maria College 2 (03/10/2010 at Fort Myers, FL) ---------------------------------------------------------------------- Anna Maria College.. 000 20 - 2 5 1 (2-7) New Jersey City U... 320 14 - 10 11 0 (4-1) ---------------------------------------------------------------------- Pitchers: Anna Maria College - Nicole Hackenson and Dominique Marchand. New Jersey City U. - Tara Perrucci and Alexandra DiIorio. Win-Tara Perrucci(1-1) Loss-Nicole Hackenson(0-1) T-1:42 A-300 Weather: Sunny, warm Game notes: * Gene Cusic Collegiate Classic * NJCU opens a year 4-1 for the first time since 2002. |