2011 New Jersey City University Baseball and Softball

New Jersey City U.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
03/07/2011   vs  Neumann University    3-7  L     3-7-1  7-4-1  7   0-1-0  0-0-0   A. O'Beirne (L 0-1)  20  1:55 
03/07/2011   vs  Eastern Nazarene  9-8       9-20-1  8-8-0  7   1-1-0  0-0-0   J. Mucerino (W 1-0)  20  1:23 
03/08/2011   vs  WPI    4-6  L     4-3-1  6-11-3  7   1-2-0  0-0-0   A. O'Beirne (L 0-2)  25  2:00 
03/08/2011   vs  Ohio Wesleyan U.    1-5  L     1-7-5  5-4-2  7   1-3-0  0-0-0   J. Mucerino (L 1-1)  25  2:00 
03/09/2011   vs  Elms College  11-5       11-16-3  5-8-6  7   2-3-0  0-0-0   A. O'Beirne (W 1-2)  20  2:15 
03/09/2011   vs  Bridgewater State U.  15-14       15-18-3  14-17-6  (10)   3-3-0  0-0-0   A. O'Beirne (W 2-2)  30  3:19 
03/10/2011   vs  Olivet College    6-11  L     6-4-1  11-14-5  7   3-4-0  0-0-0   J. Mucerino (L 1-3)  30  2:10 
03/10/2011   vs  Regis College  11-2       11-12-2  2-7-4  6   4-4-0  0-0-0   A. O'Beirne (W 3-2)  10  2:00 
  03/18/2011     BROOKLYN COLLEGE-1  10-2       10-13-0  2-3-4  6   5-4-0  0-0-0   A. O'Beirne (W 4-2)  162  1:41 
  03/18/2011     BROOKLYN COLLEGE-2  8-0       8-7-1  0-6-3  6   6-4-0  0-0-0   J. Mucerino (W 2-2)  162  1:32 
  03/19/2011   at  Hunter College-1    6-7  L     6-5-2  7-9-3  7   6-5-0  0-0-0   J. Mucerino (L 2-3)  35  2:00 
  03/19/2011   at  Hunter College-2    2-3  L     2-4-0  3-7-1  7   6-6-0  0-0-0   A. O'Beirne (L 4-3)  40  2:15 
  03/26/2011     STEVENS-1    1-12  L     1-1-2  12-12-2  5   6-7-0  0-0-0   J. Mucerino (L 2-4)  24  1:13 
  03/26/2011     STEVENS-2  11-0       11-9-0  0-1-1  5   7-7-0  0-0-0   A. O'Beirne (W 5-3)  45  1:20 
  03/28/2011     MOUNT SAINT VINCENT-1  13-0       13-13-0  0-1-1  5   8-7-0  0-0-0   A. O'Beirne (W 6-3)  131  1:28 
  03/28/2011     MOUNT SAINT VINCENT-2  9-0       9-6-0  0-1-2  5   9-7-0  0-0-0   J. Mucerino (W 3-4)  131  1:16 
04/02/2011     KEAN UNIVERSITY-1    5-7  L     5-5-1  7-10-0  7   9-8-0  0-1-0   A. O'Beirne (L 6-4)  75  2:15 
04/02/2011     KEAN UNIVERSITY-2    4-6  L     4-13-1  6-10-1  7   9-9-0  0-2-0   J. Mucerino (L 3-5)  75  1:40 
04/06/2011     MONTCLAIR STATE U.-1    1-13  L     1-4-1  13-10-1  6   9-10-0  0-3-0   A. O'Beirne (L 6-5)  65  1:32 
04/06/2011     MONTCLAIR STATE U.-2    1-7  L     1-6-3  7-4-1  7   9-11-0  0-4-0   J. Mucerino (L 3-6)  74  1:51 
  04/07/2011     BARUCH COLLEGE-1  7-3       7-10-0  3-7-1  7   10-11-0  0-4-0   A. O'Beirne (W 7-5)  80  1:26 
  04/07/2011     BARUCH COLLEGE-2  5-1       5-6-4  1-7-1  7   11-11-0  0-4-0   J. Mucerino (W 4-6)  84  1:42 
04/09/2011   at  Rutgers-Newark-1    3-6  L     3-6-2  6-9-4  7   11-12-0  0-5-0   A. O'Beirne (L 7-6)  75  1:20 
04/09/2011   at  Rutgers-Newark-2    5-6  L     5-9-2  6-12-2  7   11-13-0  0-6-0   J. Mucerino (L 4-7)  75  1:30 
  04/14/2011     STATEN ISLAND-1    3-4  L     3-8-3  4-9-0  7   11-14-0  0-6-0   A. O'Beirne (L 7-7)  90  1:24 
  04/14/2011     STATEN ISLAND-2    5-6  L     5-11-0  6-7-1  7   11-15-0  0-6-0   J. Mucerino (L 4-8)  120  1:39 
04/15/2011     WILLIAM PATERSON-1    6-11  L     6-10-1  11-13-2  7   11-16-0  0-7-0   A. O'Beirne (L 7-8)  37  1:48 
04/15/2011     WILLIAM PATERSON-2    2-7  L     2-9-0  7-9-1  7   11-17-0  0-8-0   J. Mucerino (L 4-9)  22  1:42 
04/18/2011     RUTGERS-CAMDEN-1    1-4  L     1-5-2  4-7-1  7   11-18-0  0-9-0   A. O'Beirne (L 7-9)  25  1:30 
04/18/2011     RUTGERS-CAMDEN-2    5-6  L     5-7-2  6-9-2  7   11-19-0  0-10-0   J. Mucerino (L 4-10)  37  1:40 
04/21/2011   at  Ramapo College-1    0-4  L     0-4-1  4-9-0  7   11-20-0  0-11-0   A. O'Beirne (L 7-10)  75  1:20 
04/21/2011   at  Ramapo College-2    0-15  L     0-4-1  15-12-0  5   11-21-0  0-12-0   J. Mucerino (L 4-11)  75  1:20 
04/22/2011     THE COLLEGE OF NJ-1    2-10  L     2-1-3  10-7-1  5   11-22-0  0-13-0   A. O'Beirne (L 7-11)  45  1:15 
04/22/2011     THE COLLEGE OF NJ-2    3-5  L     3-5-3  5-7-1  7   11-23-0  0-14-0   J. Mucerino (L 4-12)  67  1:40 
04/26/2011   at  Richard Stockton-1    0-6  L     0-3-1  6-10-0  7   11-24-0  0-15-0   A. O'Beirne (L 7-12)  75  1:40 
04/26/2011   at  Richard Stockton-2  6-4       6-9-3  4-4-4  7   12-24-0  1-15-0   J. Mucerino (W 5-12)  75  1:54 
04/30/2011   at  #20 Rowan University-1    0-8  L     0-5-2  8-12-1  6   12-25-0  1-16-0   A. O'Beirne (L 7-13)  150  1:33 
04/30/2011   at  #20 Rowan University-2    3-12  L     3-1-0  12-12-1  5   12-26-0  1-17-0   J. Mucerino (L 5-13)  150  1:25 

* = New Jersey Athletic Conference game
1 = Gene Cusic Collegiate Classic
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/07/2011   vs  Neumann University   29  18  .241 
  03/07/2011   vs  Eastern Nazarene   36  20  21  .415 
  03/08/2011   vs  WPI   26  21  11  .330 
  03/08/2011   vs  Ohio Wesleyan U.   28  21  12  .311 
  03/09/2011   vs  Elms College   40  11  16  10  21  11  .333 
  03/09/2011   vs  Bridgewater State U.  50  15  18  10  30  14  .340 
  03/10/2011   vs  Olivet College   28  21  12  .316 
  03/10/2011   vs  Regis College   30  11  12  18  .326 
  03/18/2011     BROOKLYN COLLEGE   32  10  13  18  .334 
  03/18/2011     BROOKLYN COLLEGE   23  18  .332 
  03/19/2011   at  Hunter College   28  18  13  .320 
  03/19/2011   at  Hunter College   25  18  .309 
  03/26/2011     STEVENS   18  15  .298 
  03/26/2011     STEVENS   21  11  11  15  .304 
  03/28/2011     MOUNT SAINT VINCENT   24  13  13  12  15  .317 
  03/28/2011     MOUNT SAINT VINCENT   16  14  15  .319 
04/02/2011     KEAN UNIVERSITY   25  21  .313 
04/02/2011     KEAN UNIVERSITY   34  13  18  12  .318 
04/06/2011     MONTCLAIR STATE U.   22  18  .312 
04/06/2011     MONTCLAIR STATE U.   25  18  10  .309 
  04/07/2011     BARUCH COLLEGE   24  10  21  .313 
  04/07/2011     BARUCH COLLEGE   23  21  11  .311 
04/09/2011   at  Rutgers-Newark   26  18  .308 
04/09/2011   at  Rutgers-Newark   30  21  15  .308 
  04/14/2011     STATEN ISLAND   27  21  17  .307 
  04/14/2011     STATEN ISLAND   32  11  21  15  .309 
04/15/2011     WILLIAM PATERSON   30  10  21  16  .310 
04/15/2011     WILLIAM PATERSON   30  18  .309 
04/18/2011     RUTGERS-CAMDEN   26  21  11  .306 
04/18/2011     RUTGERS-CAMDEN   26  18  .305 
04/21/2011   at  Ramapo College   23  11  18  .301 
04/21/2011   at  Ramapo College   18  15  13  .299 
04/22/2011     THE COLLEGE OF NJ   17  15  13  .295 
04/22/2011     THE COLLEGE OF NJ   26  18  .292 
04/26/2011   at  Richard Stockton   24  18  .288 
04/26/2011   at  Richard Stockton   28  21  12  .289 
04/30/2011   at  Rowan University   23  16  .287 
04/30/2011   at  Rowan University   16  15  .283 
   Totals        1009  187  286  154  57  16  106  87  11  23  18  169  715  362  58  .283 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/07/2011   vs  Neumann University   6.0  3-7  7.00 
  03/07/2011   vs  Eastern Nazarene   7.0  9-8  7.00 
  03/08/2011   vs  WPI   7.0  11  4-6  6.65 
  03/08/2011   vs  Ohio Wesleyan U.   7.0  1-5  4.93 
  03/09/2011   vs  Elms College   7.0  11-5  4.74 
  03/09/2011   vs  Bridgewater State U.  10.0  17  14  11  15-14  5.41 
  03/10/2011   vs  Olivet College   7.0  14  11  10  6-11  6.04 
  03/10/2011   vs  Regis College   6.0  11-2  5.53 
  03/18/2011     BROOKLYN COLLEGE   6.0  10-2  5.22 
  03/18/2011     BROOKLYN COLLEGE   6.0  8-0  4.77 
  03/19/2011   at  Hunter College   6.0  6-7  4.39 
  03/19/2011   at  Hunter College   6.0  2-3  4.32 
  03/26/2011     STEVENS   5.0  12  12  11  1-12  4.97 
  03/26/2011     STEVENS   5.0  11-0  4.69 
  03/28/2011     MOUNT SAINT VINCENT   5.0  13-0  4.45 
  03/28/2011     MOUNT SAINT VINCENT   5.0  9-0  4.23 
04/02/2011     KEAN UNIVERSITY   7.0  10  5-7  4.28 
04/02/2011     KEAN UNIVERSITY   6.0  10  4-6  4.36 
04/06/2011     MONTCLAIR STATE U.   6.0  10  13  12  1-13  10  4.84 
04/06/2011     MONTCLAIR STATE U.   6.0  1-7  11  4.83 
  04/07/2011     BARUCH COLLEGE   7.0  7-3  10  11  4.74 
  04/07/2011     BARUCH COLLEGE   7.0  5-1  11  11  4.50 
04/09/2011   at  Rutgers-Newark   6.0  3-6  11  12  4.46 
04/09/2011   at  Rutgers-Newark   7.0  12  5-6  11  13  4.48 
  04/14/2011     STATEN ISLAND   7.0  3-4  11  14  4.33 
  04/14/2011     STATEN ISLAND   7.0  5-6  11  15  4.36 
04/15/2011     WILLIAM PATERSON   7.0  13  11  11  6-11  11  16  4.63 
04/15/2011     WILLIAM PATERSON   6.0  2-7  11  17  4.74 
04/18/2011     RUTGERS-CAMDEN   7.0  1-4  11  18  4.64 
04/18/2011     RUTGERS-CAMDEN   6.0  5-6  11  19  4.61 
04/21/2011   at  Ramapo College   6.0  0-4  11  20  4.61 
04/21/2011   at  Ramapo College   5.0  12  15  13  0-15  11  21  4.94 
04/22/2011     THE COLLEGE OF NJ   5.0  10  2-10  11  22  4.99 
04/22/2011     THE COLLEGE OF NJ   6.0  3-5  11  23  4.88 
04/26/2011   at  Richard Stockton   6.0  10  0-6  11  24  4.91 
04/26/2011   at  Richard Stockton   7.0  6-4  12  24  4.82 
04/30/2011   at  Rowan University   5.1  12  0-8  12  25  4.77 
04/30/2011   at  Rowan University   5.0  12  12  12  3-12  12  26  5.02 
   Totals        238.1  309  233  171  143  99  58  23  58  20  14  187-233  12  26  5.02 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/07/2011   vs  Neumann University   7-29  0-0  7-29  6-18  1-11  0-0  2-9  3-12  2-7  1-3 
  03/07/2011   vs  Eastern Nazarene   20-36  0-0  20-36  15-23  5-13  0-3  7-13  10-16  4-7  3-6 
  03/08/2011   vs  WPI   3-26  0-0  3-26  3-7  0-19  0-0  2-10  2-6  1-7  0-0 
  03/08/2011   vs  Ohio Wesleyan U.   7-28  0-0  7-28  3-19  4-9  0-0  2-8  1-11  5-7  0-1 
  03/09/2011   vs  Elms College   16-40  0-0  16-40  10-30  6-10  1-5  4-11  8-22  5-7  6-10  12 
  03/09/2011   vs  Bridgewater State U.  18-50  0-0  18-50  12-35  6-15  4-9  6-17  10-26  3-7  6-13  13 
  03/10/2011   vs  Olivet College   4-28  0-0  4-28  1-15  3-13  0-0  2-11  0-11  4-7  0-2 
  03/10/2011   vs  Regis College   12-30  0-0  12-30  8-21  4-9  0-0  8-17  8-19  5-6  1-1 
  03/18/2011     Brooklyn College   13-32  0-0  13-32  10-21  3-11  0-0  5-11  7-14  2-6  3-6 
  03/18/2011     Brooklyn College   7-23  0-0  7-23  4-16  3-7  0-2  0-5  2-13  5-6  3-6 
  03/19/2011   at  Hunter College   5-28  0-0  5-28  4-21  1-7  0-2  1-9  2-17  4-7  4-7  11 
  03/19/2011   at  Hunter College   4-25  0-0  4-25  2-8  2-17  0-0  1-8  1-6  2-7  2-4 
  03/26/2011     Stevens   1-18  1-18  0-0  1-7  0-11  0-3  0-5  1-6  0-5  0-2 
  03/26/2011     Stevens   9-21  0-0  9-21  6-17  3-4  2-4  3-7  6-14  4-4  1-2 
  03/28/2011     Mount Saint Vincent   13-24  0-0  13-24  10-17  3-7  3-6  6-10  7-13  2-4  4-6 
  03/28/2011     Mount Saint Vincent   6-16  0-0  6-16  5-12  1-4  2-5  4-7  5-11  2-4  4-7 
04/02/2011     Kean University   5-25  0-0  5-25  3-13  2-12  1-4  1-8  2-11  3-7  4-7 
04/02/2011     Kean University   13-34  0-0  13-34  8-21  5-13  0-3  0-7  6-18  3-7  1-5  10 
04/06/2011     Montclair State U.   4-22  0-0  4-22  1-8  3-14  0-0  1-7  1-6  1-6  0-1 
04/06/2011     Montclair State U.   6-25  0-0  6-25  3-12  3-13  0-1  3-8  2-8  2-7  0-2 
  04/07/2011     Baruch College   10-24  0-0  10-24  7-16  3-8  1-1  4-6  5-13  3-6  1-1 
  04/07/2011     Baruch College   6-23  0-0  6-23  2-16  4-7  0-0  0-6  1-9  5-6  2-4 
04/09/2011   at  Rutgers-Newark   6-26  0-0  6-26  2-17  4-9  0-1  0-7  2-12  5-7  1-1 
04/09/2011   at  Rutgers-Newark   9-30  0-0  9-30  5-17  4-13  0-1  4-11  2-9  4-7  1-4 
  04/14/2011     Staten Island   8-27  0-0  8-27  4-12  4-15  0-0  0-7  3-8  2-7  1-2 
  04/14/2011     Staten Island   11-32  0-0  11-32  6-16  5-16  0-0  4-11  4-13  2-7  1-3 
04/15/2011     William Paterson   10-30  0-0  10-30  4-15  6-15  0-1  4-11  4-9  4-7  0-0 
04/15/2011     William Paterson   9-30  0-0  9-30  5-12  4-18  2-5  3-10  4-10  2-7  1-4 
04/18/2011     Rutgers-Camden   5-26  0-0  5-26  2-13  3-13  0-2  0-7  1-12  3-7  0-3 
04/18/2011     Rutgers-Camden   7-26  0-0  7-26  2-11  5-15  0-1  3-12  1-5  3-7  1-2 
04/21/2011   at  Ramapo College   4-23  0-0  4-23  0-10  4-13  0-0  0-7  0-3  3-7  0-0 
04/21/2011   at  Ramapo College   4-18  0-0  4-18  0-8  4-10  0-0  1-6  0-1  3-5  0-0 
04/22/2011     The College of NJ   1-17  0-0  1-17  1-9  0-8  0-0  1-7  1-4  2-5  0-0 
04/22/2011     The College of NJ   5-26  0-0  5-26  2-11  3-15  0-0  1-8  2-7  4-7  1-1 
04/26/2011   at  Richard Stockton   3-24  0-0  3-24  0-8  3-16  0-0  0-7  0-1  1-7  0-0 
04/26/2011   at  Richard Stockton   9-28  0-0  9-28  4-14  5-14  0-0  4-10  3-10  2-6  0-1 
04/30/2011   at  Rowan University   5-23  0-0  5-23  1-10  4-13  0-0  2-8  0-9  1-6  0-0 
04/30/2011   at  Rowan University   1-16  0-0  1-16  1-6  0-10  0-0  1-7  1-5  1-5  0-0 
   Totals        286-1009  1-18  285-991  163-562  123-447  16-59  90-336  118-400  109-241  53-117  244 
            .283  .056  .288  .290  .275  .271  .268  .295  .452  .453 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/07/2011   vs  Neumann University   3-7  L   4-22  0-0  4-22  4-8  0-14  0-7  2-6  7.00 
  03/07/2011   vs  Eastern Nazarene   9-8  W   8-26  0-0  8-26  3-10  5-16  4-9  2-7  12  7.00 
  03/08/2011   vs  WPI   4-6  L   11-33  0-0  11-33  7-17  4-16  6-14  0-7  11  6.65 
  03/08/2011   vs  Ohio Wesleyan U.   1-5  L   4-25  2-13  2-12  1-12  3-13  1-7  2-7  11  4.93 
  03/09/2011   vs  Elms College   11-5  W   8-30  3-7  5-23  5-19  3-11  2-8  2-7  4.74 
  03/09/2011   vs  Bridgewater State U.  15-14  W   17-49  1-10  16-39  11-34  6-15  9-20  1-7  16  5.41 
  03/10/2011   vs  Olivet College   6-11  L   14-34  2-9  12-25  7-17  7-17  4-11  4-7  11  6.04 
  03/10/2011   vs  Regis College   11-2  W   7-27  0-0  7-27  4-20  3-7  1-8  4-6  10  5.53 
  03/18/2011     Brooklyn College   10-2  W   3-19  0-4  3-15  1-13  2-6  1-6  3-6  5.22 
  03/18/2011     Brooklyn College   8-0  W   6-24  0-3  6-21  2-14  4-10  1-6  2-6  4.77 
  03/19/2011   at  Hunter College   6-7  L   9-28  0-0  9-28  4-19  5-9  3-9  3-6  14  4.39 
  03/19/2011   at  Hunter College   2-3  L   7-24  0-0  7-24  4-13  3-11  0-6  2-6  4.32 
  03/26/2011     Stevens   1-12  L   12-30  2-9  10-21  9-23  3-7  3-10  3-5  10  4.97 
  03/26/2011     Stevens   11-0  W   1-15  0-5  1-10  1-4  0-11  1-6  1-5  4.69 
  03/28/2011     Mount Saint Vincent   13-0  W   1-14  0-1  1-13  0-4  1-10  0-5  1-5  4.45 
  03/28/2011     Mount Saint Vincent   9-0  W   1-14  0-2  1-12  0-3  1-11  0-5  2-5  4.23 
04/02/2011     Kean University   5-7  L   10-28  2-6  8-22  4-11  6-17  3-9  2-7  4.28 
04/02/2011     Kean University   4-6  L   10-25  2-5  8-20  6-13  4-12  3-8  2-6  4.36 
04/06/2011     Montclair State U.   1-13  L   10-26  0-2  10-24  8-15  2-11  2-8  2-6  4.84 
04/06/2011     Montclair State U.   1-7  L   4-24  0-3  4-21  3-12  1-12  1-7  2-6  4.83 
  04/07/2011     Baruch College   7-3  W   7-28  0-0  7-28  3-14  4-14  1-7  1-7  4.74 
  04/07/2011     Baruch College   5-1  W   7-28  1-2  6-26  3-15  4-13  5-12  3-7  11  4.50 
04/09/2011   at  Rutgers-Newark   3-6  L   9-29  1-3  8-26  5-21  4-8  1-6  4-6  4.46 
04/09/2011   at  Rutgers-Newark   5-6  L   12-33  2-6  10-27  6-19  6-14  0-7  4-7  12  4.48 
  04/14/2011     Staten Island   3-4  L   9-28  0-0  9-28  3-12  6-16  4-10  3-7  14  4.33 
  04/14/2011     Staten Island   5-6  L   7-25  0-0  7-25  4-11  3-14  3-10  4-7  14  4.36 
04/15/2011     William Paterson   6-11  L   13-31  5-10  8-21  8-18  5-13  4-11  4-7  15  4.63 
04/15/2011     William Paterson   2-7  L   9-26  4-7  5-19  5-18  4-8  2-8  4-6  10  4.74 
04/18/2011     Rutgers-Camden   1-4  L   7-26  1-6  6-20  3-12  4-14  5-12  2-7  4.64 
04/18/2011     Rutgers-Camden   5-6  L   9-26  3-6  6-20  4-15  5-11  6-12  3-6  4.61 
04/21/2011   at  Ramapo College   0-4  L   9-26  1-3  8-23  3-12  6-14  7-13  2-6  4.61 
04/21/2011   at  Ramapo College   0-15  L   12-29  0-2  12-27  8-22  4-7  1-7  4-5  10  4.94 
04/22/2011     The College of NJ   2-10  L   7-21  4-7  3-14  5-15  2-6  4-10  3-5  11  4.99 
04/22/2011     The College of NJ   3-5  L   7-27  2-7  5-20  3-12  4-15  3-9  2-6  4.88 
04/26/2011   at  Richard Stockton   0-6  L   10-25  2-5  8-20  7-18  3-7  2-8  5-6  4.91 
04/26/2011   at  Richard Stockton   6-4  W   4-24  2-5  2-19  2-10  2-14  1-7  2-7  11  4.82 
04/30/2011   at  Rowan University   0-8  L   12-30  3-8  9-22  8-21  4-9  2-7  2-6  4.77 
04/30/2011   at  Rowan University   3-12  L   12-27  4-6  8-21  9-21  3-6  4-9  4-5  5.02 
   Totals        187-233  -   309-1006  49-162  260-844  173-567  136-439  100-334  98-236  338  233  5.02 
                  .307  .302  .308  .305  .310  .299  .415 

 

Individual Game-by-Game

 
#11Alexandra_DiIorio
#15Ashley_O'Beirne
#12x-Casey_Perez
#10Danielle_Delfino
#7Jess_Mucerino
#23Jordan_Potter
#9Janissa_Cardona
#8Marissa_Bariso
#22Megan_Ginter
#5Rebecca_Satz
#4Samantha_Rudick
#3Taylor_Lang
#0TEAM
#6Vanessa_Gonzalez