News Box Score |
2012 New Jersey City University Softball
New Jersey City U. at William Paterson (Game 1)
04/10/2012 at Wayne, NJ (Pioneer SB Field)
Player | ab | r | h | rbi |
Megan Ginter ss | 3 | 1 | 1 | 0 |
Jess Mucerino dh/p | 3 | 0 | 0 | 0 |
Rebecca Satz 1b | 3 | 1 | 3 | 1 |
Nicole Calixto 3b | 3 | 0 | 1 | 0 |
Stephanie Gomez cf | 3 | 1 | 3 | 0 |
Marissa Bariso c | 3 | 0 | 0 | 0 |
Janissa Cardona 2b | 3 | 0 | 0 | 0 |
Jessica Chandler rf | 3 | 0 | 2 | 0 |
Casey Perez lf | 2 | 0 | 1 | 0 |
Ashley O'Beirne p | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 11 | 1 |
Player | ab | r | h | rbi |
Katelyn Miele ss | 3 | 3 | 2 | 1 |
Christina Austin 2b | 2 | 1 | 1 | 0 |
Melissa Swain ph | 1 | 1 | 1 | 3 |
Jessica Phillips 1b | 2 | 0 | 0 | 0 |
Samantha Mulderig rf | 3 | 0 | 1 | 0 |
Rachel Cannata dh/p | 4 | 0 | 1 | 2 |
Kelsey Hand p/dh | 2 | 1 | 1 | 0 |
Raquel Roder cf | 4 | 2 | 2 | 1 |
Lachelle Rouse c | 3 | 0 | 2 | 0 |
Laura Henriquez pr | 0 | 1 | 0 | 0 |
Jessica Maciolek 3b | 2 | 1 | 1 | 0 |
Danielle Capozzi ph | 1 | 0 | 1 | 0 |
Kelsey Principe lf/pr | 0 | 1 | 0 | 0 |
Totals | 27 | 11 | 13 | 7 |
Score by Innings R H E --------------------------------------- New Jersey City U... 110 010 - 3 11 4 William Paterson.... 104 051 - 11 13 2 --------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
E - S. Gomez 2(3); J. Cardona(6); C. Perez(4); Miele(4); Maciolek(5). DP - Wm. Paterson 1. LOB - NJCU 6; Wm. Paterson 9. 2B - M. Ginter(13); R. Satz(15); S. Gomez(6). HR - Swain(2). HBP - Hand; Rouse. SH - Austin(2); Phillips(2); Mulderig(3). SB - S. Gomez 2(15). CS - C. Perez(2). |
|
WP - J. Mucerino(18). HBP - by J. Mucerino (Hand); by J. Mucerino (Rouse).
Strikeouts - M. Bariso; J. Cardona 2; Phillips; Hand; Maciolek. Walks - C. Perez; Miele; Phillips; Hand; Maciolek.
Umpires - HP: Phil Haag 1B: Bob Gustufson
|
Box Score |
2012 New Jersey City University Softball
New Jersey City U. at William Paterson (Game 1)
04/10/2012 at Wayne, NJ (Pioneer SB Field)
New Jersey City U. 3 (11-16,2-5 NJAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Megan Ginter ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
Jess Mucerino dh/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Rebecca Satz 1b | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | |
Nicole Calixto 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
Stephanie Gomez cf | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Marissa Bariso c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
Janissa Cardona 2b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
Jessica Chandler rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
Casey Perez lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
Ashley O'Beirne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 11 | 1 | 1 | 3 | 16 | 8 | 6 | |
William Paterson 11 (18-5,5-2 NJAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Katelyn Miele ss | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | |
Christina Austin 2b | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
Melissa Swain ph | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jessica Phillips 1b | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
Samantha Mulderig rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
Rachel Cannata dh/p | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
Kelsey Hand p/dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Raquel Roder cf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Lachelle Rouse c | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
Laura Henriquez pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessica Maciolek 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | |
Danielle Capozzi ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelsey Principe lf/pr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 27 | 11 | 13 | 7 | 4 | 3 | 18 | 10 | 9 |
Score by Innings R H E --------------------------------------- New Jersey City U... 110 010 - 3 11 4 William Paterson.... 104 051 - 11 13 2 --------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
E - S. Gomez 2(3); J. Cardona(6); C. Perez(4); Miele(4); Maciolek(5). DP - Wm. Paterson 1. LOB - NJCU 6; Wm. Paterson 9. 2B - M. Ginter(13); R. Satz(15); S. Gomez(6). HR - Swain(2). HBP - Hand; Rouse. SH - Austin(2); Phillips(2); Mulderig(3). SB - S. Gomez 2(15). CS - C. Perez(2). |
New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Ashley O'Beirne L,6-10 | 2.2 | 10 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 4 |
Jess Mucerino | 2.2 | 3 | 6 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 11 | 18 | 3 | 4 |
William Paterson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kelsey Hand | 3.0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 |
Rachel Cannata W,3-1 | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 5 |
Win - Cannata (3-1). Loss - A. O'Beirne (6-10). Save - None.
WP - J. Mucerino(18). HBP - by J. Mucerino (Hand); by J. Mucerino (Rouse).
Umpires - HP: Phil Haag 1B: Bob Gustufson
|
Composite Box Score |
2012 New Jersey City University Softball
New Jersey City U. at William Paterson (Game 1) - Composite Box Score
04/10/2012 at Wayne, NJ (Pioneer SB Field)
New Jersey City U. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M. Ginter ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
J. Mucerino dh/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Satz 1b | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
N. Calixto 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
S. Gomez cf | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
M. Bariso c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
J. Cardona 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 |
J. Chandler rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Perez lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. O'Beirne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 16 | 8 | 4 |
William Paterson | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Miele ss | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Austin 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Swain ph | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
Mulderig rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Cannata dh/p | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hand p/dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roder cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rouse c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Henriquez pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maciolek 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
Capozzi ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Principe lf/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 27 | 11 | 13 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 18 | 10 | 2 |
New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Ashley O'Beirne L,6-10 | 2.2 | 10 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 4 |
Jess Mucerino | 2.2 | 3 | 6 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 11 | 18 | 3 | 4 |
William Paterson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kelsey Hand | 3.0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 |
Rachel Cannata W,3-1 | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 5 |
Umpires - HP: Phil Haag 1B: Bob Gustufson
Start: 3:00 pm Time: 1:55 Attendance: 65 Weather: 50s, cloudy Game notes: * WPU leads all-time series, 30-2 * Rebecca Satz ties single-season school record with 15th double * Megan Ginter moves into 4th place in school history with 150th hit * NJCU sets single-season team school record with 58 doubles in game 27 Hand faced 1 batter in the 4th. |
Play-by-Play |
2012 New Jersey City University Softball
New Jersey City U. at William Paterson (Game 1)
04/10/2012 at Wayne, NJ (Pioneer SB Field)
New Jersey City U. starters: 22/ss M. Ginter; 7/dh J. Mucerino; 5/1b R. Satz;
16/3b N. Calixto; 1/cf S. Gomez; 8/c M. Bariso; 9/2b J. Cardona; 2/rf J.
Chandler; 12/lf C. Perez; 15/p A. O'Beirne;
William Paterson starters: 24/ss Miele; 31/2b Austin; 16/1b Phillips; 25/rf
Mulderig; 22/dh Cannata; 15/p Hand; 10/cf Roder; 36/c Rouse; 9/3b Maciolek;
3/lf Principe;
New Jersey City U. 1st - M. Ginter grounded out to
2b. J. Mucerino flied out to rf. R. Satz doubled to left field. N. Calixto
singled, out at second ss to rf to 2b; R. Satz advanced to third, scored on an
error by ss, unearned. 1 run, 2 hits, 1 error, 0 LOB.
William Paterson 1st - Miele singled to shortstop.
Austin out at first 1b to 2b, SAC, bunt; Miele advanced to second. Phillips
popped up to 3b. Mulderig singled, advanced to second on an error by cf; Miele
scored, unearned. Cannata grounded out to 1b unassisted. 1 run, 2 hits, 1
error, 1 LOB.
New Jersey City U. 2nd - S. Gomez singled to second
base. M. Bariso flied out to rf. S. Gomez stole second. J. Cardona struck out
swinging. S. Gomez stole third, scored on a muffed throw by 3b. J. Chandler
singled up the middle. C. Perez walked; J. Chandler advanced to second. M.
Ginter lined out to ss. 1 run, 2 hits, 1 error, 2 LOB.
William Paterson 2nd - Hand struck out swinging, out
at first c to 1b. Roder grounded out to ss. Rouse singled through the left
side. Maciolek struck out looking. 0 runs, 1 hit, 0 errors, 1
LOB.
New Jersey City U. 3rd - J. Mucerino flied out to
lf. R. Satz singled to shortstop. N. Calixto grounded into double play 2b to
1b; R. Satz out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.
William Paterson 3rd - Miele singled up the middle.
Austin singled up the middle; Miele advanced to second. Phillips out at first
3b to 2b, SAC, bunt; Austin advanced to second; Miele advanced to third.
Mulderig lined out to ss. Cannata singled through the right side, 2 RBI; Austin
scored; Miele scored. Principe pinch ran for Cannata. / for Principe. Hand
singled, advanced to third on the throw; Principe advanced to second, scored on
a throwing error by cf. Roder singled to left field, RBI; Hand scored. Rouse
singled up the middle; Roder advanced to second. Capozzi pinch hit for
Maciolek. Capozzi singled to left field; Rouse advanced to second; Roder
advanced to third. J. Mucerino to p. / for A. O'Beirne. Miele reached on a
fielder's choice; Capozzi advanced to second; Rouse advanced to third; Roder
out at home p to c. 4 runs, 7 hits, 1 error, 3 LOB.
New Jersey City U. 4th - Cannata to dh for Principe.
Maciolek to 3b for Capozzi. Principe to lf. S. Gomez singled up the middle.
Cannata to p. Hand to dh. M. Bariso struck out swinging. J. Cardona grounded
out to 3b; S. Gomez advanced to second. J. Chandler out at first 1b to 2b.
0 runs, 1 hit, 0 errors, 1 LOB.
William Paterson 4th - Austin fouled out to 1b.
Phillips struck out swinging. Mulderig reached on an error by 2b. Cannata flied
out to cf. 0 runs, 0 hits, 1 error, 1 LOB.
New Jersey City U. 5th - C. Perez singled to
shortstop. C. Perez out at second c to ss, caught stealing. M. Ginter doubled
to right center. J. Mucerino grounded out to 3b; M. Ginter advanced to third.
R. Satz singled through the left side, RBI; M. Ginter scored. N. Calixto
grounded out to 3b. 1 run, 3 hits, 0 errors, 1 LOB.
William Paterson 5th - Hand walked. Roder singled to
left field; Hand advanced to second. Rouse reached on a fielder's choice; Roder
advanced to second; Hand out at second 3b to ss. Maciolek walked; Rouse
advanced to second; Roder advanced to third. Henriquez pinch ran for Rouse.
Miele walked, RBI; Maciolek advanced to second; Henriquez advanced to third;
Roder scored. Swain pinch hit for Austin. Miele advanced to second; Maciolek
advanced to third; Henriquez scored on a wild pitch. Swain homered to left
field, 3 RBI; Miele scored; Maciolek scored. Phillips walked. Mulderig out at
first c to 2b, SAC, bunt; Phillips advanced to second. Cannata flied out to rf.
5 runs, 2 hits, 0 errors, 1 LOB.
New Jersey City U. 6th - Austin to 2b for Swain.
Rouse to c for Henriquez. S. Gomez doubled to right center. M. Bariso lined out
to cf. J. Cardona struck out looking. J. Chandler singled to shortstop; S.
Gomez advanced to third. C. Perez grounded out to p. 0 runs, 2 hits, 0
errors, 2 LOB.
William Paterson 6th - Hand hit by pitch. Roder
reached on a fielder's choice; Hand out at second 3b to 2b. Rouse hit by pitch;
Roder advanced to second. Maciolek singled to shortstop; Rouse advanced to
second; Roder advanced to third, scored on an error by lf, unearned. 1
run, 1 hit, 1 error, 2 LOB.
Plate appearance breakdown |
2012 New Jersey City University Softball
New Jersey City U. at William Paterson (Game 1) - Plate Appearance Breakdown
04/10/2012 at Wayne, NJ (Pioneer SB Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
New Jersey City U. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
M. Ginter ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
J. Mucerino dh/p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 |
R. Satz 1b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
N. Calixto 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
S. Gomez cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Bariso c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
J. Cardona 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
J. Chandler rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
C. Perez lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
A. O'Beirne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 26 | 11 | 1 | 0 | 0 | 0 | 0 | 0-0 | 11-26 | 3-10 | 3-15 | 6-16 | 5-9 | 4-6 | 0-0 | 0-0 | 3 | 6 | 1 | 7 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
New Jersey City U. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
A. O'Beirne | 18 | 16 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 8-13 | 7-11 | 7-9 | 2-3 | 4 | 2 | 60 |
J. Mucerino | 18 | 11 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-3 | 3-8 | 3-8 | 0-4 | 2-3 | 4 | 3 | 64 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
William Paterson | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Miele ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 2-2 | 0-1 | 2-2 | 0-1 | 1-1 | 0 | 3 | 0 | 1 | 0 |
Austin 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
Swain ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Phillips 1b | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
Mulderig rf | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 |
Cannata dh/p | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-4 | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 2 |
Hand p/dh | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Roder cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 |
Rouse c | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Henriquez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Maciolek 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
Capozzi ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Principe lf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 36 | 27 | 13 | 4 | 2 | 3 | 0 | 0 | 0-0 | 13-27 | 6-12 | 10-19 | 18-25 | 7-13 | 4-6 | 0-1 | 2-3 | 4 | 7 | 3 | 8 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
William Paterson | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Hand | 14 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6-13 | 1-5 | 3-4 | 2-4 | 2 | 4 | 43 |
Cannata | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 4-11 | 2-10 | 2-5 | 2-2 | 5 | 1 | 37 |
Howe report |
Game number 04102012 William Paterson 11, New Jersey City U. 3 (04/10/2012 at Wayne, NJ) Time: 1:55 Attendance: 65 DH number: 3 Visitor batting - New Jersey City U. AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC M. Ginter ss - 3 1 1 2 1 2 1 J. Mucerino dh - 2 J. Mucerino p - 1 1 R. Satz 1b - 3 1 3 4 1 1 4 1 N. Calixto 3b - 3 1 1 1 1 3 S. Gomez cf - 3 1 3 4 1 2 1 2 M. Bariso c - 3 1 3 2 J. Cardona 2b - 3 2 4 1 J. Chandler rf - 3 2 2 1 C. Perez lf - 2 1 1 1 1 1 A. O'Beirne p - 0 Totals...... - 26 3 11 14 3 0 0 1 0 0 0 0 1 0 3 2 1 1 16 8 4 0 0 0 0 0 Visitor pitching - New Jersey City U. IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO A. O'Beirne L 2.2 10 16 18 5 4 2 2 1 J. Mucerino 2.2 3 11 18 6 5 1 1 2 4 1 1 1 Totals...... 5.1 13 27 36 11 9 1 0 3 0 2 4 0 3 1 0 1 1 0 0 0 Weather: 50s, cloudy Next Day's Pitchers: * WPU leads all-time series, 30-2 * Rebecca Satz ties single-season school record with 15th double * Megan Ginter moves into 4th place in school history with 150th hit * NJCU sets single-season team school record with 58 doubles in game 27 |
Score by Innings R H E --------------------------------------- New Jersey City U... 110 010 - 3 11 4 William Paterson.... 104 051 - 11 13 2 --------------------------------------- |
Line score |
William Paterson 11, New Jersey City U. 3 (04/10/2012 at Wayne, NJ) (Game 1) ---------------------------------------------------------------------- New Jersey City U... 110 010 - 3 11 4 (11-16, 2-5 NJAC) William Paterson.... 104 051 - 11 13 2 (18-5, 5-2 NJAC) ---------------------------------------------------------------------- Pitchers: New Jersey City U. - Ashley O'Beirne; Jess Mucerino(3) and Marissa Bariso. William Paterson - Kelsey Hand; Rachel Cannata(4) and Lachelle Rouse. Win-Rachel Cannata(3-1) Loss-Ashley O'Beirne(6-10) T-1:55 A-65 HR WP - Melissa Swain (2). Weather: 50s, cloudy Game notes: * WPU leads all-time series, 30-2 * Rebecca Satz ties single-season school record with 15th double * Megan Ginter moves into 4th place in school history with 150th hit * NJCU sets single-season team school record with 58 doubles in game 27 |