2013 New Jersey City University Baseball and Softball

New Jersey City U.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
03/11/2013   vs  Kenyon College    2-3  L     2-7-1  3-9-1  7   0-1-0  0-0-0   A. O'Beirne (L 0-1)  70  1:48 
03/11/2013   vs  University of Dallas  3-0       3-7-0  0-5-1  7   1-1-0  0-0-0   A. O'Beirne (W 1-1)  80  1:40 
03/12/2013   vs  Rockford College  2-0       2-2-1  0-3-1  7   2-1-0  0-0-0   A. O'Beirne (W 2-1)  80  1:19 
03/12/2013   vs  Wisconsin Lutheran  4-0       4-2-1  0-5-2  7   3-1-0  0-0-0   A. O'Beirne (W 3-1)  80  1:34 
03/13/2013   vs  Ohio Wesleyan U.    1-2  L     1-4-0  2-8-0  7   3-2-0  0-0-0   A. O'Beirne (L 3-2)  80  1:24 
03/13/2013   vs  Drew University    1-10  L     1-5-2  10-5-0  5   3-3-0  0-0-0   J. Jacobson (L 0-1)  80  1:34 
03/14/2013   vs  College of Wooster  2-1       2-4-2  1-5-0  7   4-3-0  0-0-0   A. O'Beirne (W 4-2)  85  1:30 
03/14/2013   vs  Franklin & Marshall    3-7  L     3-6-1  7-10-0  7   4-4-0  0-0-0   A. O'Beirne (L 4-3)  70  1:45 
  03/21/2013     BARUCH COLLEGE-1  3-0       3-5-2  0-4-1  7   5-4-0  0-0-0   A. O'Beirne (W 5-3)  55  1:35 
  03/21/2013     BARUCH COLLEGE-2    2-10  L     2-6-4  10-15-1  7   5-5-0  0-0-0   A. O'Beirne (L 5-4)  55  2:11 
  03/23/2013     STEVENS INSTITUTE-1    1-6  L     1-3-1  6-9-2  7   5-6-0  0-0-0   A. O'Beirne (L 5-5)  55  2:00 
  03/23/2013     STEVENS INSTITUTE-2  3-2       3-6-0  2-6-0  7   6-6-0  0-0-0   A. O'Beirne (W 6-5)  65  2:00 
  03/26/2013     MOUNT SAINT VINCENT-1  8-2       8-10-1  2-5-2  7   7-6-0  0-0-0   A. O'Beirne (W 7-5)  45  2:00 
  03/26/2013     MOUNT SAINT VINCENT-2  2-1       2-9-0  1-6-1  6   8-6-0  0-0-0   A. O'Beirne (W 8-5)  55  1:35 
  03/28/2013     BROOKLYN COLLEGE-1  9-7       9-9-0  7-14-1  7   9-6-0  0-0-0   A. O'Beirne (W 9-5)  35  1:45 
03/30/2013     RUTGERS-CAMDEN-1    4-5  L     4-8-2  5-7-1  7   9-7-0  0-1-0   A. O'Beirne (L 9-6)  90  1:43 
03/30/2013     RUTGERS-CAMDEN-2    1-5  L     1-3-2  5-8-0  7   9-8-0  0-2-0   A. O'Beirne (L 9-7)  90  1:45 
04/02/2013     KEAN UNIVERSITY-1    1-21  L     1-1-2  21-16-2  5   9-9-0  0-3-0   A. O'Beirne (L 9-8)  65  2:00 
04/02/2013     KEAN UNIVERSITY-2    3-11  L     3-5-2  11-10-0  5   9-10-0  0-4-0   A. O'Beirne (L 9-9)  55  1:40 
  04/04/2013     STATEN ISLAND-1  11-0       11-10-0  0-5-0  5   10-10-0  0-4-0   A. O'Beirne (W 10-9)  55  1:14 
  04/04/2013     STATEN ISLAND-2    8-13  L     8-13-3  13-12-0  7   10-11-0  0-4-0   A. O'Beirne (L 10-10)  65  1:48 
04/06/2013   at  #17 Rowan University-1    0-8  L     0-2-1  8-9-1  5   10-12-0  0-5-0   A. O'Beirne (L 10-11)  65  1:15 
04/06/2013   at  #17 Rowan University-2    0-6  L     0-0-2  6-7-0  7   10-13-0  0-6-0   A. O'Beirne (L 10-12)  65  1:15 
04/09/2013     WILLIAM PATERSON U.-1    0-11  L     0-1-2  11-6-1  5   10-14-0  0-7-0   A. O'Beirne (L 10-13)  82  1:13 
04/09/2013     WILLIAM PATERSON U.-2    0-10  L     0-3-1  10-12-2  5   10-15-0  0-8-0   A. O'Beirne (L 10-14)  82  1:28 
  04/11/2013   at  St. Joseph's-LI-1    4-5  L     4-6-1  5-9-2  7   10-16-0  0-8-0   A. O'Beirne (L 10-15)  50  1:56 
  04/11/2013   at  St. Joseph's-LI-2  8-6       8-9-0  6-7-4  7   11-16-0  0-8-0   A. O'Beirne (W 11-15)  20  2:00 
04/13/2013   at  Rutgers-Newark-1  12-11       12-18-2  11-15-5  (10)   12-16-0  1-8-0   A. O'Beirne (W 12-15)  73  2:20 
04/13/2013   at  Rutgers-Newark-2    1-2  L     1-4-1  2-6-2  (8)   12-17-0  1-9-0   A. O'Beirne (L 12-16)  73  1:18 
04/16/2013     #1 MONTCLAIR STATE U.-1    0-7  L     0-2-1  7-11-0  7   12-18-0  1-10-0   A. O'Beirne (L 12-17)  67  1:34 
04/16/2013     #1 MONTCLAIR STATE U.-2    2-7  L     2-3-2  7-5-1  7   12-19-0  1-11-0   A. O'Beirne (L 12-18)  65  1:33 
04/20/2013     #20 THE COLLEGE OF NJ-1  4-3       4-5-3  3-5-1  7   13-19-0  2-11-0   A. O'Beirne (W 13-18)  140  2:01 
04/20/2013     #20 THE COLLEGE OF NJ-2    1-13  L     1-5-4  13-15-0  5   13-20-0  2-12-0   A. O'Beirne (L 13-19)  140  1:28 
04/23/2013   at  Ramapo College-1    0-10  L     0-4-2  10-11-0  5   13-21-0  2-13-0   A. O'Beirne (L 13-20)  75  4:15 
04/23/2013   at  Ramapo College-2    3-4  L     3-8-0  4-13-2  7   13-22-0  2-14-0   A. O'Beirne (L 13-21)  75  6:45 
  04/25/2013   at  FDU-Florham-1  8-4       8-8-3  4-10-2  7   14-22-0  2-14-0   A. O'Beirne (W 14-21)  53  1:40 
  04/25/2013   at  FDU-Florham-2    4-7  L     4-5-0  7-7-2  7   14-23-0  2-14-0   A. O'Beirne (L 14-22)  38  1:50 
04/27/2013   at  Richard Stockton-1    0-7  L     0-2-2  7-12-0  7   14-24-0  2-15-0   A. O'Beirne (L 14-23)  75  1:45 
04/27/2013   at  Richard Stockton-2    1-8  L     1-9-2  8-11-2  7   14-25-0  2-16-0   A. O'Beirne (L 14-24)  50  1:31 

* = New Jersey Athletic Conference game
1 = Gene Cusic Collegiate Classic
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/11/2013   vs  Kenyon College   27  19  13  .259 
  03/11/2013   vs  University of Dallas  24  21  .275 
  03/12/2013   vs  Rockford College   20  21  .225 
  03/12/2013   vs  Wisconsin Lutheran   21  21  12  .196 
  03/13/2013   vs  Ohio Wesleyan U.   22  11  18  .193 
  03/13/2013   vs  Drew University   20  12  .201 
  03/14/2013   vs  College of Wooster   22  21  .199 
  03/14/2013   vs  Franklin & Marshall   27  21  13  .202 
  03/21/2013     BARUCH COLLEGE   23  21  11  .204 
  03/21/2013     BARUCH COLLEGE   23  18  14  .210 
  03/23/2013     STEVENS INSTITUTE   24  21  15  .202 
  03/23/2013     STEVENS INSTITUTE   24  21  .206 
  03/26/2013     MOUNT SAINT VINCENT   28  10  21  .220 
  03/26/2013     MOUNT SAINT VINCENT   25  18  .230 
  03/28/2013     BROOKLYN COLLEGE   28  21  10  .237 
03/30/2013     RUTGERS-CAMDEN   28  21  .241 
03/30/2013     RUTGERS-CAMDEN   22  21  .235 
04/02/2013     KEAN UNIVERSITY   17  12  15  .228 
04/02/2013     KEAN UNIVERSITY   18  15  .230 
  04/04/2013     STATEN ISLAND   22  11  10  11  15  12  .241 
  04/04/2013     STATEN ISLAND   34  13  21  14  .251 
04/06/2013   at  Rowan University   17  12  .246 
04/06/2013   at  Rowan University   21  18  .236 
04/09/2013     WILLIAM PATERSON U.   17  15  .231 
04/09/2013     WILLIAM PATERSON U.   19  15  .229 
  04/11/2013   at  St. Joseph's-LI   27  19  .228 
  04/11/2013   at  St. Joseph's-LI   33  11  21  11  .231 
04/13/2013   at  Rutgers-Newark   46  12  18  11  30  21  .242 
04/13/2013   at  Rutgers-Newark   29  22  13  .237 
04/16/2013     MONTCLAIR STATE U.   22  14  21  12  .233 
04/16/2013     MONTCLAIR STATE U.   25  21  .229 
04/20/2013     THE COLLEGE OF NJ   22  21  12  .229 
04/20/2013     THE COLLEGE OF NJ   19  15  .230 
04/23/2013   at  Ramapo College   18  12  .230 
04/23/2013   at  Ramapo College   29  18  .231 
  04/25/2013   at  FDU-Florham   31  21  .232 
  04/25/2013   at  FDU-Florham   27  19  .231 
04/27/2013   at  Richard Stockton   23  10  18  .227 
04/27/2013   at  Richard Stockton   29  18  13  .230 
   Totals        953  122  219  106  30  14  68  61  25  15  217  739  357  56  .230 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/11/2013   vs  Kenyon College   6.1  2-3  3.32 
  03/11/2013   vs  University of Dallas  7.0  10  3-0  1.58 
  03/12/2013   vs  Rockford College   7.0  2-0  1.03 
  03/12/2013   vs  Wisconsin Lutheran   7.0  4-0  0.77 
  03/13/2013   vs  Ohio Wesleyan U.   6.0  1-2  1.05 
  03/13/2013   vs  Drew University   4.0  10  1-10  2.25 
  03/14/2013   vs  College of Wooster   7.0  2-1  2.05 
  03/14/2013   vs  Franklin & Marshall   7.0  10  3-7  2.73 
  03/21/2013     BARUCH COLLEGE   7.0  3-0  2.40 
  03/21/2013     BARUCH COLLEGE   6.0  15  10  2-10  2.61 
  03/23/2013     STEVENS INSTITUTE   7.0  1-6  2.65 
  03/23/2013     STEVENS INSTITUTE   7.0  3-2  2.59 
  03/26/2013     MOUNT SAINT VINCENT   7.0  8-2  2.54 
  03/26/2013     MOUNT SAINT VINCENT   6.0  2-1  2.45 
  03/28/2013     BROOKLYN COLLEGE   7.0  14  9-7  2.63 
03/30/2013     RUTGERS-CAMDEN   7.0  4-5  2.72 
03/30/2013     RUTGERS-CAMDEN   7.0  1-5  2.87 
04/02/2013     KEAN UNIVERSITY   5.0  16  21  18  1-21  3.82 
04/02/2013     KEAN UNIVERSITY   5.0  10  11  3-11  10  4.12 
  04/04/2013     STATEN ISLAND   5.0  11-0  10  10  3.96 
  04/04/2013     STATEN ISLAND   7.0  12  13  11  8-13  10  11  4.33 
04/06/2013   at  Rowan University   4.0  0-8  10  12  4.60 
04/06/2013   at  Rowan University   6.0  0-6  10  13  4.56 
04/09/2013     WILLIAM PATERSON U.   5.0  11  0-11  10  14  4.78 
04/09/2013     WILLIAM PATERSON U.   5.0  12  10  0-10  10  15  5.03 
  04/11/2013   at  St. Joseph's-LI   6.1  4-5  10  16  5.01 
  04/11/2013   at  St. Joseph's-LI   7.0  8-6  11  16  5.05 
04/13/2013   at  Rutgers-Newark   10.0  15  11  12-11  12  16  5.08 
04/13/2013   at  Rutgers-Newark   7.1  1-2  12  17  4.92 
04/16/2013     MONTCLAIR STATE U.   7.0  11  0-7  12  18  4.99 
04/16/2013     MONTCLAIR STATE U.   7.0  2-7  12  19  4.96 
04/20/2013     THE COLLEGE OF NJ   7.0  4-3  13  19  4.83 
04/20/2013     THE COLLEGE OF NJ   5.0  15  13  1-13  13  20  5.01 
04/23/2013   at  Ramapo College   4.0  11  10  0-10  13  21  5.18 
04/23/2013   at  Ramapo College   6.0  13  3-4  13  22  5.16 
  04/25/2013   at  FDU-Florham   7.0  10  8-4  14  22  5.07 
  04/25/2013   at  FDU-Florham   6.1  4-7  14  23  5.14 
04/27/2013   at  Richard Stockton   6.0  12  0-7  14  24  5.18 
04/27/2013   at  Richard Stockton   6.0  11  1-8  14  25  5.26 
   Totals        246.1  338  235  185  134  124  51  11  18  16  24  122-235  14  25  5.26 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/11/2013   vs  Kenyon College   7-27  0-0  7-27  4-9  3-18  0-0  1-7  0-4  2-7  1-1 
  03/11/2013   vs  University of Dallas  7-24  0-0  7-24  2-11  5-13  0-0  2-7  1-6  3-6  2-3 
  03/12/2013   vs  Rockford College   2-20  0-0  2-20  0-6  2-14  0-0  1-7  0-4  0-6  0-1 
  03/12/2013   vs  Wisconsin Lutheran   2-21  0-0  2-21  1-10  1-11  0-0  0-5  1-7  3-6  2-5 
  03/13/2013   vs  Ohio Wesleyan U.   4-22  0-0  4-22  0-10  4-12  0-0  0-5  0-3  4-7  0-1 
  03/13/2013   vs  Drew University   5-20  0-0  5-20  2-10  3-10  0-0  0-5  1-6  2-5  1-1 
  03/14/2013   vs  College of Wooster   4-22  0-0  4-22  2-7  2-15  0-0  2-8  2-6  1-6  0-2 
  03/14/2013   vs  Franklin & Marshall   6-27  0-0  6-27  3-10  3-17  0-0  1-7  2-9  2-7  2-4 
  03/21/2013     Baruch College   5-23  0-0  5-23  2-7  3-16  0-0  4-10  2-4  1-6  0-0 
  03/21/2013     Baruch College   6-23  0-0  6-23  2-16  4-7  0-0  2-9  2-13  5-6  0-4 
  03/23/2013     Stevens Institute   3-24  0-0  3-24  1-14  2-10  0-1  2-8  0-10  3-7  1-1  11 
  03/23/2013     Stevens Institute   6-24  0-0  6-24  4-12  2-12  0-2  4-9  2-7  3-7  0-0 
  03/26/2013     Mount Saint Vincent   10-28  0-0  10-28  6-21  4-7  0-1  2-7  5-17  5-6  1-8 
  03/26/2013     Mount Saint Vincent   9-25  0-0  9-25  6-15  3-10  0-1  3-9  4-11  3-6  1-3 
  03/28/2013     Brooklyn College   9-28  0-0  9-28  4-13  5-15  0-0  1-8  3-7  4-6  0-1 
03/30/2013     Rutgers-Camden   8-28  0-0  8-28  4-13  4-15  0-0  4-9  3-7  1-7  0-0 
03/30/2013     Rutgers-Camden   3-22  0-0  3-22  1-9  2-13  0-0  1-8  1-4  2-7  0-0 
04/02/2013     Kean University   1-17  0-0  1-17  0-14  1-3  0-0  0-5  0-8  4-5  1-3 
04/02/2013     Kean University   5-18  0-0  5-18  4-12  1-6  0-0  2-6  4-9  2-5  1-2 
  04/04/2013     Staten Island   10-22  0-0  10-22  8-17  2-5  1-2  2-6  6-15  3-4  5-6 
  04/04/2013     Staten Island   13-34  13-34  0-0  7-14  6-20  0-0  10-17  5-9  0-7  0-0 
04/06/2013   at  Rowan University   2-17  0-0  2-17  1-7  1-10  0-0  0-6  1-2  2-5  0-0 
04/06/2013   at  Rowan University   0-21  0-0  0-21  0-2  0-19  0-0  0-7  0-0  0-7  0-0 
04/09/2013     William Paterson U.   1-17  0-0  1-17  0-6  1-11  0-0  1-6  0-0  1-5  0-0 
04/09/2013     William Paterson U.   3-19  0-0  3-19  0-12  3-7  0-0  0-5  0-9  3-5  0-1 
  04/11/2013   at  St. Joseph's-LI   6-27  0-0  6-27  3-15  3-12  0-0  2-11  2-10  4-7  3-4 
  04/11/2013   at  St. Joseph's-LI   9-33  0-0  9-33  4-15  5-18  0-1  1-9  3-8  3-7  3-3 
04/13/2013   at  Rutgers-Newark   18-46  10-27  8-19  12-30  6-16  0-1  9-20  9-20  3-7  4-6  13 
04/13/2013   at  Rutgers-Newark   4-29  0-0  4-29  1-13  3-16  0-1  0-9  0-7  2-7  1-3 
04/16/2013     Montclair State U.   2-22  0-0  2-22  0-5  2-17  0-0  2-9  0-2  1-7  0-0 
04/16/2013     Montclair State U.   3-25  0-0  3-25  2-12  1-13  0-0  0-7  1-7  3-7  1-2 
04/20/2013     The College of NJ   5-22  5-22  0-0  3-11  2-11  0-0  3-8  2-7  3-7  1-2 
04/20/2013     The College of NJ   5-19  0-0  5-19  2-9  3-10  0-0  2-7  1-7  2-5  1-2 
04/23/2013   at  Ramapo College   4-18  0-0  4-18  1-7  3-11  0-0  3-8  1-2  2-5  0-0 
04/23/2013   at  Ramapo College   8-29  8-29  0-0  4-18  4-11  0-2  2-8  2-13  5-7  1-2 
  04/25/2013   at  FDU-Florham   8-31  0-0  8-31  5-16  3-15  0-0  6-15  3-6  3-7  1-1 
  04/25/2013   at  FDU-Florham   5-27  0-0  5-27  4-11  1-16  0-0  4-11  3-8  2-7  0-0 
04/27/2013   at  Richard Stockton   2-23  0-0  2-23  1-6  1-17  0-0  2-9  0-2  0-7  0-0 
04/27/2013   at  Richard Stockton   9-29  0-0  9-29  3-14  6-15  0-0  1-8  1-7  2-7  0-1 
   Totals        219-953  36-112  183-841  109-459  110-494  1-12  82-325  73-283  94-245  34-73  200 
            .230  .321  .218  .237  .223  .083  .252  .258  .384  .466 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/11/2013   vs  Kenyon College   2-3  L   9-27  5-7  4-20  4-15  5-12  1-7  4-7  13  3.32 
  03/11/2013   vs  University of Dallas  3-0  W   5-25  0-0  5-25  2-13  3-12  4-10  3-7  1.58 
  03/12/2013   vs  Rockford College   2-0  W   3-25  0-3  3-22  1-11  2-14  1-9  2-7  1.03 
  03/12/2013   vs  Wisconsin Lutheran   4-0  W   5-24  0-2  5-22  1-15  4-9  1-8  4-7  12  0.77 
  03/13/2013   vs  Ohio Wesleyan U.   1-2  L   8-25  1-11  7-14  4-13  4-12  4-10  1-6  1.05 
  03/13/2013   vs  Drew University   1-10  L   5-15  0-3  5-12  4-10  1-5  0-4  2-4  2.25 
  03/14/2013   vs  College of Wooster   2-1  W   5-28  5-17  0-11  1-16  4-12  1-9  4-7  2.05 
  03/14/2013   vs  Franklin & Marshall   3-7  L   10-30  0-5  10-25  6-19  4-11  1-8  3-7  11  2.73 
  03/21/2013     Baruch College   3-0  W   4-27  2-7  2-20  2-9  2-18  2-10  1-7  11  2.40 
  03/21/2013     Baruch College   2-10  L   15-36  3-5  12-31  12-29  3-7  8-17  4-6  12  2.61 
  03/23/2013     Stevens Institute   1-6  L   9-30  2-9  7-21  7-22  2-8  2-9  4-7  16  2.65 
  03/23/2013     Stevens Institute   3-2  W   6-26  2-10  4-16  2-14  4-12  1-8  3-7  10  2.59 
  03/26/2013     Mount Saint Vincent   8-2  W   5-27  1-8  4-19  1-8  4-19  3-10  0-7  10  2.54 
  03/26/2013     Mount Saint Vincent   2-1  W   6-23  1-7  5-16  2-12  4-11  1-7  2-6  2.45 
  03/28/2013     Brooklyn College   9-7  W   14-34  0-0  14-34  9-22  5-12  6-13  4-7  11  2.63 
03/30/2013     Rutgers-Camden   4-5  L   7-26  1-5  6-21  4-10  3-16  2-9  3-7  2.72 
03/30/2013     Rutgers-Camden   1-5  L   8-29  1-2  7-27  5-12  3-17  1-8  0-7  2.87 
04/02/2013     Kean University   1-21  L   16-31  4-8  12-23  14-27  2-4  5-11  3-5  3.82 
04/02/2013     Kean University   3-11  L   10-26  3-7  7-19  7-20  3-6  5-10  3-5  4.12 
  04/04/2013     Staten Island   11-0  W   5-19  0-5  5-14  1-7  4-12  3-8  2-5  10  3.96 
  04/04/2013     Staten Island   8-13  L   12-32  1-4  11-28  8-19  4-13  1-8  3-7  13  4.33 
04/06/2013   at  Rowan University   0-8  L   9-21  0-0  9-21  5-14  4-7  4-8  3-4  4.60 
04/06/2013   at  Rowan University   0-6  L   7-26  0-0  7-26  3-14  4-12  3-8  2-6  4.56 
04/09/2013     William Paterson U.   0-11  L   6-20  0-1  6-19  4-9  2-11  3-7  3-5  4.78 
04/09/2013     William Paterson U.   0-10  L   12-27  1-2  11-25  9-19  3-8  5-10  3-5  5.03 
  04/11/2013   at  St. Joseph's-LI   4-5  L   9-28  0-3  9-25  6-16  3-12  2-8  1-7  5.01 
  04/11/2013   at  St. Joseph's-LI   8-6  W   7-28  0-0  7-28  6-19  1-9  3-10  3-7  11  5.05 
04/13/2013   at  Rutgers-Newark   12-11  W   15-43  1-3  14-40  11-33  4-10  5-12  4-7  16  10  5.08 
04/13/2013   at  Rutgers-Newark   1-2  L   6-26  2-3  4-23  1-10  5-16  2-9  2-7  14  4.92 
04/16/2013     Montclair State U.   0-7  L   11-28  0-0  11-28  6-19  5-9  0-4  4-7  11  4.99 
04/16/2013     Montclair State U.   2-7  L   5-25  0-0  5-25  1-12  4-13  1-8  4-7  4.96 
04/20/2013     The College of NJ   4-3  W   5-24  1-6  4-18  2-11  3-13  2-7  2-7  11  4.83 
04/20/2013     The College of NJ   1-13  L   15-32  1-5  14-27  10-22  5-10  7-16  2-5  5.01 
04/23/2013   at  Ramapo College   0-10  L   11-22  0-2  11-20  9-17  2-5  2-7  3-4  5.18 
04/23/2013   at  Ramapo College   3-4  L   13-29  2-4  11-25  7-17  6-12  7-12  3-6  5.16 
  04/25/2013   at  FDU-Florham   8-4  W   10-34  3-8  7-26  4-18  6-16  3-12  1-7  5.07 
  04/25/2013   at  FDU-Florham   4-7  L   7-26  3-6  4-20  3-12  4-14  1-7  3-7  5.14 
04/27/2013   at  Richard Stockton   0-7  L   12-31  0-4  12-27  7-19  5-12  8-15  2-6  5.18 
04/27/2013   at  Richard Stockton   1-8  L   11-30  1-3  10-27  7-19  4-11  2-8  3-6  12  5.26 
   Totals        122-235  -   338-1065  47-175  291-890  198-623  140-442  113-361  103-245  352  239  5.26 
                  .317  .269  .327  .318  .317  .313  .420 

 

Individual Game-by-Game

 
#15Ashley_O'Beirne
#12Casey_Perez
#21Faith_Ely
#11Gabrielle_Rivera
#24Juliana_Jacobson
#9Kayla_Muniz
#8Marissa_Bariso
#7Maxine_Kaminski
#5Rebecca_Satz
#1Stephanie_Murphy
#6Thalia_Garcia
#23Taylor_Setar
#0TEAM