2014 New Jersey City University Softball

New Jersey City U.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
03/10/2014   vs  Drew University    2-3  L     2-6-0  3-5-1  7   0-1-0  0-0-0   A. Latushko (L 0-1)  50  1:30 
03/10/2014   vs  College of Wooster    1-9  L     1-8-5  9-20-0  7   0-2-0  0-0-0   M. Mendoza (L 0-1)  50  2:00 
03/11/2014   vs  Kenyon College    0-6  L     0-5-2  6-14-0  7   0-3-0  0-0-0   A. Latushko (L 0-2)  53  1:40 
03/11/2014   vs  Curry College    1-6  L     1-4-1  6-10-1  7   0-4-0  0-0-0   A. Latushko (L 0-3)  75  2:10 
03/12/2014   vs  Mount Mary U.  8-0       8-9-0  0-2-2  6   1-4-0  0-0-0   A. Latushko (W 1-3)  80  1:55 
03/12/2014   vs  North Park U.    3-12  L     3-4-8  12-8-1  5   1-5-0  0-0-0   M. Mendoza (L 0-2)  25  1:20 
03/13/2014   vs  Franklin & Marshall    0-4  L     0-1-2  4-4-0  7   1-6-0  0-0-0   A. Latushko (L 1-4)  20  1:45 
03/13/2014   vs  Nazareth College    1-10  L     1-3-2  10-12-1  5   1-7-0  0-0-0   M. Mendoza (L 0-3)  25  1:30 
  03/18/2014   at  John Jay College-1  17-15       17-15-3  15-12-4  7   2-7-0  0-0-0   A. Latushko (W 2-4)  15  2:40 
  03/18/2014   at  John Jay College-2    3-7  L     3-7-5  7-3-2  5   2-8-0  0-0-0   T. Setar (L 0-1)  25  1:30 
  03/20/2014   at  Brooklyn College-1    4-6  L     4-8-3  6-10-0  7   2-9-0  0-0-0   A. Latushko (L 2-5)  56  1:45 
  03/20/2014   at  Brooklyn College-2    6-11  L     6-7-1  11-16-3  7   2-10-0  0-0-0   T. Setar (L 0-2)  54  1:40 
  03/22/2014   at  Stevens-1    0-12  L     0-3-1  12-13-0  5   2-11-0  0-0-0   A. Latushko (L 2-6)  43  1:19 
  03/22/2014   at  Stevens-2    0-6  L     0-4-0  6-8-0  7   2-12-0  0-0-0   T. Setar (L 0-3)  54  1:15 
  03/28/2014     ST. JOSEPH'S (LI)-1    2-8  L     2-6-2  8-10-2  7   2-13-0  0-0-0   A. Latushko (L 2-7)  74  1:50 
  03/28/2014     ST. JOSEPH'S (LI)-2    2-14  L     2-5-2  14-12-2  5   2-14-0  0-0-0   T. Setar (L 0-4)  74  1;23 
03/31/2014   at  Rutgers-Camden-1    0-10  L     0-2-1  10-10-1  5   2-15-0  0-1-0   A. Latushko (L 2-8)  15  1:15 
03/31/2014   at  Rutgers-Camden-2    1-9  L     1-1-0  9-12-0  5   2-16-0  0-2-0   T. Setar (L 0-5)  15  1:14 
04/01/2014   at  Kean University-1    0-9  L     0-0-4  9-8-0  5   2-17-0  0-3-0   A. Latushko (L 2-9)  77  1:07 
04/01/2014   at  Kean University-2    2-4  L     2-6-3  4-5-0  7   2-18-0  0-4-0   T. Setar (L 0-6)  88  1:40 
  04/03/2014   at  Baruch College-1  19-3       19-19-0  3-7-5  5   3-18-0  0-4-0   T. Setar (W 1-6)  24  1:36 
  04/03/2014   at  Baruch College-2  11-3       11-11-1  3-5-6  5   4-18-0  0-4-0   A. Latushko (W 3-9)  33  6:26 
04/06/2014     ROWAN UNIVERSITY-1    0-12  L     0-1-0  12-16-0  5   4-19-0  0-5-0   T. Setar (L 1-7)  35  1:22 
04/06/2014     ROWAN UNIVERSITY-2    1-11  L     1-2-2  11-11-0  5   4-20-0  0-6-0   A. Latushko (L 3-10)  35  1:33 
04/09/2014   at  William Paterson U.-1    2-10  L     2-4-3  10-14-1  6   4-21-0  0-7-0   A. Latushko (L 3-11)  50  1:22 
04/09/2014   at  William Paterson U.-2    1-9  L     1-6-1  9-10-1  5   4-22-0  0-8-0   T. Setar (L 1-8)  50  1:30 
04/12/2014     RUTGERS-NEWARK-1  3-0       3-5-1  0-5-1  7   5-22-0  1-8-0   A. Latushko (W 4-11)  142  1:19 
04/12/2014     RUTGERS-NEWARK-2    3-11  L     3-8-1  11-12-1  6   5-23-0  1-9-0   T. Setar (L 1-9)  142  1:29 
04/16/2014   at  #2 Montclair State U.-1    0-8  L     0-2-3  8-10-0  5   5-24-0  1-10-0   A. Latushko (L 4-12)  60  1:12 
04/16/2014   at  #2 Montclair State U.-2    0-8  L     0-2-4  8-8-0  5   5-25-0  1-11-0   T. Setar (L 1-10)  60  1:05 
04/18/2014   at  The College of NJ-1    1-13  L     1-4-2  13-14-0  5   5-26-0  1-12-0   A. Latushko (L 4-13)  78  1:23 
04/18/2014   at  The College of NJ-2    4-6  L     4-7-1  6-10-1  7   5-27-0  1-13-0   T. Setar (L 1-11)  78  1:40 
04/22/2014     RAMAPO COLLEGE-1    3-6  L     3-7-3  6-9-1  7   5-28-0  1-14-0   A. Latushko (L 4-14)  82  1:41 
04/24/2014     RAMAPO COLLEGE-2    3-6  L     3-7-6  6-11-3  (8)   5-29-0  1-15-0   A. Latushko (L 4-15)  63  2:03 
04/26/2014     RICHARD STOCKTON-1    0-11  L     0-2-3  11-9-0  5   5-30-0  1-16-0   A. Latushko (L 4-16)  108  1:33 
04/26/2014     RICHARD STOCKTON-2    1-13  L     1-2-1  13-11-0  5   5-31-0  1-17-0   T. Setar (L 1-12)  108  1:42 
  04/28/2014   at  Staten Island-1    3-12  L     3-4-1  12-14-0  6   5-32-0  1-17-0   A. Latushko (L 4-17)  54  1:36 
  04/28/2014   at  Staten Island-2    5-13  L     5-7-0  13-12-0  5   5-33-0  1-17-0   T. Setar (L 1-13)  32  1:24 

* = New Jersey Athletic Conference game
1 = Gene Cusic Collegiate Classic (Cape Coral & Fort Myers, FL)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  03/10/2014   vs  Drew University   28  11  18  10  .214 
  03/10/2014   vs  College of Wooster   27  21  13  .255 
  03/11/2014   vs  Kenyon College   25  11  21  .237 
  03/11/2014   vs  Curry College   25  21  10  .219 
  03/12/2014   vs  Mount Mary U.   25  10  18  .246 
  03/12/2014   vs  North Park U.   18  12  .243 
  03/13/2014   vs  Franklin & Marshall   22  18  .218 
  03/13/2014   vs  Nazareth College   17  12  .214 
  03/18/2014   at  John Jay College   40  17  15  14  22  21  13  .242 
  03/18/2014   at  John Jay College   22  13  .249 
  03/20/2014   at  Brooklyn College   27  12  18  11  .254 
  03/20/2014   at  Brooklyn College   30  11  18  14  .252 
  03/22/2014   at  Stevens   18  12  .247 
  03/22/2014   at  Stevens   24  18  11  .241 
  03/28/2014     ST. JOSEPH'S (LI)   28  21  10  10  .239 
  03/28/2014     ST. JOSEPH'S (LI)   21  15  .239 
03/31/2014   at  Rutgers-Camden   17  12  .234 
03/31/2014   at  Rutgers-Camden   15  13  .228 
04/01/2014   at  Kean University   15  12  .221 
04/01/2014   at  Kean University   27  18  .221 
  04/03/2014   at  Baruch College   34  19  19  16  28  15  .244 
  04/03/2014   at  Baruch College   30  11  11  10  14  15  12  .250 
04/06/2014     ROWAN UNIVERSITY   16  11  15  .245 
04/06/2014     ROWAN UNIVERSITY   17  15  .241 
04/09/2014   at  William Paterson U.   23  16  11  .239 
04/09/2014   at  William Paterson U.   21  10  12  .240 
04/12/2014     RUTGERS-NEWARK   20  21  12  .241 
04/12/2014     RUTGERS-NEWARK   25  18  18  .244 
04/16/2014   at  Montclair State U.   16  14  .241 
04/16/2014   at  Montclair State U.   17  14  .238 
04/18/2014   at  The College of NJ   16  12  .238 
04/18/2014   at  The College of NJ   29  18  13  .238 
04/22/2014     RAMAPO COLLEGE   28  10  21  11  .239 
04/24/2014     RAMAPO COLLEGE   31  24  12  10  .238 
04/26/2014     RICHARD STOCKTON   16  10  15  .236 
04/26/2014     RICHARD STOCKTON   17  15  .233 
  04/28/2014   at  Staten Island   20  16  .233 
  04/28/2014   at  Staten Island   22  10  14  .235 
   Totals        869  113  204  95  34  11  284  66  58  18  14  190  622  295  78  194  .235 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/10/2014   vs  Drew University   6.0  2-3  3.50 
  03/10/2014   vs  College of Wooster   7.0  20  1-9  5.92 
  03/11/2014   vs  Kenyon College   7.0  14  0-6  5.60 
  03/11/2014   vs  Curry College   7.0  10  1-6  5.70 
  03/12/2014   vs  Mount Mary U.   6.0  8-0  4.67 
  03/12/2014   vs  North Park U.   4.0  12  3-12  4.92 
  03/13/2014   vs  Franklin & Marshall   6.0  0-4  4.40 
  03/13/2014   vs  Nazareth College   4.0  12  10  1-10  4.62 
  03/18/2014   at  John Jay College   7.0  12  15  11  17-15  5.44 
  03/18/2014   at  John Jay College   4.1  3-7  5.04 
  03/20/2014   at  Brooklyn College   6.0  10  4-6  4.68 
  03/20/2014   at  Brooklyn College   6.0  16  11  10  6-11  10  5.27 
  03/22/2014   at  Stevens   4.0  13  12  12  0-12  11  6.12 
  03/22/2014   at  Stevens   6.0  0-6  12  6.19 
  03/28/2014     ST. JOSEPH'S (LI)   7.0  10  2-8  13  6.25 
  03/28/2014     ST. JOSEPH'S (LI)   5.0  12  14  2-14  14  6.60 
03/31/2014   at  Rutgers-Camden   4.0  10  10  10  0-10  15  7.05 
03/31/2014   at  Rutgers-Camden   4.1  12  1-9  16  7.37 
04/01/2014   at  Kean University   4.0  0-9  17  7.56 
04/01/2014   at  Kean University   6.0  2-4  18  7.27 
  04/03/2014   at  Baruch College   5.0  19-3  18  7.14 
  04/03/2014   at  Baruch College   5.0  11-3  18  6.96 
04/06/2014     ROWAN UNIVERSITY   5.0  16  12  12  0-12  19  7.35 
04/06/2014     ROWAN UNIVERSITY   5.0  11  11  10  1-11  20  7.61 
04/09/2014   at  William Paterson U.   5.1  14  10  2-10  21  7.67 
04/09/2014   at  William Paterson U.   4.0  10  1-9  22  7.80 
04/12/2014     RUTGERS-NEWARK   7.0  3-0  22  7.43 
04/12/2014     RUTGERS-NEWARK   6.0  12  11  10  3-11  23  7.59 
04/16/2014   at  Montclair State U.   4.2  10  0-8  24  7.64 
04/16/2014   at  Montclair State U.   4.2  0-8  25  7.42 
04/18/2014   at  The College of NJ   4.0  14  13  1-13  26  7.62 
04/18/2014   at  The College of NJ   6.0  10  4-6  27  7.51 
04/22/2014     RAMAPO COLLEGE   7.0  3-6  28  7.38 
04/24/2014     RAMAPO COLLEGE   8.0  11  3-6  29  7.10 
04/26/2014     RICHARD STOCKTON   5.0  11  10  0-11  30  7.28 
04/26/2014     RICHARD STOCKTON   5.0  11  13  13  12  1-13  31  7.56 
  04/28/2014   at  Staten Island   5.1  14  12  12  3-12  32  7.77 
  04/28/2014   at  Staten Island   4.2  12  13  13  5-13  33  8.04 
   Totals        207.1  382  316  238  184  35  62  23  35  15  11  113-316  33  8.04 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/10/2014   vs  Drew University   6-28  0-0  6-28  1-7  5-21  0-0  4-12  0-3  0-7  0-0 
  03/10/2014   vs  College of Wooster   8-27  0-0  8-27  2-17  6-10  0-0  1-7  1-9  5-7  1-2 
  03/11/2014   vs  Kenyon College   5-25  0-0  5-25  1-8  4-17  0-0  2-9  0-6  2-7  0-0 
  03/11/2014   vs  Curry College   4-25  0-0  4-25  0-6  4-19  0-0  2-10  0-5  1-7  0-0 
  03/12/2014   vs  Mount Mary U.   9-25  0-0  9-25  6-14  3-11  0-0  3-9  6-9  3-6  3-5 
  03/12/2014   vs  North Park U.   4-18  0-0  4-18  2-11  2-7  0-0  2-7  2-7  1-5  0-0 
  03/13/2014   vs  Franklin & Marshall   1-22  0-0  1-22  0-3  1-19  0-0  0-7  0-0  0-7  0-0 
  03/13/2014   vs  Nazareth College   3-17  0-0  3-17  0-8  3-9  0-0  1-6  0-8  1-5  0-0 
  03/18/2014   at  John Jay College   15-40  0-0  15-40  12-27  3-13  3-5  6-15  9-20  3-7  5-8 
  03/18/2014   at  John Jay College   7-22  0-0  7-22  5-18  2-4  0-3  1-6  3-13  4-5  2-4 
  03/20/2014   at  Brooklyn College   8-27  0-0  8-27  5-12  3-15  1-1  1-7  3-8  2-7  2-3 
  03/20/2014   at  Brooklyn College   7-30  0-0  7-30  6-20  1-10  0-0  0-7  5-14  4-7  3-5 
  03/22/2014   at  Stevens   3-18  3-18  0-0  1-6  2-12  0-1  2-7  1-3  1-5  0-0 
  03/22/2014   at  Stevens   4-24  0-0  4-24  0-8  4-16  0-0  1-8  0-5  2-7  0-0 
  03/28/2014     St. Joseph's (LI)   6-28  0-0  6-28  2-14  4-14  0-2  3-10  2-9  1-7  1-2  10 
  03/28/2014     St. Joseph's (LI)   5-21  0-0  5-21  3-11  2-10  0-2  4-9  2-6  0-5  0-1 
03/31/2014   at  Rutgers-Camden   2-17  0-0  2-17  1-7  1-10  0-2  2-7  1-5  2-5  0-1 
03/31/2014   at  Rutgers-Camden   1-15  0-0  1-15  0-3  1-12  0-0  0-4  0-0  2-5  0-0 
04/01/2014   at  Kean University   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0 
04/01/2014   at  Kean University   6-27  0-0  6-27  2-8  4-19  0-0  1-8  2-6  2-7  1-1 
  04/03/2014   at  Baruch College   19-34  0-0  19-34  14-28  5-6  2-3  0-5  12-22  4-5  9-12 
  04/03/2014   at  Baruch College   11-30  7-18  4-12  9-25  2-5  3-7  4-11  5-17  3-5  4-7  12 
04/06/2014     Rowan University   1-16  0-0  1-16  0-1  1-15  0-0  1-6  0-0  0-5  0-0 
04/06/2014     Rowan University   2-17  0-0  2-17  1-4  1-13  0-0  0-5  1-4  1-5  0-2 
04/09/2014   at  William Paterson U.   4-23  0-0  4-23  2-8  2-15  0-0  2-8  2-4  1-6  0-0 
04/09/2014   at  William Paterson U.   6-21  1-7  5-14  2-10  4-11  0-1  3-9  0-6  1-5  0-0 
04/12/2014     Rutgers-Newark   5-20  0-0  5-20  2-8  3-12  0-1  1-7  2-5  2-6  1-2 
04/12/2014     Rutgers-Newark   8-25  0-0  8-25  2-11  6-14  0-0  3-8  1-9  3-6  0-2 
04/16/2014   at  Montclair State U.   2-16  0-0  2-16  0-8  2-8  0-0  1-6  0-1  2-5  0-0 
04/16/2014   at  Montclair State U.   2-17  0-0  2-17  0-2  2-15  0-0  2-7  0-1  0-5  0-0 
04/18/2014   at  The College of NJ   4-16  0-0  4-16  2-7  2-9  0-0  0-4  0-4  3-5  1-1 
04/18/2014   at  The College of NJ   7-29  7-27  0-2  3-16  4-13  1-3  0-7  2-9  3-7  2-3 
04/22/2014     Ramapo College   7-28  7-28  0-0  3-17  4-11  0-0  3-10  2-13  3-7  1-3 
04/24/2014     Ramapo College   7-31  7-31  0-0  3-14  4-17  0-2  3-11  2-12  2-8  1-2  10 
04/26/2014     Richard Stockton   2-16  0-0  2-16  0-3  2-13  0-0  0-5  0-3  2-5  0-0 
04/26/2014     Richard Stockton   2-17  0-3  2-14  1-4  1-13  0-0  1-6  1-4  0-5  0-1 
  04/28/2014   at  Staten Island   4-20  0-0  4-20  2-9  2-11  1-1  1-7  2-7  2-6  3-3 
  04/28/2014   at  Staten Island   7-22  0-0  7-22  5-14  2-8  0-0  1-6  3-9  2-5  2-3 
   Totals        204-869  32-132  172-737  100-397  104-472  11-34  62-288  72-266  70-224  42-73  193 
            .235  .242  .233  .252  .220  .324  .215  .271  .312  .575 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/10/2014   vs  Drew University   2-3  L   5-22  0-0  5-22  2-14  3-8  0-6  3-6  3.50 
  03/10/2014   vs  College of Wooster   1-9  L   20-39  8-15  12-24  13-27  7-12  6-13  3-7  10  5.92 
  03/11/2014   vs  Kenyon College   0-6  L   14-34  3-7  11-27  10-26  4-8  2-8  5-7  12  5.60 
  03/11/2014   vs  Curry College   1-6  L   10-27  2-5  8-22  7-19  3-8  4-10  4-7  10  5.70 
  03/12/2014   vs  Mount Mary U.   8-0  W   2-19  0-0  2-19  1-10  1-9  1-6  1-6  4.67 
  03/12/2014   vs  North Park U.   3-12  L   8-23  0-0  8-23  6-14  2-9  3-9  3-4  4.92 
  03/13/2014   vs  Franklin & Marshall   0-4  L   4-21  1-2  3-19  2-15  2-6  1-8  4-6  4.40 
  03/13/2014   vs  Nazareth College   1-10  L   12-24  0-0  12-24  8-19  4-5  7-13  3-4  4.62 
  03/18/2014   at  John Jay College   17-15  W   12-33  0-0  12-33  11-28  1-5  4-11  6-7  12  5.44 
  03/18/2014   at  John Jay College   3-7  L   3-20  0-0  3-20  3-12  0-8  0-4  3-8  5.04 
  03/20/2014   at  Brooklyn College   4-6  L   10-30  1-4  9-26  6-18  4-12  5-12  3-6  11  4.68 
  03/20/2014   at  Brooklyn College   6-11  L   16-32  5-7  11-25  11-25  5-7  7-12  5-6  10  5.27 
  03/22/2014   at  Stevens   0-12  L   13-25  4-8  9-17  10-20  3-5  1-6  4-4  6.12 
  03/22/2014   at  Stevens   0-6  L   8-22  3-7  5-15  4-15  4-7  2-6  5-6  6.19 
  03/28/2014     St. Joseph's (LI)   2-8  L   10-28  2-3  8-25  8-16  2-12  1-7  2-7  11  6.25 
  03/28/2014     St. Joseph's (LI)   2-14  L   12-28  1-3  11-25  8-19  4-9  6-11  3-5  10  6.60 
03/31/2014   at  Rutgers-Camden   0-10  L   10-21  1-2  9-19  7-17  3-4  2-6  3-4  7.05 
03/31/2014   at  Rutgers-Camden   1-9  L   12-24  3-4  9-20  10-22  2-2  3-6  5-5  7.37 
04/01/2014   at  Kean University   0-9  L   8-20  2-5  6-15  7-13  1-7  3-6  2-4  7.56 
04/01/2014   at  Kean University   2-4  L   5-22  4-8  1-14  3-14  2-8  1-8  3-6  11  7.27 
  04/03/2014   at  Baruch College   19-3  W   7-20  3-8  4-12  3-12  4-8  2-7  2-5  7.14 
  04/03/2014   at  Baruch College   11-3  W   5-19  1-4  4-15  3-10  2-9  3-7  0-5  6.96 
04/06/2014     Rowan University   0-12  L   16-31  0-0  16-31  10-22  6-9  4-9  4-5  11  7.35 
04/06/2014     Rowan University   1-11  L   11-24  0-0  11-24  7-15  4-9  5-10  3-5  7.61 
04/09/2014   at  William Paterson U.   2-10  L   14-31  1-5  13-26  10-19  4-12  2-7  3-6  11  7.67 
04/09/2014   at  William Paterson U.   1-9  L   10-21  2-3  8-18  7-17  3-4  2-7  3-4  7.80 
04/12/2014     Rutgers-Newark   3-0  W   5-25  0-0  5-25  2-14  3-11  1-9  4-7  12  7.43 
04/12/2014     Rutgers-Newark   3-11  L   12-26  0-0  12-26  9-19  3-7  7-13  5-6  7.59 
04/16/2014   at  Montclair State U.   0-8  L   10-25  0-2  10-23  6-16  4-9  2-6  3-5  7.64 
04/16/2014   at  Montclair State U.   0-8  L   8-23  0-0  8-23  6-16  2-7  4-10  3-5  7.42 
04/18/2014   at  The College of NJ   1-13  L   14-27  1-3  13-24  11-21  3-6  5-10  2-4  7.62 
04/18/2014   at  The College of NJ   4-6  L   10-23  2-3  8-20  5-12  5-11  3-8  3-6  7.51 
04/22/2014     Ramapo College   3-6  L   9-29  1-4  8-25  3-14  6-15  2-9  1-7  10  11  7.38 
04/24/2014     Ramapo College   3-6  L   11-33  1-4  10-29  6-23  5-10  2-10  4-7  10  12  7.10 
04/26/2014     Richard Stockton   0-11  L   9-25  0-0  9-25  8-21  1-4  1-5  4-5  7.28 
04/26/2014     Richard Stockton   1-13  L   11-24  0-0  11-24  10-21  1-3  1-6  4-5  7.56 
  04/28/2014   at  Staten Island   3-12  L   14-32  2-4  12-28  8-18  6-14  8-14  2-6  7.77 
  04/28/2014   at  Staten Island   5-13  L   12-22  3-5  9-17  9-13  3-9  8-11  2-5  11  8.04 
   Totals        113-316  -   382-974  57-125  325-849  260-666  122-308  121-326  122-213  255  287  8.04 
                  .392  .456  .383  .390  .396  .371  .573 

 

Individual Game-by-Game

 
#18Ashley_Latushko
#5Brianna_Rosario
#12Casey_Perez
#21Faith_Ely
#11Gabrielle_Rivera
#16x-Giani_Rodriguez
#3Jazz_Randall
#9Kayla_Muniz
#8Marissa_Bariso
#7Maxine_Kaminski
#15Melissa_Mendoza
#17Marielis_Vazquez
#6Thalia_Garcia
#23Taylor_Setar
#0TEAM
#4Yaquelin_Iglesias