News Box Score |
New Jersey City University Softball
New Jersey City U. vs Bridgewater State U.
03/10/2015 at Cape Coral, FL (Cape Coral Complex 4)
Player | ab | r | h | rbi |
Crystal Torres cf | 3 | 0 | 0 | 0 |
Thalia Garcia rf | 3 | 0 | 0 | 0 |
Faith Ely 1b | 2 | 0 | 2 | 1 |
Ashley Latushko p | 1 | 0 | 0 | 0 |
Brittany Paulikas p | 0 | 0 | 0 | 0 |
Juliana Squeo pr | 0 | 0 | 0 | 0 |
Alize Sarmiento ss | 2 | 0 | 1 | 0 |
Marielis Vazquez 3b | 3 | 0 | 0 | 0 |
Cristina Otero c | 2 | 0 | 2 | 0 |
Melissa Veloz dp | 2 | 0 | 0 | 0 |
Alyssia Pacheco lf | 2 | 1 | 1 | 0 |
Kelly Wilkinson 2b | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 6 | 1 |
Player | ab | r | h | rbi |
Jocelyn Bettencourt ss | 3 | 1 | 1 | 1 |
Breanna Shaffer rf | 4 | 3 | 3 | 1 |
Courtney Leddy 2b | 3 | 1 | 3 | 3 |
Tara McCann 3b | 2 | 1 | 2 | 0 |
Jessica Laudati lf | 2 | 0 | 0 | 1 |
Kelly McCarthy 1b | 2 | 0 | 1 | 1 |
Karissa Pagan cf | 3 | 1 | 1 | 0 |
Morgan Cox dp | 3 | 0 | 1 | 0 |
Angelica Banning c | 3 | 1 | 2 | 1 |
Meghan Cassidy pr | 0 | 1 | 0 | 0 |
Iliana Rivera p | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 14 | 8 |
Score by Innings R H E -------------------------------------- New Jersey City U... 000 01 - 1 6 3 Bridgewater State U. 222 21 - 9 14 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - C. Torres; T. Garcia; C. Otero. DP - Bridgewater 1. LOB - NJCU 8; Bridgewater 7. 2B - McCarthy; Pagan; Banning. 3B - Bettencourt; Leddy. HBP - F. Ely; B. Paulikas. SF - Leddy; Laudati. SB - A. Sarmiento; C. Otero; Shaffer. |
|
WP - Rivera. HBP - by Rivera (F. Ely); by Rivera (B. Paulikas). PB - C. Otero. Inherited
runners/scored: B. Paulikas 2/0. Pitches/strikes: None.
Strikeouts - T. Garcia; A. Latushko; M. Vazquez; A. Pacheco; Shaffer; Cox. Walks - B. Paulikas; A. Sarmiento; Bettencourt; McCann; McCarthy.
Umpires -
|
Box Score |
New Jersey City University Softball
New Jersey City U. vs Bridgewater State U.
03/10/2015 at Cape Coral, FL (Cape Coral Complex 4)
New Jersey City U. 1 (1-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Crystal Torres cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Thalia Garcia rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Faith Ely 1b | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
Ashley Latushko p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Brittany Paulikas p | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Juliana Squeo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alize Sarmiento ss | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | |
Marielis Vazquez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
Cristina Otero c | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Melissa Veloz dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alyssia Pacheco lf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
Kelly Wilkinson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 6 | 1 | 2 | 4 | 14 | 3 | 8 | |
Bridgewater State U. 9 (6-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jocelyn Bettencourt ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | |
Breanna Shaffer rf | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
Courtney Leddy 2b | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | |
Tara McCann 3b | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
Jessica Laudati lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Kelly McCarthy 1b | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | |
Karissa Pagan cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Morgan Cox dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Angelica Banning c | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
Meghan Cassidy pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Iliana Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 25 | 9 | 14 | 8 | 3 | 2 | 15 | 9 | 7 |
Score by Innings R H E -------------------------------------- New Jersey City U... 000 01 - 1 6 3 Bridgewater State U. 222 21 - 9 14 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - C. Torres; T. Garcia; C. Otero. DP - Bridgewater 1. LOB - NJCU 8; Bridgewater 7. 2B - McCarthy; Pagan; Banning. 3B - Bettencourt; Leddy. HBP - F. Ely; B. Paulikas. SF - Leddy; Laudati. SB - A. Sarmiento; C. Otero; Shaffer. |
New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ashley Latushko L,0-4 | 1.2 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 0 | |
Brittany Paulikas | 3.0 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | |
Bridgewater State U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Iliana Rivera W,2-1 | 5.0 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 20 | 24 | 2 | 8 | |
Win - Rivera (2-1). Loss - A. Latushko (0-4). Save - None.
WP - Rivera. HBP - by Rivera (F. Ely); by Rivera (B. Paulikas). PB - C. Otero.
Inherited runners/scored: B. Paulikas 2/0. Pitches/strikes: None.
Umpires -
|
Composite Box Score |
New Jersey City University Softball
New Jersey City U. vs Bridgewater State U. - Composite Box Score
03/10/2015 at Cape Coral, FL (Cape Coral Complex 4)
New Jersey City U. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
C. Torres cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
T. Garcia rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
F. Ely 1b | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
A. Latushko p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Paulikas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Squeo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Sarmiento ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
M. Vazquez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
C. Otero c | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
M. Veloz dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Pacheco lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
K. Wilkinson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 14 | 3 | 3 |
Bridgewater State U. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Bettencourt ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Shaffer rf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leddy 2b | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
McCann 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Laudati lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Pagan cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Banning c | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Cassidy pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 9 | 14 | 8 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 9 | 0 |
New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ashley Latushko L,0-4 | 1.2 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 0 | |
Brittany Paulikas | 3.0 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | |
Bridgewater State U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Iliana Rivera W,2-1 | 5.0 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 20 | 24 | 2 | 8 | |
Umpires -
Start: 1:00 PM Time: 2:00 Attendance: 25 Weather: Sunny, 80s |
Play-by-Play |
New Jersey City University Softball
New Jersey City U. vs Bridgewater State U.
03/10/2015 at Cape Coral, FL (Cape Coral Complex 4)
New Jersey City U. starters: 1/cf C. Torres; 6/rf T. Garcia; 21/1b F. Ely; 9/p
A. Latushko; 18/ss A. Sarmiento; 17/3b M. Vazquez; 22/c C. Otero; 11/dp M.
Veloz; 8/lf A. Pacheco; 4/2b K. Wilkinson;
Bridgewater State U. starters: 19/ss Bettencourt; 15/rf Shaffer; 21/2b Leddy;
22/3b McCann; 23/lf Laudati; 2/1b McCarthy; 1/cf Pagan; 10/dp Cox; 12/c
Banning; 25/p Rivera;
New Jersey City U. 1st - C. Torres grounded out to
2b. T. Garcia popped up to 3b. F. Ely hit by pitch. F. Ely advanced to second
on a wild pitch. A. Latushko struck out swinging. 0 runs, 0 hits, 0
errors, 1 LOB.
Bridgewater State U. 1st - Bettencourt walked.
Shaffer singled to third base, bunt, advanced to second on the throw;
Bettencourt advanced to third. Leddy flied out to rf, SF, RBI; Shaffer advanced
to third, scored on a throwing error by rf; Bettencourt scored. McCann singled
to shortstop. Laudati flied out to lf. McCarthy walked; McCann advanced to
second. Pagan flied out to lf. 2 runs, 2 hits, 1 error, 2 LOB.
New Jersey City U. 2nd - A. Sarmiento walked. M.
Vazquez struck out swinging. C. Otero singled to left field; A. Sarmiento
advanced to second. M. Veloz popped up to 3b. C. Otero stole second; A.
Sarmiento stole third. A. Pacheco struck out swinging. 0 runs, 1 hit, 0
errors, 2 LOB.
Bridgewater State U. 2nd - Cox singled to left
center. Banning singled to shortstop, advanced to second on the throw; Cox
advanced to second, out at third 1b to 3b. Cassidy pinch ran for Banning.
Cassidy advanced to third on a passed ball. Bettencourt flied out to rf.
Shaffer singled, advanced to second on the throw, advanced to third on a
throwing error by c, RBI; Cassidy scored. Leddy singled to shortstop, RBI;
Shaffer scored, unearned. McCann walked; Leddy advanced to second. B. Paulikas
to p for A. Latushko. Laudati reached on a fielder's choice; McCann out at
second ss unassisted; Leddy advanced to third. 2 runs, 4 hits, 1 error, 2
LOB.
New Jersey City U. 3rd - Banning to c for Cassidy.
C. Torres grounded out to 2b. T. Garcia struck out looking. F. Ely singled up
the middle. B. Paulikas walked; F. Ely advanced to second. A. Sarmiento
grounded out to ss. 0 runs, 1 hit, 0 errors, 2 LOB.
Bridgewater State U. 3rd - McCarthy flied out to cf.
Pagan doubled to left field. Cox struck out swinging. Banning doubled to left
field, RBI; Pagan scored. Bettencourt tripled to left field, RBI; Banning
scored. Shaffer struck out swinging. 2 runs, 3 hits, 0 errors, 1
LOB.
New Jersey City U. 4th - M. Vazquez grounded out to
ss. C. Otero singled to left field. M. Veloz grounded into double play ss to 2b
to 1b; C. Otero out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.
Bridgewater State U. 4th - Leddy singled to
shortstop. McCann singled to center field, advanced to second on a fielding
error by cf; Leddy advanced to second, advanced to third on the error. Laudati
flied out to cf, SF, RBI; Leddy scored. McCarthy doubled to left center, RBI;
McCann scored. Pagan grounded out to p; McCarthy advanced to third. Cox
grounded out to 3b. 2 runs, 3 hits, 1 error, 1 LOB.
New Jersey City U. 5th - A. Pacheco singled, bunt.
C. Torres grounded out to p; A. Pacheco advanced to second. T. Garcia grounded
out to ss; A. Pacheco advanced to third. F. Ely singled to shortstop, RBI; A.
Pacheco scored. B. Paulikas hit by pitch; F. Ely advanced to second. J. Squeo
pinch ran for B. Paulikas. A. Sarmiento singled to left field; J. Squeo
advanced to second; F. Ely advanced to third. M. Vazquez reached on a fielder's
choice; A. Sarmiento advanced to second; J. Squeo out at third ss to 3b.
1 run, 3 hits, 0 errors, 3 LOB.
Bridgewater State U. 5th - B. Paulikas to p for J.
Squeo. Banning popped up to ss. Bettencourt lined out to ss. Shaffer singled to
third base. Shaffer stole second. Leddy tripled to left field, RBI; Shaffer
scored. 1 run, 2 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
New Jersey City University Softball
New Jersey City U. vs Bridgewater State U. - Plate Appearance Breakdown
03/10/2015 at Cape Coral, FL (Cape Coral Complex 4)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
New Jersey City U. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
C. Torres cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 |
T. Garcia rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
F. Ely 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
A. Latushko p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
B. Paulikas p | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
J. Squeo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Sarmiento ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
M. Vazquez 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 0 |
C. Otero c | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Veloz dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
A. Pacheco lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
K. Wilkinson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 24 | 20 | 6 | 2 | 2 | 0 | 0 | 0 | 0-0 | 6-20 | 2-8 | 3-12 | 8-14 | 3-7 | 2-5 | 0-1 | 0-0 | 2 | 8 | 1 | 8 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
New Jersey City U. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
A. Latushko | 13 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 4-6 | 4-7 | 2-3 | 2-2 | 0 | 4 | - |
B. Paulikas | 17 | 16 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2-4 | 6-12 | 5-10 | 4-7 | 1-3 | 3 | 4 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Bridgewater State U. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Bettencourt ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 2 |
Shaffer rf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-2 | 1-2 | 2-3 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
Leddy 2b | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1-1 | 2-2 | 2-2 | 2-2 | 3-3 | 2-2 | 1-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 |
McCann 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Laudati lf | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-1 | 0-2 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 2 | 0 | 1 | 2 |
McCarthy 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Pagan cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 |
Cox dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Banning c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 1-1 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
Cassidy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 30 | 25 | 14 | 3 | 0 | 0 | 2 | 0 | 6-9 | 8-16 | 6-13 | 9-17 | 15-21 | 6-10 | 3-5 | 0-0 | 2-3 | 4 | 6 | 5 | 3 | 8 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Bridgewater State U. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Rivera | 24 | 20 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 6-19 | 3-12 | 3-7 | 2-5 | 8 | 2 | - |
Howe report |
Game number 031015-2 Bridgewater State U. 9, New Jersey City U. 1 (03/10/2015 at Cape Coral, FL) Time: 2:00 Attendance: 25 DH number: 1 Visitor batting - New Jersey City U. AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC C. Torres cf - 3 2 1 T. Garcia rf - 3 1 2 1 F. Ely 1b - 2 2 2 1 1 2 1 A. Latushko p - 1 1 B. Paulikas p - 0 1 1 1 1 J. Squeo pr - 0 A. Sarmiento ss - 2 1 1 1 1 3 M. Vazquez 3b - 3 1 1 1 C. Otero c - 2 2 2 1 2 1 1 1 M. Veloz dp - 2 1 A. Pacheco lf - 2 1 1 1 1 2 K. Wilkinson 2b - 0 Totals...... - 20 1 6 6 0 0 0 1 0 0 0 2 2 0 4 2 0 1 14 3 3 0 1 1 0 0 Visitor pitching - New Jersey City U. IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO A. Latushko L 1.2 6 9 13 4 3 1 3 1 B. Paulikas 3.0 8 16 17 5 5 1 2 1 Totals...... 4.2 14 25 30 9 8 0 0 0 2 0 3 0 2 0 0 1 1 0 0 0 Weather: Sunny, 80s |
Score by Innings R H E -------------------------------------- New Jersey City U... 000 01 - 1 6 3 Bridgewater State U. 222 21 - 9 14 0 -------------------------------------- |
Line score |
Bridgewater State U. 9, New Jersey City U. 1 (03/10/2015 at Cape Coral, FL) ---------------------------------------------------------------------- New Jersey City U... 000 01 - 1 6 3 (1-5) Bridgewater State U. 222 21 - 9 14 0 (6-2) ---------------------------------------------------------------------- Pitchers: New Jersey City U. - Ashley Latushko; Brittany Paulikas(2) and Cristina Otero. Bridgewater State U. - Iliana Rivera and Angelica Banning. Win-Iliana Rivera(2-1) Loss-Ashley Latushko(0-4) T-2:00 A-25 Weather: Sunny, 80s |