News Box Score |
New Jersey City University Softball
Baruch College at New Jersey City U. (Game 2)
03/29/2016 at Jersey City, NJ (Thomas M. Gerrity AC)
Player | ab | r | h | rbi |
Dellston, Olivia c | 3 | 1 | 1 | 0 |
Piccolino, Jessica 2b | 1 | 0 | 0 | 0 |
Bellini, Nicole cf | 1 | 0 | 0 | 0 |
Lagana, Cassandra ss | 2 | 0 | 0 | 0 |
Gross, Juliann p | 2 | 0 | 0 | 0 |
Chin, Christina 3b | 2 | 0 | 0 | 0 |
Vichas, Kaitlyn 1b | 2 | 0 | 0 | 0 |
Jagnarine, Amba dp | 2 | 0 | 1 | 0 |
Robles, Salena lf | 2 | 0 | 0 | 0 |
Bou, Marisa rf | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 0 |
Player | ab | r | h | rbi |
Jazz Randall rf | 3 | 0 | 1 | 1 |
Cristina Otero 2b | 4 | 2 | 1 | 0 |
Brittany Paulikas 1b | 4 | 3 | 4 | 0 |
Hannah Gavin c | 2 | 1 | 0 | 0 |
Victoria Moyeno dp | 3 | 1 | 0 | 2 |
Jayla Lee Vega 3b | 3 | 0 | 2 | 2 |
Christina Mezey p | 2 | 1 | 1 | 1 |
Melissa Mendoza lf | 2 | 1 | 1 | 0 |
Thalia Garcia cf | 3 | 0 | 0 | 0 |
Brianna Rosario ss | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 10 | 6 |
Score by Innings R H E -------------------------------------- Baruch College...... 100 00 - 1 2 3 New Jersey City U... 012 33 - 9 10 3 -------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
E - Dellston(1); Chin(4); Vichas(5); C. Otero(2); B. Paulikas(2); J. Vega(1). LOB - Baruch 3; NJCU 10. 2B - Dellston(1); B. Paulikas(9); M. Mendoza(2). SH - Piccolino(3). SB - C. Otero(4); V. Moyeno(4); J. Vega(2). CS - C. Otero(1). |
|
WP - Gross(3); C. Mezey(6). Inherited runners/scored: None. Pitches/strikes: Gross
109/52; C. Mezey 70/48.
Strikeouts - Lagana; Chin; Vichas; Robles 2; V. Moyeno. Walks - Bellini; J. Randall; H. Gavin 2; V. Moyeno; J. Vega; C. Mezey; M. Mendoza.
Umpires - HP: Joseph Sheehy 1B: Daniel Rodriguez
|
Box Score |
New Jersey City University Softball
Baruch College at New Jersey City U. (Game 2)
03/29/2016 at Jersey City, NJ (Thomas M. Gerrity AC)
Baruch College 1 (3-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Dellston, Olivia c | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
Piccolino, Jessica 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bellini, Nicole cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Lagana, Cassandra ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | |
Gross, Juliann p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Chin, Christina 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Vichas, Kaitlyn 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
Jagnarine, Amba dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robles, Salena lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Bou, Marisa rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 1 | 2 | 0 | 1 | 5 | 14 | 9 | 3 | |
New Jersey City U. 9 (11-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jazz Randall rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
Cristina Otero 2b | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | |
Brittany Paulikas 1b | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
Hannah Gavin c | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | |
Victoria Moyeno dp | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
Jayla Lee Vega 3b | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | |
Christina Mezey p | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Melissa Mendoza lf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Thalia Garcia cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Brianna Rosario ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 26 | 9 | 10 | 6 | 7 | 1 | 15 | 7 | 10 |
Score by Innings R H E -------------------------------------- Baruch College...... 100 00 - 1 2 3 New Jersey City U... 012 33 - 9 10 3 -------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
E - Dellston(1); Chin(4); Vichas(5); C. Otero(2); B. Paulikas(2); J. Vega(1). LOB - Baruch 3; NJCU 10. 2B - Dellston(1); B. Paulikas(9); M. Mendoza(2). SH - Piccolino(3). SB - C. Otero(4); V. Moyeno(4); J. Vega(2). CS - C. Otero(1). |
Baruch College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gross, Juliann L,1-3 | 4.2 | 10 | 9 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 26 | 33 | 5 | 7 | 109 |
New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Christina Mezey W,5-3 | 5.0 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 70 |
Win - C. Mezey (5-3). Loss - Gross (1-3). Save - None.
WP - Gross(3); C. Mezey(6). Inherited runners/scored: None. Pitches/strikes:
Gross 109/52; C. Mezey 70/48.
Umpires - HP: Joseph Sheehy 1B: Daniel Rodriguez
|
Composite Box Score |
New Jersey City University Softball
Baruch College at New Jersey City U. (Game 2) - Composite Box Score
03/29/2016 at Jersey City, NJ (Thomas M. Gerrity AC)
Baruch College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Dellston c | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Piccolino 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bellini cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lagana ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
Gross p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Chin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Vichas 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
Jagnarine dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robles lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 14 | 9 | 3 |
New Jersey City U. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
J. Randall rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Otero 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
B. Paulikas 1b | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
H. Gavin c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
V. Moyeno dp | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Vega 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
C. Mezey p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Mendoza lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T. Garcia cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
B. Rosario ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 9 | 10 | 6 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 3 |
Baruch College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gross, Juliann L,1-3 | 4.2 | 10 | 9 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 26 | 33 | 5 | 7 | 109 |
New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Christina Mezey W,5-3 | 5.0 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 70 |
Umpires - HP: Joseph Sheehy 1B: Daniel Rodriguez
Start: 5:45 PM Time: 1:18 Attendance: 64 Weather: 54, Sunny, Windy Game notes: * NJCU leads all-time series, 16-3 |
Play-by-Play |
New Jersey City University Softball
Baruch College at New Jersey City U. (Game 2)
03/29/2016 at Jersey City, NJ (Thomas M. Gerrity AC)
Baruch College starters: 14/c Dellston; 1/2b Piccolino; 23/cf Bellini; 11/ss
Lagana; 24/p Gross; 3/3b Chin; 17/1b Vichas; 10/dp Jagnarine; 5/lf Robles; 6/rf
Bou;
New Jersey City U. starters: 3/rf J. Randall; 22/2b C. Otero; 25/1b B.
Paulikas; 2/c H. Gavin; 1/dp V. Moyeno; 7/3b J. Vega; 11/p C. Mezey; 15/lf M.
Mendoza; 6/cf T. Garcia; 5/ss B. Rosario;
Baruch College 1st - Dellston reached on a fielding
error by 3b (2-2 BKBK). Piccolino out at first 3b to 2b, SAC, bunt (0-1 K);
Dellston advanced to second. Bellini lined out to cf to right center (0-1 F);
Dellston advanced to third, scored on a throwing error by 2b, unearned. Lagana
reached on a muffed throw by 1b, assist by 3b, advanced to second on the error
(0-0). DIVING CATCH LAYING OUT in center by Garcia. Gross lined out to p (3-2
FBBKB). 1 run, 0 hits, 3 errors, 1 LOB.
New Jersey City U. 1st - J. Randall singled through
the left side (3-1 BBKB). C. Otero reached on a fielder's choice (0-0); J.
Randall out at first ss to 1b. C. Otero out at second c to ss, caught stealing.
B. Paulikas singled to left field (0-2 KK). H. Gavin lined out to 3b (0-0).
0 runs, 2 hits, 0 errors, 1 LOB.
Baruch College 2nd - Chin out at first c to 2b, bunt
(1-1 KB). Vichas struck out swinging (2-2 KSBBS). Jagnarine grounded out to 2b
(1-2 SBFF). 0 runs, 0 hits, 0 errors, 0 LOB.
New Jersey City U. 2nd - V. Moyeno struck out
swinging (3-2 KSBBFBS). J. Vega singled up the middle (2-2 FBBK). C. Mezey
walked (3-1 BBBKB); J. Vega advanced to second. C. Mezey advanced to second on
a wild pitch; J. Vega advanced to third on a wild pitch. M. Mendoza walked (3-1
BBBKB). T. Garcia reached on a fielder's choice to shortstop (2-2 BBKF); M.
Mendoza advanced to second; C. Mezey advanced to third; J. Vega out at home ss
to c. J. Randall walked, RBI (3-1 KBBBB); T. Garcia advanced to second; M.
Mendoza advanced to third; C. Mezey scored. C. Otero fouled out to 1b (1-1 BK).
1 run, 1 hit, 0 errors, 3 LOB.
Baruch College 3rd - Robles struck out swinging (0-2
KSFFFS). Dellston doubled through the right side (2-1 BFB). Piccolino flied out
to lf (1-0 B). Dellston advanced to third on a wild pitch. Bellini walked (3-1
BBBKB). Lagana struck out swinging (1-2 KBFS). 0 runs, 1 hit, 0 errors, 2
LOB.
New Jersey City U. 3rd - B. Paulikas doubled to
center field (0-0). H. Gavin walked (3-2 BKBBFB). V. Moyeno reached on a
fielder's choice to second base (0-0); H. Gavin out at second 2b unassisted; B.
Paulikas advanced to third. V. Moyeno stole second. J. Vega singled to second
base, RBI (3-1 BBKB); V. Moyeno advanced to third; B. Paulikas scored. J. Vega
stole second. C. Mezey singled up the middle, RBI (2-1 KBB); J. Vega advanced
to third; V. Moyeno scored. M. Mendoza reached on a muffed throw by c, assist
by 3b; C. Mezey advanced to second; J. Vega no advance. T. Garcia reached on a
fielder's choice to shortstop (0-0); M. Mendoza advanced to second; C. Mezey
advanced to third; J. Vega out at home ss to c. J. Randall grounded out to p
(0-0). 2 runs, 3 hits, 1 error, 3 LOB.
Baruch College 4th - Gross popped up to 3b (0-0).
Chin struck out swinging (0-2 KKS). Vichas grounded out to 2b (2-0 BB). 0
runs, 0 hits, 0 errors, 0 LOB.
New Jersey City U. 4th - C. Otero singled up the
middle (0-0). B. Paulikas singled to right center (1-0 B); C. Otero advanced to
third. H. Gavin reached on a throwing error by 3b, advanced to third on the
error (2-0 BB); B. Paulikas advanced to second, scored on the error, unearned;
C. Otero scored on the error. V. Moyeno grounded out to p, RBI (0-0); H. Gavin
scored, unearned. J. Vega popped up to ss (2-0 BB). C. Mezey flied out to cf
(0-2 KF). 3 runs, 2 hits, 1 error, 0 LOB.
Baruch College 5th - Jagnarine singled to right
center, out at second rf to 2b (0-2 KSFF). Robles struck out swinging (1-2
FBKS). Dellston grounded out to ss (2-1 BKB). 0 runs, 1 hit, 0 errors, 0
LOB.
New Jersey City U. 5th - M. Mendoza doubled to
center field (1-1 BK). T. Garcia grounded out to p (1-0 B); M. Mendoza advanced
to third. J. Randall lined out to 1b (3-2 KKBBBF). C. Otero reached on a muffed
throw by 1b, assist by ss (1-1 BK); M. Mendoza scored, unearned. B. Paulikas
singled through the left side (2-1 BBF); C. Otero advanced to second. C. Otero
stole third. H. Gavin walked (3-1 BBBKB); B. Paulikas advanced to second. V.
Moyeno walked, RBI (3-0 BBBB); H. Gavin advanced to second; B. Paulikas
advanced to third; C. Otero scored, unearned. J. Vega walked, RBI (3-0 BBBB);
V. Moyeno advanced to second; H. Gavin advanced to third; B. Paulikas scored,
unearned. 3 runs, 2 hits, 1 error, 3 LOB.
Plate appearance breakdown |
New Jersey City University Softball
Baruch College at New Jersey City U. (Game 2) - Plate Appearance Breakdown
03/29/2016 at Jersey City, NJ (Thomas M. Gerrity AC)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Baruch College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Dellston c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Piccolino 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
Bellini cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
Lagana ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
Gross p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
Chin 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Vichas 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Jagnarine dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Robles lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Bou rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 19 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2-17 | 0-4 | 0-4 | 2-5 | 0-6 | 2-5 | 0-0 | 0-0 | 2 | 3 | 0 | 5 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Baruch College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Gross | 33 | 26 | 10 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 10-26 | 4-17 | 2-7 | 4-5 | 7 | 5 | 109 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
New Jersey City U. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
J. Randall rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 1-3 | 0-1 | 1-1 | 0-1 | 0-1 | 0 | 3 | 1 | 1 | 1 |
C. Otero 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-3 | 1-3 | 0-2 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 1 |
B. Paulikas 1b | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 0-0 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
H. Gavin c | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 |
V. Moyeno dp | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 3-3 | 0-0 | 0-1 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 0 |
J. Vega 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 |
C. Mezey p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
M. Mendoza lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
T. Garcia cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 3-3 | 0-0 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 3 | 0 |
B. Rosario ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 33 | 26 | 10 | 7 | 0 | 0 | 0 | 0 | 0-0 | 10-26 | 2-13 | 4-17 | 17-22 | 2-7 | 4-5 | 0-4 | 3-8 | 2 | 7 | 3 | 7 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
New Jersey City U. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
C. Mezey | 19 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-4 | 2-13 | 0-4 | 0-6 | 2-5 | 5 | 4 | 70 |
Howe report |
Game number 032916-2 New Jersey City U. 9, Baruch College 1 (03/29/2016 at Jersey City, NJ) Time: 1:18 Attendance: 64 DH number: 5 Visitor batting - Baruch College AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Dellston c - 3 1 1 2 1 3 1 1 3 1 Piccolino 2b - 1 1 1 Bellini cf - 1 1 1 Lagana ss - 2 1 2 4 Gross p - 2 3 3 1 Chin 3b - 2 1 1 1 1 Vichas 1b - 2 1 6 1 Jagnarine dp - 2 1 1 Robles lf - 2 2 Bou rf - 0 Totals...... - 17 1 2 3 1 0 0 0 0 1 0 0 1 0 5 0 0 0 14 9 3 0 0 3 1 0 Visitor pitching - Baruch College IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Gross L 4.2 10 26 33 9 4 7 1 1 1 1 Totals...... 4.2 10 26 33 9 4 0 0 0 0 0 7 0 1 1 0 1 0 1 0 0 Weather: 54, Sunny, Windy Next Day's Pitchers: * NJCU leads all-time series, 16-3 |
Score by Innings R H E -------------------------------------- Baruch College...... 100 00 - 1 2 3 New Jersey City U... 012 33 - 9 10 3 -------------------------------------- |
Line score |
New Jersey City U. 9, Baruch College 1 (03/29/2016 at Jersey City, NJ) (Game 2) ---------------------------------------------------------------------- Baruch College...... 100 00 - 1 2 3 (3-12) New Jersey City U... 012 33 - 9 10 3 (11-5) ---------------------------------------------------------------------- Pitchers: Baruch College - Gross, Juliann and Dellston, Olivia. New Jersey City U. - Christina Mezey and Hannah Gavin. Win-Christina Mezey(5-3) Loss-Gross, Juliann(1-3) T-1:18 A-64 Weather: 54, Sunny, Windy Game notes: * NJCU leads all-time series, 16-3 |