Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
x-Alicia Nazario | .400 | 5-2 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 4 | 7 | 2 | .846 |
Brittany Paulikas | .324 | 36-36 | 102 | 13 | 33 | 4 | 0 | 3 | 23 | 46 | .451 | 15 | 0 | 13 | 2 | .407 | 1 | 0 | 1-1 | 149 | 25 | 2 | .989 |
Juliana Squeo | .306 | 36-36 | 98 | 19 | 30 | 4 | 5 | 0 | 10 | 44 | .449 | 4 | 10 | 21 | 1 | .389 | 1 | 0 | 4-5 | 56 | 4 | 2 | .968 |
x-Jazz Randall | .294 | 8-6 | 17 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 2 | 0 | 4 | 0 | .368 | 0 | 0 | 1-1 | 5 | 1 | 1 | .857 |
Caralynne Rivera | .261 | 33-32 | 92 | 11 | 24 | 8 | 0 | 0 | 10 | 32 | .348 | 3 | 1 | 10 | 0 | .289 | 1 | 0 | 1-1 | 87 | 34 | 10 | .924 |
Alanis Concepcion | .260 | 35-35 | 104 | 11 | 27 | 3 | 0 | 2 | 7 | 36 | .346 | 6 | 0 | 18 | 1 | .300 | 0 | 0 | 6-8 | 57 | 2 | 4 | .937 |
Hannah Gavin | .252 | 34-34 | 103 | 17 | 26 | 4 | 0 | 3 | 10 | 39 | .379 | 5 | 0 | 13 | 0 | .287 | 0 | 2 | 4-4 | 71 | 56 | 16 | .888 |
Christina Mezey | .239 | 35-31 | 71 | 8 | 17 | 3 | 0 | 0 | 6 | 20 | .282 | 7 | 0 | 13 | 2 | .308 | 0 | 0 | 0-0 | 11 | 45 | 2 | .966 |
Naomi Olacio | .237 | 34-34 | 97 | 8 | 23 | 1 | 1 | 2 | 14 | 32 | .330 | 7 | 0 | 9 | 4 | .288 | 0 | 0 | 2-2 | 80 | 66 | 24 | .859 |
Kayla Clarke | .231 | 21-14 | 26 | 5 | 6 | 2 | 0 | 1 | 2 | 11 | .423 | 4 | 1 | 10 | 0 | .355 | 0 | 0 | 0-0 | 77 | 9 | 0 | 1.000 |
Melissa Mendoza | .219 | 27-26 | 64 | 3 | 14 | 0 | 0 | 0 | 4 | 14 | .219 | 1 | 1 | 5 | 1 | .242 | 0 | 3 | 0-1 | 25 | 12 | 6 | .860 |
Arianna Scrimo | .194 | 15-11 | 31 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .194 | 1 | 0 | 5 | 1 | .219 | 0 | 2 | 0-0 | 28 | 5 | 0 | 1.000 |
Brianna Rosario | .188 | 30-30 | 85 | 5 | 16 | 2 | 0 | 0 | 7 | 18 | .212 | 5 | 0 | 26 | 0 | .233 | 0 | 0 | 1-2 | 29 | 35 | 10 | .865 |
Keyonne Ingram | .067 | 25-9 | 30 | 6 | 2 | 1 | 0 | 0 | 2 | 3 | .100 | 1 | 1 | 8 | 0 | .125 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
Jamilet Leonardo | .000 | 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
x-Kacie Rosa | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .250 | 36-36 | 933 | 111 | 233 | 32 | 6 | 11 | 99 | 310 | .332 | 62 | 14 | 160 | 12 | .305 | 3 | 7 | 20-25 | 687 | 302 | 80 | .925 |
Opponents | .331 | 36-36 | 984 | 219 | 326 | 61 | 11 | 11 | 184 | 442 | .449 | 128 | 18 | 91 | 6 | .413 | 14 | 35 | 90-102 | 708 | 289 | 40 | .961 |
LOB - Team (203), Opp (276). DPs turned - Team (13), Opp (18). Picked off - B. Rosario 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Christina Mezey | 4.67 | 8-21 | 35-30 | 18 | 0/0 | 1 | 172.1 | 228 | 156 | 115 | 99 | 76 | 47 | 8 | 9 | 712 | .320 | 25 | 16 | 0 | 11 | 31 |
Brittany Paulikas | 5.11 | 3-3 | 15-3 | 1 | 0/0 | 1 | 50.2 | 80 | 49 | 37 | 27 | 11 | 13 | 3 | 2 | 233 | .343 | 10 | 1 | 0 | 3 | 4 |
Caralynne Rivera | 5.25 | 0-0 | 2-2 | 0 | 0/0 | 0 | 4.0 | 10 | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 25 | .400 | 0 | 1 | 0 | 0 | 0 |
Melissa Mendoza | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 8 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.83 | 11-25 | 36-36 | 19 | 0/0 | 2 | 229.0 | 326 | 219 | 158 | 128 | 91 | 61 | 11 | 11 | 984 | .331 | 35 | 18 | 0 | 14 | 35 |
Opponents | 2.43 | 25-11 | 36-36 | 28 | 10/1 | 1 | 236.0 | 233 | 111 | 82 | 62 | 160 | 32 | 6 | 11 | 933 | .250 | 18 | 14 | 0 | 3 | 7 |
PB - Team (8), H. Gavin 5, K. Clarke 2, A. Scrimo 1, Opp (6). Pickoffs - Team (1), H. Gavin 1, Opp (1). SBA/ATT - C. Mezey (71-81), H. Gavin (37-42), K. Clarke (31-34), A. Scrimo (22-25), B. Paulikas (17-19), M. Mendoza (1-1), C. Rivera (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kayla Clarke | 86 | 77 | 9 | 0 | 1.000 | 2 | 31 | 3 | .912 | 2 | 0 |
Arianna Scrimo | 33 | 28 | 5 | 0 | 1.000 | 2 | 22 | 3 | .880 | 1 | 0 |
Jamilet Leonardo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brittany Paulikas | 176 | 149 | 25 | 2 | .989 | 7 | 17 | 2 | .895 | 0 | 0 |
Juliana Squeo | 62 | 56 | 4 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Christina Mezey | 58 | 11 | 45 | 2 | .966 | 1 | 71 | 10 | .877 | 0 | 0 |
Alanis Concepcion | 63 | 57 | 2 | 4 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
Caralynne Rivera | 131 | 87 | 34 | 10 | .924 | 3 | 1 | 0 | 1.000 | 0 | 0 |
Hannah Gavin | 143 | 71 | 56 | 16 | .888 | 4 | 37 | 5 | .881 | 5 | 0 |
Keyonne Ingram | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Brianna Rosario | 74 | 29 | 35 | 10 | .865 | 0 | 0 | 0 | --- | 0 | 0 |
Melissa Mendoza | 43 | 25 | 12 | 6 | .860 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Naomi Olacio | 170 | 80 | 66 | 24 | .859 | 7 | 0 | 0 | --- | 0 | 0 |
x-Jazz Randall | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
x-Alicia Nazario | 13 | 4 | 7 | 2 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
x-Kacie Rosa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1069 | 687 | 302 | 80 | .925 | 13 | 90 | 12 | .882 | 8 | 0 |
Opponents | 1037 | 708 | 289 | 40 | .961 | 18 | 20 | 5 | .800 | 6 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Kayla Clarke | 1 | 3 | .333 | 5 | 23 | .217 | 3 | 11 | .273 | 3 | 15 | .200 | 0 | 1 | .000 | 4 | 11 | .364 | 4 | 5 | 0.8 |
Alanis Concepcion | 6 | 19 | .316 | 21 | 85 | .247 | 11 | 37 | .297 | 16 | 67 | .239 | 0 | 0 | --- | 11 | 32 | .344 | 32 | 23 | 1.4 |
Hannah Gavin | 4 | 15 | .267 | 22 | 88 | .250 | 10 | 51 | .196 | 16 | 52 | .308 | 0 | 3 | .000 | 8 | 28 | .286 | 35 | 28 | 1.2 |
Keyonne Ingram | 0 | 4 | .000 | 2 | 26 | .077 | 1 | 15 | .067 | 1 | 15 | .067 | 0 | 2 | .000 | 2 | 9 | .222 | 7 | 11 | 0.6 |
Jamilet Leonardo | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 0.0 |
Melissa Mendoza | 2 | 10 | .200 | 12 | 54 | .222 | 7 | 30 | .233 | 7 | 34 | .206 | 1 | 3 | .333 | 4 | 20 | .200 | 19 | 27 | 0.7 |
Christina Mezey | 1 | 12 | .083 | 16 | 59 | .271 | 8 | 31 | .258 | 9 | 40 | .225 | 0 | 2 | .000 | 7 | 21 | .333 | 17 | 22 | 0.8 |
x-Alicia Nazario | 3 | 4 | .750 | 1 | 6 | .167 | 4 | 6 | .667 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.0 |
Naomi Olacio | 4 | 22 | .182 | 19 | 75 | .253 | 13 | 49 | .265 | 10 | 48 | .208 | 2 | 5 | .400 | 5 | 18 | .278 | 27 | 35 | 0.8 |
Brittany Paulikas | 9 | 20 | .450 | 24 | 82 | .293 | 22 | 57 | .386 | 11 | 45 | .244 | 2 | 6 | .333 | 8 | 20 | .400 | 18 | 34 | 0.5 |
x-Jazz Randall | 0 | 3 | .000 | 5 | 14 | .357 | 3 | 9 | .333 | 2 | 8 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 5 | 0.6 |
Caralynne Rivera | 6 | 20 | .300 | 18 | 72 | .250 | 10 | 43 | .233 | 14 | 49 | .286 | 2 | 3 | .667 | 7 | 20 | .350 | 31 | 25 | 1.2 |
Brianna Rosario | 3 | 22 | .136 | 13 | 63 | .206 | 10 | 39 | .256 | 6 | 46 | .130 | 1 | 2 | .500 | 6 | 16 | .375 | 22 | 20 | 1.1 |
Arianna Scrimo | 0 | 9 | .000 | 6 | 22 | .273 | 2 | 14 | .143 | 4 | 17 | .235 | 0 | 0 | --- | 1 | 4 | .250 | 7 | 15 | 0.5 |
Juliana Squeo | 5 | 19 | .263 | 25 | 79 | .316 | 13 | 42 | .310 | 17 | 56 | .304 | 2 | 2 | 1.000 | 12 | 29 | .414 | 20 | 21 | 1.0 |
Totals | 44 | 182 | .242 | 189 | 751 | .252 | 117 | 434 | .270 | 116 | 499 | .232 | 11 | 31 | .355 | 75 | 235 | .319 | 244 | 273 | 0.9 |
Opponents | 0 | 0 | --- | 326 | 984 | .331 | 198 | 615 | .322 | 128 | 369 | .347 | 13 | 47 | .277 | 120 | 228 | .526 | 282 | 271 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Kayla Clarke | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 2 | 6 | 13 | .462 | 1 | 7 | 1 | 0 | 3 |
Alanis Concepcion | 0 | 0 | --- | 5 | 15 | .333 | 1 | 1 | 1.000 | 6 | 31 | .194 | 3 | 21 | 40 | .525 | 4 | 12 | 3 | 6 | 4 |
Hannah Gavin | 0 | 0 | --- | 5 | 26 | .192 | 0 | 5 | .000 | 14 | 36 | .389 | 6 | 22 | 57 | .386 | 6 | 14 | 3 | 10 | 3 |
Keyonne Ingram | 0 | 2 | .000 | 1 | 10 | .100 | 1 | 1 | 1.000 | 1 | 12 | .083 | 1 | 6 | 15 | .400 | 2 | 12 | 2 | 1 | 1 |
Jamilet Leonardo | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 |
Melissa Mendoza | 1 | 1 | 1.000 | 5 | 18 | .278 | 0 | 5 | .000 | 4 | 18 | .222 | 3 | 15 | 35 | .429 | 4 | 18 | 1 | 6 | 3 |
Christina Mezey | 0 | 1 | .000 | 5 | 16 | .313 | 1 | 5 | .200 | 5 | 29 | .172 | 5 | 12 | 33 | .364 | 2 | 21 | 1 | 2 | 9 |
x-Alicia Nazario | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | 6 | .500 | 0 | 1 | 0 | 1 | 0 |
Naomi Olacio | 0 | 0 | --- | 10 | 31 | .323 | 4 | 10 | .400 | 8 | 31 | .258 | 5 | 21 | 52 | .404 | 2 | 15 | 3 | 7 | 3 |
Brittany Paulikas | 0 | 0 | --- | 15 | 35 | .429 | 8 | 9 | .889 | 10 | 41 | .244 | 6 | 31 | 59 | .525 | 6 | 35 | 5 | 2 | 4 |
x-Jazz Randall | 1 | 1 | 1.000 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 4 | 10 | .400 | 0 | 8 | 0 | 2 | 2 |
Caralynne Rivera | 0 | 2 | .000 | 9 | 27 | .333 | 3 | 8 | .375 | 10 | 24 | .417 | 5 | 18 | 45 | .400 | 8 | 11 | 3 | 3 | 6 |
Brianna Rosario | 0 | 0 | --- | 9 | 25 | .360 | 1 | 4 | .250 | 8 | 30 | .267 | 6 | 12 | 40 | .300 | 1 | 18 | 1 | 1 | 2 |
Arianna Scrimo | 0 | 2 | .000 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 10 | .200 | 1 | 6 | 17 | .353 | 3 | 9 | 0 | 3 | 3 |
Juliana Squeo | 0 | 0 | --- | 10 | 22 | .455 | 5 | 8 | .625 | 13 | 32 | .406 | 2 | 23 | 48 | .479 | 3 | 13 | 8 | 4 | 4 |
Totals | 2 | 11 | .182 | 81 | 249 | .325 | 25 | 58 | .431 | 84 | 309 | .272 | 46 | 200 | 470 | .426 | 42 | 203 | 31 | 48 | 49 |
Opponents | 5 | 26 | .192 | 150 | 454 | .330 | 72 | 124 | .581 | 95 | 322 | .295 | 69 | 382 | 698 | .547 | 119 | 276 | 57 | 56 | 32 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Melissa Mendoza | 0 | 0 | --- | 8 | 14 | .571 | 7 | 12 | .583 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 3 | 0.3 |
Christina Mezey | 45 | 115 | .391 | 183 | 597 | .307 | 135 | 440 | .307 | 93 | 272 | .342 | 94 | 174 | .540 | 61 | 229 | .266 | 227 | 180 | 1.3 |
Brittany Paulikas | 10 | 33 | .303 | 70 | 200 | .350 | 50 | 142 | .352 | 30 | 91 | .330 | 20 | 48 | .417 | 32 | 85 | .376 | 51 | 82 | 0.6 |
Caralynne Rivera | 0 | 1 | .000 | 10 | 24 | .417 | 6 | 21 | .286 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 1 | 5 | .200 | 3 | 6 | 0.5 |
Totals | 55 | 149 | .369 | 271 | 835 | .325 | 198 | 615 | .322 | 128 | 369 | .347 | 120 | 228 | .526 | 95 | 322 | .295 | 282 | 271 | 1.0 |
Opponents | 16 | 85 | .188 | 217 | 848 | .256 | 117 | 434 | .270 | 116 | 499 | .232 | 75 | 235 | .319 | 84 | 309 | .272 | 244 | 273 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Melissa Mendoza | 1-1 | 2.00 | 28.00 | 17.50 | 10.50 | 0.00 | 3.50 | 99.0 | 3.50 | 0.00 | 0.00 | 3.50 | 10.50 | 49.00 | 1-1 | 1.000 |
Christina Mezey | 35-30 | 4.92 | 9.26 | 6.34 | 4.67 | 4.02 | 3.09 | 0.8 | 1.91 | 0.32 | 0.37 | 9.22 | 7.31 | 35.30 | 71-81 | .877 |
Brittany Paulikas | 15-3 | 3.38 | 11.05 | 6.77 | 5.11 | 3.73 | 1.52 | 0.4 | 1.80 | 0.41 | 0.28 | 7.05 | 11.33 | 37.03 | 17-19 | .895 |
Caralynne Rivera | 2-2 | 2.00 | 17.50 | 15.75 | 5.25 | 3.50 | 5.25 | 1.5 | 0.00 | 0.00 | 0.00 | 5.25 | 10.50 | 49.00 | 1-1 | 1.000 |
Totals | 36-36 | 6.36 | 9.97 | 6.69 | 4.83 | 3.91 | 2.78 | 0.7 | 1.86 | 0.34 | 0.34 | 8.62 | 8.28 | 36.04 | 90-102 | .882 |
Opponents | 36-36 | 6.56 | 6.91 | 3.29 | 2.43 | 1.84 | 4.75 | 2.6 | 0.95 | 0.18 | 0.33 | 7.24 | 8.10 | 30.22 | 20-25 | .800 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
New Jersey City U. | 21 | 11 | 17 | 16 | 19 | 17 | 8 | 2 | 111 | Opponents | 49 | 36 | 31 | 35 | 22 | 30 | 13 | 3 | 219 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-10 | 0-5 | 1-5 | 1-3 | 0-1 | 1-0 | 1-0 | 3-0 | 1-1 | 1-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 4-0 | 0-4 | 0-2 | 1-1 | 2-3 | 1-3 | 1-2 | 0-6 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-4 | 3-2 | 4-3 | 5-2 | 7-2 | 7-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-11 | 4-17 | 5-18 | 5-20 | 2-16 | 2-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-10 | 4-6 | 2-4 | 1-3 | 2-2 | 1-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 1368 | 8 | 171 |
AWAY | 1416 | 20 | 70 |
TOTAL | 2784 | 28 | 99 |
Category Leaders |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alanis Concepcion | .283 | 18-18 | 53 | 1 | 15 | 1 | 0 | 0 | 1 | 16 | .302 | 3 | 0 | 10 | 1 | .321 | 0 | 0 | 2-4 | 27 | 2 | 1 | .967 |
Naomi Olacio | .222 | 18-18 | 45 | 1 | 10 | 1 | 0 | 0 | 3 | 11 | .244 | 3 | 0 | 4 | 2 | .271 | 0 | 0 | 1-1 | 35 | 35 | 12 | .854 |
Hannah Gavin | .209 | 16-16 | 43 | 5 | 9 | 1 | 0 | 3 | 6 | 19 | .442 | 1 | 0 | 7 | 0 | .227 | 0 | 2 | 0-0 | 33 | 28 | 5 | .924 |
Brittany Paulikas | .200 | 18-18 | 40 | 4 | 8 | 0 | 0 | 1 | 3 | 11 | .275 | 12 | 0 | 12 | 2 | .385 | 0 | 0 | 0-0 | 72 | 9 | 2 | .976 |
Brianna Rosario | .174 | 17-17 | 46 | 0 | 8 | 0 | 0 | 0 | 2 | 8 | .174 | 2 | 0 | 15 | 0 | .208 | 0 | 0 | 0-1 | 21 | 17 | 5 | .884 |
Caralynne Rivera | .152 | 17-16 | 46 | 2 | 7 | 1 | 0 | 0 | 0 | 8 | .174 | 0 | 1 | 7 | 0 | .170 | 0 | 0 | 0-0 | 42 | 13 | 4 | .932 |
Arianna Scrimo | .150 | 9-7 | 20 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 1 | 0 | 3 | 0 | .190 | 0 | 1 | 0-0 | 17 | 4 | 0 | 1.000 |
Kayla Clarke | .143 | 11-7 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 3 | 0 | 7 | 0 | .294 | 0 | 0 | 0-0 | 33 | 6 | 0 | 1.000 |
Christina Mezey | .129 | 18-18 | 31 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .129 | 2 | 0 | 10 | 2 | .182 | 0 | 0 | 0-0 | 2 | 23 | 2 | .926 |
Juliana Squeo | .116 | 18-18 | 43 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .140 | 1 | 5 | 12 | 1 | .224 | 0 | 0 | 0-0 | 39 | 2 | 2 | .953 |
Melissa Mendoza | .056 | 10-10 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 0 | 0 | 2 | 1 | .056 | 0 | 0 | 0-0 | 7 | 3 | 3 | .769 |
Keyonne Ingram | .000 | 11-5 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Jamilet Leonardo | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
x-Kacie Rosa | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .173 | 18-18 | 415 | 19 | 72 | 5 | 0 | 4 | 17 | 89 | .214 | 28 | 6 | 97 | 9 | .236 | 0 | 3 | 3-6 | 331 | 143 | 36 | .929 |
Opponents | .368 | 18-18 | 486 | 121 | 179 | 33 | 5 | 7 | 103 | 243 | .500 | 72 | 11 | 35 | 3 | .453 | 9 | 17 | 54-61 | 350 | 139 | 15 | .970 |
LOB - Team (84), Opp (144). DPs turned - Team (5), Opp (12). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brittany Paulikas | 4.48 | 0-1 | 7-0 | 0 | 0/0 | 0 | 20.1 | 30 | 16 | 13 | 12 | 3 | 6 | 0 | 0 | 90 | .333 | 4 | 1 | 0 | 1 | 3 |
Christina Mezey | 6.30 | 1-16 | 18-18 | 11 | 0/0 | 0 | 90.0 | 149 | 105 | 81 | 60 | 32 | 27 | 5 | 7 | 396 | .376 | 15 | 10 | 0 | 8 | 14 |
Totals | 5.96 | 1-17 | 18-18 | 11 | 0/0 | 0 | 110.1 | 179 | 121 | 94 | 72 | 35 | 33 | 5 | 7 | 486 | .368 | 19 | 11 | 0 | 9 | 17 |
Opponents | 0.66 | 17-1 | 18-18 | 16 | 9/1 | 0 | 116.2 | 72 | 19 | 11 | 28 | 97 | 5 | 0 | 4 | 415 | .173 | 4 | 6 | 0 | 0 | 3 |
PB - Team (2), H. Gavin 1, A. Scrimo 1, Opp (1). SBA/ATT - C. Mezey (47-53), H. Gavin (24-27), K. Clarke (16-17), A. Scrimo (14-16), B. Paulikas (7-8). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kayla Clarke | 39 | 33 | 6 | 0 | 1.000 | 1 | 16 | 1 | .941 | 0 | 0 |
Arianna Scrimo | 21 | 17 | 4 | 0 | 1.000 | 2 | 14 | 2 | .875 | 1 | 0 |
Keyonne Ingram | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brittany Paulikas | 83 | 72 | 9 | 2 | .976 | 3 | 7 | 1 | .875 | 0 | 0 |
Alanis Concepcion | 30 | 27 | 2 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Juliana Squeo | 43 | 39 | 2 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
Caralynne Rivera | 59 | 42 | 13 | 4 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
Christina Mezey | 27 | 2 | 23 | 2 | .926 | 0 | 47 | 6 | .887 | 0 | 0 |
Hannah Gavin | 66 | 33 | 28 | 5 | .924 | 2 | 24 | 3 | .889 | 1 | 0 |
Brianna Rosario | 43 | 21 | 17 | 5 | .884 | 0 | 0 | 0 | --- | 0 | 0 |
Naomi Olacio | 82 | 35 | 35 | 12 | .854 | 3 | 0 | 0 | --- | 0 | 0 |
Melissa Mendoza | 13 | 7 | 3 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
Jamilet Leonardo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
x-Kacie Rosa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 510 | 331 | 143 | 36 | .929 | 5 | 54 | 7 | .885 | 2 | 0 |
Opponents | 504 | 350 | 139 | 15 | .970 | 12 | 3 | 3 | .500 | 1 | 0 |