News Box Score |
2018 New Jersey City University Softball
New Jersey City U. at #15 Kean University (Game 1)
04/10/2018 at Union, NJ (Cougar Field)
Player | ab | r | h | rbi |
Dulce Almonte ss | 2 | 0 | 1 | 0 |
Hannah Gavin 3b | 2 | 0 | 0 | 0 |
Juliana Squeo cf | 2 | 0 | 0 | 0 |
Christina Mezey p | 2 | 0 | 0 | 0 |
Melissa Mendoza 2b | 2 | 0 | 1 | 0 |
Kayla Clarke 1b | 2 | 0 | 0 | 0 |
Zoe Viant lf | 2 | 0 | 0 | 0 |
Arielle Cortes rf | 1 | 0 | 0 | 0 |
Arianna Scrimo c | 1 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 |
Player | ab | r | h | rbi |
Julie Raba 2b | 1 | 2 | 1 | 1 |
Beth Anania ph/2b | 1 | 0 | 0 | 0 |
Olivia Zengel lf | 4 | 2 | 2 | 3 |
Cayleen Rizo ss | 2 | 0 | 1 | 3 |
Erin Hollyfield dp | 2 | 0 | 1 | 1 |
Jackie Riley p | 3 | 1 | 1 | 0 |
Katie Debbie rf | 3 | 1 | 2 | 0 |
Samantha Krakower c | 2 | 1 | 1 | 1 |
Camryn Schaeffer ph/c | 1 | 0 | 0 | 0 |
Kaitlin Stahlbrand 1b | 1 | 2 | 1 | 0 |
Maria Bonfanti cf | 1 | 2 | 1 | 1 |
Mackenzie Valeriani ph | 0 | 0 | 0 | 0 |
Tatiana Yourstone 3b/ss | 0 | 0 | 0 | 0 |
Nicole Vassallo 3b | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 11 | 10 |
Score by Innings R H E -------------------------------------- New Jersey City U... 000 00 - 0 2 0 Kean University..... 074 0X - 11 11 0 -------------------------------------- |
DP - NJCU 1; Kean 1. LOB - NJCU 1; Kean 6. 2B - Zengel; Rizo(15); K. Debbie(3); K.Stahlbrand(2). SF - Rizo(2). SB - Zengel(8); Riley(2); K. Debbie(2). |
|
WP - C. Mezey 3(19). PB - A. Scrimo(3). Inherited runners/scored: None. Pitches/strikes:
C. Mezey 109/57; Riley 55/40.
Strikeouts - D. Almonte; M. Mendoza; K. Clarke; Z. Viant 2; C. Schaeffer. Walks - J. Raba 2; Hollyfield; K.Stahlbrand 2; M. Bonfanti; Valeriani.
Umpires - HP: Chris Sotiro 1B: Joe Papasidero
|
Box Score |
2018 New Jersey City University Softball
New Jersey City U. at #15 Kean University (Game 1)
04/10/2018 at Union, NJ (Cougar Field)
New Jersey City U. 0 (4-15,0-5 NJAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Dulce Almonte ss | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
Hannah Gavin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Juliana Squeo cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Christina Mezey p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Melissa Mendoza 2b | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | |
Kayla Clarke 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Zoe Viant lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Arielle Cortes rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arianna Scrimo c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 16 | 0 | 2 | 0 | 0 | 5 | 12 | 8 | 1 | |
Kean University 11 (18-3,4-1 NJAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Julie Raba 2b | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
Beth Anania ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Olivia Zengel lf | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
Cayleen Rizo ss | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | |
Erin Hollyfield dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Jackie Riley p | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Katie Debbie rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Samantha Krakower c | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | |
Camryn Schaeffer ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Kaitlin Stahlbrand 1b | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | |
Maria Bonfanti cf | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Mackenzie Valeriani ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tatiana Yourstone 3b/ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Nicole Vassallo 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 21 | 11 | 11 | 10 | 7 | 1 | 15 | 7 | 6 |
Score by Innings R H E -------------------------------------- New Jersey City U... 000 00 - 0 2 0 Kean University..... 074 0X - 11 11 0 -------------------------------------- |
DP - NJCU 1; Kean 1. LOB - NJCU 1; Kean 6. 2B - Zengel; Rizo(15); K. Debbie(3); K.Stahlbrand(2). SF - Rizo(2). SB - Zengel(8); Riley(2); K. Debbie(2). |
New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Christina Mezey L,4-15 | 4.0 | 11 | 11 | 11 | 7 | 1 | 3 | 0 | 0 | 0 | 21 | 29 | 5 | 5 | 109 |
Kean University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Jackie Riley W,7-1 | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 6 | 55 |
Win - Riley (7-1). Loss - C. Mezey (4-15). Save - None.
WP - C. Mezey 3(19). PB - A. Scrimo(3). Inherited runners/scored: None.
Pitches/strikes: C. Mezey 109/57; Riley 55/40.
Umpires - HP: Chris Sotiro 1B: Joe Papasidero
|
Composite Box Score |
2018 New Jersey City University Softball
New Jersey City U. at #15 Kean University (Game 1) - Composite Box Score
04/10/2018 at Union, NJ (Cougar Field)
New Jersey City U. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
D. Almonte ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
H. Gavin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
J. Squeo cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Mezey p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Mendoza 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
K. Clarke 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Z. Viant lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
A. Cortes rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Scrimo c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 12 | 8 | 0 |
Kean University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
J. Raba 2b | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Anania ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Zengel lf | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rizo ss | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Hollyfield dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
K. Debbie rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krakower c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
C. Schaeffer ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
K.Stahlbrand 1b | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
M. Bonfanti cf | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valeriani ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yourstone 3b/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
N. Vassallo 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 11 | 11 | 10 | 4 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 7 | 0 |
New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Christina Mezey L,4-15 | 4.0 | 11 | 11 | 11 | 7 | 1 | 3 | 0 | 0 | 0 | 21 | 29 | 5 | 5 | 109 |
Kean University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Jackie Riley W,7-1 | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 6 | 55 |
Umpires - HP: Chris Sotiro 1B: Joe Papasidero
Start: 3:00 pm Time: 1:35 Attendance: 45 Weather: 48 degrees and Partly Cloudy Game notes: * 60th meeting. Kean leads all-time seies, 54-6 * Kean ranked No. 15 in the NFCA Division III Top 25 poll |
Play-by-Play |
2018 New Jersey City University Softball
New Jersey City U. at #15 Kean University (Game 1)
04/10/2018 at Union, NJ (Cougar Field)
New Jersey City U. starters: 14/ss D. Almonte; 2/3b H. Gavin; 12/cf J. Squeo;
21/p C. Mezey; 15/2b M. Mendoza; 11/1b K. Clarke; 18/lf Z. Viant; 6/rf A.
Cortes; 24/c A. Scrimo;
Kean University starters: 2/2b J. Raba; 13/lf Zengel; 24/ss Rizo; 3/dp
Hollyfield; 19/p Riley; 25/rf K. Debbie; 22/c Krakower; 17/1b K.Stahlbrand;
6/cf M. Bonfanti; 20/3b Yourstone;
New Jersey City U. 1st - D. Almonte singled down the
rf line, advanced to second on the throw (0-0). H. Gavin grounded out to 2b
(1-2 FKBF); D. Almonte advanced to third. J. Squeo flied out to lf (1-2 BFKF).
C. Mezey grounded out to p (3-2 BFBKB). 0 runs, 1 hit, 0 errors, 1
LOB.
Kean University 1st - J. Raba walked (3-2 BBBKFB).
Zengel reached on a fielder's choice (1-2 KBKF); J. Raba out at second ss to
2b. Rizo popped up to ss (1-0 B). Zengel stole second. Hollyfield popped up to
2b (1-1 BK). 0 runs, 0 hits, 0 errors, 1 LOB.
New Jersey City U. 2nd - M. Mendoza struck out
swinging (1-2 KBKS). K. Clarke struck out swinging (0-2 FSS). Z. Viant struck
out swinging (3-2 KSBBBS). 0 runs, 0 hits, 0 errors, 0 LOB.
Kean University 2nd - Riley singled to center field
(0-2 KK). Riley stole second. K. Debbie singled to right field (3-2 BBBFFF);
Riley advanced to third. K. Debbie stole second. K. Debbie advanced to third on
a wild pitch; Riley scored on a wild pitch. Krakower singled, advanced to
second on the throw, RBI (3-2 KBBBK); K. Debbie scored. Krakower advanced to
third on a wild pitch. K.Stahlbrand walked (3-2 BBKBFB). M. Bonfanti singled up
the middle, RBI (0-2 KKF); K.Stahlbrand advanced to second; Krakower scored. J.
Raba walked (3-1 BBBKB); M. Bonfanti advanced to second; K.Stahlbrand advanced
to third. Zengel singled to left field, RBI (1-1 KB); J. Raba advanced to
second; M. Bonfanti advanced to third; K.Stahlbrand scored. Zengel advanced to
second on a passed ball; J. Raba advanced to third on a passed ball; M.
Bonfanti scored on a passed ball. Rizo flied out to lf, SF, RBI (3-2 BFKBFFB);
J. Raba scored. Hollyfield singled to right field, RBI (1-0 B); Zengel scored.
Riley reached on a fielder's choice; Hollyfield out at second 3b to 2b. K.
Debbie doubled to right center (0-0); Riley advanced to third. Krakower
grounded out to 2b. 7 runs, 7 hits, 0 errors, 2 LOB.
New Jersey City U. 3rd - A. Cortes grounded out to
3b (0-2 KK). A. Scrimo grounded out to ss (0-0). D. Almonte struck out looking
(3-2 BKFBBK). 0 runs, 0 hits, 0 errors, 0 LOB.
Kean University 3rd - K.Stahlbrand doubled to left
field (0-0). M. Bonfanti walked (3-2 BBFBFFB). J. Raba singled to left field,
RBI (0-0); M. Bonfanti advanced to second; K.Stahlbrand advanced to third.
Zengel doubled down the lf line, 2 RBI (2-0 BB); J. Raba advanced to third; M.
Bonfanti scored; K.Stahlbrand scored. Rizo doubled to left field, 2 RBI (2-0
BB); Zengel scored; J. Raba scored. Hollyfield walked (3-1 BBKBB). Riley flied
out to cf (0-0). K. Debbie infield fly double play 2b to 3b to ss (0-0); Rizo
out on the play. 4 runs, 4 hits, 0 errors, 1 LOB.
New Jersey City U. 4th - H. Gavin grounded out to p
(0-2 KF). J. Squeo popped up to ss (2-1 KBB). C. Mezey popped up to p (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
Kean University 4th - C. Schaeffer pinch hit for
Krakower. C. Schaeffer struck out swinging (2-2 BFBFS). K.Stahlbrand walked
(3-2 BBFBFFB). Valeriani pinch hit for M. Bonfanti. Valeriani walked, advanced
to second on a wild pitch (3-0 BBBB); K.Stahlbrand advanced to second, advanced
to third on a wild pitch. M. Bonfanti to cf for Valeriani. B. Anania pinch hit
for J. Raba. B. Anania reached on a fielder's choice, advanced to second on the
throw (2-1 BBF); M. Bonfanti advanced to third; K.Stahlbrand out at home p to
3b to c. Zengel grounded out to 3b (2-2 BSFB). 0 runs, 0 hits, 0 errors,
2 LOB.
New Jersey City U. 5th - B. Anania to 2b. Yourstone
to ss for Rizo. C. Schaeffer to c. N. Vassallo to 3b for Yourstone. M. Mendoza
singled to left field (0-0). K. Clarke grounded into double play 3b to 2b to ss
(0-0); M. Mendoza out on the play. Z. Viant struck out looking (1-2 BKFFK).
0 runs, 1 hit, 0 errors, 0 LOB.
Plate appearance breakdown |
2018 New Jersey City University Softball
New Jersey City U. at #15 Kean University (Game 1) - Plate Appearance Breakdown
04/10/2018 at Union, NJ (Cougar Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
New Jersey City U. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
D. Almonte ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
H. Gavin 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
J. Squeo cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
C. Mezey p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
M. Mendoza 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K. Clarke 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Z. Viant lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Cortes rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
A. Scrimo c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Totals...... | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-16 | 0-3 | 0-4 | 1-4 | 0-5 | 2-5 | 0-0 | 0-1 | 1 | 1 | 0 | 6 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
New Jersey City U. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
C. Mezey | 29 | 21 | 11 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0-0 | 11-21 | 9-18 | 1-4 | 3-4 | 5 | 5 | 109 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Kean University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
J. Raba 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
B. Anania ph/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
Zengel lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-4 | 2-4 | 0-1 | 0-0 | 2-2 | 2-2 | 0 | 2 | 0 | 2 | 0 |
Rizo ss | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 2 |
Hollyfield dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Riley p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
K. Debbie rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Krakower c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 0 |
C. Schaeffer ph/c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K.Stahlbrand 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Bonfanti cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Valeriani ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Yourstone 3b/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
N. Vassallo 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 29 | 21 | 11 | 7 | 0 | 0 | 1 | 0 | 0-0 | 11-21 | 8-14 | 9-18 | 13-21 | 1-4 | 3-4 | 2-2 | 6-7 | 1 | 6 | 0 | 5 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Kean University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Riley | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2-16 | 0-4 | 0-5 | 2-5 | 6 | 3 | 55 |
Howe report |
Game number 04102018 Kean University 11, New Jersey City U. 0 (04/10/2018 at Union, NJ) Time: 1:35 Attendance: 45 DH number: 3 Visitor batting - New Jersey City U. AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC D. Almonte ss - 2 1 1 1 2 1 1 H. Gavin 3b - 2 4 1 J. Squeo cf - 2 1 C. Mezey p - 2 1 3 M. Mendoza 2b - 2 1 1 1 4 2 1 K. Clarke 1b - 2 1 1 2 Z. Viant lf - 2 2 1 A. Cortes rf - 1 A. Scrimo c - 1 2 1 3 Totals...... - 16 0 2 2 0 0 0 0 0 0 0 0 0 0 5 0 0 1 12 8 0 1 1 3 0 0 Visitor pitching - New Jersey City U. IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO C. Mezey L 4.0 11 21 29 11 11 1 7 1 3 1 1 Totals...... 4.0 11 21 29 11 11 0 0 0 1 0 7 0 1 3 0 1 0 1 1 0 Weather: 48 degrees and Partly Cloudy Next Day's Pitchers: * 60th meeting. Kean leads all-time seies, 54-6 * Kean ranked No. 15 in the NFCA Division III Top 25 poll |
Score by Innings R H E -------------------------------------- New Jersey City U... 000 00 - 0 2 0 Kean University..... 074 0X - 11 11 0 -------------------------------------- |
Line score |
Kean University 11, New Jersey City U. 0 (04/10/2018 at Union, NJ) (Game 1) ---------------------------------------------------------------------- New Jersey City U... 000 00 - 0 2 0 (4-15, 0-5 NJAC) Kean University..... 074 0X - 11 11 0 (18-3, 4-1 NJAC) ---------------------------------------------------------------------- Pitchers: New Jersey City U. - Christina Mezey and Arianna Scrimo. Kean University - Jackie Riley and Samantha Krakower; Camryn Schaeffer. Win-Jackie Riley(7-1) Loss-Christina Mezey(4-15) T-1:35 A-45 Weather: 48 degrees and Partly Cloudy Game notes: * 60th meeting. Kean leads all-time seies, 54-6 * Kean ranked No. 15 in the NFCA Division III Top 25 poll |