News Box Score |
2019 New Jersey City University Softball
New Jersey City U. at Stockton University (Game 1)
04/27/2019 at Galloway, NJ
Player | ab | r | h | rbi |
Hannah Gavin c | 3 | 1 | 1 | 0 |
Dulce Almonte ss | 2 | 1 | 2 | 2 |
Emma Herrick 3b | 2 | 0 | 1 | 1 |
Christina Mezey p | 3 | 0 | 0 | 0 |
Laura Ford cf | 3 | 0 | 0 | 0 |
Arianna Scrimo lf | 3 | 1 | 2 | 0 |
Maia Tejeda rf | 3 | 1 | 1 | 0 |
Katherine Ayala 2b | 2 | 0 | 0 | 0 |
Georgina Rayo 1b | 2 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 3 |
Player | ab | r | h | rbi |
Meg Murzello c | 3 | 1 | 1 | 0 |
Angie Dunphy ph | 1 | 0 | 0 | 0 |
Madison Kelly c | 0 | 0 | 0 | 0 |
Morgan DiVello 2b | 3 | 3 | 2 | 1 |
Casey Schieda 3b | 2 | 2 | 1 | 2 |
Caitlin Hughes ph | 1 | 0 | 0 | 0 |
Alexandra Cosenzo dh | 3 | 2 | 3 | 3 |
Megan Katzmar ph | 1 | 0 | 1 | 1 |
Liani Ortiz lf | 3 | 2 | 2 | 3 |
Nicole Petrovich ph | 1 | 0 | 0 | 0 |
Ashley Lobell rf | 3 | 2 | 2 | 0 |
Gracie Meyer rf | 1 | 0 | 0 | 0 |
Lilly James ss | 3 | 3 | 3 | 2 |
Megan Leitner ph | 1 | 0 | 0 | 0 |
Maggie Klatt 1b/ph | 3 | 2 | 3 | 5 |
Marissa Fulcher pr | 0 | 1 | 0 | 0 |
Carli Shaw cf | 3 | 0 | 1 | 1 |
Victoria Torp p | 0 | 0 | 0 | 0 |
Totals | 32 | 18 | 19 | 18 |
Score by Innings R H E ----------------------------------------- New Jersey City U... 040 00 - 4 7 2 Stockton University. 61(10) 1X - 18 19 1 ----------------------------------------- |
E - D. Almonte 2; L. James. LOB - New Jersey C 6; Stockton 4. 2B - D. Almonte; A. Cosenzo; M. Katzmar; L. Ortiz; A. Lobell 2; L. James; M. Klatt. 3B - A. Cosenzo. HR - L. Ortiz; M. Klatt. SB - M. DiVello 2. |
|
WP - C. Mezey.
Strikeouts - H. Gavin; C. Mezey 2; L. Ford; M. Tejeda; K. Ayala; G. Rayo 2; M. Murzello; C. Schieda; N. Petrovich. Walks - D. Almonte; E. Herrick; M. DiVello; C. Schieda.
Umpires -
|
Box Score |
2019 New Jersey City University Softball
New Jersey City U. at Stockton University (Game 1)
04/27/2019 at Galloway, NJ
New Jersey City U. 4 (4-31,0-17 NJAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hannah Gavin c | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
Dulce Almonte ss | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
Emma Herrick 3b | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
Christina Mezey p | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
Laura Ford cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
Arianna Scrimo lf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Maia Tejeda rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Katherine Ayala 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Georgina Rayo 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Totals | 23 | 4 | 7 | 3 | 2 | 8 | 12 | 1 | 6 | |
Stockton University 18 (21-18,7-10 NJAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Meg Murzello c | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
Angie Dunphy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Madison Kelly c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Morgan DiVello 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Casey Schieda 3b | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
Caitlin Hughes ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexandra Cosenzo dh | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Megan Katzmar ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Liani Ortiz lf | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | |
Nicole Petrovich ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ashley Lobell rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gracie Meyer rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lilly James ss | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | |
Megan Leitner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Maggie Klatt 1b/ph | 3 | 2 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | |
Marissa Fulcher pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carli Shaw cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Victoria Torp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 32 | 18 | 19 | 18 | 2 | 3 | 15 | 5 | 4 |
Score by Innings R H E ----------------------------------------- New Jersey City U... 040 00 - 4 7 2 Stockton University. 61(10) 1X - 18 19 1 ----------------------------------------- |
E - D. Almonte 2; L. James. LOB - New Jersey C 6; Stockton 4. 2B - D. Almonte; A. Cosenzo; M. Katzmar; L. Ortiz; A. Lobell 2; L. James; M. Klatt. 3B - A. Cosenzo. HR - L. Ortiz; M. Klatt. SB - M. DiVello 2. |
New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Christina Mezey L,4-16 | 4.0 | 19 | 18 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 32 | 34 | 7 | 2 |
Stockton University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Victoria Torp W,7-10 | 5.0 | 7 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 5 |
Win - V. Torp (7-10). Loss - C. Mezey (4-16). Save - None.
WP - C. Mezey.
Umpires -
|
Composite Box Score |
2019 New Jersey City University Softball
New Jersey City U. at Stockton University (Game 1) - Composite Box Score
04/27/2019 at Galloway, NJ
New Jersey City U. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
H. Gavin c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
D. Almonte ss | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
E. Herrick 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
C. Mezey p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
L. Ford cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
A. Scrimo lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M. Tejeda rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Ayala 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
G. Rayo 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 23 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 12 | 1 | 2 |
Stockton University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M. Murzello c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
A. Dunphy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kelly c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. DiVello 2b | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Schieda 3b | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Hughes ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cosenzo dh | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Katzmar ph | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Ortiz lf | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
N. Petrovich ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Lobell rf | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Meyer rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. James ss | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
M. Leitner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Klatt 1b/ph | 3 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
M. Fulcher pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Shaw cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Torp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 18 | 19 | 18 | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 5 | 1 |
New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Christina Mezey L,4-16 | 4.0 | 19 | 18 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 32 | 34 | 7 | 2 |
Stockton University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Victoria Torp W,7-10 | 5.0 | 7 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 5 |
Umpires -
Start: 2:00 PM Time: 1:26 Attendance: 90 Game notes: * 70th meeting. Stockton leads all-time series, 62-8. |
Play-by-Play |
2019 New Jersey City University Softball
New Jersey City U. at Stockton University (Game 1)
04/27/2019 at Galloway, NJ
New Jersey City U. starters: 2/c H. Gavin; 22/ss D. Almonte; 15/3b E. Herrick;
21/p C. Mezey; 4/cf L. Ford; 24/lf A. Scrimo; 12/rf M. Tejeda; 6/2b K. Ayala;
19/1b G. Rayo;
Stockton University starters: 8/c M. Murzello; 6/2b M. DiVello; 29/3b C.
Schieda; 11/dh A. Cosenzo; 33/lf L. Ortiz; 12/rf A. Lobell; 3/ss L. James;
28/1b M. Klatt; 23/cf C. Shaw; 24/p V. Torp;
New Jersey City U. 1st - H. Gavin struck out
swinging. D. Almonte singled down the lf line. E. Herrick walked; D. Almonte
advanced to second. C. Mezey flied out to lf. L. Ford grounded out to ss.
0 runs, 1 hit, 0 errors, 2 LOB.
Stockton University 1st - M. Murzello grounded out
to c unassisted. M. DiVello singled to right center. C. Schieda struck out
swinging. M. DiVello stole second. A. Cosenzo singled through the left side,
RBI; M. DiVello scored. L. Ortiz homered to left field, 2 RBI; A. Cosenzo
scored. A. Lobell doubled down the lf line. A. Lobell advanced to third on a
wild pitch. L. James doubled to right center, RBI; A. Lobell scored. M. Klatt
homered down the lf line, 2 RBI; L. James scored. C. Shaw fouled out to lf.
6 runs, 6 hits, 0 errors, 0 LOB.
New Jersey City U. 2nd - A. Scrimo singled to left
center. M. Tejeda singled to right center; A. Scrimo advanced to second. K.
Ayala struck out looking. G. Rayo struck out swinging. H. Gavin reached on a
throwing error by ss, advanced to second; M. Tejeda advanced to third; A.
Scrimo scored, unearned. D. Almonte doubled to left center, 2 RBI; H. Gavin
scored, unearned; M. Tejeda scored, unearned. E. Herrick singled to center
field, RBI; D. Almonte scored, unearned. C. Mezey struck out looking. 4
runs, 4 hits, 1 error, 1 LOB.
Stockton University 2nd - M. Murzello struck out
swinging. M. DiVello popped up to 3b. C. Schieda walked. A. Cosenzo tripled to
right field, RBI; C. Schieda scored. L. Ortiz lined out to 3b. 1 run, 1
hit, 0 errors, 1 LOB.
New Jersey City U. 3rd - L. Ford grounded out to ss.
A. Scrimo singled down the rf line. M. Tejeda struck out looking. K. Ayala
grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Stockton University 3rd - A. Lobell doubled down the
lf line. L. James singled to shortstop, advanced to second; A. Lobell advanced
to third on a throwing error by ss. M. Klatt singled up the middle, 2 RBI; L.
James scored; A. Lobell scored, unearned. M. Fulcher pinch ran for M. Klatt. C.
Shaw flied out to cf. M. Murzello singled to left field; M. Fulcher advanced to
second. M. DiVello singled to center field, RBI; M. Murzello advanced to third;
M. Fulcher scored. M. DiVello stole second. C. Schieda singled to center field,
2 RBI; M. DiVello scored; M. Murzello scored. A. Cosenzo doubled down the rf
line, RBI; C. Schieda scored. L. Ortiz doubled down the lf line, RBI; A.
Cosenzo scored. A. Lobell grounded out to ss; L. Ortiz advanced to third. L.
James singled to center field, RBI; L. Ortiz scored, unearned. M. Klatt pinch
hit for M. Fulcher. M. Klatt doubled down the lf line, RBI; L. James scored,
unearned. C. Shaw singled to left field, RBI; M. Klatt scored, unearned. A.
Dunphy pinch hit for M. Murzello. A. Dunphy flied out to lf. 10 runs, 11
hits, 1 error, 1 LOB.
New Jersey City U. 4th - M. Murzello to c for A.
Dunphy. G. Meyer to rf for A. Lobell. M. Klatt to 1b. G. Rayo struck out
swinging. H. Gavin singled through the left side. D. Almonte walked; H. Gavin
advanced to second. E. Herrick grounded out to p; D. Almonte advanced to
second; H. Gavin advanced to third. C. Mezey struck out swinging. 0 runs,
1 hit, 0 errors, 2 LOB.
Stockton University 4th - M. DiVello walked. C.
Hughes pinch hit for C. Schieda. C. Hughes reached on a fielding error by ss;
M. DiVello advanced to second. M. Katzmar pinch hit for A. Cosenzo. C. Schieda
to 3b for C. Hughes. M. Katzmar doubled to left field, RBI; C. Schieda advanced
to third; M. DiVello scored. A. Cosenzo to dh for M. Katzmar. N. Petrovich
pinch hit for L. Ortiz. N. Petrovich struck out looking. G. Meyer popped up to
1b. M. Leitner pinch hit for L. James. M. Leitner flied out to cf. 1 run,
1 hit, 1 error, 2 LOB.
New Jersey City U. 5th - M. Kelly to c for M.
Murzello. L. Ortiz to lf for N. Petrovich. L. James to ss for M. Leitner. L.
Ford struck out swinging. A. Scrimo grounded out to ss. M. Tejeda fouled out to
3b. 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2019 New Jersey City University Softball
New Jersey City U. at Stockton University (Game 1) - Plate Appearance Breakdown
04/27/2019 at Galloway, NJ
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
New Jersey City U. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
H. Gavin c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
D. Almonte ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
E. Herrick 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
C. Mezey p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 |
L. Ford cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
A. Scrimo lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
M. Tejeda rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
K. Ayala 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
G. Rayo 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 25 | 23 | 7 | 2 | 0 | 0 | 0 | 0 | 0-0 | 7-23 | 2-9 | 3-13 | 7-15 | 2-8 | 1-5 | 0-0 | 0-0 | 2 | 6 | 3 | 5 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
New Jersey City U. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
C. Mezey | 34 | 32 | 19 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 5-9 | 14-23 | 16-25 | 9-13 | 2-4 | 2 | 7 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Stockton University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
M. Murzello c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
A. Dunphy ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
M. Kelly c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. DiVello 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
C. Schieda 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
C. Hughes ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Cosenzo dh | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 3-3 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
M. Katzmar ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
L. Ortiz lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 |
N. Petrovich ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
A. Lobell rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
G. Meyer rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
L. James ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 3-3 | 3-3 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
M. Leitner ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
M. Klatt 1b/ph | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 3-3 | 3-3 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 3 | 0 | 0 |
M. Fulcher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
C. Shaw cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
V. Torp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 34 | 32 | 19 | 2 | 0 | 0 | 0 | 0 | 0-0 | 19-32 | 11-16 | 16-25 | 18-25 | 9-13 | 2-4 | 0-0 | 2-4 | 1 | 4 | 10 | 2 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Stockton University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
V. Torp | 25 | 23 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-0 | 7-23 | 3-13 | 2-8 | 1-5 | 5 | 2 | - |
Howe report |
Game number 04272019 Stockton University 18, New Jersey City U. 4 (04/27/2019 at Galloway, NJ) Time: 1:26 Attendance: 90 DH number: 2 Visitor batting - New Jersey City U. AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC H. Gavin c - 3 1 1 1 1 4 2 D. Almonte ss - 2 1 2 3 1 2 1 1 2 E. Herrick 3b - 2 1 1 1 1 2 C. Mezey p - 3 2 2 L. Ford cf - 3 1 2 A. Scrimo lf - 3 1 2 2 2 M. Tejeda rf - 3 1 1 1 1 K. Ayala 2b - 2 1 G. Rayo 1b - 2 2 2 Totals...... - 23 4 7 8 1 0 0 3 0 0 0 0 2 0 8 0 0 0 12 1 2 0 0 2 0 0 Visitor pitching - New Jersey City U. IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO C. Mezey L 4.0 19 32 34 18 14 2 2 3 1 1 1 Totals...... 4.0 19 32 34 18 14 2 0 0 0 0 2 0 3 1 0 1 0 1 0 0 Next Day's Pitchers: * 70th meeting. Stockton leads all-time series, 62-8. |
Score by Innings R H E ----------------------------------------- New Jersey City U... 040 00 - 4 7 2 Stockton University. 61(10) 1X - 18 19 1 ----------------------------------------- |
Line score |
Stockton University 18, New Jersey City U. 4 (04/27/2019 at Galloway, NJ) (Game 1) ---------------------------------------------------------------------- New Jersey City U... 040 00 - 4 7 2 (4-31, 0-17 NJAC) Stockton University. 61(10) 1X - 18 19 1 (21-18, 7-10 NJAC) ---------------------------------------------------------------------- Pitchers: New Jersey City U. - Christina Mezey and Hannah Gavin. Stockton University - Victoria Torp and Meg Murzello; Madison Kelly. Win-Victoria Torp(7-10) Loss-Christina Mezey(4-16) T-1:26 A-90 HR STOCKTON - Liani Ortiz; Maggie Klatt. Game notes: * 70th meeting. Stockton leads all-time series, 62-8. |