Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Amber Hunter | .500 | 18-16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 14 | 4 | .840 |
Dulce Almonte | .309 | 38-38 | 97 | 13 | 30 | 2 | 0 | 0 | 5 | 32 | .330 | 10 | 3 | 24 | 2 | .391 | 0 | 2 | 1-1 | 78 | 59 | 18 | .884 |
Christina Mezey | .298 | 36-36 | 94 | 7 | 28 | 8 | 1 | 0 | 18 | 38 | .404 | 6 | 0 | 12 | 1 | .340 | 0 | 0 | 1-1 | 9 | 29 | 7 | .844 |
Hannah Gavin | .297 | 38-37 | 101 | 22 | 30 | 8 | 0 | 3 | 14 | 47 | .465 | 9 | 1 | 21 | 1 | .360 | 0 | 2 | 2-4 | 66 | 64 | 4 | .970 |
Arianna Scrimo | .244 | 38-38 | 90 | 7 | 22 | 1 | 0 | 0 | 8 | 23 | .256 | 9 | 0 | 6 | 0 | .307 | 2 | 0 | 0-1 | 114 | 16 | 8 | .942 |
Emma Herrick | .239 | 38-38 | 88 | 10 | 21 | 4 | 0 | 0 | 5 | 25 | .284 | 13 | 7 | 12 | 3 | .376 | 1 | 0 | 1-1 | 154 | 19 | 6 | .966 |
Gisselle Vigil | .237 | 26-25 | 59 | 4 | 14 | 0 | 0 | 0 | 7 | 14 | .237 | 2 | 1 | 19 | 0 | .274 | 0 | 1 | 0-0 | 23 | 0 | 5 | .821 |
Maia Tejeda | .209 | 20-19 | 43 | 3 | 9 | 0 | 0 | 0 | 3 | 9 | .209 | 2 | 1 | 12 | 0 | .261 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
Laura Ford | .182 | 32-32 | 88 | 9 | 16 | 2 | 1 | 0 | 4 | 20 | .227 | 3 | 1 | 14 | 1 | .215 | 1 | 0 | 2-3 | 52 | 6 | 10 | .853 |
Ariana Moore | .143 | 6-3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 3 | .625 |
Maria Montes | .132 | 32-29 | 68 | 5 | 9 | 2 | 0 | 0 | 0 | 11 | .162 | 9 | 0 | 25 | 0 | .234 | 0 | 4 | 0-0 | 46 | 16 | 12 | .838 |
x-Zoe Viant | .125 | 6-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 0-1 | 1 | 0 | 2 | .333 |
Marajiah Bacon | .118 | 10-7 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 0 | 0 | 5 | 0 | .118 | 0 | 0 | 0-0 | 7 | 3 | 1 | .909 |
Katherine Ayala | .100 | 23-16 | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .100 | 4 | 2 | 12 | 0 | .250 | 0 | 1 | 0-0 | 18 | 2 | 3 | .870 |
Georgina Rayo | .000 | 17-17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 15 | 0 | .100 | 0 | 0 | 0-0 | 46 | 10 | 2 | .966 |
Shaylah Ware | .000 | 10-10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 10 | 0 | .095 | 0 | 0 | 0-0 | 12 | 5 | 2 | .895 |
x-Amber O'Donnell | .000 | 8-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 4 | .200 |
x-Denise Lopez | .000 | 4-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 1 | 0-0 | 3 | 1 | 2 | .667 |
x-Ariana Aviles | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .221 | 38-38 | 845 | 88 | 187 | 28 | 2 | 3 | 65 | 228 | .270 | 77 | 17 | 201 | 8 | .298 | 4 | 11 | 8-13 | 652 | 244 | 95 | .904 |
Opponents | .400 | 38-38 | 1069 | 354 | 428 | 89 | 12 | 23 | 288 | 610 | .571 | 137 | 9 | 103 | 4 | .469 | 8 | 23 | 66-76 | 671 | 262 | 48 | .951 |
LOB - Team (195), Opp (240). DPs turned - Team (11), Opp (14). TPs turned - Team (0), Opp (1). Picked off - G. Vigil 1, C. Mezey 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Christina Mezey | 7.15 | 5-17 | 26-22 | 20 | 1/0 | 0 | 125.1 | 203 | 169 | 128 | 85 | 75 | 49 | 6 | 12 | 566 | .359 | 20 | 5 | 0 | 5 | 17 |
Amber Hunter | 9.05 | 0-16 | 18-16 | 12 | 0/0 | 0 | 92.0 | 225 | 185 | 119 | 52 | 28 | 40 | 6 | 11 | 503 | .447 | 10 | 4 | 0 | 3 | 6 |
Totals | 7.96 | 5-33 | 38-38 | 32 | 1/0 | 0 | 217.1 | 428 | 354 | 247 | 137 | 103 | 89 | 12 | 23 | 1069 | .400 | 30 | 9 | 0 | 8 | 23 |
Opponents | 1.63 | 33-5 | 38-38 | 25 | 14/4 | 1 | 223.2 | 187 | 88 | 52 | 77 | 201 | 28 | 2 | 3 | 845 | .221 | 29 | 17 | 0 | 4 | 11 |
PB - Team (7), A. Scrimo 6, H. Gavin 1, Opp (3). Pickoffs - Team (1), C. Mezey 1, Opp (2). SBA/ATT - A. Scrimo (48-54), C. Mezey (40-44), A. Hunter (26-32), H. Gavin (18-22). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
x-Ariana Aviles | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hannah Gavin | 134 | 66 | 64 | 4 | .970 | 4 | 18 | 4 | .818 | 1 | 0 |
Emma Herrick | 179 | 154 | 19 | 6 | .966 | 6 | 0 | 0 | --- | 0 | 0 |
Georgina Rayo | 58 | 46 | 10 | 2 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
Arianna Scrimo | 138 | 114 | 16 | 8 | .942 | 1 | 48 | 6 | .889 | 6 | 0 |
Marajiah Bacon | 11 | 7 | 3 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Shaylah Ware | 19 | 12 | 5 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
Dulce Almonte | 155 | 78 | 59 | 18 | .884 | 5 | 0 | 0 | --- | 0 | 0 |
Katherine Ayala | 23 | 18 | 2 | 3 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
Laura Ford | 68 | 52 | 6 | 10 | .853 | 0 | 0 | 0 | --- | 0 | 0 |
Christina Mezey | 45 | 9 | 29 | 7 | .844 | 1 | 40 | 4 | .909 | 0 | 0 |
Amber Hunter | 25 | 7 | 14 | 4 | .840 | 0 | 26 | 6 | .813 | 0 | 0 |
Maria Montes | 74 | 46 | 16 | 12 | .838 | 0 | 0 | 0 | --- | 0 | 0 |
Gisselle Vigil | 28 | 23 | 0 | 5 | .821 | 0 | 0 | 0 | --- | 0 | 0 |
Maia Tejeda | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
x-Denise Lopez | 6 | 3 | 1 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
Ariana Moore | 8 | 5 | 0 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
x-Zoe Viant | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
x-Amber O'Donnell | 5 | 1 | 0 | 4 | .200 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 991 | 652 | 244 | 95 | .904 | 11 | 66 | 10 | .868 | 7 | 0 |
Opponents | 981 | 671 | 262 | 48 | .951 | 14 | 8 | 5 | .615 | 3 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dulce Almonte | 0 | 4 | .000 | 30 | 93 | .323 | 14 | 39 | .359 | 16 | 58 | .276 | 0 | 4 | .000 | 5 | 20 | .250 | 21 | 21 | 1.0 |
x-Ariana Aviles | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Katherine Ayala | 0 | 3 | .000 | 3 | 27 | .111 | 1 | 20 | .050 | 2 | 10 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 5 | 10 | 0.5 |
Marajiah Bacon | 0 | 0 | --- | 2 | 17 | .118 | 0 | 6 | .000 | 2 | 11 | .182 | 0 | 0 | --- | 0 | 4 | .000 | 2 | 8 | 0.2 |
Laura Ford | 1 | 3 | .333 | 15 | 85 | .176 | 5 | 37 | .135 | 11 | 51 | .216 | 1 | 2 | .500 | 7 | 30 | .233 | 25 | 28 | 0.9 |
Hannah Gavin | 1 | 4 | .250 | 29 | 97 | .299 | 13 | 33 | .394 | 17 | 68 | .250 | 3 | 5 | .600 | 14 | 44 | .318 | 22 | 27 | 0.8 |
Emma Herrick | 0 | 2 | .000 | 21 | 86 | .244 | 10 | 47 | .213 | 11 | 41 | .268 | 0 | 2 | .000 | 6 | 16 | .375 | 22 | 31 | 0.7 |
Amber Hunter | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
x-Denise Lopez | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Christina Mezey | 1 | 3 | .333 | 27 | 91 | .297 | 18 | 49 | .367 | 10 | 45 | .222 | 3 | 5 | .600 | 10 | 26 | .385 | 25 | 27 | 0.9 |
Maria Montes | 1 | 3 | .333 | 8 | 65 | .123 | 4 | 33 | .121 | 5 | 35 | .143 | 0 | 2 | .000 | 6 | 16 | .375 | 15 | 19 | 0.8 |
Ariana Moore | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 5 | .000 | 2 | 0 | 99.9 |
x-Amber O'Donnell | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Georgina Rayo | 0 | 0 | --- | 0 | 27 | .000 | 0 | 13 | .000 | 0 | 14 | .000 | 0 | 0 | --- | 0 | 8 | .000 | 4 | 7 | 0.6 |
Arianna Scrimo | 1 | 2 | .500 | 21 | 88 | .239 | 14 | 42 | .333 | 8 | 48 | .167 | 0 | 2 | .000 | 8 | 23 | .348 | 28 | 32 | 0.9 |
Maia Tejeda | 0 | 0 | --- | 9 | 43 | .209 | 4 | 19 | .211 | 5 | 24 | .208 | 1 | 1 | 1.000 | 3 | 9 | .333 | 8 | 12 | 0.7 |
x-Zoe Viant | 0 | 0 | --- | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 4 | 0.0 |
Gisselle Vigil | 2 | 4 | .500 | 12 | 55 | .218 | 9 | 30 | .300 | 5 | 29 | .172 | 3 | 6 | .500 | 2 | 12 | .167 | 7 | 19 | 0.4 |
Shaylah Ware | 0 | 0 | --- | 0 | 19 | .000 | 0 | 9 | .000 | 0 | 10 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 5 | 0.8 |
Totals | 7 | 28 | .250 | 180 | 817 | .220 | 93 | 387 | .240 | 94 | 458 | .205 | 11 | 29 | .379 | 63 | 224 | .281 | 190 | 252 | 0.8 |
Opponents | 0 | 0 | --- | 428 | 1069 | .400 | 291 | 687 | .424 | 137 | 382 | .359 | 29 | 72 | .403 | 109 | 220 | .495 | 289 | 212 | 1.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Dulce Almonte | 0 | 0 | --- | 8 | 21 | .381 | 0 | 3 | .000 | 8 | 27 | .296 | 5 | 22 | 44 | .500 | 3 | 13 | 2 | 1 | 11 |
x-Ariana Aviles | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Katherine Ayala | 0 | 0 | --- | 0 | 15 | .000 | 0 | 0 | --- | 1 | 11 | .091 | 0 | 9 | 23 | .391 | 5 | 12 | 1 | 1 | 7 |
Marajiah Bacon | 0 | 0 | --- | 0 | 6 | .000 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 2 | 6 | .333 | 1 | 6 | 0 | 1 | 1 |
Laura Ford | 0 | 0 | --- | 4 | 23 | .174 | 3 | 4 | .750 | 7 | 33 | .212 | 1 | 13 | 39 | .333 | 3 | 20 | 6 | 5 | 2 |
Hannah Gavin | 0 | 0 | --- | 8 | 16 | .500 | 1 | 2 | .500 | 8 | 26 | .308 | 8 | 19 | 37 | .514 | 4 | 9 | 3 | 3 | 10 |
Emma Herrick | 0 | 0 | --- | 7 | 26 | .269 | 3 | 5 | .600 | 10 | 33 | .303 | 1 | 28 | 55 | .509 | 7 | 23 | 3 | 8 | 4 |
Amber Hunter | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
x-Denise Lopez | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 2 |
Christina Mezey | 1 | 3 | .333 | 15 | 32 | .469 | 3 | 6 | .500 | 11 | 31 | .355 | 10 | 25 | 50 | .500 | 4 | 17 | 1 | 2 | 4 |
Maria Montes | 0 | 0 | --- | 2 | 20 | .100 | 0 | 4 | .000 | 4 | 30 | .133 | 0 | 13 | 38 | .342 | 4 | 27 | 3 | 2 | 7 |
Ariana Moore | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 3 |
x-Amber O'Donnell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Georgina Rayo | 0 | 0 | --- | 0 | 10 | .000 | 0 | 2 | .000 | 0 | 9 | .000 | 0 | 3 | 13 | .231 | 1 | 9 | 1 | 2 | 3 |
Arianna Scrimo | 0 | 0 | --- | 8 | 26 | .308 | 2 | 5 | .400 | 8 | 36 | .222 | 6 | 23 | 46 | .500 | 2 | 25 | 4 | 5 | 3 |
Maia Tejeda | 0 | 2 | .000 | 3 | 11 | .273 | 3 | 6 | .500 | 1 | 8 | .125 | 0 | 7 | 19 | .368 | 2 | 2 | 2 | 1 | 4 |
x-Zoe Viant | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 8 | .375 | 1 | 3 | 0 | 2 | 2 |
Gisselle Vigil | 0 | 0 | --- | 6 | 18 | .333 | 3 | 3 | 1.000 | 6 | 27 | .222 | 3 | 13 | 32 | .406 | 7 | 21 | 1 | 3 | 8 |
Shaylah Ware | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 2 | 9 | .222 | 2 | 7 | 0 | 0 | 1 |
Totals | 1 | 6 | .167 | 62 | 237 | .262 | 19 | 43 | .442 | 66 | 288 | .229 | 34 | 186 | 426 | .437 | 47 | 195 | 27 | 36 | 72 |
Opponents | 16 | 51 | .314 | 212 | 491 | .432 | 89 | 140 | .636 | 137 | 354 | .387 | 112 | 460 | 766 | .601 | 86 | 240 | 59 | 36 | 27 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Amber Hunter | 10 | 20 | .500 | 215 | 483 | .445 | 159 | 350 | .454 | 66 | 153 | .431 | 54 | 95 | .568 | 70 | 159 | .440 | 123 | 100 | 1.2 |
Christina Mezey | 15 | 27 | .556 | 188 | 539 | .349 | 132 | 337 | .392 | 71 | 229 | .310 | 55 | 125 | .440 | 67 | 195 | .344 | 166 | 112 | 1.5 |
Totals | 25 | 47 | .532 | 403 | 1022 | .394 | 291 | 687 | .424 | 137 | 382 | .359 | 109 | 220 | .495 | 137 | 354 | .387 | 289 | 212 | 1.4 |
Opponents | 1 | 7 | .143 | 186 | 838 | .222 | 93 | 387 | .240 | 94 | 458 | .205 | 63 | 224 | .281 | 66 | 288 | .229 | 190 | 252 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Amber Hunter | 18-16 | 5.11 | 17.12 | 14.08 | 9.05 | 3.96 | 2.13 | 0.5 | 3.04 | 0.46 | 0.84 | 9.36 | 7.61 | 43.22 | 26-32 | .813 |
Christina Mezey | 26-22 | 4.82 | 11.34 | 9.44 | 7.15 | 4.75 | 4.19 | 0.9 | 2.74 | 0.34 | 0.67 | 9.27 | 6.26 | 37.87 | 40-44 | .909 |
Totals | 38-38 | 5.72 | 13.79 | 11.40 | 7.96 | 4.41 | 3.32 | 0.8 | 2.87 | 0.39 | 0.74 | 9.31 | 6.83 | 40.13 | 66-76 | .868 |
Opponents | 38-38 | 5.89 | 5.85 | 2.75 | 1.63 | 2.41 | 6.29 | 2.6 | 0.88 | 0.06 | 0.09 | 5.95 | 7.89 | 29.86 | 8-13 | .615 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
New Jersey City U. | 23 | 20 | 7 | 7 | 16 | 12 | 3 | 88 | Opponents | 58 | 65 | 61 | 61 | 57 | 31 | 21 | 354 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-14 | 0-6 | 1-3 | 0-6 | 0-1 | 1-1 | 2-1 | 0-0 | 0-0 | 0-0 | 1-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-1 | 0-0 | 2-0 | 1-1 | 1-3 | 0-3 | 0-1 | 0-5 | 0-3 | 0-16 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-2 | 4-1 | 5-1 | 5-1 | 4-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-16 | 0-25 | 0-27 | 0-31 | 0-15 | 0-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-15 | 1-7 | 0-5 | 0-1 | 0-2 | 0-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 14 |
Attendance | Total | Dates | Average |
HOME | 1322 | 16 | 82 |
AWAY | 1405 | 22 | 63 |
TOTAL | 2727 | 38 | 71 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Emma Herrick | .316 | 18-18 | 38 | 1 | 12 | 4 | 0 | 0 | 3 | 16 | .421 | 5 | 3 | 5 | 1 | .435 | 0 | 0 | 0-0 | 69 | 15 | 3 | .966 |
Dulce Almonte | .279 | 18-18 | 43 | 2 | 12 | 2 | 0 | 0 | 2 | 14 | .326 | 2 | 0 | 12 | 1 | .311 | 0 | 1 | 0-0 | 42 | 34 | 8 | .905 |
Katherine Ayala | .200 | 12-10 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 3 | 1 | 5 | 0 | .368 | 0 | 0 | 0-0 | 9 | 1 | 3 | .769 |
Christina Mezey | .184 | 16-16 | 38 | 0 | 7 | 1 | 0 | 0 | 1 | 8 | .211 | 1 | 0 | 9 | 0 | .205 | 0 | 0 | 0-0 | 6 | 19 | 1 | .962 |
Hannah Gavin | .174 | 18-18 | 46 | 6 | 8 | 3 | 0 | 1 | 1 | 14 | .304 | 1 | 0 | 11 | 1 | .191 | 0 | 0 | 0-0 | 23 | 24 | 2 | .959 |
Arianna Scrimo | .167 | 18-18 | 42 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .167 | 2 | 0 | 5 | 0 | .205 | 0 | 0 | 0-0 | 34 | 7 | 2 | .953 |
Laura Ford | .143 | 14-14 | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .143 | 1 | 0 | 8 | 0 | .167 | 0 | 0 | 0-0 | 25 | 2 | 5 | .844 |
Maia Tejeda | .143 | 14-14 | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .143 | 2 | 1 | 10 | 0 | .226 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
Gisselle Vigil | .138 | 14-14 | 29 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .138 | 0 | 1 | 12 | 0 | .167 | 0 | 0 | 0-0 | 18 | 0 | 2 | .900 |
Maria Montes | .065 | 16-14 | 31 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .097 | 2 | 0 | 14 | 0 | .121 | 0 | 0 | 0-0 | 22 | 5 | 9 | .750 |
Georgina Rayo | .000 | 9-9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 9 | 0 | .067 | 0 | 0 | 0-0 | 24 | 6 | 1 | .968 |
Shaylah Ware | .000 | 4-4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
---------- | |||||||||||||||||||||||
Amber Hunter | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 3 | .750 |
Totals | .175 | 18-18 | 366 | 12 | 64 | 11 | 0 | 1 | 10 | 78 | .213 | 21 | 6 | 103 | 3 | .232 | 0 | 1 | 0-0 | 286 | 121 | 41 | .908 |
Opponents | .467 | 18-18 | 525 | 208 | 245 | 47 | 10 | 13 | 175 | 351 | .669 | 65 | 3 | 25 | 2 | .525 | 3 | 14 | 26-32 | 305 | 110 | 11 | .974 |
LOB - Team (77), Opp (116). DPs turned - Team (4), Opp (5). Picked off - G. Vigil 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Amber Hunter | 10.50 | 0-8 | 9-8 | 7 | 0/0 | 0 | 46.0 | 130 | 104 | 69 | 24 | 6 | 16 | 5 | 6 | 267 | .487 | 3 | 3 | 0 | 2 | 5 |
Christina Mezey | 11.64 | 0-10 | 11-10 | 9 | 0/0 | 0 | 49.1 | 115 | 104 | 82 | 41 | 19 | 31 | 5 | 7 | 258 | .446 | 13 | 0 | 0 | 1 | 9 |
Totals | 11.09 | 0-18 | 18-18 | 16 | 0/0 | 0 | 95.1 | 245 | 208 | 151 | 65 | 25 | 47 | 10 | 13 | 525 | .467 | 16 | 3 | 0 | 3 | 14 |
Opponents | 0.48 | 18-0 | 18-18 | 10 | 12/4 | 1 | 101.2 | 64 | 12 | 7 | 21 | 103 | 11 | 0 | 1 | 366 | .175 | 3 | 6 | 0 | 0 | 1 |
PB - Team (2), H. Gavin 1, A. Scrimo 1. Pickoffs - Team (0), Opp (1). SBA/ATT - H. Gavin (17-21), A. Hunter (14-19), C. Mezey (12-13), A. Scrimo (9-11). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Georgina Rayo | 31 | 24 | 6 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
Emma Herrick | 87 | 69 | 15 | 3 | .966 | 3 | 0 | 0 | --- | 0 | 0 |
Christina Mezey | 26 | 6 | 19 | 1 | .962 | 1 | 12 | 1 | .923 | 0 | 0 |
Hannah Gavin | 49 | 23 | 24 | 2 | .959 | 0 | 17 | 4 | .810 | 1 | 0 |
Arianna Scrimo | 43 | 34 | 7 | 2 | .953 | 1 | 9 | 2 | .818 | 1 | 0 |
Dulce Almonte | 84 | 42 | 34 | 8 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
Gisselle Vigil | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Shaylah Ware | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Laura Ford | 32 | 25 | 2 | 5 | .844 | 0 | 0 | 0 | --- | 0 | 0 |
