# 4 ROESINGER, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 17, 2001 MOUNT ST. MARY (NY)..... 6-1 * * 1 1 3 2 .500 2 1.000 0-0 0 0-0 0 0 62
Sep 19, 2001 KEAN UNIVERSITY......... 0-3 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 72
Sep 22, 2001 at Bloomfield College... 0-1 * * 0 0 0 2 .250 1 .750 0-0 0 0-0 0 0 75
Sep 24, 2001 at City College of NY... 5-1 * * 1 1 3 3 .286 2 .714 0-0 0 0-0 0 0 45
Sep 26, 2001 RAMAPO COLLEGE.......... 0-4 * * 0 0 0 0 .286 0 .714 0-0 0 0-0 0 0 66
Sep 29, 2001 at Rutgers-Newark....... 0-6 * * 0 0 0 4 .182 2 .636 0-0 0 0-0 0 0 77
Oct 03, 2001 at St. Joe's-Patchogue.. 0-4 * * 0 0 0 2 .154 0 .538 0-0 0 0-0 0 0 75
Oct 06, 2001 THE COLLEGE OF NJ....... 0-10 * * 0 0 0 0 .154 0 .538 0-0 0 0-0 0 0 86
Oct 08, 2001 at Stevens Tech......... 0-4 * * 0 0 0 1 .143 0 .500 0-0 0 0-0 0 0 59
Oct 13, 2001 at Richard Stockton..... 0-8 * 0 0 0 1 .133 1 .533 0-0 0 0-0 0 0 50
Oct 14, 2001 at Centenary College.... 0-5 * * 0 0 0 0 .133 0 .533 0-0 0 0-0 0 0 65
Oct 17, 2001 ROWAN UNIVERSITY........ 0-8 * * 0 0 0 1 .125 0 .500 0-0 0 0-0 0 0 80
Oct 20, 2001 at Rutgers-Camden....... 1-2 * * 0 0 0 1 .118 1 .529 0-0 0 0-0 0 0 87
Oct 22, 2001 at William Paterson U... 0-1 * * 0 0 0 1 .111 0 .500 0-0 0 0-0 0 0 81
Oct 24, 2001 at St. Elizabeth........ 4-2 * * 1 0 2 5 .130 2 .478 0-0 0 0-0 0 0 72
Oct 27, 2001 BARD COLLEGE (NY)....... 3-1 * * 2 0 4 6 .172 4 .517 0-0 0 0-0 1 0 80
Oct 29, 2001 SUNY-FARMINGDALE........ 3-0 * * 1 1 3 6 .171 6 .600 0-0 1 0-0 0 0 82
Totals............................... 22-61 17-15 6 3 15 35 .171 21 .600 0-0 1 0-0 1 0 1214
Games played: 17
Shots per game: 2.06
Goals per game: 0.35
Assists per game: 0.18
Points per game: 0.88