# 7 JOHNSON, Kasheeba
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 17, 2001 MOUNT ST. MARY (NY)..... 6-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 80
Sep 19, 2001 KEAN UNIVERSITY......... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 63
Sep 22, 2001 at Bloomfield College... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 24, 2001 at City College of NY... 5-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 9
Sep 29, 2001 at Rutgers-Newark....... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 77
Oct 03, 2001 at St. Joe's-Patchogue.. 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 06, 2001 THE COLLEGE OF NJ....... 0-10 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 08, 2001 at Stevens Tech......... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 10, 2001 MONTCLAIR STATE UNIV.... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 34
Oct 24, 2001 at St. Elizabeth........ 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 38
Oct 27, 2001 BARD COLLEGE (NY)....... 3-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
Oct 29, 2001 SUNY-FARMINGDALE........ 3-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Totals............................... 21-38 12-11 0 0 0 1 .000 1 1.000 1-0 0 0-0 0 0 841
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00