#12 DURANGO, Saray
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 17, 2001 MOUNT ST. MARY (NY)..... 6-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 19, 2001 KEAN UNIVERSITY......... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 74
Sep 22, 2001 at Bloomfield College... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 60
Sep 24, 2001 at City College of NY... 5-1 * 1 0 2 3 .333 2 .667 0-0 0 0-0 0 0 68
Sep 26, 2001 RAMAPO COLLEGE.......... 0-4 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 90
Sep 29, 2001 at Rutgers-Newark....... 0-6 * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 0
Oct 03, 2001 at St. Joe's-Patchogue.. 0-4 * * 0 0 0 1 .250 0 .500 0-0 0 0-0 0 0 66
Oct 06, 2001 THE COLLEGE OF NJ....... 0-10 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 9
Oct 08, 2001 at Stevens Tech......... 0-4 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 90
Oct 10, 2001 MONTCLAIR STATE UNIV.... 0-5 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 90
Oct 13, 2001 at Richard Stockton..... 0-8 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 79
Oct 14, 2001 at Centenary College.... 0-5 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 90
Oct 17, 2001 ROWAN UNIVERSITY........ 0-8 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 90
Oct 20, 2001 at Rutgers-Camden....... 1-2 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 101
Oct 22, 2001 at William Paterson U... 0-1 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 90
Oct 24, 2001 at St. Elizabeth........ 4-2 * * 0 0 0 1 .200 0 .400 0-0 0 0-0 0 0 90
Oct 27, 2001 BARD COLLEGE (NY)....... 3-1 * * 0 0 0 2 .143 1 .429 0-0 0 0-0 0 0 90
Oct 29, 2001 SUNY-FARMINGDALE........ 3-0 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 0 0 71
Totals............................... 22-66 18-14 1 0 2 7 .143 3 .429 0-0 0 0-0 0 0 1338
Games played: 18
Shots per game: 0.39
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11
#12 DURANGO, Saray
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 17, 2001 MOUNT ST. MARY (NY)..... 6-1 * * 90:00 1 1.00 7 .875 1 0 0 - 10
Sep 26, 2001 RAMAPO COLLEGE.......... 0-4 * 74:29 2 1.64 8 .833 1 0 0 - 21
Sep 29, 2001 at Rutgers-Newark....... 0-6 * * 90:00 6 3.18 10 .735 1 1 0 - 26
Oct 13, 2001 at Richard Stockton..... 0-8 * 11:18 0 3.05 4 .763 1 1 0 - 4
Totals............................... 4-2 265:47 9 3.05 29 .763 1 1 0 - 61