#13 BRADLEY, Patty
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 17, 2001 MOUNT ST. MARY (NY)..... 6-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 61
Sep 19, 2001 KEAN UNIVERSITY......... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 58
Sep 22, 2001 at Bloomfield College... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 24, 2001 at City College of NY... 5-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 26, 2001 RAMAPO COLLEGE.......... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 75
Sep 29, 2001 at Rutgers-Newark....... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 84
Oct 03, 2001 at St. Joe's-Patchogue.. 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 59
Oct 06, 2001 THE COLLEGE OF NJ....... 0-10 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 32
Oct 08, 2001 at Stevens Tech......... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 52
Oct 10, 2001 MONTCLAIR STATE UNIV.... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 13, 2001 at Richard Stockton..... 0-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 14, 2001 at Centenary College.... 0-5 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 69
Oct 17, 2001 ROWAN UNIVERSITY........ 0-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 20, 2001 at Rutgers-Camden....... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 101
Oct 22, 2001 at William Paterson U... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 24, 2001 at St. Elizabeth........ 4-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 27, 2001 BARD COLLEGE (NY)....... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 29, 2001 SUNY-FARMINGDALE........ 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Totals............................... 22-66 18-18 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 1401
Games played: 18