#14 MERILUS, Marie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 17, 2001 MOUNT ST. MARY (NY)..... 6-1 * 1 0 2 2 .500 1 .500 0-0 0 0-0 0 0 42
Sep 19, 2001 KEAN UNIVERSITY......... 0-3 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 32
Sep 22, 2001 at Bloomfield College... 0-1 * * 0 0 0 2 .250 1 .500 0-0 0 0-0 0 0 40
Sep 24, 2001 at City College of NY... 5-1 * 1 0 2 1 .400 1 .600 0-0 0 0-0 0 0 45
Sep 26, 2001 RAMAPO COLLEGE.......... 0-4 * 0 0 0 0 .400 0 .600 0-0 0 0-0 0 0 70
Sep 29, 2001 at Rutgers-Newark....... 0-6 * * 0 0 0 0 .400 0 .600 0-0 0 0-0 0 0 47
Oct 03, 2001 at St. Joe's-Patchogue.. 0-4 * 0 0 0 2 .286 1 .571 0-0 0 0-0 0 0 26
Oct 06, 2001 THE COLLEGE OF NJ....... 0-10 * * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 54
Oct 08, 2001 at Stevens Tech......... 0-4 * * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 61
Oct 10, 2001 MONTCLAIR STATE UNIV.... 0-5 * * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 42
Oct 13, 2001 at Richard Stockton..... 0-8 * * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 41
Oct 14, 2001 at Centenary College.... 0-5 * 0 0 0 1 .250 0 .500 0-0 0 0-0 0 0 54
Oct 17, 2001 ROWAN UNIVERSITY........ 0-8 * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 61
Oct 20, 2001 at Rutgers-Camden....... 1-2 * * 1 0 2 3 .273 2 .545 0-0 0 0-0 1 0 101
Oct 22, 2001 at William Paterson U... 0-1 * * 0 0 0 1 .250 0 .500 0-0 0 0-0 0 0 90
Oct 24, 2001 at St. Elizabeth........ 4-2 * * 1 0 2 6 .222 2 .444 0-0 0 0-0 0 0 87
Oct 27, 2001 BARD COLLEGE (NY)....... 3-1 * * 1 0 2 1 .263 1 .474 0-0 1 0-0 0 0 64
Oct 29, 2001 SUNY-FARMINGDALE........ 3-0 * * 1 0 2 6 .240 3 .480 0-0 0 0-0 0 0 85
Totals............................... 22-66 18-11 6 0 12 25 .240 12 .480 0-0 1 0-0 1 0 1042
Games played: 18
Shots per game: 1.39
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67