#15 FUENTES, Jessica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 17, 2001 MOUNT ST. MARY (NY)..... 6-1 * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 33
Sep 19, 2001 KEAN UNIVERSITY......... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 22
Sep 22, 2001 at Bloomfield College... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 20
Sep 24, 2001 at City College of NY... 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 65
Sep 26, 2001 RAMAPO COLLEGE.......... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 37
Sep 29, 2001 at Rutgers-Newark....... 0-6 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 51
Oct 03, 2001 at St. Joe's-Patchogue.. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 31
Oct 06, 2001 THE COLLEGE OF NJ....... 0-10 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 30
Oct 08, 2001 at Stevens Tech......... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 33
Oct 10, 2001 MONTCLAIR STATE UNIV.... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 28
Oct 13, 2001 at Richard Stockton..... 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 28
Oct 17, 2001 ROWAN UNIVERSITY........ 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 26
Oct 20, 2001 at Rutgers-Camden....... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 14
Totals............................... 12-57 13-1 0 1 1 0 .000 0 .000 1-0 0 0-0 0 0 418
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08