#23 MAXHAM, Ryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 17, 2001 MOUNT ST. MARY (NY)..... 6-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 37
Sep 19, 2001 KEAN UNIVERSITY......... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 32
Sep 22, 2001 at Bloomfield College... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 40
Sep 26, 2001 RAMAPO COLLEGE.......... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 38
Sep 29, 2001 at Rutgers-Newark....... 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 37
Oct 03, 2001 at St. Joe's-Patchogue.. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 46
Oct 06, 2001 THE COLLEGE OF NJ....... 0-10 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 13
Oct 08, 2001 at Stevens Tech......... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 38
Oct 10, 2001 MONTCLAIR STATE UNIV.... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 56
Oct 13, 2001 at Richard Stockton..... 0-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 14, 2001 at Centenary College.... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 89
Oct 17, 2001 ROWAN UNIVERSITY........ 0-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 58
Oct 22, 2001 at William Paterson U... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 9
Oct 24, 2001 at St. Elizabeth........ 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 23
Oct 27, 2001 BARD COLLEGE (NY)....... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 21
Oct 29, 2001 SUNY-FARMINGDALE........ 3-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 48
Totals............................... 16-63 16-3 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 675
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00