#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 17, 2001 MOUNT ST. MARY (NY)..... 6-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 19, 2001 KEAN UNIVERSITY......... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 22, 2001 at Bloomfield College... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 24, 2001 at City College of NY... 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 29, 2001 at Rutgers-Newark....... 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 06, 2001 THE COLLEGE OF NJ....... 0-10 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 22, 2001 at William Paterson U... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 29, 2001 SUNY-FARMINGDALE........ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 14-23 8-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Games played: 8
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 22, 2001 at Bloomfield College... 0-1 * 0:00 0 0.00 0 .000 0 0 0 1.0 0
Oct 06, 2001 THE COLLEGE OF NJ....... 0-10 * 0:00 0 0.00 0 .000 0 0 0 1.0 0
Oct 22, 2001 at William Paterson U... 0-1 * 0:00 0 0.00 0 .000 0 0 0 1.0 0
Totals............................... 3-0 0:00 0 0.00 0 .000 0 0 0 3.0 0