# 2 Jodi Rubino
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 07, 2002 NEW JERSEY INST TECH.... 0-3 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 82
Sep 11, 2002 CO. OF ST. ELIZABETH.... 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 14, 2002 at Mount St. Mary Coll.. 0-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 17, 2002 CENTENARY COLLEGE....... 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 39
Sep 21, 2002 RICHARD STOCKTON........ 0-10 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 28
Sep 25, 2002 at Kean University...... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 73
Sep 28, 2002 at Rutgers-Camden....... 0-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 30, 2002 CITY COLLEGE OF NY...... 4-0 * * 0 0 0 3 .000 2 .333 0-0 0 0-0 0 0 90
Oct 02, 2002 at Ramapo College....... 0-8 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 67
Oct 07, 2002 BLOOMFIELD COLLEGE...... 1-4 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 63
Oct 09, 2002 ST. JOSEPH-PATCHOGUE.... 0-3 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 54
Oct 19, 2002 at The College of NJ.... 0-8 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 28
Oct 21, 2002 at SUNY-Farmingdale..... 4-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 68
Oct 23, 2002 at Bard College......... 4-0 * * 0 0 0 2 .000 2 .500 0-0 0 0-0 0 0 75
Oct 28, 2002 at Medgar Evers College. 3-1 * * 0 0 0 2 .000 2 .600 0-0 0 0-0 0 0 85
Oct 30, 2002 at Montclair State...... 0-8 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 28
Nov 01, 2002 ROWAN UNIVERSITY........ 0-5 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 43
Nov 02, 2002 WILLIAM PATERSON U...... 0-8 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 70
Totals............................... 18-87 18-17 0 0 0 10 .000 6 .600 0-0 0 0-0 0 0 1163
Games played: 18
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00