# 5 Karen Aguilar
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 07, 2002 NEW JERSEY INST TECH.... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 63
Sep 11, 2002 CO. OF ST. ELIZABETH.... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 80
Sep 14, 2002 at Mount St. Mary Coll.. 0-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 66
Sep 17, 2002 CENTENARY COLLEGE....... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 64
Sep 21, 2002 RICHARD STOCKTON........ 0-10 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 48
Sep 25, 2002 at Kean University...... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 25
Sep 28, 2002 at Rutgers-Camden....... 0-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 79
Sep 30, 2002 CITY COLLEGE OF NY...... 4-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 58
Oct 02, 2002 at Ramapo College....... 0-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 53
Oct 05, 2002 RUTGERS UNIV.-NEWARK.... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 56
Oct 07, 2002 BLOOMFIELD COLLEGE...... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 37
Oct 09, 2002 ST. JOSEPH-PATCHOGUE.... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 18
Oct 19, 2002 at The College of NJ.... 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 58
Oct 21, 2002 at SUNY-Farmingdale..... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 25
Oct 28, 2002 at Medgar Evers College. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 1
Oct 30, 2002 at Montclair State...... 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 53
Nov 01, 2002 ROWAN UNIVERSITY........ 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 20
Nov 02, 2002 WILLIAM PATERSON U...... 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 13
Totals............................... 14-90 18-9 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 817
Games played: 18